Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Unassigned

Unassigned for Old Timer Simulation

Update - septembre 3 2007 at 11:27

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Anders Carlsson               C  53 45 63 61 70 67 55 56 57 57 50 35 49 99 54 - 31  193 Lbs 6 ft 0     150 000 0 year
Bill Root                     D  60 52 57 71 64 68 61 60 60 54 74 60 41 99 61 - 34  210 Lbs 6 ft 0     250 000 0 year
Bob Hoffmeyer                 D  51 56 40 44 59 64 52 52 52 56 79 78 58 99 58 - 35  195 Lbs 5 ft 0     925 000 0 year
Christer Olsson               D  55 48 58 56 59 52 50 52 53 55 48 30 31 99 49 - 23  198 Lbs 5 ft 11    150 000 0 year
Dan Daoust                    C  68 52 64 71 69 76 54 53 52 58 70 62 57 99 60 - 30  165 Lbs 5 ft 0     250 000 0 year
Dave Brown                    RW 81 70 42 60 76 76 50 54 58 47 65 61 64 99 58 - 31  205 Lbs 6 ft 5     200 000 0 year
Dave Silk                     RW 51 46 59 56 51 50 57 56 56 57 79 65 69 99 57 - 35  190 Lbs 5 ft 11    200 000 0 year
Dave Williams                 LW 81 75 31 54 78 54 58 57 56 68 51 99 99 99 64 - 36  190 Lbs 5 ft 0     900 000 0 year
Gary Sampson                  LW 57 40 78 66 68 60 57 61 65 53 48 56 39 99 56 - 34  190 Lbs 6 ft 0     650 000 0 year
Gordie Roberts                D  66 64 37 56 65 80 64 68 71 53 64 75 84 99 64 - 33  195 Lbs 5 ft 0     500 000 0 year
Jan Ludvig                    C  39 42 55 78 58 82 63 63 63 59 52 62 54 99 60 - 32  190 Lbs 5 ft 10    400 000 0 year
Jim Jackson                   RW 34 26 83 67 65 80 54 52 51 65 57 64 83 99 60 - 33  180 Lbs 5 ft 10    400 000 0 year
Lee Fogolin                   D  55 55 45 36 68 50 54 53 52 50 81 96 99 99 61 - 35  200 Lbs 5 ft 0     500 000 0 year
Lindsay Carson                C  69 63 43 66 59 72 63 60 56 69 58 75 71 99 62 - 33  195 Lbs 6 ft 2     550 000 0 year
Mark Hamway                   RW 63 44 75 74 70 72 56 54 51 61 62 54 40 99 58 - 32  185 Lbs 6 ft 0     685 000 0 year
Mike Allison                  C  66 53 60 68 73 78 59 62 66 59 49 65 60 99 61 - 32  200 Lbs 6 ft 0     600 000 0 year
Mike Blaisdell                RW 46 42 61 54 56 64 55 56 56 64 66 54 39 99 55 - 33  200 Lbs 6 ft 1     500 000 0 year
Neil Sheehy                   D  75 66 43 54 79 59 53 58 63 36 77 67 65 99 62 - 33  215 Lbs 6 ft 2     450 000 0 year
Pat Boutette                  C  68 59 50 57 69 67 63 64 64 52 70 86 88 99 63 - 37  175 Lbs 4 ft 10  1 450 000 0 year
Perry Anderson                LW 54 54 46 76 69 60 55 54 54 54 64 63 68 99 59 - 32  210 Lbs 6 ft 0     500 000 0 year
Phil Roussell                 D  62 64 35 54 60 66 62 65 68 54 65 99 99 99 65 - 37  205 Lbs 5 ft 1     250 000 0 year
Ray Allison                   LW 62 52 58 60 63 54 53 53 53 58 60 77 65 99 57 - 34  195 Lbs 5 ft 10    400 000 0 year
Ric Seiling                   RW 55 48 60 52 56 64 55 52 50 64 72 95 84 99 61 - 34  180 Lbs 5 ft 1   1 000 000 0 year
Ron Delorme                   RW 62 52 57 60 59 62 64 64 65 59 63 78 79 99 62 - 35  185 Lbs 5 ft 2     700 000 0 year
Sergei Makarov                RW 61 48 64 56 77 53 54 53 52 55 60 72 73 99 58 - 35  185 Lbs 6 ft 4     100 000 0 year
Simon Ratelle                 RW 92 79 34 52 75 32 50 49 48 58 56 96 99 99 59 - 34  231 Lbs 6 ft 0      75 000 0 year
Steve Christoff               C  58 39 80 63 60 72 60 63 66 58 64 76 72 99 62 - 31  180 Lbs 5 ft 1     250 000 0 year
Thomas Eriksson               C  39 39 61 72 55 58 48 47 46 57 76 69 63 99 57 - 31  185 Lbs 5 ft 2     500 000 0 year
Tim Hunter                    RW 84 68 47 56 81 56 52 54 55 55 66 81 81 99 61 - 33  202 Lbs 6 ft 2     450 000 0 year
Tomas Forslund                RW 50 38 75 58 52 58 52 52 53 51 49 30 33 99 49 - 25  200 Lbs 5 ft 11    275 000 0 year

Goalers


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Brian Hayward                 69 65 78 78 74 75 58 70 68 67 71 99 7  61 - 33  175 Lbs 5 ft 10    800 000 0 year
Darren Eliot                  68 56 69 69 68 81 69 65 72 73 56 99 7  61 - 33  175 Lbs 6 ft 1     150 000 0 year
Reggie Lemelin                76 80 49 49 62 82 52 73 69 85 84 99 1  61 - 36  170 Lbs 5 ft 0     500 000 0 year
Todd Lumbard                  62 55 82 82 72 51 64 67 61 87 98 99 28 62 - 30  180 Lbs 6 ft 0     170 000 0 year
Wade Flaherty                 70 62 59 59 64 55 60 56 57 28 31 99 84 48 - 22  190 Lbs 5 ft 0     250 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique