Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Team Stats VS

Team Stats VS for Old Timer Simulation

Update - septembre 3 2007 at 11:27

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Buffalo                8  2  3  2  0  1  0  20  16  |  4  2  0  0  0  0  0  16   8  |  20  33  53   7   7   3   3 
Calgary                2  0  1  0  0  1  0   4   7  |  1  0  0  0  0  1  0   4   3  |   4   6  10   0   2   1   2 
Chicago                2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   6  |   5   9  14   0   5   0   0 
Detroit                2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0 
Edmonton               2  0  1  0  0  0  1   2   4  |  1  0  1  0  0  0  0   0   1  |   2   4   6   1   0   1   0 
Hartford               2  0  0  0  0  1  1   6   6  |  1  0  0  0  0  0  1   3   4  |   6   7  13   3   1   1   2 
Los Angeles            2  1  0  0  1  0  0   5   5  |  1  0  0  0  1  0  0   2   3  |   5  10  15   2   1   2   0 
Minnesota              2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   1   2   0 
Montreal               2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   2   3  |   4   5   9   2   1   0   1 
New Jersey             2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   6  10   1   2   0   1 
NYI                    8  1  5  2  0  0  0  22  25  |  4  1  2  0  0  0  0  13  13  |  22  40  62   4   7   9   2 
NYR                    8  4  4  0  0  0  0  18  15  |  4  2  2  0  0  0  0  10   7  |  18  32  50   6   5   7   0 
Ottawa                 8  4  3  0  0  1  0  25  23  |  4  2  1  0  0  1  0  14  11  |  25  46  71   7   9   8   2 
Philadelphie           2  0  1  1  0  0  0   5   8  |  1  0  0  0  0  0  0   5   4  |   5   9  14   2   1   1   1 
Pittsburgh             2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  11  17   3   2   1   0 
Quebec                 3  1  1  0  1  0  0  10  11  |  2  1  1  0  0  0  0   6   6  |  10  19  29   2   3   5   0 
San Jose               4  3  0  0  0  0  1  12   5  |  2  1  0  0  0  0  1   5   3  |  12  23  35   5   4   3   0 
St-Louis               2  1  0  1  0  0  0   7   3  |  1  0  0  0  0  0  0   3   2  |   7  11  18   3   2   1   1 
Tampa Bay              3  1  2  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   0  |   6  11  17   3   1   2   0 
Toronto                4  3  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   4   3  |  12  23  35   3   6   3   0 
Vancouver              2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0 
Washington             8  4  3  0  0  1  0  24  20  |  4  2  2  0  0  0  0  11  11  |  24  42  66   8   5  10   2 
Winnipeg               2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   5  |   4   6  10   2   1   1   0 
Vs Division           40 15 18  4  0  3  0 109  99  | 20  9  7  0  0  1  0  64  50  | 109 193 302  32  33  37   9 
Vs Conference         53 18 22  5  1  6  1 144 136  | 27 11  9  0  0  2  1  87  71  | 144 250 394  45  43  45  14 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Buffalo                132   43   50   3   6,00%   46   6  86,96%    1  220   86   57   71    9  154   44 51,29% 53,01% 53,33%  1  0 
Calgary                 36   14   10   2  20,00%   12   4  66,67%    0   51   13   13   23    7   60   26 54,17% 53,03% 64,29%  0  0 
Chicago                 58   11   10   2  20,00%   13   4  69,23%    0   44   19   13   12    0   62   26 48,91% 51,94% 36,36%  0  0 
Detroit                 28   14   16   1   6,25%   10   2  80,00%    0   54   17   22   15    0   74   26 48,43% 43,95% 48,65%  0  0 
Edmonton                25   15   12   1   8,33%   10   1  90,00%    0   45   10   16   16    6   53   14 46,81% 38,66% 39,39%  0  0 
Hartford                28   19   12   1   8,33%   14   1  92,86%    0   54   18   13   20   11   53   13 46,46% 49,66% 39,53%  0  0 
Los Angeles             35   11   13   3  23,08%   13   0 100,00%    0   57   20   19   17    1   54   17 50,81% 58,59% 48,39%  0  0 
Minnesota               54   12    6   0   0,00%   13   3  76,92%    0   53   24   10   19    0   46   14 56,31% 55,81% 62,16%  0  0 
Montreal                48    9   10   0   0,00%   16   3  81,25%    0   47   13   22   10    6   77   20 34,62% 35,87% 42,42%  0  0 
New Jersey              25   13   13   1   7,69%   10   1  90,00%    0   49   19   16   12    4   51   20 43,65% 41,41% 52,94%  0  0 
NYI                    141   51   51   6  11,76%   46   7  84,78%    0  226   64   77   79    6  246   68 48,85% 51,49% 49,69%  0  0 
NYR                    149   41   59   9  15,25%   53   4  92,45%    1  175   52   64   59    0  132   38 47,65% 52,23% 52,63%  1  1 
Ottawa                 144   54   34   2   5,88%   53   4  92,45%    0  191   72   55   62    5  198   60 51,47% 51,12% 50,00%  0  0 
Philadelphie            21   12   20   4  20,00%    9   5  44,44%    0   47   17   18   11    1   72   10 41,29% 39,32% 53,49%  0  0 
Pittsburgh              32    9   11   2  18,18%    8   0 100,00%    0   50   13   16   21    0   37   11 55,81% 57,38% 60,98%  0  0 
Quebec                  64   18   24   3  12,50%   23   1  95,65%    0   90   33   25   32    0   92   35 47,96% 46,03% 38,98%  0  0 
San Jose                56   22   39   8  20,51%   22   1  95,45%    0  100   38   26   31    8   75   15 51,06% 53,44% 53,66%  1  0 
St-Louis                39   14   19   3  15,79%   12   1  91,67%    0   60   19   16   20    5   48   15 46,88% 50,74% 57,50%  0  0 
Tampa Bay               49   17   16   2  12,50%   17   1  94,12%    0   63   26   18   19    0   82   25 50,60% 48,40% 52,38%  1  0 
Toronto                 73   36   22   3  13,64%   24   1  95,83%    1  130   38   43   49    0  101   29 53,78% 50,17% 54,69%  1  0 
Vancouver               56   11    6   1  16,67%   15   3  80,00%    0   35   14   11   10    0   90   19 44,30% 34,38% 20,59%  0  0 
Washington             152   39   45   5  11,11%   56   8  85,71%    1  206   62   55   88    4  212   66 50,00% 45,56% 44,83%  0  0 
Winnipeg                76   14    9   2  22,22%   18   3  83,33%    0   33   11    9   13    0   42   12 56,10% 52,14% 47,06%  0  0 
Vs Division            718  228  239  25  10,46%  254  29  88,58%    3 1018  336  308  359   24  942  276 49,71% 50,79% 50,07%  2  1 
Vs Conference          936  308  329  36  10,94%  334  40  88,02%    3 1355  449  418  465   46 1324  385 48,70% 48,79% 49,40%  2  1 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston                 8  3  2  0  2  0  1  16  20  |  4  3  0  0  0  0  1   8   4  |  16  30  46   5   6   5   0 
Calgary                3  1  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   4   5  |   5   9  14   1   3   1   0 
Chicago                3  0  3  0  0  0  0   5  10  |  2  0  2  0  0  0  0   2   6  |   5   9  14   2   3   0   0 
Detroit                2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   3   8  |   5  10  15   4   1   0   0 
Edmonton               2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   1   1   0 
Hartford               2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   1   3  |   2   4   6   0   2   0   0 
Los Angeles            2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   6  |   3   6   9   2   1   0   0 
Minnesota              3  2  0  1  0  0  0  14   6  |  2  1  0  0  0  0  0   9   6  |  14  24  38   5   5   3   1 
Montreal               2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0 
New Jersey             2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   4  |   1   1   2   1   0   0   0 
NYI                    8  0  6  0  1  0  1  15  27  |  4  0  3  0  0  0  1   9  14  |  15  27  42   6   4   5   1 
NYR                    8  2  4  0  0  1  1  22  20  |  4  1  2  0  0  0  1  12  13  |  22  38  60  10   8   3   2 
Ottawa                 8  1  5  1  0  0  1  13  27  |  4  0  3  0  0  0  0   7  16  |  13  23  36   5   2   5   1 
Philadelphie           3  0  2  0  1  0  0   6  12  |  1  0  0  0  1  0  0   3   4  |   6  11  17   3   2   1   0 
Pittsburgh             2  1  0  0  0  1  0   5   1  |  1  0  0  0  0  1  0   2   1  |   5   7  12   1   2   1   2 
Quebec                 4  0  4  0  0  0  0   6  17  |  2  0  2  0  0  0  0   3  11  |   6  12  18   1   3   2   0 
San Jose               2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   4   7   2   1   0   0 
St-Louis               2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   2   5  |   3   6   9   1   1   1   0 
Tampa Bay              2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5   9  14   3   2   0   0 
Toronto                2  0  2  0  0  0  0   7  12  |  1  0  1  0  0  0  0   2   5  |   7  14  21   3   3   1   0 
Vancouver              2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   2   5  |   6  10  16   2   2   2   0 
Washington             8  0  5  2  0  1  0  15  19  |  4  0  3  0  0  1  0   6  10  |  15  27  42   4   4   4   3 
Winnipeg               2  1  0  1  0  0  0   6   4  |  1  0  0  0  0  0  0   4   3  |   6  12  18   2   3   0   1 
Vs Division           40  6 22  3  3  2  4  81 113  | 20  4 11  0  0  1  3  42  57  |  81 145 226  30  24  22   7 
Vs Conference         55  8 33  3  4  3  4 104 164  | 27  4 16  0  1  2  3  52  83  | 104 186 290  37  34  27   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston                 146   42   46   6  13,04%   50   3  94,00%    1  154   42   45   67    3  220   69 47,45% 48,15% 46,67%  1  0 
Calgary                 56   16   21   1   4,76%   20   3  85,00%    0   68   23   26   19    0   80   36 39,71% 39,43% 37,50%  1  0 
Chicago                 51   18   16   1   6,25%   21   4  80,95%    0   65   21   22   22    0  105   32 51,14% 50,28% 39,13%  0  0 
Detroit                 32   13   11   1   9,09%   12   4  66,67%    0   49   20   15   14    0   86   29 47,62% 41,22% 47,83%  0  0 
Edmonton                31   18   19   1   5,26%   11   3  72,73%    0   52   11   22   19    0   72   21 42,47% 47,30% 40,91%  0  1 
Hartford                36   15   14   0   0,00%   13   3  76,92%    0   39   16   13   10    0   60   16 48,76% 50,41% 34,21%  0  0 
Los Angeles             34   11   13   1   7,69%   10   2  80,00%    0   40   17   11   12    0   69   21 45,59% 49,18% 52,27%  0  1 
Minnesota               45   24   21   4  19,05%   18   3  83,33%    0   86   38   27   20    1   60   25 53,74% 48,11% 66,67%  1  0 
Montreal                40    4   10   1  10,00%   19   1  94,74%    0   44   17   19    8    0   47   19 32,52% 44,27% 43,75%  0  0 
New Jersey              55   16   13   0   0,00%   13   2  84,62%    1   35   14   11   10    0   74   18 36,60% 46,72% 45,95%  0  0 
NYI                    150   44   53   3   5,66%   50   7  86,00%    0  161   44   50   67    3  255   84 42,33% 42,16% 47,20%  0  0 
NYR                    153   48   48   7  14,58%   65   6  90,77%    0  181   58   72   49    8  190   46 50,90% 53,39% 45,52%  1  0 
Ottawa                 146   51   37   2   5,41%   49   5  89,80%    0  141   50   38   49    7  214   61 48,80% 48,50% 51,02%  0  0 
Philadelphie            45   24   23   3  13,04%   21   0 100,00%    0   64   21   27   12    4   82   23 42,41% 38,86% 27,45%  0  0 
Pittsburgh              43   17   17   1   5,88%   12   1  91,67%    0   46   10   15   20    8   34   10 43,86% 57,35% 54,05%  1  0 
Quebec                  51   22   29   5  17,24%   23   4  82,61%    0   79   24   33   22    0  125   38 37,04% 42,11% 41,18%  0  0 
San Jose                34   14    9   0   0,00%   14   4  71,43%    0   39   15   11   13    0   54   17 46,02% 45,11% 63,41%  0  0 
St-Louis                29    8   16   1   6,25%   11   2  81,82%    0   48   16   22   10    0   49   16 40,68% 37,29% 41,94%  0  0 
Tampa Bay               34   21   10   2  20,00%   14   2  85,71%    0   36   11   14    9    4   34   13 56,15% 58,65% 50,00%  0  0 
Toronto                 52   13   12   1   8,33%   14   3  78,57%    0   48   13   13   22    0   59   20 59,32% 50,75% 39,13%  0  1 
Vancouver               40    8   19   2  10,53%   12   0 100,00%    0   49   17   15   17    0   82   29 49,35% 41,27% 29,79%  0  0 
Washington             145   53   44   7  15,91%   59   6  89,83%    0  157   46   40   62   12  221   57 44,57% 41,27% 37,93%  1  0 
Winnipeg                51   15   13   2  15,38%   15   0 100,00%    0   56   15   23   14    4   60   13 48,44% 50,75% 41,86%  0  0 
Vs Division            740  238  228  25  10,96%  273  27  90,11%    1  794  240  245  294   33 1100  317 47,22% 46,27% 45,72%  3  0 
Vs Conference         1010  336  334  35  10,48%  374  38  89,84%    2 1101  342  363  376   45 1522  441 45,09% 46,12% 44,31%  4  0 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston                 2  1  0  0  0  0  1   7   4  |  1  1  0  0  0  0  0   4   0  |   7  13  20   4   3   0   1 
Buffalo                3  2  1  0  0  0  0  10   5  |  2  1  1  0  0  0  0   5   1  |  10  19  29   2   4   4   0 
Chicago (R)            8  3  3  0  0  0  2  21  23  |  4  0  3  0  0  0  1   8  13  |  21  36  57   6   8   7   1 
Detroit (R)            8  1  3  1  1  1  1  18  26  |  4  1  1  0  1  1  0  10  11  |  18  29  47  10   4   2   5 
Edmonton               4  3  1  0  0  0  0  15   9  |  1  1  0  0  0  0  0   7   4  |  15  25  40   7   4   4   0 
Hartford               2  0  0  1  1  0  0   4   4  |  1  0  0  0  0  0  0   1   0  |   4   7  11   0   2   1   1 
Los Angeles            8  5  2  0  0  0  1  23  16  |  4  3  0  0  0  0  1  17  11  |  23  45  68  10   5   8   1 
Minnesota              2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   5   1  |  10  19  29   4   2   4   0 
Montreal               3  2  1  0  0  0  0   9   5  |  2  2  0  0  0  0  0   8   2  |   9  18  27   3   1   5   0 
New Jersey             2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   2  |  10  17  27   4   4   2   0 
NYI                    2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  11  18   2   2   3   0 
NYR                    2  2  0  0  0  0  0  12   3  |  1  1  0  0  0  0  0   5   2  |  12  24  36   1   5   6   0 
Ottawa                 2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   2   4  |   6  11  17   0   5   1   0 
Philadelphie (R)       2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   8  12   1   2   1   0 
Pittsburgh             2  0  0  0  1  0  1   7   9  |  1  0  0  0  1  0  0   3   4  |   7  14  21   1   5   1   0 
Quebec                 2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   1  |   4   8  12   2   1   1   0 
San Jose               2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   1  |   8  16  24   2   3   3   0 
St-Louis               3  1  0  1  0  0  1  11   7  |  1  1  0  0  0  0  0   4   0  |  11  22  33   5   5   0   2 
Tampa Bay              3  1  0  1  0  1  0  11   5  |  2  1  0  0  0  0  0   8   3  |  11  17  28   3   3   3   3 
Toronto                2  1  1  0  0  0  0   8   4  |  1  1  0  0  0  0  0   6   1  |   8  16  24   2   2   4   0 
Vancouver              8  2  6  0  0  0  0  13  27  |  4  2  2  0  0  0  0   8   9  |  13  23  36   7   4   2   0 
Washington             2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   7   2  |  10  19  29   2   3   5   0 
Winnipeg (R)           8  5  3  0  0  0  0  22  20  |  4  2  2  0  0  0  0  10  10  |  22  38  60   6   9   7   0 
Vs Division           40 16 17  1  1  1  4  97 112  | 20  8  8  0  1  1  2  53  54  |  97 171 268  39  30  26   7 
Vs Conference         56 26 19  3  1  2  5 160 142  | 27 14  8  0  1  1  2  86  64  | 160 286 446  62  49  44  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston                  42   17   12   4  33,33%   10   2  80,00%    0   60   21   25   12    7   51   14 44,78% 47,89% 35,71%  1  0 
Buffalo                 54   24   20   3  15,00%   21   1  95,24%    0   80   23   31   26    0   68   22 62,31% 58,38% 62,50%  1  0 
Chicago (R)            184   71   70   9  12,86%   73   6  91,78%    0  190   63   62   63   11  241   77 55,39% 55,33% 39,26%  0  0 
Detroit (R)            181   50   55   6  10,91%   56   7  87,50%    0  198   69   69   54   18  210   67 50,97% 49,71% 50,67%  0  1 
Edmonton                53   27   34   4  11,76%   23   2  91,30%    0  133   44   39   50    0   82   29 54,10% 55,56% 63,29%  1  0 
Hartford                39   14   15   2  13,33%   12   0 100,00%    0   71   25   24   20    2   46   14 50,79% 43,59% 33,33%  1  0 
Los Angeles            115   45   64   9  14,06%   42   4  90,48%    0  232   69   75   86    5  202   70 52,92% 51,74% 48,65%  1  1 
Minnesota               34    7   16   4  25,00%   11   1  90,91%    0   82   27   19   36    0   41   19 54,84% 58,71% 47,37%  0  0 
Montreal                60   12   24   5  20,83%   24   1  95,83%    0   84   36   19   29    0   62   24 47,28% 58,91% 38,78%  0  0 
New Jersey              46   16   11   2  18,18%   15   0 100,00%    0   47   17   17   13    0   64   17 46,81% 45,67% 51,28%  0  0 
NYI                     58   11   11   1   9,09%   18   3  83,33%    0   66   23   19   24    0   48   16 50,70% 49,40% 57,14%  0  0 
NYR                     23   22   11   2  18,18%    9   1  88,89%    1   96   24   34   38    0   39   10 52,76% 46,11% 50,00%  0  0 
Ottawa                  28   12   12   1   8,33%   13   1  92,31%    0   61   18   25   18    0   42   11 55,45% 55,78% 53,85%  1  0 
Philadelphie (R)        64   17   11   1   9,09%   21   1  95,24%    0   43   13   23    7    0   54   19 40,43% 54,78% 37,84%  0  0 
Pittsburgh              40   12   14   2  14,29%   15   0 100,00%    0   55   15   18   17    8   36   20 53,79% 53,54% 56,10%  0  0 
Quebec                  47   12    6   0   0,00%   18   1  94,44%    0   44   13   15   16    0   73   15 47,74% 54,26% 47,22%  0  0 
San Jose                30   13   14   2  14,29%   11   1  90,91%    1   69   27   19   23    0   42   20 62,10% 50,66% 48,15%  0  0 
St-Louis                59   14   29   8  27,59%   18   2  88,89%    0  109   31   39   33    9   82   15 42,86% 42,18% 53,85%  1  0 
Tampa Bay               55   14   28   4  14,29%   18   3  83,33%    0  110   40   30   31   13   80   13 52,07% 49,79% 50,00%  0  0 
Toronto                 36   16   13   2  15,38%   13   1  92,31%    1   69   24   23   22    0   45   10 54,35% 47,66% 51,43%  0  0 
Vancouver              136   49   61   5   8,20%   48   7  85,42%    0  154   51   43   60    0  252   69 48,11% 44,89% 49,29%  0  0 
Washington              32   14    9   2  22,22%   15   0 100,00%    0   61   15   30   16    0   55   17 50,00% 50,62% 44,44%  0  0 
Winnipeg (R)           178   76   58   7  12,07%   54   7  87,04%    0  206   65   53   88    0  227   68 51,52% 49,25% 52,87%  0  0 
Vs Division            794  291  308  36  11,69%  273  31  88,64%    0  980  317  302  351   34 1132  351 52,30% 49,89% 48,02%  1  2 
Vs Conference         1061  382  442  60  13,57%  367  41  88,83%    2 1552  510  471  546   56 1504  457 52,94% 49,54% 49,72%  3  2 

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston                 2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   4   2  |  10  16  26   5   3   2   0 
Buffalo                3  3  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   4   3  |  10  17  27   4   3   3   0 
Calgary (R)            8  3  3  0  0  2  0  23  21  |  4  0  3  0  0  1  0  10  13  |  23  38  61   6   6   9   3 
Detroit (R)            8  3  4  0  0  1  0  21  19  |  4  2  1  0  0  1  0  14  11  |  21  36  57  10   6   4   1 
Edmonton               2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  14  22   3   1   4   0 
Hartford               2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   8  12   1   0   3   0 
Los Angeles (R)        8  3  4  1  0  0  0  26  24  |  4  3  0  0  0  0  0  18   9  |  26  47  73  11   9   5   1 
Minnesota              3  1  0  0  0  2  0  10   7  |  2  0  0  0  0  2  0   7   5  |  10  14  24   2   2   4   4 
Montreal               2  0  1  0  1  0  0   2   7  |  1  0  0  0  1  0  0   1   2  |   2   3   5   0   1   1   0 
New Jersey             2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  13  20   1   4   2   0 
NYI (R)                3  1  1  0  0  1  0  10   8  |  1  1  0  0  0  0  0   5   3  |  10  17  27   4   4   1   1 
NYR                    2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   1   3   0 
Ottawa                 2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   4   1  |  11  18  29   5   3   3   0 
Philadelphie           3  1  1  0  0  0  1  11  11  |  2  1  1  0  0  0  0   8   7  |  11  21  32   4   4   3   0 
Pittsburgh             2  0  0  0  0  1  1   5   5  |  1  0  0  0  0  1  0   2   1  |   5   7  12   2   1   1   1 
Quebec                 2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   0   1   0 
San Jose               3  1  0  0  0  0  2   8   9  |  1  0  0  0  0  0  1   2   3  |   8  14  22   4   3   1   1 
St-Louis               2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   1   5   0   0 
Tampa Bay              2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   3  |   4   8  12   1   1   2   0 
Toronto                2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  16  24   2   4   2   0 
Vancouver (R)          9  2  4  0  0  1  2  28  29  |  5  1  3  0  0  0  1  14  17  |  28  51  79  10   6  11   3 
Washington             2  1  0  1  0  0  0   5   3  |  1  0  0  0  0  0  0   2   1  |   5   9  14   3   0   1   1 
Winnipeg (R)           8  4  1  0  0  1  2  23  19  |  4  3  1  0  0  0  0  12  10  |  23  39  62   6   6  10   2 
Vs Division           41 15 16  1  0  5  4 121 112  | 21  9  8  0  0  2  1  68  60  | 121 211 332  43  33  39  10 
Vs Conference         55 23 18  1  0  7  6 165 148  | 28 12  9  0  0  4  2  91  80  | 165 288 453  56  49  52  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston                  32    8   13   4  30,77%   10   2  80,00%    0   62   14   24   24    0   44   11 53,85% 45,59% 63,64%  0  0 
Buffalo                 40   21   21   4  19,05%   16   1  93,75%    0  105   45   26   34    0   65   13 43,37% 54,95% 60,87%  0  0 
Calgary (R)            169   53   73   6   8,22%   70   9  87,14%    0  241   77   85   74   14  190   64 46,28% 43,03% 60,74%  0  0 
Detroit (R)            216   58   65   8  12,31%   73  11  84,93%    1  220   74   75   68    5  248   62 52,13% 50,08% 58,74%  0  0 
Edmonton                35    7   13   2  15,38%   13   1  92,31%    0   56   16   17   23    0   36   17 36,61% 41,67% 64,10%  0  0 
Hartford                34   23    7   0   0,00%   13   1  92,31%    0   55   17   20   18    0   55   14 50,77% 53,97% 44,44%  0  0 
Los Angeles (R)        180   70   66  10  15,15%   61   6  90,16%    0  225   80   75   69    1  229   60 47,33% 48,20% 50,30%  1  1 
Minnesota               61   30   14   1   7,14%   23   2  91,30%    1  119   25   51   41   10   68   22 58,13% 53,75% 58,06%  0  0 
Montreal                27   14   17   0   0,00%    9   3  66,67%    0   41   15   13   11    2   72   10 48,05% 40,00% 37,14%  0  0 
New Jersey              26   12   19   5  26,32%   10   0 100,00%    0   65   17   26   22    0   43   16 48,80% 52,52% 50,00%  0  0 
NYI (R)                 64   18   24   1   4,17%   26   2  92,31%    0   90   24   44   22    3   89   25 38,74% 43,59% 51,79%  0  0 
NYR                     36   13    8   1  12,50%   16   1  93,75%    0   56   24   15   17    0   38    8 48,62% 38,56% 43,33%  1  0 
Ottawa                  34   10   10   3  30,00%   11   1  90,91%    1   82   31   22   29    0   77   12 56,25% 53,80% 53,49%  0  0 
Philadelphie            58   18   22   5  22,73%   23   4  82,61%    0   79   24   31   21    5   90   22 45,24% 38,94% 50,85%  0  0 
Pittsburgh              35   19   13   1   7,69%   12   1  91,67%    1   56   18   13   18   12   55   18 44,53% 48,47% 45,16%  0  0 
Quebec                  48    9   16   2  12,50%   16   0 100,00%    0   29   13    5   11    0   42   17 48,54% 48,65% 48,57%  0  1 
San Jose                55   20   23   4  17,39%   21   1  95,24%    0   77   28   29   17   13   76   19 50,48% 49,01% 53,06%  0  0 
St-Louis                38   11   17   4  23,53%   12   1  91,67%    0   52   14   26   12    0   69    8 50,00% 48,21% 43,40%  0  0 
Tampa Bay               35    9   11   3  27,27%   11   0 100,00%    0   44   12   13   19    0   42    8 60,66% 58,46% 50,00%  0  0 
Toronto                 42   11    9   2  22,22%   11   3  72,73%    0   54   19   14   21    0   52   11 51,16% 41,96% 57,89%  0  0 
