OTSIM - Team Stats
Team Stats for Old Timer Simulation
Update - septembre 3 2007 at 11:27
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston 82 29 35 6 2 7 3 211 212 | 41 15 15 0 1 3 2 120 106 | 211 372 583 68 68 62 17
Buffalo 82 13 52 5 4 3 5 168 271 | 41 5 26 0 1 2 4 86 141 | 168 303 471 64 60 36 11
Calgary 82 42 24 4 3 2 7 250 196 | 41 24 10 0 2 1 2 136 85 | 250 455 705 84 86 74 14
Chicago 82 39 23 2 1 9 8 249 209 | 41 21 10 0 1 5 2 133 105 | 249 433 682 89 73 76 18
Detroit 82 44 17 4 7 5 5 275 204 | 41 26 9 0 1 2 0 138 89 | 275 502 777 105 81 80 17
Edmonton 82 30 36 2 3 5 6 198 224 | 41 13 18 0 1 5 3 96 108 | 198 344 542 73 69 49 12
Hartford 82 25 40 5 2 5 5 191 194 | 41 14 19 0 0 3 4 100 99 | 191 339 530 73 64 44 18
Los Angeles 82 34 29 3 4 6 6 241 237 | 41 20 12 0 1 3 3 121 104 | 241 415 656 74 79 79 16
Minnesota 82 11 57 5 4 0 5 159 326 | 41 6 29 0 1 0 1 77 159 | 159 288 447 56 58 40 10
Montreal 82 49 22 4 0 4 3 244 181 | 41 27 9 0 0 1 2 126 88 | 244 433 677 87 83 66 13
New Jersey 82 42 30 1 4 3 2 232 198 | 41 25 12 0 2 1 0 124 87 | 232 416 648 80 72 76 6
NYI 82 39 27 4 3 7 2 239 209 | 41 21 10 0 2 4 1 118 92 | 239 428 667 82 86 60 16
NYR 82 25 50 1 1 3 2 164 258 | 41 11 26 0 1 1 2 74 137 | 164 288 452 49 65 46 8
Ottawa 82 33 34 0 6 3 6 228 239 | 41 15 19 0 1 3 3 113 125 | 228 421 649 79 79 67 10
Philadelphie 82 41 28 2 4 4 3 266 216 | 41 24 12 0 1 2 2 139 96 | 266 476 742 102 91 67 11
Pittsburgh 82 25 41 4 2 2 8 182 219 | 41 13 19 0 2 2 4 94 109 | 182 330 512 65 48 63 10
Quebec 82 47 21 4 1 4 5 243 182 | 41 24 11 0 0 2 2 123 90 | 243 429 672 96 71 68 13
San Jose 82 35 33 4 4 4 2 220 221 | 41 18 15 0 3 2 1 110 113 | 220 405 625 71 62 79 10
St-Louis 82 39 22 7 7 6 1 261 195 | 41 17 10 0 4 5 1 138 107 | 261 457 718 86 101 61 22
Tampa Bay 82 21 48 3 5 3 2 205 276 | 41 12 22 0 2 2 2 104 130 | 205 377 582 71 61 67 12
Toronto 82 28 40 1 4 4 5 212 236 | 41 15 23 0 2 0 1 103 113 | 212 377 589 72 69 66 11
Vancouver 82 52 15 5 0 5 5 291 183 | 41 29 2 0 0 3 2 168 93 | 291 521 812 99 95 87 18
Washington 82 33 35 0 5 6 3 204 206 | 41 16 21 0 2 1 1 93 107 | 204 355 559 72 65 61 14
Winnipeg 82 24 41 5 5 3 4 191 232 | 41 10 20 0 2 3 2 94 113 | 191 340 531 66 53 64 12
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston 1521 499 507 64 12,62% 513 64 87,52% 4 2080 698 634 709 73 2111 623 48,85% 49,59% 49,67% 5 1
Buffalo 1499 515 514 52 10,12% 546 68 87,55% 2 1737 559 584 567 54 2332 713 45,53% 46,92% 45,05% 6 3
Calgary 1594 565 598 85 14,21% 558 52 90,68% 3 2320 753 751 782 73 2142 656 50,82% 51,62% 48,89% 7 2
Chicago 1718 561 610 84 13,77% 598 64 89,30% 5 2310 739 772 749 107 2208 592 49,76% 47,64% 52,59% 2 2
Detroit 1551 546 594 104 17,51% 557 60 89,23% 3 2532 856 802 840 69 2106 620 48,35% 48,72% 48,17% 5 0
Edmonton 1534 572 560 48 8,57% 576 70 87,85% 3 1867 610 578 639 82 2449 713 48,66% 49,70% 48,73% 6 3
Hartford 1437 495 549 49 8,93% 499 53 89,38% 5 1909 636 663 586 73 2034 625 54,10% 53,54% 53,87% 5 2
Los Angeles 1770 575 613 81 13,21% 624 87 86,06% 6 2292 787 712 757 86 2176 674 50,22% 50,21% 49,12% 2 0
Minnesota 1591 600 528 55 10,42% 583 83 85,76% 4 1702 580 545 546 53 2639 813 44,79% 41,68% 41,96% 2 4
Montreal 1550 545 591 79 13,37% 577 57 90,12% 6 2393 773 789 802 60 1789 541 54,85% 55,17% 58,50% 9 2
New Jersey 1684 603 556 82 14,75% 623 82 86,84% 7 2117 741 688 678 33 2021 594 47,23% 48,82% 48,39% 7 0
NYI 1655 658 584 73 12,50% 572 56 90,21% 7 2380 751 796 797 68 2183 612 50,86% 52,66% 49,36% 6 1
NYR 1525 613 527 54 10,25% 537 70 86,96% 1 1606 551 561 488 29 2282 688 46,46% 49,06% 47,94% 8 4
Ottawa 1289 502 565 66 11,68% 466 61 86,91% 2 2112 699 771 625 52 2203 678 46,54% 48,87% 48,34% 1 0
Philadelphie 1664 539 581 68 11,70% 588 82 86,05% 4 2360 745 801 786 55 1962 548 53,12% 53,42% 53,95% 5 0
Pittsburgh 1515 511 621 54 8,70% 511 58 88,65% 6 1814 581 601 610 66 2075 641 48,27% 46,32% 45,64% 5 2
Quebec 1765 573 556 62 11,15% 611 62 89,85% 3 2193 726 692 745 66 1988 604 51,79% 51,25% 51,51% 9 1
San Jose 1509 608 562 58 10,32% 575 66 88,52% 3 2172 746 671 736 44 2159 620 49,53% 47,65% 50,53% 2 1
St-Louis 1887 697 527 82 15,56% 669 68 89,84% 5 2364 765 767 797 72 2057 612 50,44% 51,94% 52,04% 11 0
Tampa Bay 1634 596 540 57 10,56% 555 92 83,42% 5 2025 672 664 675 44 2342 649 49,58% 48,10% 47,06% 2 1
Toronto 1610 558 557 58 10,41% 562 71 87,37% 0 1974 688 659 606 57 2014 678 52,71% 50,99% 48,09% 6 1
Vancouver 1801 597 615 86 13,98% 607 69 88,63% 7 2610 835 863 869 80 1834 604 52,26% 52,57% 56,97% 9 0
Washington 1405 492 565 70 12,39% 489 61 87,53% 6 2192 711 734 720 62 1954 587 52,89% 53,01% 54,03% 6 0
Winnipeg 1737 549 584 58 9,93% 608 73 87,99% 3 2057 658 726 640 56 2058 639 51,30% 50,45% 50,00% 1 4
Goals For
Pos Teams Value
1 Vancouver 3,55
2 Detroit 3,35
3 Philadelphie 3,24
4 St-Louis 3,18
5 Calgary 3,05
6 Chicago 3,04
7 Montreal 2,98
8 Quebec 2,96
9 Los Angeles 2,94
10 NYI 2,91
11 New Jersey 2,83
12 Ottawa 2,78
13 San Jose 2,68
14 Toronto 2,59
15 Boston 2,57
16 Tampa Bay 2,50
17 Washington 2,49
18 Edmonton 2,41
19 Hartford 2,33
20 Winnipeg 2,33
21 Pittsburgh 2,22
22 Buffalo 2,05
23 NYR 2,00
24 Minnesota 1,94
League Average 2,71
|
Goals Against
Pos Teams Value
1 Montreal 2,21
2 Quebec 2,22
3 Vancouver 2,23
4 Hartford 2,37
5 St-Louis 2,38
6 Calgary 2,39
7 New Jersey 2,41
8 Detroit 2,49
9 Washington 2,51
10 NYI 2,55
11 Chicago 2,55
12 Boston 2,59
13 Philadelphie 2,63
14 Pittsburgh 2,67
15 San Jose 2,70
16 Edmonton 2,73
17 Winnipeg 2,83
18 Toronto 2,88
19 Los Angeles 2,89
20 Ottawa 2,91
21 NYR 3,15
22 Buffalo 3,30
23 Tampa Bay 3,37
24 Minnesota 3,98
League Average 2,71
|
PowerPlay %
Pos Teams Value
1 Detroit 17,51%
2 St-Louis 15,56%
3 New Jersey 14,75%
4 Calgary 14,21%
5 Vancouver 13,98%
6 Chicago 13,77%
7 Montreal 13,37%
8 Los Angeles 13,21%
9 Boston 12,62%
10 NYI 12,50%
11 Washington 12,39%
12 Philadelphie 11,70%
13 Ottawa 11,68%
14 Quebec 11,15%
15 Tampa Bay 10,56%
16 Minnesota 10,42%
17 Toronto 10,41%
18 San Jose 10,32%
19 NYR 10,25%
20 Buffalo 10,12%
21 Winnipeg 9,93%
22 Hartford 8,93%
23 Pittsburgh 8,70%
24 Edmonton 8,57%
League Average 11,97%
|
Penalty Kill %
Pos Teams Value
1 Calgary 90,68%
2 NYI 90,21%
3 Montreal 90,12%
4 Quebec 89,85%
5 St-Louis 89,84%
6 Hartford 89,38%
7 Chicago 89,30%
8 Detroit 89,23%
9 Pittsburgh 88,65%
10 Vancouver 88,63%
11 San Jose 88,52%
12 Winnipeg 87,99%
13 Edmonton 87,85%
14 Buffalo 87,55%
15 Washington 87,53%
16 Boston 87,52%
17 Toronto 87,37%
18 NYR 86,96%
19 Ottawa 86,91%
20 New Jersey 86,84%
21 Los Angeles 86,06%
22 Philadelphie 86,05%
23 Minnesota 85,76%
24 Tampa Bay 83,42%
League Average 88,03%
|
Shots For
Pos Teams Value
1 Vancouver 31,83
2 Detroit 30,88
3 Montreal 29,18
4 NYI 29,02
5 St-Louis 28,83
6 Philadelphie 28,78
7 Calgary 28,29
8 Chicago 28,17
9 Los Angeles 27,95
10 Quebec 26,74
11 Washington 26,73
12 San Jose 26,49
13 New Jersey 25,82
14 Ottawa 25,76
15 Boston 25,37
16 Winnipeg 25,09
17 Tampa Bay 24,70
18 Toronto 24,07
19 Hartford 23,28
20 Edmonton 22,77
21 Pittsburgh 22,12
22 Buffalo 21,18
23 Minnesota 20,76
24 NYR 19,59
League Average 25,97
|
Shots Against
Pos Teams Value
1 Montreal 21,82
2 Vancouver 22,37
3 Washington 23,83
4 Philadelphie 23,93
5 Quebec 24,24
6 Toronto 24,56
7 New Jersey 24,65
8 Hartford 24,80
9 St-Louis 25,09
10 Winnipeg 25,10
11 Pittsburgh 25,30
12 Detroit 25,68
13 Boston 25,74
14 Calgary 26,12
15 San Jose 26,33
16 Los Angeles 26,54
17 NYI 26,62
18 Ottawa 26,87
19 Chicago 26,93
20 NYR 27,83
21 Buffalo 28,44
22 Tampa Bay 28,56
23 Edmonton 29,87
24 Minnesota 32,18
League Average 25,97
|
Pim / GP
Pos Teams Value
1 Ottawa 15,72
2 Washington 17,13
3 Hartford 17,52
4 Buffalo 18,28
5 San Jose 18,40
6 Pittsburgh 18,48
7 Boston 18,55
8 NYR 18,60
9 Edmonton 18,71
10 Montreal 18,90
11 Detroit 18,91
12 Minnesota 19,40
13 Calgary 19,44
14 Toronto 19,63
15 Tampa Bay 19,93
16 NYI 20,18
17 Philadelphie 20,29
18 New Jersey 20,54
19 Chicago 20,95
20 Winnipeg 21,18
21 Quebec 21,52
22 Los Angeles 21,59
23 Vancouver 21,96
24 St-Louis 23,01
League Average 19,54
|
Hits / GP
Pos Teams Value
1 St-Louis 8,50
2 NYI 8,02
3 NYR 7,48
4 San Jose 7,41
5 New Jersey 7,35
6 Minnesota 7,32
7 Vancouver 7,28
8 Tampa Bay 7,27
9 Los Angeles 7,01
10 Quebec 6,99
11 Edmonton 6,98
12 Calgary 6,89
13 Chicago 6,84
14 Toronto 6,80
15 Winnipeg 6,70
16 Detroit 6,66
17 Montreal 6,65
18 Philadelphie 6,57
19 Buffalo 6,28
20 Pittsburgh 6,23
21 Ottawa 6,12
22 Boston 6,09
23 Hartford 6,04
24 Washington 6,00
League Average 6,89
|
Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid
|