Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Team Scoring

Team Scoring for Old Timer Simulation

Update - septembre 3 2007 at 11:27

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Gartner (BOS)             82  36  43  79  10  50   8  72 361  9,97%  10 15  0 10  1  1  1 1547 1,02 53,33%  345   3  10  1  2  0  0 
Denis Savard (BOS)             82  31  36  67  11  73  38  46 302 10,26%  22 10  0  9  2  0  0 1686 0,79 52,73% 2124   1  10  0  2  3  0 
Zigmund Palffy (BOS)           82  24  27  51  -8 143  34  55 259  9,27%   5 14  2  2  1  0  0 1452 0,70 42,72%  103   1   1  0  0  1  1 
Tomas Jonsson (BOS)            82   6  42  48  -2  15   7  55  44 13,64%  80  2  0  1  0  0  0 1760 0,55  0,00%    0   0   0  0  2  8  0 
Mike Modano (BOS)              82  14  30  44   2 127  49  49 184  7,61%  11  1  0  4  0  0  0 1588 0,55 50,67% 1571   0   1  0  0  1  1 
Patrik Sundstrom (BOS)         82  19  19  38  -2  12   9  56 151 12,58%  24  8  0  2  0  0  0 1555 0,49 57,94%  214   4   9  0  3 10  0 
Todd Elik (BOS)                82  12  18  30  -5 111  33  36 107 11,21%  16  0  1  1  0  1  0 1207 0,50 47,47% 1028   0   0  0  0  7  4 
Craig Wolanin (BOS)            82   6  21  27   1  70  26   5  35 17,14%  76  0  0  0  0  0  0 1820 0,30  0,00%    0   0   0  0  0  2  1 
Chris Chelios (BOS)            45   1  24  25  -5  52  14  17  14  7,14%  40  1  0  0  0  0  0  922 0,54  0,00%    0   0   0  0  2 35  0 
Brian Noonan (BOS)             82  12  13  25  -1 123  50  33 133  9,02%  13  2  0  2  0  0  0 1054 0,47 33,85%   65   0   0  0  0  4  3 
Derek King (BOS)               82  11  14  25  -9  77  18  47 118  9,32%   2  3  0  0  0  0  0 1046 0,48 47,22%   36   0   0  1  1  0  0 
Steve Chiasson (BOS)           82   3  22  25  -2 105  34   6  22 13,64%  85  0  0  1  0  0  0 1812 0,28  0,00%    0   0   0  0  0  1  1 
Denis Potvin (BOS)             80   5  19  24   6 144  42   4  58  8,62%  93  1  0  1  0  0  0 1507 0,32  0,00%    0   0   0  0  0  4  4 
Sylvain Cote (BOS)             72   6  12  18   0  25   2  24  38 15,79%  46  3  0  0  0  0  0 1035 0,35  0,00%    0   0   0  0  1 11  0 
Andrei Nikolishin (BOS)        82   7  10  17 -14  44  22  17 117  5,98%  12  3  1  0  0  1  0 1037 0,33 42,31% 1210   0   0  0  3  1  0 
Brad Werenka (BOS)             82   5  11  16  -7 122  38   1  42 11,90%  61  1  0  0  1  0  0 1306 0,25  0,00%    0   0   0  0  0 22  1 
Ted Donato (BOS)               49   4   3   7  -3  77  32  12  31 12,90%   6  0  0  1  0  0  0  763 0,18 44,12%   34   0   0  0  0 13  4 
Louis Sleighter (BOS)          82   1   5   6  -7  76  26  11  33  3,03%  18  0  0  0  0  1  0 1002 0,12 45,31%   64   0   0  0  0 50  1 
Vitali Karamnov (BOS)          82   1   3   4   3  75  17   3  31  3,23%   3  0  0  1  0  0  0  872 0,09 49,37%   79   2   3  0  0 46  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ed Belfour (BOS)               80  40  35   5  ,900  2,53 4808   0   5 203 2031   0   1  ,794  34 
Nikolai Khabibulin (BOS)        5   2   0   0  ,937  1,65  182   0   0   5   79   0   0  ,000   0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kevin Stevens (TOT)            81  16  23  39 -25  86  29  50 197  8,12%  11  8  0  1  0  0  0 1415 0,55 52,81%  178   0   8  0  0  1  1 
  Kevin Stevens (PIT)          41   3   5   8 -13  15  13  25  65  4,62%   3  1  0  0  0  0  0  633 0,25 55,77%   52   0   4  0  0  1  1 
  Kevin Stevens (BUF)          40  13  18  31 -12  71  16  25 132  9,85%   8  7  0  1  0  0  0  782 0,79 51,59%  126   0   4  0  0  1  1 
Donald Audette (BUF)           82  17  19  36 -20 157  52  71 211  8,06%   9  6  0  1  0  0  0 1294 0,56 40,40%   99   2   4  0  3  1  0 
Dan Lambert (BUF)              82   6  29  35 -19  38   9  31  49 12,24% 108  1  0  1  0  0  0 1730 0,40  0,00%    0   0   0  0  0  4  2 
Brian Savage (BUF)             82  15  14  29 -28  58  31  59 144 10,42%   6  5  0  2  0  0  0 1325 0,44 41,72%  151   2   4  0  0  6  4 
Robert Lang (BUF)              82  17  11  28 -34  92  34  62 148 11,49%   4  3  0  2  0  0  0 1197 0,47 47,67% 1267   0   1  0  0  3  3 
Jozef Stumpel (BUF)            78   6  19  25 -17 105  39  16  82  7,32%   7  1  1  2  0  0  0 1225 0,41 46,77% 1424   0   1  0  1  4  0 
Bruce Bell (BUF)               81   3  22  25 -39 180  53  27  16 18,75%  46  2  0  0  0  0  0 1675 0,30  0,00%    0   0   0  0  0 17  3 
Al Secord (BUF)                82  15  10  25 -15 153  55  22 137 10,95%   5  7  0  0  0  0  0 1319 0,38 42,59%  108   0   7  0  0  6  6 
Petr Klima (BUF)               71  13   9  22 -37  79  39  45 131  9,92%   4  6  0  1  1  0  0 1233 0,36 44,02%  184   1   4  0  0  2  1 
Igor Kravchuk (BUF)            82   2  20  22 -23  42  17   9  44  4,55% 125  0  0  0  0  0  0 1558 0,28  0,00%    0   0   1  0  1 31  0 
Billy Carroll (TOT)            44   7  14  21  -8  57  17  21  78  8,97%   4  2  0  1  0  0  0  683 0,61 48,39%  653   0   0  0  0  8  1 
  Billy Carroll (SAN)          27   5   4   9  -1  22   5   8  49 10,20%   1  2  0  1  0  0  0  416 0,43 50,37%  409   0   0  0  0  8  1 
  Billy Carroll (BUF)          17   2  10  12  -7  35  12  13  29  6,90%   3  0  0  0  0  0  0  267 0,90 45,08%  244   0   0  0  0  8  1 
Bret Hedican (BUF)             82   6  15  21 -44  61  15  10  38 15,79% 110  3  0  0  0  0  0 1790 0,23  0,00%    1   0   0  0  0  2  1 
Bryan Marchment (BUF)          82   2  19  21 -23  78  30   9  43  4,65% 112  1  0  0  0  0  0 1623 0,26  0,00%    0   0   0  0  0 72  1 
Johan Garpenlov (BUF)          81  11   9  20 -23  34  14  35  83 13,25%  14  4  0  1  1  0  0 1038 0,39 35,71%   84   0   0  0  0  2  2 
Brian Bradley (BUF)            57   6  12  18   6  73  13  15  88  6,82%   7  1  0  1  1  0  0  771 0,47 45,53%  615   0   0  2  2  0  0 
Behn Wilson (TOT)              33   6  10  16 -10   4   4   2  16 37,50%  40  2  0  0  0  0  0  623 0,51  0,00%    0   0   1  0  0  3  2 
  Behn Wilson (MON)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  2 
  Behn Wilson (SAN)            10   0   1   1  -1   2   2   0   2  0,00%   4  0  0  0  0  0  0  169 0,12  0,00%    0   0   1  0  0  3  2 
  Behn Wilson (BUF)            23   6   9  15  -9   2   2   2  14 42,86%  36  2  0  0  0  0  0  454 0,66  0,00%    0   0   0  0  0  3  2 
Jere Lehtinen (BUF)            82   9   7  16  -7  63  18  46  77 11,69%  16  1  0  3  0  0  0 1175 0,27 37,50%   80   0   0  0  0  3  3 
Philippe Boucher (BUF)         59   1  14  15 -12  18   7   5  19  5,26%  62  1  0  0  0  0  0 1190 0,25 30,43%   92   0   0  0  0  1  1 
Perry Ganchar (BUF)            57   2  10  12  -9  34  14  16  56  3,57%   3  0  0  1  0  0  0  714 0,34 42,20%  519   0   0  0  0 49  3 
Stephane Lebeau (BUF)          27   0   5   5 -14  19   5   9  23  0,00%   7  0  0  0  0  0  0  374 0,27 36,29%  361   0   0  0  0 27  2 
Rick Zombo (BUF)               12   0   3   3   2   0   0   1   3  0,00%   4  0  0  0  0  0  0  144 0,42  0,00%    3   0   0  0  0 27  2 
Paul Pooley (BUF)              17   2   1   3  -4  18   3   3  21  9,52%   0  0  0  0  0  0  0  228 0,26 48,72%   39   0   0  0  0  5  5 
Phil Bourque (TOT)             18   2   1   3   0  20   6   5  13 15,38%   2  0  0  0  0  0  0  216 0,28 45,00%   40   0   0  0  0  0  0 
  Phil Bourque (SAN)           18   2   1   3   0  20   6   5  13 15,38%   2  0  0  0  0  0  0  216 0,28 45,00%   40   0   0  0  0  0  0 
  Phil Bourque (BUF)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Marc Bergevin (BUF)             1   1   0   1   1   4   0   0   3 33,33%   2  0  0  0  0  0  0   23 0,87  0,00%    0   0   0  0  3  6  0 
Brent Gilchrist (BUF)           8   0   1   1  -1   8   3   2   3  0,00%   0  0  0  0  0  0  0  143 0,14 40,14%  142   1   1  0  1  2  0 
Mike Keane (BUF)                8   0   1   1  -3   0   2   3   4  0,00%   1  0  0  0  0  0  0   99 0,20 28,57%    7   0   0  1  1  0  0 
Bill Lindsay (BUF)              1   0   0   0   1   0   0   0   0  0,00%   0  0  0  0  0  0  0    8 0,00   100%    1   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Eddie Mio (BUF)                70  17  42   8  ,883  3,27 3816  23   6 208 1782   0   2  ,600  20 
Tommy Salo (BUF)               21   3   6   1  ,912  2,52  881   0   0  37  419   0   1  ,000   0 
Corrado Micalef (BUF)           5   1   4   0  ,859  3,54  305   0   0  18  128   0   0  ,857   7 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dan Quinn (CAL)                82  43  51  94  17 122  48  44 347 12,39%  17 21  1 10  0  1  1 1762 1,07 54,79% 2245   2   9  1  3  0  0 
Mike Bullard (CAL)             82  35  38  73  11   8   9  49 298 11,74%  13 15  0  6  0  0  0 1806 0,81 52,59%  135   2   9  4 14  0  0 
Jaromir Jagr (CAL)             82  20  31  51  17  35  15  64 202  9,90%  25  9  0  4  1  0  0 1568 0,65 47,16%  176   0   0  2  3  0  0 
Haken Loob (CAL)               66  25  21  46   9   7   1  39 161 15,53%  16 12  0  4  0  0  1 1080 0,85 54,05%  111   0   1  0  1  3  0 
Doug Crossman (CAL)            82   8  38  46   3 105  33  37  58 13,79%  75  4  0  3  0  0  0 1788 0,51  0,00%    0   0   0  0  0  4  2 
Alexei Yashin (CAL)            82  16  28  44   1 100  26  34 159 10,06%  19  7  0  4  0  0  0 1706 0,52 47,71% 2205   0   0  1  1  0  0 
Rob Blake (CAL)                82   7  34  41  24  83  19  17  59 11,86% 100  2  0  2  0  0  0 1873 0,44  0,00%    0   3   6  0  1 21  0 
Dave Andreychuk (CAL)          82  16  23  39   3 102  42  32 189  8,47%   0  5  0  3  0  0  0 1108 0,70 59,70%   67   3   9  0  0  1  1 
Paul Cyr (CAL)                 82  13  25  38  13 134  51  47 138  9,42%   3  1  1  1  0  0  0 1105 0,69 54,27%  199   0   0  0  0  7  3 
Rick Tocchet (CAL)             82  14  23  37   1 256  71  48 154  9,09%   9  2  0  4  1  0  0 1119 0,66 55,17%  174   0   0  0  0  7  1 
Joe Mullen (CAL)               82  12  21  33  10  69  32  36 133  9,02%   7  0  0  0  0  0  0  769 0,86 51,69%  354   0   3  0  0  1  1 
Jamie Macoun (CAL)             82   2  29  31  14  84  43   3  33  6,06%  89  0  0  0  0  0  0 1689 0,37  0,00%    0   0   0  0  2 40  0 
Yves Racine (TOT)              84   7  24  31   0  49  15  16  57 12,28%  95  3  0  2  1  0  0 1887 0,33  0,00%    0   0   0  0  0  4  1 
  Yves Racine (OTT)            39   4  13  17  -1  30   9   8  34 11,76%  44  2  0  1  1  0  0  904 0,38  0,00%    0   0   0  0  0  4  1 
  Yves Racine (CAL)            45   3  11  14   1  19   6   8  23 13,04%  51  1  0  1  0  0  0  983 0,28  0,00%    0   0   0  0  0  4  1 
Stan Smyl (CAL)                82  16  13  29  -2  89  47  23 132 12,12%   9  3  0  4  0  0  0 1205 0,48 47,88%  165   0   0  0  0  4  4 
Jyrki Lumme (CAL)              82   3  25  28   5 128  43  11  44  6,82%  87  2  0  0  0  0  0 1677 0,33  0,00%    1   0   1  0  1 34  0 
Alexei Zhamnov (CAL)           82   6  16  22  -1  60  27  24 113  5,31%  13  1  1  0  0  0  0  890 0,49 47,22%  826   0   0  0  0 16  4 
Joel Quenneville (CAL)         70   7  12  19   5  26   6   8  27 25,93%  47  0  0  0  0  0  0  780 0,49  0,00%    0   0   0  0  0  7  1 
Richard Matvichuk (CAL)        51   1  12  13   7   5   6   0  22  4,55%  64  0  0  0  0  0  0  767 0,34  0,00%    0   0   0  0  0 12  1 
Peter Zezel (CAL)              59   1   3   4  -4  98  19  12  26  3,85%   4  0  0  0  0  0  0  579 0,14 47,45%  451   0   1  3  3  0  0 
Mats Lindgren (TOT)             2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    2 0,00  0,00%    0   0   0  0  0  8  1 
  Mats Lindgren (MIN)           2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    2 0,00  0,00%    0   0   0  0  0  8  1 
  Mats Lindgren (CAL)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  1 
Torrie Robertson (CAL)          6   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0   23 0,00 50,00%    2   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Hasek (CAL)            78  44  23   8  ,912  2,29 4564  23   7 174 1968   0   2  ,594  32 
Chris Osgood (CAL)             13   4   1   2  ,926  1,76  408   2   0  12  162   0   0  ,667   6 
Patrick Lalime (CAL)            1   0   0   0  ,900  2,14   28   0   0   1   10   0   0  ,000   0 

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alan Haworth (CHI)             81  40  46  86  37 115  29  55 314 12,74%  13 15  0  6  2  0  1 1803 0,95 57,01% 2412   1  13  0  1  3  0 
Pat Verbeek (CHI)              82  24  59  83  19 126  38  51 211 11,37%  10 10  1  3  1  0  1 1595 1,04 52,38%  210   2   7  1  1  0  0 
Brent Sutter (CHI)             82  27  38  65   8 202  67  50 372  7,26%  18  7  1  2  2  1  1 1775 0,73 49,33% 2325   6  12  1  1  0  0 
Miroslav Satan (CHI)           82  26  27  53  16 154  50  74 230 11,30%  18 10  1  7  0  0  1 1704 0,62 43,18%  220   2   3  1  1  0  0 
Darryl Sydor (CHI)             82   4  46  50  19  67  28  13  33 12,12%  98  1  0  1  0  0  0 1891 0,53 50,00%    2   0   0  0  0 11  8 
Kevin St-Jacques (TOT)         80  24  18  42   8  45   8  78 200 12,00%   6  3  0  7  0  0  0 1171 0,72 48,08%  156   1   5  1  1  0  0 
  Kevin St-Jacques (VAN)       46  11  13  24   7  35   5  52 125  8,80%   2  0  0  2  0  0  0  523 0,92 53,13%   32   0   0  1  1  0  0 
  Kevin St-Jacques (MIN)       10   4   1   5  -3   6   1  11  35 11,43%   2  2  0  1  0  0  0  173 0,58 65,00%   20   1   1  1  1  0  0 
  Kevin St-Jacques (CHI)       24   9   4  13   4   4   2  15  40 22,50%   2  1  0  4  0  0  0  475 0,55 43,27%  104   0   4  1  1  0  0 
Thomas Steen (CHI)             82  10  29  39   6  30  11  52 143  6,99%   0  4  0  3  0  0  0 1133 0,69 56,32%   87   1   2  0  0  7  2 
Reijo Ruotsalainen (TOT)       83   2  31  33   1   8   1  33  42  4,76%  69  1  0  1  0  0  0 1791 0,37 55,56%    9   0   3  0  1  8  0 
  Reijo Ruotsalainen (PIT)     59   1  12  13  -3   6   1  21  24  4,17%  54  0  0  0  0  0  0 1286 0,20  0,00%    0   0   3  0  1  8  0 
  Reijo Ruotsalainen (CHI)     24   1  19  20   4   2   0  12  18  5,56%  15  1  0  1  0  0  0  505 0,79 55,56%    9   0   0  0  1  8  0 
Jeff Larmer (CHI)              82  14  12  26 -15 123  48  49 111 12,61%   0  6  0  3  0  0  0 1196 0,43 42,22%   45   0   0  0  0 10  6 
Jean-Francois Sauve (CHI)      82  10  14  24 -24  25  12  48 134  7,46%  11  3  0  1  0  0  0 1338 0,36 39,46% 1546   0   0  0  0  1  1 
Brendan Witt (CHI)             79   2  19  21  12 229  58  11  31  6,45%  73  1  0  0  0  0  0 1453 0,29  0,00%    0   0   0  0  0 30  1 
Curt Fraser (CHI)              82   9  11  20  -6  29  16  23  75 12,00%  10  5  0  0  0  0  0 1025 0,39 55,00%   20   0   0  0  0 11  1 
Jim Johnson (CHI)              82   4  13  17  -9 110  44   1  28 14,29%  61  1  1  0  0  0  0 1367 0,25  0,00%    0   0   0  0  0  4  4 
Normand Lacombe (CHI)          82   7   8  15 -20 153  57  58  84  8,33%  12  0  0  0  1  1  0 1031 0,29 44,83%  145   0   3  0  0 16 10 
Magnus Svensson (CHI)          82   4  11  15 -12  21  10  11  29 13,79%  66  1  0  0  0  0  0 1251 0,24 40,00%   10   0   1  0  0  3  3 
Alan Hepple (CHI)              53   5   9  14  12 103  35   2  28 17,86%  20  0  0  0  1  0  0  585 0,48  0,00%    0   0   0  0  0  6  4 
Terry Johnson (CHI)            82   1  11  12   4  56  17   2  17  5,88%  43  1  0  0  0  0  0  779 0,31  0,00%    1   0   0  0  0 12  5 
Tom Fitzgerald (CHI)           82   4   4   8   8  28   4  19  44  9,09%  10  0  1  1  0  0  0 1084 0,15 36,36%   66   0   0  0  1 44  0 
Peter Popovic (CHI)            32   0   6   6  -2  26   2   1   7  0,00%  29  0  0  0  0  0  0  372 0,32  0,00%    7   0   0  0  0 32 10 
Gordon Paddock (CHI)            1   0   0   0  -1   0   0   0   2  0,00%   0  0  0  0  0  0  0   21 0,00 60,00%   25   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Sean Burke (CHI)               77  48  21   7  ,911  2,36 4672  27   2 184 2066   0   2  ,691  55 
Ken Wregget (CHI)               8   2   2   2  ,891  2,55  329   0   0  14  128   0   0  ,500   2 
Johan Hedberg (CHI)             1   0   0   0  ,917  3,75   16   0   0   1   12   0   0  ,000   0 

Detroit

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tim Kerr (DET)                 82  37  60  97  33  34  31  45 395  9,37%  11 17  1  3  2  0  0 1724 1,13 61,88%  160   4  10  0  7  1  0 
Peter Forsberg (DET)           82  31  52  83  23  92  41  30 288 10,76%  15 16  1  6  3  0  0 1661 1,00 51,01% 2335   3  10  2  7  0  0 
Sylvain Turgeon (DET)          82  41  39  80  15  19   6  40 348 11,78%  19 28  0  7  1  1  3 1352 1,18 52,04%   98   1   4  3  5  0  0 
Steve Duchesne (DET)           82   9  50  59  13 124  53  44 102  8,82%  93  4  0  2  0  0  0 1900 0,62  0,00%    0   1   1  0  1  9  0 
Jason Arnott (DET)             82  21  36  57   3 106  23  34 229  9,17%   6  9  0  4  0  0  0 1389 0,82 45,90% 1843   3   5  0  3  1  0 
Nelson Emerson (DET)           82  24  23  47  13 129  44  66 200 12,00%  10  5  1  4  0  0  1 1299 0,72 43,46%  214   0   1  1  1  0  0 
Greg Hawgood (DET)             82   4  43  47   6 115  55  15  41  9,76%  89  2  0  2  0  0  0 1865 0,50  0,00%    0   0   0  0  0  2  1 
Greg Adam (DET)                82  16  23  39   2 134  49  48 169  9,47%  16  9  0  3  0  0  0 1490 0,52 54,43%  158   0   1  0  1  3  0 
Brian Rafalski (DET)           82   6  33  39   1 100  35  25  38 15,79%  80  2  0  0  0  0  0 1755 0,44  0,00%    0   0   0  0  0  4  1 
Brian Sutter (DET)             82  16  21  37   9  88  28  39 134 11,94%  10  5  0  4  0  0  0 1530 0,48 46,97%  132   0   0  1  1  0  0 
Chris Therien (DET)            82   7  28  35  16   7   5  10  34 20,59%  80  1  0  0  0  0  0 1600 0,44  0,00%    0   0   0  0  0  5  1 
Sami Salo (DET)                82   7  26  33  14 124  23  14  56 12,50%  54  2  0  0  0  0  0 1490 0,44  0,00%    0   0   0  0  3  5  0 
Scott Arniel (DET)             82  12  16  28 -11 101  33  41 140  8,57%  10  2  0  2  0  0  0 1015 0,55 45,26%  137   1   3  0  0  4  2 
Brian Rolston (DET)            82  13  13  26  16  75  34  36  99 13,13%   9  0  0  2  0  0  0 1264 0,41 45,60% 1544   0   0  0  0  1  1 
Lyle Odelein (DET)             82   7  18  25   7 105  26   6  43 16,28% 105  2  0  1  0  0  0 1453 0,34  0,00%    0   0   0  0  1  3  0 
Martin Gelinas (DET)           82   8  12  20   8  97  24  45 120  6,67%   5  0  0  4  0  0  0  768 0,52 59,52%   42   0   0  0  0  4  1 
Yanic Perreault (DET)          82   5   7  12 -20  37  13  18  53  9,43%   3  0  0  2  0  0  0  664 0,36 51,10%  681   0   0  0  0  6  4 
Dmitri Kvartalnov (DET)        69   6   2   8 -15  52  17  15  38 15,79%   4  0  0  2  0  0  0  580 0,28 30,23%   43   0   0  0  0 16 16 
Oleg Petrov (DET)               6   0   0   0  -1   4   4   3   4  0,00%   0  0  0  0  0  0  0   43 0,00   100%    2   0   0  0  0  2  1 
Darin Kimble (DET)              7   0   0   0  -3   8   2   1   1  0,00%   1  0  0  0  0  0  0   57 0,00 25,00%    4   0   0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis Joseph (DET)            73  49  12   8  ,910  2,22 4271  21   5 158 1759   0   0  ,600  25 
Dwayne Roloson (DET)           15   4   5   4  ,882  3,35  735   2   0  41  347   0   0  ,571   7 

Edmonton

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pelle Eklund (TOT)             85  28  36  64  11  37  15  26 272 10,29%   3 11  0  5  1  0  1 1506 0,85 51,91% 1653   3   5  0  0 10  9 
  Pelle Eklund (STL)           57  16  29  45   7  23  11  17 178  8,99%   1  7  0  3  1  0  1  933 0,96 52,78%  862   2   3  0  0 10  9 
  Pelle Eklund (EDM)           28  12   7  19   4  14   4   9  94 12,77%   2  4  0  2  0  0  0  573 0,66 50,95%  791   1   2  0  0 10  9 
Petr Nedved (EDM)              82  19  42  61  15 190  75  34 186 10,22%  21  7  0  5  1  0  0 1407 0,87 48,71% 1439   1   3  0  0  1  1 
Claude Lemieux (TOT)           85  23  23  46   7 118  40  54 180 12,78%  11  8  0  7  0  0  0 1716 0,54 52,99%  251   2   7  0  0  4  2 
  Claude Lemieux (TOR)         35   7   4  11  -4  67  15  27  50 14,00%   5  2  0  2  0  0  0  769 0,29 55,32%   47   0   2  0  0  4  2 
  Claude Lemieux (EDM)         50  16  19  35  11  51  25  27 130 12,31%   6  6  0  5  0  0  0  947 0,74 52,45%  204   2   5  0  0  4  2 
Craig Simpson (EDM)            82  19  26  45   6 132  40  46 173 10,98%  14  5  1  6  0  0  0 1454 0,62 45,97%  496   3  10  0  0 12 10 
Tony Amonte (EDM)              82  21  16  37 -10  88  19  47 219  9,59%   5  6  0  5  0  0  1 1659 0,45 54,29%  361   1   8  0  0  3  1 
Ed Beers (TOT)                 68  15  19  34   5  33   6  40 124 12,10%   5  7  0  2  0  0  0 1012 0,67 55,14%  107   0   0  0  0  4  3 
  Ed Beers (SAN)               18   2   4   6  -7   8   1  10  31  6,45%   3  0  0  0  0  0  0  248 0,48 61,76%   34   0   0  0  0  4  3 
  Ed Beers (EDM)               50  13  15  28  12  25   5  30  93 13,98%   2  7  0  2  0  0  0  764 0,73 52,05%   73   0   0  0  0  4  3 
Doug Sulliman (EDM)            82  13  20  33   5  30  12  37 145  8,97%   5  1  0  0  0  0  0 1309 0,50 52,60% 1251   0   2  0  0  3  1 
Normand Leveille (EDM)         82  17  15  32  -8  19   7  56 138 12,32%   7  2  0  4  0  0  0  888 0,72 52,00%   50   0   1  0  1  6  0 
Gord Dineen (EDM)              82   3  29  32  12  63  24  15  22 13,64%  90  1  0  0  0  0  0 1658 0,39  0,00%    0   0   0  0  0  2  2 
Gary Leeman (EDM)              82  14  17  31   0 112  39  74 133 10,53%   3  2  0  0  0  1  0 1028 0,60 55,30%  132   0   4  0  0  1  1 
J-J Daigneault (EDM)           82   3  27  30   7 112  52  21  50  6,00% 114  1  0  0  0  0  0 1823 0,33  0,00%    0   0   0  0  0  9  2 
Richard Kromm (EDM)            82   8  15  23  -2  49  13  42 125  6,40%   3  2  0  0  0  0  0 1038 0,44 55,74%   61   1   1  1  1  0  0 
Timo Jutila (EDM)              82   2  18  20  17 139  57   3  21  9,52%  85  0  0  0  0  0  0 1536 0,26  0,00%    0   0   1  0  0  9  7 
Ken Daneyko (EDM)              64   5  13  18   0  73  31   6  31 16,13% 100  0  0  2  0  0  0 1384 0,26  0,00%    0   0   0  0  0  1  1 
Jay Wells (EDM)                41   6  10  16   6  53  20   3  25 24,00%  68  0  0  0  1  0  0  813 0,39  0,00%    0   0   0  0  0  2  2 
