Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Standing

Standing for Old Timer Simulation

Update - septembre 3 2007 at 11:26

Campbell

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zVancouver              82 62 15  5 129 291 183 |  9 1  0   0    9 1  0   0   W4   
2  xDetroit                82 53 17 12 118 275 204 |  7 1  2   0    8 2  0   0   W1   
3  ySt-Louis               82 52 22  8 112 261 195 |  8 2  0   0    7 2  1   0   W3   
4  xChicago                82 50 23  9 109 249 209 |  6 4  0   0    7 3  0   0   W1   
5  xCalgary                82 48 24 10 106 250 196 |  6 3  0   1    7 3  0   0   W1   
6  xLos Angeles            82 43 29 10  96 241 237 |  2 5  2   1    4 4  1   1   L1   
7  xSan Jose               82 43 33  6  92 220 221 |  3 6  0   1    3 5  1   1   L1   
8  xEdmonton               82 37 36  9  83 198 224 |  4 5  1   0    5 5  0   0   OTL1 
---------------------------------------------------------------------------------------------
9  eToronto                82 33 40  9  75 212 236 |  2 8  0   0    2 7  0   1   L5   1   
10 eWinnipeg               82 32 41  9  73 191 232 |  7 2  0   1    3 6  1   0   W3   3   
11 eTampa Bay              82 27 48  7  61 205 276 |  4 6  0   0    6 4  0   0   W1   15  
12 eMinnesota              82 16 57  9  41 159 326 |  0 10 0   0    0 10 0   0   L10  35  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Wales

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zMontreal               82 57 22  3 117 244 181 |  6 4  0   0    5 5  0   0   W2   
2  xQuebec                 82 55 21  6 116 243 182 |  6 4  0   0    6 4  0   0   L1   
3  yNYI                    82 50 27  5 105 239 209 |  7 3  0   0    8 2  0   0   W1   
4  xPhiladelphie           82 47 28  7 101 266 216 | 10 0  0   0    8 2  0   0   W10  
5  xNew Jersey             82 46 30  6  98 232 198 |  7 3  0   0    8 2  0   0   W4   
6  xBoston                 82 42 35  5  89 211 212 |  5 4  1   0    4 6  0   0   L1   
7  xWashington             82 39 35  8  86 204 206 |  6 4  0   0    5 5  0   0   W1   
8  xOttawa                 82 36 34 12  84 228 239 |  5 4  1   0    4 6  0   0   L1   
---------------------------------------------------------------------------------------------
9  eHartford               82 35 40  7  77 191 194 |  7 2  0   1    6 3  0   1   L1   1   
10 ePittsburgh             82 31 41 10  72 182 219 |  2 6  1   1    6 3  1   0   W1   6   
11 eNYR                    82 29 50  3  61 164 258 |  1 9  0   0    0 10 0   0   L8   17  
12 eBuffalo                82 21 52  9  51 168 271 |  0 9  0   1    0 7  0   3   L6   27  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division A

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zVancouver              82 62 15  5 129 291 183 |  9 1  0   0    9 1  0   0   W4   
2  xDetroit                82 53 17 12 118 275 204 |  7 1  2   0    8 2  0   0   W1   
3  xChicago                82 50 23  9 109 249 209 |  6 4  0   0    7 3  0   0   W1   
4  xCalgary                82 48 24 10 106 250 196 |  6 3  0   1    7 3  0   0   W1   
5  xLos Angeles            82 43 29 10  96 241 237 |  2 5  2   1    4 4  1   1   L1   
6  eWinnipeg               82 32 41  9  73 191 232 |  7 2  0   1    3 6  1   0   W3   5   

Division B

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  ySt-Louis               82 52 22  8 112 261 195 |  8 2  0   0    7 2  1   0   W3   
2  xSan Jose               82 43 33  6  92 220 221 |  3 6  0   1    3 5  1   1   L1   
3  xEdmonton               82 37 36  9  83 198 224 |  4 5  1   0    5 5  0   0   OTL1 
4  eToronto                82 33 40  9  75 212 236 |  2 8  0   0    2 7  0   1   L5   3   
5  eTampa Bay              82 27 48  7  61 205 276 |  4 6  0   0    6 4  0   0   W1   17  
6  eMinnesota              82 16 57  9  41 159 326 |  0 10 0   0    0 10 0   0   L10  37  

Division A

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zMontreal               82 57 22  3 117 244 181 |  6 4  0   0    5 5  0   0   W2   
2  xQuebec                 82 55 21  6 116 243 182 |  6 4  0   0    6 4  0   0   L1   
3  xPhiladelphie           82 47 28  7 101 266 216 | 10 0  0   0    8 2  0   0   W10  
4  xNew Jersey             82 46 30  6  98 232 198 |  7 3  0   0    8 2  0   0   W4   
5  eHartford               82 35 40  7  77 191 194 |  7 2  0   1    6 3  0   1   L1   1   
6  ePittsburgh             82 31 41 10  72 182 219 |  2 6  1   1    6 3  1   0   W1   6   

Disision B

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  yNYI                    82 50 27  5 105 239 209 |  7 3  0   0    8 2  0   0   W1   
2  xBoston                 82 42 35  5  89 211 212 |  5 4  1   0    4 6  0   0   L1   
3  xWashington             82 39 35  8  86 204 206 |  6 4  0   0    5 5  0   0   W1   
4  xOttawa                 82 36 34 12  84 228 239 |  5 4  1   0    4 6  0   0   L1   
5  eNYR                    82 29 50  3  61 164 258 |  1 9  0   0    0 10 0   0   L8   17  
6  eBuffalo                82 21 52  9  51 168 271 |  0 9  0   1    0 7  0   3   L6   27  

Overall

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zVancouver              82 62 15  5 129 291 183 |  9 1  0   0    9 1  0   0   W4   
2  xDetroit                82 53 17 12 118 275 204 |  7 1  2   0    8 2  0   0   W1   
3  zMontreal               82 57 22  3 117 244 181 |  6 4  0   0    5 5  0   0   W2   
4  xQuebec                 82 55 21  6 116 243 182 |  6 4  0   0    6 4  0   0   L1   
5  ySt-Louis               82 52 22  8 112 261 195 |  8 2  0   0    7 2  1   0   W3   
6  xChicago                82 50 23  9 109 249 209 |  6 4  0   0    7 3  0   0   W1   
7  xCalgary                82 48 24 10 106 250 196 |  6 3  0   1    7 3  0   0   W1   
8  yNYI                    82 50 27  5 105 239 209 |  7 3  0   0    8 2  0   0   W1   
9  xPhiladelphie           82 47 28  7 101 266 216 | 10 0  0   0    8 2  0   0   W10  
10 xNew Jersey             82 46 30  6  98 232 198 |  7 3  0   0    8 2  0   0   W4   
11 xLos Angeles            82 43 29 10  96 241 237 |  2 5  2   1    4 4  1   1   L1   
12 xSan Jose               82 43 33  6  92 220 221 |  3 6  0   1    3 5  1   1   L1   
13 xBoston                 82 42 35  5  89 211 212 |  5 4  1   0    4 6  0   0   L1   
14 xWashington             82 39 35  8  86 204 206 |  6 4  0   0    5 5  0   0   W1   
15 xOttawa                 82 36 34 12  84 228 239 |  5 4  1   0    4 6  0   0   L1   
16 xEdmonton               82 37 36  9  83 198 224 |  4 5  1   0    5 5  0   0   OTL1 
17 eHartford               82 35 40  7  77 191 194 |  7 2  0   1    6 3  0   1   L1   1   
18 eToronto                82 33 40  9  75 212 236 |  2 8  0   0    2 7  0   1   L5   3   
19 eWinnipeg               82 32 41  9  73 191 232 |  7 2  0   1    3 6  1   0   W3   5   
20 ePittsburgh             82 31 41 10  72 182 219 |  2 6  1   1    6 3  1   0   W1   6   
21 eNYR                    82 29 50  3  61 164 258 |  1 9  0   0    0 10 0   0   L8   17  
22 eTampa Bay              82 27 48  7  61 205 276 |  4 6  0   0    6 4  0   0   W1   17  
23 eBuffalo                82 21 52  9  51 168 271 |  0 9  0   1    0 7  0   3   L6   27  
24 eMinnesota              82 16 57  9  41 159 326 |  0 10 0   0    0 10 0   0   L10  37  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique