Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Leaders

Leaders for Old Timer Simulation

Update - octobre 18 2007 at 07:43


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jari Kurri (PHI)               25  16  17  33   4  48  15  23 143 11,19%  12  8  0  1  0  0  0  540 1,22 56,59%  387   0   0  1  1  0  0 
Glenn Anderson (LOS)           23  18  14  32   5  45   9  28 160 11,25%  12  8  0  3  0  0  1  569 1,12 55,84%   77   0   0  0  0  1  1 
Jeremy Roenick (LOS)           23  12  18  30   1  20  11   8  92 13,04%   4  6  0  2  0  0  0  562 1,07 51,57%  859   0   0  0  0  3  1 
Tony Tanti (PHI)               25  16  14  30  12  48  14  25  92 17,39%   9  6  0  3  0  0  2  591 1,02 57,95%   88   0   0  0  0  4  4 
Geoff Courtnall (PHI)          25  11  16  27   4  16   6  16  76 14,47%   1  7  0  1  0  0  0  432 1,25 40,63%   96   0   0  0  2  7  0 
Doug Gilmour (LOS)             23  14  12  26  -2  40  16  29  94 14,89%   9  6  1  1  0  0  1  546 0,95 51,72%   58   0   1  1  1  0  0 
Taylor Hall (PHI)              25  13  13  26  10  63  11  21 105 12,38%   1  5  0  5  0  0  0  407 1,28 29,73%   37   0   0  1  1  0  0 
Bernie Nicholls (LOS)          23  12  13  25   1  44  14  18  80 15,00%   4  6  0  2  0  0  0  566 0,88 54,98%  844   0   0  0 11  1  0 
Peter Forsberg (DET)           16   9  15  24   8  23   8   7  91  9,89%   8  7  0  2  0  0  0  329 1,46 49,33%  521   0   0  0  0  6  2 
Joe Nieuwendyk (PHI)           25   6  18  24   3  50  16  11  77  7,79%   4  3  0  0  0  0  0  575 0,83 51,24%  845   0   0  0  0  4  2 
Stephane Richer (NYI)          19   7  16  23   5  32   8  14  73  9,59%   9  3  0  1  0  0  1  425 1,08 46,38%  207   0   0  0  2  5  0 
Adam Oates (PHI)               25   5  18  23   4  49  16  13  86  5,81%   9  0  0  0  0  0  0  533 0,86 54,19%  513   0   0  0  0  9  4 
Eric Lindros (PHI)             25   9  13  22  -3  56  20  13  73 12,33%   5  5  0  1  0  0  0  408 1,08 53,21%  530   0   0  0  0  4  2 
Steve Yzerman (MON)            12   9  12  21  10  28   4   7  66 13,64%   5  2  1  1  0  0  1  282 1,49 52,50%  440   0   0  0  1  3  0 
Gary Roberts (NYI)             19   8  13  21   5  37  16   9  59 13,56%   2  3  0  1  0  0  0  361 1,16 50,66%  227   0   0  2  2  0  0 
Sandis Ozolinsh (LOS)          23   3  18  21   4  29   4   7  24 12,50%  34  1  0  0  0  0  0  542 0,77  0,00%    0   0   0  0  3  4  0 
Al MacInnis (PHI)              25   2  19  21   0  13   4   4  21  9,52%  14  0  0  1  0  0  0  556 0,76  0,00%    1   0   0  0  1  4  0 
Jason Arnott (DET)             16   8  12  20   8  25   7  19  39 20,51%   3  2  0  1  0  1  2  278 1,44 47,88%  449   0   0  0  0  3  1 
Michel Goulet (NYI)            19  13   7  20   4  16   1  15  81 16,05%   7  6  0  2  0  1  1  379 1,06 47,37%   76   0   0  0  0  1  1 
Anton Stastny (LOS)            23   7  13  20   2  12   6   8  56 12,50%   2  2  0  1  0  0  0  460 0,87 56,47%   85   0   0  0  0  1  1 
Fredrik Olausson (LOS)         23   3  17  20   0  52  23   8  21 14,29%  30  1  0  1  0  0  0  538 0,74  0,00%    0   0   0  0  3  7  0 
Dan Quinn (CAL)                11   7  12  19  -7  15   4   8  50 14,00%   4  6  0  0  0  0  0  267 1,42 55,00%  400   0   0  0  4  1  0 
Mike Bossy (MON)               12  10   9  19   9   4   1  12  79 12,66%   0  5  0  1  0  0  0  240 1,58 56,60%   53   0   0  3 12  0  0 
Brian Rafalski (DET)           16   4  15  19   7  30   4   6  16 25,00%  17  1  0  0  0  0  0  347 1,10  0,00%    0   0   0  0  0  6  1 
Mats Naslund (VAN)             11   7  11  18   0   0   3   5  78  8,97%   2  3  0  1  0  0  0  248 1,45 57,18%  383   0   0  1  1  0  0 
Teemu Selanne (QUE)            14   6  12  18   1  18   3  10  64  9,38%   1  5  0  1  0  0  0  282 1,28 51,35%   37   0   0  0  0  2  1 
Tim Kerr (DET)                 16  10   8  18   5   4   4  10  76 13,16%   3  4  0  1  0  0  1  350 1,03 60,00%   30   0   0  0  0  2  2 
Sergei Berezin (NYI)           19   9   9  18  -5  25   5  21  83 10,84%   5  1  0  2  0  0  0  367 0,98 40,38%   52   0   0  2  2  0  0 
Wayne Gretzky (QUE)            14   9   8  17   2  19   5   9  86 10,47%   2  4  0  1  0  0  1  325 1,05 59,38%  485   0   0  1  1  0  0 
Brian Mullen (LOS)             23   6  11  17  -1  27   8  14  50 12,00%   5  4  1  2  0  0  0  428 0,79 48,57%   35   0   0  1  2  0  0 
Mario Lemieux (VAN)            11   9   7  16   3   9   5  10  66 13,64%   2  2  0  0  0  0  0  230 1,39 55,43%  350   0   0  0  0  1  1 
Mike Bullard (CAL)             11   7   9  16  -5   4   1  10  65 10,77%   2  3  1  2  0  0  0  264 1,21 50,00%   28   0   0  0  0  3  2 
Joe Sakic (QUE)                14   9   7  16   0  20   6   7  93  9,68%   4  3  0  0  0  0  1  311 1,03 53,33%  480   0   0  1  1  0  0 
Sylvain Turgeon (DET)          16   9   6  15   6   4   2   6  73 12,33%   4  5  0  0  0  0  0  227 1,32 33,33%   15   0   0  0  0  2  2 
Greg Adam (DET)                16   3  12  15   5  12  11   8  37  8,11%   3  1  0  1  0  0  0  293 1,02 41,27%   63   0   0  0  0  6  1 
John Ogrodnick (NYI)           19   7   8  15  -9   2   1  13  70 10,00%   7  2  0  1  0  0  0  390 0,77 44,55%  312   0   0  0  2  3  0 
Scott Niedermayer (PHI)        25   4  11  15   2   6   5   2  21 19,05%  44  1  0  1  0  0  0  533 0,56  0,00%    0   0   0  0  0  4  2 
Brian Propp (VAN)              11   7   7  14   5  13   4  12  52 13,46%   2  3  1  1  0  0  1  265 1,06 41,67%   24   0   0  0  2  1  0 
Haken Loob (CAL)               11   4  10  14   2   0   1  10  28 14,29%   4  3  0  0  0  0  0  189 1,48 67,74%   31   0   0  0  0  3  1 
Paul Coffey (PHI)              25   5   9  14   2  34   6   4  21 23,81%  27  2  0  0  0  0  0  535 0,52  0,00%    0   0   0  0  1  6  0 
Alexei Yashin (CAL)            11   6   7  13   4  38   4   5  24 25,00%   4  2  1  0  0  0  0  213 1,22 51,14%  352   0   0  0  2  1  0 
Laurie Boschman (MON)          12   4   9  13  -1  22   6   3  37 10,81%   2  1  1  1  0  0  0  272 0,96 55,69%  413   0   0  0  2  1  0 
Brian Sutter (DET)             16   4   9  13   9   8   7   8  37 10,81%   7  0  1  1  0  0  0  337 0,77 15,38%   13   0   0  0  0  9  1 
Glen Wesley (LOS)              23   0  13  13   3  31   7   9  17  0,00%  26  0  0  0  0  0  0  568 0,46  0,00%    0   0   0  0  0 23  1 
Rob Blake (CAL)                11   4   8  12 -10  19   2   5  18 22,22%  17  4  0  1  0  0  0  259 0,93  0,00%    0   0   0  0  0  2  1 
Sami Salo (DET)                16   4   8  12   7  14   7   5  16 25,00%  24  0  0  0  0  1  0  354 0,68  0,00%    0   0   0  2  4  0  0 
Jimmy Carson (LOS)             23   4   8  12  -3  80  17  14  68  5,88%   4  1  0  0  0  0  0  341 0,70 37,19%  398   0   0  1  1  0  0 
Alan Haworth (CHI)              6   6   5  11  -2  13   2   3  41 14,63%   2  4  1  1  0  0  0  149 1,48 55,91%  254   0   0  3  3  0  0 
Dino Ciccarelli (MON)           9   5   6  11  -4  23   1   2  39 12,82%   2  2  0  2  0  0  0  177 1,24 45,45%   11   0   0  2  3  0  0 
Keith Tkachuk (VAN)            11   4   7  11   5  30   9   5  23 17,39%   1  1  0  0  0  0  0  175 1,26 22,22%    9   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Daniel Berthiaume (LOS)        23  16   5   2  ,901  3,20 1424   0   0  76  771   0   1  ,000   0 
Daren Puppa (QUE)              14   7   5   2  ,891  3,51  820   0   0  48  440   0   0  ,000   0 
Curtis Joseph (DET)            16  11   4   1  ,892  3,64  873   0   0  53  489   0   0  ,000   0 
Jeff Hackett (NYI)             19   9   7   0  ,896  3,65 1003  34   0  61  586   0   0  ,000   0 
Don Beaupre (PHI)              25  14  10   1  ,894  3,66 1442   0   1  88  832   0   0  ,000   0 
Ed Belfour (BOS)                6   2   4   0  ,876  3,75  352   0   0  22  177   0   1  ,000   0 
Dominik Hasek (CAL)            11   5   2   2  ,892  3,84  625  15   1  40  370   0   0  ,000   0 
Ron Hextall (MON)              12   7   3   0  ,878  3,87  574   0   0  37  303   0   0  ,000   0 
Bill Ranford (VAN)             11   6   2   2  ,865  3,87  682   0   0  44  326   0   0  ,000   0 
Kirk McLean (NJD)               6   2   3   1  ,877  4,35  372   0   0  27  219   0   0  ,000   0 
Clint Malarchuk (EDM)           5   1   4   0  ,902  4,60  300   0   0  23  234   0   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique