OTSIM - League Records
League Records for Old Timer Simulation
Update - septembre 10 2007 at 02:39
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Hartford 94 932 10
2 Ottawa 94 952 10
3 Montreal 94 976 9
4 Detroit 94 977 9
5 St-Louis 94 333 8
Most Goals in 1 Year
# Team Name Year Value
1 Vancouver 94 291
2 Detroit 94 275
3 Philadelphie 94 266
4 St-Louis 94 261
5 Calgary 94 250
Less Goal in 1 Year
# Team Name Year Value
1 Minnesota 94 159
2 NYR 94 164
3 Buffalo 94 168
4 Pittsburgh 94 182
5 Hartford 94 191
Most Goals Against in 1 Year
# Team Name Year Value
1 Minnesota 94 326
2 Tampa Bay 94 276
3 Buffalo 94 271
4 NYR 94 258
5 Ottawa 94 239
Less Goal Against in 1 Year
# Team Name Year Value
1 Montreal 94 181
2 Quebec 94 182
3 Vancouver 94 183
4 Hartford 94 194
5 St-Louis 94 195
Most Assists in 1 Game
# Team Name Year Game Value
1 Ottawa 94 952 20
2 Hartford 94 932 19
3 Montreal 94 976 17
4 Detroit 94 758 16
5 Los Angeles 94 774 16
Most Assists in 1 Year
# Team Name Year Value
1 Vancouver 94 521
2 Detroit 94 502
3 Philadelphie 94 476
4 St-Louis 94 457
5 Calgary 94 455
Less Assist in 1 Year
# Team Name Year Value
1 Minnesota 94 288
2 NYR 94 288
3 Buffalo 94 303
4 Pittsburgh 94 330
5 Hartford 94 339
Most Game Points in 1 Game
# Team Name Year Game Value
1 Ottawa 94 952 30
2 Hartford 94 932 29
3 Montreal 94 976 26
4 Detroit 94 977 25
5 Detroit 94 758 24
Less Game Points in 1 Year
# Team Name Year Value
1 Minnesota 94 447
2 NYR 94 452
3 Buffalo 94 471
4 Pittsburgh 94 512
5 Hartford 94 530
Most Shots In 1 Game
# Team Name Year Game Value
1 Hartford 94 932 57
2 Vancouver 94 949 57
3 Vancouver 94 39 56
4 Detroit 94 929 56
5 Ottawa 94 952 56
Most Shots In 1 Year
# Team Name Year Value
1 Vancouver 94 2610
2 Detroit 94 2532
3 Montreal 94 2393
4 NYI 94 2380
5 St-Louis 94 2364
Less Shots In 1 Year
# Team Name Year Value
1 NYR 94 1606
2 Minnesota 94 1702
3 Buffalo 94 1737
4 Pittsburgh 94 1814
5 Edmonton 94 1867
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Quebec 94 23
2 Minnesota 94 23
3 Edmonton 94 22
4 Buffalo 94 22
5 NYR 94 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Montreal 94 541
2 Philadelphie 94 548
3 Washington 94 587
4 Chicago 94 592
5 New Jersey 94 594
Most Shots Against In 1 Year
# Team Name Year Value
1 Minnesota 94 2639
2 Edmonton 94 2449
3 Tampa Bay 94 2342
4 Buffalo 94 2332
5 NYR 94 2282
Less Shots Against In 1 Year
# Team Name Year Value
1 Montreal 94 1789
2 Vancouver 94 1834
3 Washington 94 1954
4 Philadelphie 94 1962
5 Quebec 94 1988
Most Pim In 1 Game
# Team Name Year Game Value
1 Chicago 94 484 51
2 St-Louis 94 933 49
3 Chicago 94 315 46
4 New Jersey 94 162 45
5 NYR 94 317 45
Most Pim In 1 Year
# Team Name Year Value
1 St-Louis 94 1887
2 Vancouver 94 1801
3 Los Angeles 94 1770
4 Quebec 94 1765
5 Winnipeg 94 1737
Less Pim In 1 Year
# Team Name Year Value
1 Ottawa 94 1289
2 Washington 94 1405
3 Hartford 94 1437
4 Buffalo 94 1499
5 San Jose 94 1509
Most Hits In 1 Game
# Team Name Year Game Value
1 Vancouver 94 455 20
2 Calgary 94 882 19
3 St-Louis 94 495 18
4 NYI 94 956 18
5 Washington 94 567 17
Most Hits In 1 Year
# Team Name Year Value
1 St-Louis 94 697
2 NYI 94 658
3 NYR 94 613
4 San Jose 94 608
5 New Jersey 94 603
Less Hit In 1 Year
# Team Name Year Value
1 Washington 94 492
2 Hartford 94 495
3 Boston 94 499
4 Ottawa 94 502
5 Pittsburgh 94 511
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Minnesota 94 4
2 NYR 94 4
3 Winnipeg 94 4
4 Buffalo 94 3
5 Edmonton 94 3
Best PP In 1 Year
# Team Name Year Value
1 Detroit 94 17,50%
2 St-Louis 94 15,60%
3 New Jersey 94 14,70%
4 Calgary 94 14,20%
5 Vancouver 94 14,00%
Best PK In 1 Year
# Team Name Year Value
1 Calgary 94 90,70%
2 NYI 94 90,20%
3 Montreal 94 90,10%
4 Quebec 94 89,90%
5 St-Louis 94 89,80%
Worse PP In 1 Year
# Team Name Year Value
1 Edmonton 94 8,60%
2 Pittsburgh 94 8,70%
3 Hartford 94 8,90%
4 Winnipeg 94 9,90%
5 Buffalo 94 10,10%
Worse PK In 1 Year
# Team Name Year Value
1 Tampa Bay 94 83,40%
2 Minnesota 94 85,80%
3 Los Angeles 94 86,10%
4 Philadelphie 94 86,10%
5 New Jersey 94 86,80%
Most Win In 1 Year
# Team Name Year Value
1 Vancouver 94 52
2 Montreal 94 49
3 Quebec 94 47
4 Detroit 94 44
5 Calgary 94 42
Less Win In 1 Year
# Team Name Year Value
1 Minnesota 94 11
2 Buffalo 94 13
3 Tampa Bay 94 21
4 Winnipeg 94 24
5 Hartford 94 25
Most Lost In 1 Year
# Team Name Year Value
1 Minnesota 94 57
2 Buffalo 94 52
3 NYR 94 50
4 Tampa Bay 94 48
5 Pittsburgh 94 41
Less Lost In 1 Year
# Team Name Year Value
1 Vancouver 94 15
2 Detroit 94 17
3 Quebec 94 21
4 Montreal 94 22
5 St-Louis 94 22
Most Points In 1 Year
# Team Name Year Value
1 Vancouver 94 114
2 Montreal 94 106
3 Detroit 94 103
4 Quebec 94 103
5 St-Louis 94 99
Less Win In 1 Year
# Team Name Year Value
1 Minnesota 94 36
2 Buffalo 94 40
3 NYR 94 53
4 Tampa Bay 94 53
5 Pittsburgh 94 60
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Alan Haworth Chicago 94 73 28
2 Calle Johansson Los Angeles 94 92 28
3 Phil Housley Washington 94 171 28
4 Tony Tanti Philadelphie 94 657 28
5 Chris Joseph Minnesota 94 42 27
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Calle Johansson Los Angeles 94 1901
2 Steve Duchesne Detroit 94 1900
3 Darryl Sydor Chicago 94 1891
4 Steve Smith Vancouver 94 1890
5 Glenn Anderson Los Angeles 94 1889
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Mark Hunter St-Louis 94 333 4
2 Mario Lemieux Vancouver 94 3 3
3 Steve Yzerman Montreal 94 40 3
4 Mike Bossy Montreal 94 47 3
5 Steve Yzerman Montreal 94 81 3
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Ilkka Sinisalo Minnesota 94 48
2 Mike Bossy Montreal 94 46
3 Brendan Shanahan St-Louis 94 44
4 Dan Quinn Calgary 94 43
5 Mark Hunter St-Louis 94 43
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Alan Haworth Chicago 94 750 5
2 Al MacInnis Philadelphie 94 80 4
3 Dan Quinn Calgary 94 218 4
4 Larry Murphy Quebec 94 375 4
5 Steve Duchesne Detroit 94 420 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Tim Kerr Detroit 94 60
2 Pat Verbeek Chicago 94 59
3 Steve Yzerman Montreal 94 57
4 Mario Lemieux Vancouver 94 57
5 Mats Naslund Vancouver 94 56
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Kevin Dineen New Jersey 94 19 5
2 Cam Neely Washington 94 118 5
3 Mike Foligno Quebec 94 357 5
4 Alan Haworth Chicago 94 750 5
5 Vincent Damphousse New Jersey 94 804 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Tim Kerr Detroit 94 97
2 Dan Quinn Calgary 94 94
3 Mats Naslund Vancouver 94 94
4 Mike Bossy Montreal 94 91
5 Mario Lemieux Vancouver 94 91
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Michel Goulet NYI 94 233 15
2 Glenn Anderson Los Angeles 94 926 15
3 Ilkka Sinisalo Chicago 94 677 14
4 Paul Kariya San Jose 94 794 14
5 Tim Kerr Detroit 94 821 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Michel Goulet NYI 94 458
2 Ilkka Sinisalo Minnesota 94 409
3 Tim Kerr Detroit 94 395
4 Brendan Shanahan St-Louis 94 384
5 Brent Sutter Chicago 94 372
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Sylvain Lefebvre Minnesota 94 782 8
2 Richard Matvichuk Calgary 94 145 7
3 Randy Boyd Tampa Bay 94 619 7
4 Steve Smith Vancouver 94 949 7
5 Kenny Jonsson Hartford 94 970 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Sylvain Lefebvre Minnesota 94 139
2 Bob Rouse Hartford 94 129
3 Chris Joseph Minnesota 94 128
4 Igor Kravchuk Buffalo 94 125
5 Sean Hill NYR 94 123
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Fredrik Olausson Los Angeles 94 599 5
2 Steve Smith Vancouver 94 762 5
3 Luc Robitaille Vancouver 94 3 4
4 Randy Boyd Tampa Bay 94 152 4
5 Mike Foligno Quebec 94 365 4
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Kevin Hatcher Vancouver 94 43
2 Steve Smith Vancouver 94 43
3 Mike Foligno Quebec 94 40
4 Brian Propp Vancouver 94 39
5 Alan Haworth Chicago 94 37
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Igor Kravchuk Buffalo 94 762 -5
2 John Tucker San Jose 94 794 -5
3 Alexei Zhitnik Minnesota 94 48 -4
4 Markus Naslund Winnipeg 94 170 -4
5 Mats Sundin Winnipeg 94 170 -4
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Chris Joseph Minnesota 94 -49
2 Gord Sherven Minnesota 94 -47
3 Bret Hedican Buffalo 94 -44
4 Mike Berger Minnesota 94 -44
5 Gord Murphy Minnesota 94 -44
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Denis Potvin Boston 94 530 25
2 Bob Rouse Hartford 94 114 21
3 Bob Sweeney Minnesota 94 216 20
4 Bobby Dollas Vancouver 94 241 20
5 Peter Popovic Chicago 94 335 20
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Rick Tocchet Calgary 94 256
2 Kevin Hatcher Vancouver 94 253
3 Jeff Brown NYR 94 251
4 Brendan Witt Chicago 94 229
5 Bob Rouse Hartford 94 225
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Uwe Krupp Washington 94 351 7
2 Mark Recchi Pittsburgh 94 154 6
3 Rick Tocchet Calgary 94 882 6
4 Jeff Brown NYR 94 79 5
5 Luke Richardson Winnipeg 94 195 5
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Jeff Brown NYR 94 119
2 Luc Robitaille Vancouver 94 88
3 Kevin Hatcher Vancouver 94 84
4 Petr Nedved Edmonton 94 75
5 Ulf Samuelsson St-Louis 94 75
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Glenn Anderson Los Angeles 94 2
2 Scott Bjugstad Pittsburgh 94 2
3 Todd Elik Boston 94 1
4 Mike Gartner Boston 94 1
5 Dan Quinn Calgary 94 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Sylvain Turgeon Detroit 94 3
2 Steve Yzerman Montreal 94 3
3 Ray Ferraro Hartford 94 3
4 Brian Bellows Washington 94 3
5 Mark Hunter St-Louis 94 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Quebec 94 60,00%
2 Ron Francis Washington 94 60,00%
3 Peter Stastny Hartford 94 59,10%
4 Dave Babych NYI 94 58,80%
5 Russ Courtnall Hartford 94 58,70%
Goaler
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur St-Louis 94 10
2 Ron Hextall Montreal 94 9
3 Bill Ranford Vancouver 94 9
4 Dominik Hasek Calgary 94 7
5 Kirk McLean New Jersey 94 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Clint Malarchuk Edmonton 94 2205
2 Sean Burke Chicago 94 2066
3 Ed Belfour Boston 94 2031
4 Kirk McLean New Jersey 94 1989
5 Dominik Hasek Calgary 94 1968
Win In 1 Year
# Player Name Team Name Year Value
1 Bill Ranford Vancouver 94 61
2 Ron Hextall Montreal 94 56
3 Curtis Joseph Detroit 94 49
4 Sean Burke Chicago 94 48
5 Jeff Hackett NYI 94 47
Lost In 1 Year
# Player Name Team Name Year Value
1 Eddie Mio Buffalo 94 42
2 Guy Hebert Minnesota 94 35
3 Tom Barrasso Washington 94 35
4 Ed Belfour Boston 94 35
5 Clint Malarchuk Edmonton 94 33
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Los Angeles Washington 94 774 15
2 Ottawa Detroit 94 977 15
3 Los Angeles New Jersey 94 940 13
4 Tampa Bay Detroit 94 974 13
5 Montreal Tampa Bay 94 596 12
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Los Angeles Washington 94 774 30
2 Ottawa Detroit 94 977 27
3 Calgary Los Angeles 94 926 24
4 Tampa Bay Detroit 94 974 24
5 Minnesota Hartford 94 932 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Los Angeles Washington 94 774 45
2 Ottawa Detroit 94 977 42
3 Tampa Bay Detroit 94 974 37
4 Calgary Los Angeles 94 926 36
5 Minnesota Hartford 94 932 35
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Ottawa Chicago 94 911 100
2 Hartford New Jersey 94 921 93
3 Tampa Bay Detroit 94 974 90
4 San Jose Tampa Bay 94 968 89
5 Ottawa Detroit 94 977 89
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 New Jersey St-Louis 94 933 77
2 Chicago Los Angeles 94 315 72
3 New Jersey Pittsburgh 94 162 69
4 Winnipeg Vancouver 94 368 69
5 Winnipeg Philadelphie 94 8 68
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 NYI Hartford 94 956 32
2 Washington Edmonton 94 567 31
3 NYR Calgary 94 882 27
4 NYI Tampa Bay 94 883 27
5 Detroit Los Angeles 94 69 26
Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid
|