OTSIM - Leaders
Leaders for Old Timer Simulation
Update - septembre 10 2007 at 02:39
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tim Kerr (DET) 82 37 60 97 33 34 31 45 395 9,37% 11 17 1 3 2 0 0 1724 1,13 61,88% 160 4 10 0 7 1 0
Mats Naslund (VAN) 81 38 56 94 31 36 12 58 358 10,61% 11 9 0 9 0 0 0 1625 1,16 56,12% 1946 4 10 1 3 0 0
Dan Quinn (CAL) 82 43 51 94 17 122 48 44 347 12,39% 17 21 1 10 0 1 1 1762 1,07 54,79% 2245 2 9 1 3 0 0
Mike Bossy (MON) 82 46 45 91 20 53 15 65 329 13,98% 16 15 2 13 2 0 2 1677 1,09 54,68% 267 2 7 0 2 1 0
Mario Lemieux (VAN) 82 34 57 91 25 79 30 41 347 9,80% 6 8 0 7 1 0 1 1692 1,08 57,80% 1905 6 10 0 0 1 1
Steve Yzerman (MON) 82 33 57 90 14 156 53 48 324 10,19% 25 14 0 8 1 0 3 1766 1,02 55,72% 2073 1 7 2 2 0 0
Ilkka Sinisalo (MIN) 82 48 41 89 8 12 5 106 409 11,74% 21 21 0 10 2 0 1 1832 0,97 50,80% 439 4 13 0 0 1 1
Brendan Shanahan (STL) 82 44 45 89 16 118 45 40 384 11,46% 8 18 0 9 2 0 0 1380 1,29 54,46% 224 3 6 3 3 0 0
Alan Haworth (CHI) 81 40 46 86 37 115 29 55 314 12,74% 13 15 0 6 2 0 1 1803 0,95 57,01% 2412 1 13 0 1 3 0
Mark Hunter (STL) 82 43 40 83 21 185 72 62 321 13,40% 13 20 0 6 0 1 3 1407 1,18 56,00% 125 3 7 3 9 0 0
Peter Forsberg (DET) 82 31 52 83 23 92 41 30 288 10,76% 15 16 1 6 3 0 0 1661 1,00 51,01% 2335 3 10 2 7 0 0
Pat Verbeek (CHI) 82 24 59 83 19 126 38 51 211 11,37% 10 10 1 3 1 0 1 1595 1,04 52,38% 210 2 7 1 1 0 0
Jari Kurri (PHI) 82 42 39 81 37 124 52 52 330 12,73% 18 14 1 6 0 0 1 1741 0,93 57,13% 1045 1 7 2 5 0 0
Sylvain Turgeon (DET) 82 41 39 80 15 19 6 40 348 11,78% 19 28 0 7 1 1 3 1352 1,18 52,04% 98 1 4 3 5 0 0
John Ogrodnick (NYI) 82 38 42 80 16 22 11 37 331 11,48% 15 16 1 5 1 0 1 1641 0,98 50,00% 1138 2 6 0 1 3 0
Luc Robitaille (VAN) 82 42 37 79 30 224 88 68 331 12,69% 10 18 0 9 0 0 0 1421 1,11 53,61% 166 0 3 0 0 3 3
Mike Gartner (BOS) 82 36 43 79 10 50 8 72 361 9,97% 10 15 0 10 1 1 1 1547 1,02 53,33% 345 3 10 1 2 0 0
Doug Gilmour (LOS) 82 32 47 79 27 104 31 61 307 10,42% 20 13 1 10 0 0 2 1548 1,02 53,29% 167 3 12 0 2 3 0
Wayne Gretzky (QUE) 82 40 37 77 34 73 27 38 283 14,13% 27 14 0 11 0 0 0 1673 0,92 60,04% 2067 1 9 0 0 1 1
Michel Goulet (NYI) 82 39 38 77 4 38 20 93 458 8,52% 15 12 1 9 1 1 2 1606 0,96 58,60% 785 3 9 1 1 0 0
Bernie Nicholls (LOS) 82 30 47 77 23 149 34 38 257 11,67% 19 14 0 6 1 1 1 1598 0,96 56,40% 1897 5 11 0 1 2 0
Brian Propp (VAN) 82 29 45 74 39 75 24 53 327 8,87% 13 10 1 5 0 1 0 1762 0,84 56,93% 137 0 5 0 10 1 0
Mike Bullard (CAL) 82 35 38 73 11 8 9 49 298 11,74% 13 15 0 6 0 0 0 1806 0,81 52,59% 135 2 9 4 14 0 0
Keith Crowder (PIT) 82 30 43 73 32 166 51 52 233 12,88% 25 12 1 4 2 1 0 1683 0,87 51,42% 282 2 10 1 3 0 0
Teemu Selanne (QUE) 82 29 41 70 35 57 18 64 252 11,51% 2 5 2 5 1 1 0 1685 0,83 50,00% 142 4 6 0 0 1 1
Glenn Anderson (LOS) 82 32 37 69 13 104 38 93 336 9,52% 31 16 0 8 0 2 2 1889 0,73 52,61% 211 3 12 0 1 4 0
Adam Oates (PHI) 82 22 47 69 9 148 53 43 223 9,87% 16 12 0 3 1 0 0 1770 0,78 56,04% 1515 1 3 1 4 0 0
Brett Hull (VAN) 82 38 30 68 28 157 45 29 280 13,57% 10 15 0 7 0 0 0 1536 0,89 50,00% 400 2 8 0 0 2 2
Murray Craven (STL) 79 26 41 67 23 133 46 43 212 12,26% 30 7 0 6 1 0 0 1682 0,80 53,38% 1570 1 1 1 1 0 0
Denis Savard (BOS) 82 31 36 67 11 73 38 46 302 10,26% 22 10 0 9 2 0 0 1686 0,79 52,73% 2124 1 10 0 2 3 0
Daniel Alfredsson (STL) 82 22 45 67 16 80 49 51 243 9,05% 16 8 0 3 0 0 0 1409 0,95 54,62% 368 1 5 0 0 4 4
Tony Tanti (PHI) 59 30 35 65 25 53 17 54 276 10,87% 12 5 2 9 0 1 1 1425 0,91 55,20% 125 2 4 7 7 0 0
Wendel Clark (NJD) 82 33 32 65 20 107 21 30 260 12,69% 19 20 2 5 1 0 1 1545 0,84 50,38% 131 0 5 0 0 2 1
Brian Bellows (WAS) 82 29 36 65 5 111 34 76 296 9,80% 19 12 2 6 0 0 3 1702 0,76 54,77% 199 3 9 0 0 3 3
Joe Sakic (QUE) 82 28 37 65 19 140 48 40 323 8,67% 13 8 1 7 0 0 1 1692 0,77 51,10% 2186 0 8 0 0 2 1
Brent Sutter (CHI) 82 27 38 65 8 202 67 50 372 7,26% 18 7 1 2 2 1 1 1775 0,73 49,33% 2325 6 12 1 1 0 0
Dino Ciccarelli (MON) 82 33 31 64 12 108 40 54 295 11,19% 9 12 0 4 0 0 0 1545 0,83 61,90% 147 1 6 0 0 3 1
Kevin Dineen (NJD) 82 29 35 64 16 110 42 42 223 13,00% 29 15 1 4 0 0 0 1454 0,88 60,29% 136 0 0 0 1 3 0
Ron Francis (WAS) 82 19 45 64 7 35 11 21 250 7,60% 26 11 2 2 0 0 0 1695 0,76 60,03% 2254 4 9 0 2 1 0
Pelle Eklund (EDM) 85 28 36 64 11 37 15 26 272 10,29% 3 11 0 5 1 0 1 1506 0,85 51,91% 1653 3 5 0 0 10 9
Bryan Trottier (TBL) 82 30 33 63 3 49 23 34 240 12,50% 24 9 1 5 0 0 1 1710 0,74 52,23% 1526 1 5 0 2 1 0
Eric Lindros (PHI) 82 27 36 63 20 189 74 50 237 11,39% 15 1 0 5 0 0 1 1249 1,01 53,19% 1286 0 0 0 2 1 0
Claude Loiselle (TBL) 82 26 35 61 1 70 36 69 269 9,67% 13 10 0 1 0 0 0 1550 0,79 44,40% 241 2 5 1 4 0 0
Tomas Sandstrom (SAN) 82 26 35 61 2 129 57 71 293 8,87% 11 8 0 4 0 0 0 1423 0,86 54,96% 131 1 6 1 1 0 0
Petr Nedved (EDM) 82 19 42 61 15 190 75 34 186 10,22% 21 7 0 5 1 0 0 1407 0,87 48,71% 1439 1 3 0 0 1 1
Dave Christian (TOR) 82 32 28 60 -8 55 19 59 319 10,03% 20 13 0 5 1 1 0 1543 0,78 55,41% 231 4 9 0 0 7 1
Doug Shedden (OTT) 82 30 30 60 -2 24 20 47 272 11,03% 18 10 0 7 0 0 1 1533 0,78 52,54% 1713 3 9 0 0 1 1
Stephane Richer (NYI) 82 30 30 60 11 127 53 62 315 9,52% 27 10 1 4 0 0 1 1696 0,71 47,92% 889 3 9 0 4 1 0
Ray Ferraro (HAR) 82 30 30 60 3 136 34 58 251 11,95% 29 10 0 5 0 1 3 1682 0,71 54,99% 1493 3 8 2 3 0 0
Paul Kariya (SAN) 82 25 35 60 -6 99 29 83 292 8,56% 6 8 0 2 0 1 0 1404 0,85 45,10% 153 1 6 0 4 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Mike Richter (QUE) 55 39 11 5 ,916 1,97 3349 10 7 110 1309 0 1 ,742 31
Patrick Roy (HAR) 58 23 26 6 ,914 2,06 3377 21 3 116 1344 0 2 ,738 42
Ron Hextall (MON) 82 56 22 3 ,902 2,09 4709 25 9 164 1681 0 2 ,680 25
Bill Ranford (VAN) 81 61 14 4 ,902 2,16 4755 51 9 171 1744 0 0 ,667 30
Curtis Joseph (DET) 73 49 12 8 ,910 2,22 4271 21 5 158 1759 0 0 ,600 25
Dominik Hasek (CAL) 78 44 23 8 ,912 2,29 4564 23 7 174 1968 0 2 ,594 32
Martin Brodeur (STL) 75 46 21 6 ,905 2,32 4476 2 10 173 1816 0 0 ,750 24
Jeff Hackett (NYI) 75 47 21 4 ,909 2,36 4470 23 6 176 1935 0 1 ,857 28
Sean Burke (CHI) 77 48 21 7 ,911 2,36 4672 27 2 184 2066 0 2 ,691 55
Kirk McLean (NJD) 82 45 30 6 ,902 2,39 4877 6 7 194 1989 0 0 ,778 18
John Vanbiesbrouck (PIT) 56 19 27 8 ,903 2,39 3259 27 3 130 1335 0 2 ,676 34
Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid
|