Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Farm Team StatsVS

Farm Team StatsVS for Old Timer Simulation

Update - septembre 10 2007 at 02:39

Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Sabres                 8  1  4  1  0  1  1  15  17  |  4  1  2  0  0  0  0   9   7  |  15  23  38   4   3   6   3 
Flames                 2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   0   2   0 
Blackhawks             2  2  0  0  0  0  0  13   3  |  1  1  0  0  0  0  0   5   0  |  13  24  37   5   6   2   0 
Red Wings              2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   1   6  |   4   8  12   2   1   1   0 
Oilers                 2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  16  24   2   5   1   0 
Whalers                2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   3  |   6  11  17   2   3   1   0 
Kings                  2  0  1  0  0  0  1   2   5  |  1  0  1  0  0  0  0   0   2  |   2   3   5   0   1   1   0 
North Stars            2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  12  19   1   2   4   0 
Canadiens              2  1  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   5  |   3   6   9   1   1   1   0 
Devils                 2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   4   1  |   4   7  11   0   0   4   0 
Islanders              8  1  3  0  1  1  2  21  28  |  4  0  3  0  0  0  1   9  19  |  21  38  59   8   7   5   3 
Rangers                8  3  4  0  0  1  0  20  26  |  4  0  3  0  0  1  0   9  17  |  20  35  55   9   4   6   2 
Senators               8  3  4  0  0  1  0  18  21  |  4  1  3  0  0  0  0   9  14  |  18  31  49  10   2   5   1 
Flyers                 2  0  1  1  0  0  0   4   9  |  1  0  0  0  0  0  0   4   3  |   4   7  11   1   1   1   1 
Penguins               2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   2  |   4   7  11   0   4   0   0 
Nordiques              3  0  3  0  0  0  0   4  16  |  2  0  2  0  0  0  0   3   8  |   4   7  11   0   1   3   0 
Sharks                 4  0  4  0  0  0  0   4  22  |  2  0  2  0  0  0  0   2  14  |   4   8  12   1   1   2   0 
Blues                  2  1  1  0  0  0  0   5  12  |  1  1  0  0  0  0  0   4   3  |   5   9  14   0   2   3   0 
Lightning              3  1  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   2   4  |   7  12  19   2   2   3   0 
Maple Leafs            4  0  2  0  1  0  1   7  17  |  2  0  1  0  1  0  0   5   9  |   7  13  20   0   2   5   0 
Canucks                2  2  0  0  0  0  0  11   0  |  1  1  0  0  0  0  0   6   0  |  11  21  32   5   6   0   0 
Capitals               8  2  5  0  0  1  0  20  26  |  4  1  3  0  0  0  0  11  14  |  20  34  54   7   6   6   2 
Jets                   2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   3   1  |   3   4   7   1   0   2   0 
Vs Division           40 10 20  1  1  5  3  94 118  | 20  3 14  0  0  1  1  47  71  |  94 161 255  38  22  28  11 
Vs Conference         53 13 29  2  1  5  3 119 165  | 27  4 19  0  0  1  1  62  93  | 119 206 325  42  32  38  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Sabres                 136   54   59   5   8,47%   40   5  87,50%    0  205   79   58   64   13  207   60 54,01% 51,42% 56,74%  1  0 
Flames                  36   15    6   0   0,00%   13   0 100,00%    0   34    7   16   11    0   69   25 43,75% 47,58% 36,36%  0  0 
Blackhawks              41   19   19   4  21,05%   12   2  83,33%    0   81   25   30   26    0   53   10 58,73% 56,79% 51,43%  1  0 
Red Wings               59   14    8   2  25,00%   18   3  83,33%    0   49   11   15   23    0   82   28 49,69% 58,26% 43,59%  0  0 
Oilers                  40   15   15   1   6,67%   14   1  92,86%    0   52   10   22   20    0   53   14 51,28% 58,12% 61,11%  0  0 
Whalers                 16   10   11   0   0,00%    7   0 100,00%    0   52   19   20   13    0   81   15 48,70% 45,08% 51,52%  0  0 
Kings                   37   21    9   0   0,00%   13   2  84,62%    0   43   12   14   16    4   60   19 33,33% 36,28% 51,85%  0  0 
North Stars             29   16   12   4  33,33%   11   1  90,91%    0   58   12   20   26    0   73   12 48,53% 58,21% 41,03%  0  0 
Canadiens               40   12   12   1   8,33%   16   3  81,25%    0   41   15    9   17    0   73   21 37,16% 42,06% 60,00%  0  0 
Devils                  30   11   11   0   0,00%   10   2  80,00%    0   44   15   13   16    0   69   19 45,45% 47,83% 45,95%  0  0 
Islanders              132   64   37   8  21,62%   52   6  88,46%    0  248   85   71   80   23  247   63 50,82% 50,09% 46,98%  0  0 
Rangers                118   53   51   1   1,96%   45  11  75,56%    0  209   75   75   54    7  214   78 57,49% 58,00% 50,68%  0  0 
Senators               140   53   43   3   6,98%   49   6  87,76%    0  241   89   83   65    7  224   51 49,71% 52,26% 57,86%  0  0 
Flyers                  39   12   15   0   0,00%   16   5  68,75%    1   54   22   12   18    2   77   20 59,44% 49,67% 53,33%  0  0 
Penguins                38   20    9   1  11,11%   13   2  84,62%    0   42   12   18   12    0   63   13 46,77% 44,26% 45,45%  0  0 
Nordiques               58   32   21   2   9,52%   20   6  70,00%    0   73   22   24   28    0  104   33 52,15% 51,32% 55,56%  0  0 
Sharks                  84   30   22   1   4,55%   25   6  76,00%    0   82   25   27   30    0  146   53 45,33% 44,49% 43,48%  0  0 
Blues                   54   17    7   2  28,57%   19   5  73,68%    1   41   20   14    7    0   86   30 54,48% 53,08% 44,44%  0  0 
Lightning               52   27   17   1   5,88%   25   3  88,00%    0   69   24   18   27    0  102   35 46,43% 48,44% 40,35%  0  0 
Maple Leafs             68   29   27   1   3,70%   25   4  84,00%    0   82   24   29   28    4  129   44 49,43% 48,09% 48,65%  0  0 
Canucks                 24   16   15   0   0,00%   10   0 100,00%    0  113   48   30   35    0    6    3 78,95% 82,14% 84,38%  2  0 
Capitals               105   76   57   2   3,51%   41   7  82,93%    1  288  106   69  108    9  287   70 53,17% 55,78% 52,48%  0  0 
Jets                    35   14   13   0   0,00%   15   0 100,00%    0   40   10   14   16    0   60   20 51,85% 55,64% 53,85%  0  0 
Vs Division            631  300  247  19   7,69%  227  35  84,58%    1 1191  434  356  371   59 1179  322 52,53% 53,84% 52,86%  1  0 
Vs Conference          852  397  326  23   7,06%  309  53  82,85%    2 1497  539  452  475   61 1646  443 51,71% 52,17% 52,71%  1  0 

Sabres

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 8  4  1  0  1  1  1  17  15  |  4  2  0  0  0  1  1  10   6  |  17  29  46   5   5   6   2 
Flames                 3  3  0  0  0  0  0  16   4  |  1  1  0  0  0  0  0   8   2  |  16  30  46   6   4   6   0 
Blackhawks             3  1  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   9   5  |  11  21  32   8   2   1   0 
Red Wings              2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   6   2  |   9  18  27   3   4   2   0 
Oilers                 2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   3   1  |   5   8  13   0   2   3   0 
Whalers                2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   2   2   0 
Kings                  2  1  1  0  0  0  0   2   3  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0 
North Stars            3  3  0  0  0  0  0  12   6  |  2  2  0  0  0  0  0   6   3  |  12  23  35   2   6   4   0 
Canadiens              2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  11  17   1   3   2   0 
Devils                 2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   1  |   6  12  18   2   1   3   0 
Islanders              8  3  2  1  1  1  0  18  16  |  4  2  0  0  1  0  0  10   7  |  18  30  48   6   8   2   3 
Rangers                8  3  4  0  1  0  0  21  24  |  4  1  2  0  1  0  0  10  13  |  21  41  62   7   7   7   0 
Senators               8  3  4  0  1  0  0  12  13  |  4  1  2  0  1  0  0   6   8  |  12  19  31   5   2   5   0 
Flyers                 3  1  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   0   3  |   2   4   6   1   1   0   0 
Penguins               2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   1   1   0 
Nordiques              4  1  2  0  1  0  0   9  10  |  2  1  1  0  0  0  0   7   4  |   9  17  26   4   2   3   0 
Sharks                 2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   3   4  |   6  12  18   2   4   0   0 
Blues                  2  1  1  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   0  |   3   5   8   0   1   2   0 
Lightning              2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   7  11   0   4   0   0 
Maple Leafs            2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   3   2  |   8  14  22   5   2   1   0 
Canucks                2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   2   1  |   6  11  17   3   1   2   0 
Capitals               8  5  1  1  0  0  1  26  13  |  4  3  0  0  0  0  1  16   7  |  26  44  70   9   9   7   1 
Jets                   2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   4   1  |   5   9  14   3   0   2   0 
Vs Division           40 18 12  2  4  2  2  94  81  | 20  9  4  0  3  1  2  52  41  |  94 163 257  32  31  27   6 
Vs Conference         55 25 19  2  5  2  2 128 114  | 27 14  6  0  3  1  2  72  53  | 128 227 355  45  41  38   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                 170   72   40   5  12,50%   59   5  91,53%    1  207   76   55   71   13  205   50 46,55% 47,97% 43,26%  1  0 
Flames                  64   37   15   3  20,00%   17   2  88,24%    0  100   37   29   34    0   71   17 51,52% 52,34% 54,84%  1  0 
Blackhawks              56   20   24   4  16,67%   20   4  80,00%    1  119   46   35   38    0   71   13 71,94% 55,98% 57,89%  1  0 
Red Wings               44   23   14   2  14,29%   10   1  90,00%    0   63   21   16   26    0   52   14 50,68% 53,25% 50,00%  0  0 
Oilers                  33    8   16   1   6,25%   11   0 100,00%    1   40    8   13   19    0   29    9 47,37% 53,49% 50,00%  1  0 
Whalers                 25   15   19   1   5,26%   10   3  70,00%    0   56   17   22   17    0   55   19 46,43% 39,68% 45,45%  0  0 
Kings                   28   17    8   0   0,00%   11   2  81,82%    0   39    8   19   12    0   39   13 48,04% 48,36% 58,33%  0  0 
North Stars             54   26   24   5  20,83%   22   1  95,45%    0  108   21   44   43    0   78   27 64,93% 54,93% 57,14%  1  0 
Canadiens               41   19   10   1  10,00%   11   1  90,91%    0   49   12   22   15    0   45   15 56,56% 61,48% 65,85%  0  0 
Devils                  28    6   12   0   0,00%    9   1  88,89%    0   45   14   10   21    0   40    7 48,45% 53,68% 44,12%  0  0 
Islanders              146   73   44   3   6,82%   56   4  92,86%    0  210   65   83   54   13  169   36 51,11% 51,17% 53,29%  1  1 
Rangers                144   70   64   8  12,50%   57   5  91,23%    0  236   91   75   68    2  248   75 49,20% 47,42% 59,73%  0  0 
Senators               170   67   38   1   2,63%   62   4  93,55%    0  171   64   48   57    2  187   54 49,40% 56,33% 50,00%  1  0 
Flyers                  58   12   20   0   0,00%   23   1  95,65%    0   71   33   17   21    0   64   17 58,95% 58,59% 66,04%  1  0 
Penguins                29   17    9   1  11,11%   11   0 100,00%    0   56   26   16   14    0   45    8 64,89% 60,26% 53,33%  1  0 
Nordiques               68   36   32   4  12,50%   29   5  82,76%    0  126   35   51   40    0   73   31 55,60% 55,19% 50,72%  0  0 
Sharks                  39   16   11   1   9,09%   12   1  91,67%    0   52   18   17   16    5   78   23 37,97% 39,44% 40,54%  0  0 
Blues                   45   17    7   0   0,00%   19   1  94,74%    0   46   16   15   15    0   46   17 54,41% 55,38% 45,95%  1  0 
Lightning               35   17   11   1   9,09%   13   1  92,31%    0   42    9   17   16    0   40   16 51,61% 51,72% 40,00%  0  0 
Maple Leafs             33   19   19   2  10,53%   13   0 100,00%    0   63   25   19   19    0   49   10 27,07% 38,10% 55,81%  0  0 
Canucks                 26   20   16   1   6,25%    9   0 100,00%    0   65   27   18   20    0   34    9 69,30% 68,75% 67,65%  0  0 
Capitals               146   79   56   7  12,50%   54   6  88,89%    0  317   91  104  110   15  193   78 50,20% 52,59% 47,73%  3  0 
Jets                    25   25   15   0   0,00%   11   0 100,00%    0   41   12   11   18    0   45   20 53,54% 46,28% 36,36%  0  0 
Vs Division            776  361  242  24   9,92%  288  24  91,67%    1 1141  387  365  360   45 1002  293 50,49% 49,75% 50,99%  6  1 
Vs Conference         1025  466  344  31   9,01%  381  35  90,81%    1 1544  524  503  488   45 1324  390 51,63% 51,40% 52,07%  8  1 

Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   1   3   0 
Sabres                 3  0  3  0  0  0  0   4  16  |  2  0  2  0  0  0  0   2   8  |   4   6  10   0   1   3   0 
Blackhawks             8  3  5  0  0  0  0  14  24  |  4  2  2  0  0  0  0   7  11  |  14  25  39   6   4   4   0 
Red Wings              8  3  5  0  0  0  0  16  15  |  4  2  2  0  0  0  0  10   7  |  16  30  46   5   6   5   0 
Oilers                 4  0  3  0  0  1  0   5   9  |  1  0  1  0  0  0  0   1   3  |   5   8  13   1   2   1   2 
Whalers                2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   3  |   2   4   6   1   1   0   0 
Kings                  8  4  2  0  1  0  1  19  17  |  4  2  1  0  0  0  1   9   9  |  19  34  53   6   8   5   0 
North Stars            2  0  1  0  0  1  0   2   2  |  1  0  1  0  0  0  0   0   1  |   2   1   3   0   1   0   3 
Canadiens              3  0  2  0  0  1  0   4   8  |  2  0  2  0  0  0  0   2   7  |   4   6  10   2   0   1   1 
Devils                 2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   4   6   0   1   1   0 
Islanders              2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   0   3  |   1   2   3   0   0   1   0 
Rangers                2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   2  |   6  11  17   0   4   2   0 
Senators               2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   6   9   2   0   1   0 
Flyers                 2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   1   2  |   6  12  18   3   1   2   0 
Penguins               2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  12  18   3   1   2   0 
Nordiques              2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   3   4  |   6  11  17   3   0   3   0 
Sharks                 2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  10  16   2   4   0   0 
Blues                  3  0  2  0  0  1  0   6  11  |  1  0  0  0  0  1  0   3   2  |   6   8  14   2   1   2   1 
Lightning              3  0  2  0  0  0  1   6  12  |  2  0  2  0  0  0  0   3   8  |   6  10  16   1   1   4   0 
Maple Leafs            2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   6  10   4   0   0   0 
Canucks                8  6  0  0  2  0  0  42  10  |  4  3  0  0  1  0  0  19   3  |  42  78 120  26   8   8   0 
Capitals               2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   4   1  |   7  13  20   3   3   1   0 
Jets                   8  1  6  0  1  0  0  14  28  |  4  1  2  0  1  0  0   8  11  |  14  25  39   5   5   4   0 
Vs Division           40 17 18  0  4  0  1 105  94  | 20 10  7  0  2  0  1  53  41  | 105 192 297  48  31  26   0 
Vs Conference         56 18 29  0  4  3  2 134 140  | 27 10 13  0  2  1  1  63  60  | 134 235 369  58  40  33   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  25   16   13   0   0,00%    6   0 100,00%    0   69   19   33   17    0   34   17 53,62% 55,38% 63,64%  1  0 
Sabres                  53   14   17   2  11,76%   15   3  80,00%    0   71   16   21   34    0  100   32 47,20% 48,99% 45,16%  0  0 
Blackhawks             136   36   49   3   6,12%   47   5  89,36%    0  199   63   64   72    0  245   60 49,11% 46,42% 44,53%  0  0 
Red Wings              120   48   52   6  11,54%   48   3  93,75%    0  169   58   54   57    0  221   80 48,85% 47,87% 47,97%  2  1 
Oilers                  55   23   28   2   7,14%   23   1  95,65%    0   90   37   22   31    6  104   25 50,00% 46,85% 55,00%  0  0 
Whalers                 18   13   13   2  15,38%    9   1  88,89%    0   46   16   20   10    0   61   12 39,04% 46,61% 42,86%  0  0 
Kings                  152   60   40   6  15,00%   54   5  90,74%    0  180   65   44   68    6  204   64 44,42% 49,59% 44,22%  2  0 
North Stars             23   15   14   0   0,00%   10   0 100,00%    0   48   12   14   19   12   43   23 49,66% 44,80% 48,28%  0  0 
Canadiens               64   21   17   0   0,00%   14   4  71,43%    0   89   30   38   16    9   94   32 50,00% 48,50% 57,69%  0  0 
Devils                  24   13    8   1  12,50%   10   0 100,00%    0   44   13   21   10    0   71   18 48,94% 55,34% 44,83%  0  0 
Islanders               27   10   17   0   0,00%    8   2  75,00%    0   55   20   16   19    0   59   16 55,65% 48,51% 55,88%  0  1 
Rangers                 18   11   18   1   5,56%    6   0 100,00%    0   97   24   39   34    0   53   21 69,42% 65,36% 68,75%  0  0 
Senators                34   16   12   1   8,33%   13   1  92,31%    0   61   17   17   27    0   59   22 54,13% 47,37% 53,85%  0  0 
Flyers                  34   17   11   3  27,27%   12   5  58,33%    0   66   16   21   29    0   54   12 61,81% 53,17% 48,65%  0  0 
Penguins                21   17   13   2  15,38%    9   1  88,89%    0   57   20   22   15    0   57   11 52,67% 51,30% 53,85%  0  0 
Nordiques               18    9   15   2  13,33%    8   1  87,50%    1   79   26   24   29    0   72   17 54,07% 60,31% 54,55%  1  0 
Sharks                  32   12   12   0   0,00%   12   3  75,00%    0   60   18   25   17    0   72   18 47,18% 45,51% 51,43%  0  0 
Blues                   33   27   20   1   5,00%   15   1  93,33%    0   86   37   27   18   11   97   16 46,31% 51,23% 32,84%  0  0 
Lightning               54   15   23   3  13,04%   20   3  85,00%    0   91   30   28   31    4   86   37 44,69% 46,51% 43,86%  0  0 
Maple Leafs             22   12   14   1   7,14%   10   1  90,00%    0   46   22   12   12    0   55   11 34,62% 40,83% 40,74%  0  0 
Canucks                 95   49   68  12  17,65%   29   1  96,55%    0  453  155  161  136    1  108   29 68,21% 69,32% 66,67%  3  0 
Capitals                29   14   12   1   8,33%   11   0 100,00%    0   59   16   22   21    0   59   16 58,14% 60,58% 58,33%  1  0 
Jets                   127   57   51   6  11,76%   51  10  80,39%    0  165   48   55   61    1  244   77 44,53% 45,23% 44,85%  0  0 
Vs Division            630  250  260  33  12,69%  229  24  89,52%    0 1166  389  378  394    8 1022  310 50,82% 52,98% 49,57%  7  1 
Vs Conference          849  354  371  40  10,78%  319  33  89,66%    0 1587  545  506  522   41 1479  440 50,06% 50,44% 48,21%  7  1 

Blackhawks

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 2  0  2  0  0  0  0   3  13  |  1  0  1  0  0  0  0   3   8  |   3   4   7   1   1   1   0 
Sabres                 3  2  1  0  0  0  0   9  11  |  1  1  0  0  0  0  0   4   2  |   9  15  24   2   5   2   0 
Flames                 8  5  3  0  0  0  0  24  14  |  4  3  1  0  0  0  0  13   7  |  24  43  67  13   6   5   0 
Red Wings              8  0  6  2  0  0  0  19  28  |  4  0  2  0  0  0  0  10  14  |  19  30  49   5   9   3   2 
Oilers                 2  0  1  0  0  1  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5   7  12   0   2   2   1 
Whalers                2  0  1  0  0  0  1   3   9  |  1  0  0  0  0  0  1   1   2  |   3   4   7   2   1   0   0 
Kings                  8  2  4  1  0  0  1  17  19  |  4  1  2  0  0  0  0  10  11  |  17  28  45   8   4   4   1 
North Stars            3  0  2  0  0  0  1   6  12  |  2  0  1  0  0  0  1   5   9  |   6  10  16   2   1   3   1 
Canadiens              2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   3  |   2   3   5   0   1   1   0 
Devils                 2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   3  |   8  12  20   1   4   3   0 
Islanders              3  0  0  1  0  1  1   9   8  |  1  0  0  0  0  1  0   4   3  |   9  14  23   4   2   1   5 
Rangers                2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   6  |   4   6  10   1   3   0   0 
Senators               2  0  1  0  0  0  1   4   8  |  1  0  0  0  0  0  1   3   4  |   4   8  12   3   1   0   0 
Flyers                 3  0  2  0  1  0  0   6   9  |  2  0  1  0  1  0  0   4   6  |   6   9  15   3   2   1   0 
Penguins               2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   3   5  |   7  11  18   1   3   3   0 
Nordiques              2  0  0  1  1  0  0   7   7  |  1  0  0  0  0  0  0   5   4  |   7  11  18   2   3   1   1 
Sharks                 3  2  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   1   0  |   6   9  15   1   2   3   0 
Blues                  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   4  |   4   5   9   2   2   0   0 
Lightning              2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   1  |   9  17  26   5   3   1   0 
Maple Leafs            2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   0   2  |   2   3   5   2   0   0   0 
Canucks                9  9  0  0  0  0  0  60   3  |  5  5  0  0  0  0  0  34   2  |  60  94 154  25  20  15   0 
Capitals               2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   4  |   3   4   7   0   0   3   0 
Jets                   8  3  3  1  0  1  0  17  15  |  4  1  1  0  0  1  0   9   8  |  17  26  43   5   5   5   2 
Vs Division           41 19 16  4  0  1  1 137  79  | 21 10  6  0  0  1  0  76  42  | 137 221 358  56  44  32   5 
Vs Conference         55 23 24  4  0  2  2 169 120  | 28 12 10  0  0  1  1  90  62  | 169 272 441  68  54  41   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  50   15   12   2  16,67%   19   4  78,95%    0   53   17   14   22    0   81   26 41,13% 43,29% 48,57%  0  0 
Sabres                  56   23   20   4  20,00%   24   4  83,33%    0   71   28   28   15    0  119   30 34,98% 38,65% 42,11%  0  0 
Flames                 149   66   47   5  10,64%   49   3  93,88%    0  245   93   85   67    0  199   66 54,89% 49,91% 55,47%  3  0 
Red Wings              154   73   47   5  10,64%   52   6  88,46%    1  202   60   64   74    4  262   81 50,09% 47,83% 47,73%  0  0 
Oilers                  31   15   14   1   7,14%   11   1  90,91%    0   66   13   28   20    8   44   10 35,92% 51,59% 39,39%  0  0 
Whalers                 37   14   12   1   8,33%   12   4  66,67%    0   52   22   15   15    3   82   24 39,13% 44,12% 50,00%  0  0 
Kings                  167   69   51   5   9,80%   52   4  92,31%    0  203   79   61   58    8  225   66 49,27% 51,35% 50,00%  0  0 
North Stars             59   34   17   1   5,88%   17   3  82,35%    1   95   29   32   33    7   95   30 41,10% 52,53% 60,34%  0  0 
Canadiens               48   22    7   0   0,00%   17   4  76,47%    0   47   18   20    9    0   70   24 38,14% 45,65% 50,00%  0  0 
Devils                  36   21   12   2  16,67%   14   0 100,00%    0   54   20   22   12    0   63   22 53,64% 59,29% 57,14%  0  0 
Islanders               71   23   15   2  13,33%   20   3  85,00%    0  112   42   29   34   20   79   26 45,95% 38,74% 53,33%  0  0 
Rangers                 46   15   10   2  20,00%   15   2  86,67%    1   48   11   17   20    0   61   33 60,48% 43,75% 58,82%  0  0 
Senators                80   19   16   2  12,50%   19   2  89,47%    0   73   22   19   29   11   78   25 41,50% 49,67% 53,66%  0  0 
Flyers                  67   28   21   1   4,76%   20   1  95,00%    0   94   43   26   23    2   61   22 60,44% 55,45% 59,18%  0  0 
Penguins                43   17    8   1  12,50%   17   3  82,35%    0   51   13   18   20    0   79   30 44,68% 43,93% 51,35%  0  0 
Nordiques               26   20   12   2  16,67%   14   4  71,43%    0   77   17   31   28    1   79   22 44,29% 49,28% 55,56%  0  0 
Sharks                  64   24   20   1   5,00%   19   1  94,74%    0   66   29   18   19    0   98   26 47,53% 45,58% 46,43%  1  0 
Blues                   36   18   10   2  20,00%   17   3  82,35%    0   42   20   11   11    0   59   29 52,94% 43,64% 55,56%  0  0 
Lightning               44   19   14   3  21,43%   12   1  91,67%    0   49   24   17    8    0   50   18 52,17% 50,00% 46,88%  0  0 
Maple Leafs             36   18    9   0   0,00%   14   2  85,71%    0   31   16    4   11    0   67   24 41,46% 40,54% 37,50%  0  0 
Canucks                108   69   84  21  25,00%   30   2  93,33%    0  551  178  197  176    0   90   39 72,55% 74,27% 68,21%  6  0 
Capitals                42   20   12   1   8,33%   14   0 100,00%    0   65   15   25   25    0   69   21 47,40% 50,00% 51,52%  1  0 
Jets                   139   73   50   6  12,00%   51   6  88,24%    0  200   65   80   51    7  195   57 49,55% 54,28% 44,85%  0  1 
Vs Division            717  350  279  42  15,05%  234  21  91,03%    1 1401  475  487  426   19  971  309 57,18% 55,59% 53,23%  9  1 
