Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Farm Team Scoring

Farm Team Scoring for Old Timer Simulation

Update - septembre 10 2007 at 02:39

Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bob Corkum (BOS)               82  29  31  60  14  46  35  45 321  9,03%  39 10  0  5  1  0  0 1662 0,72 51,24% 2172   3  10  0  0  2  2 
Jeff Shantz (BOS)              82  26  22  48   1  49  26  57 159 16,35%  45  2  0  2  2  0  1 1544 0,62 52,09% 1576   1   4  1  1  0  0 
Sergei Krivokrasov (BOS)       82  13  29  42  10  49  27  78 188  6,91%  42  4  1  1  1  1  0 1512 0,56 42,11%  152   1   1  0  0  4  4 
Saku Koivu (BOS)               78  17  24  41 -16 198  78  54 239  7,11%  29  4  0  2  1  0  0 1420 0,58 53,38% 1508   2   8  0  0  3  2 
Benoit Brunet (BOS)            82  17  21  38 -14 122  60  66 186  9,14%  31  5  0  3  0  0  0 1229 0,62 53,52%   71   0   0  1  1  0  0 
Evgeny Davydov (BOS)           82  14  24  38  13  85  30  35 160  8,75%   8  4  0  2  0  1  0 1211 0,63 38,27%   81   0   0  0  0  9  6 
Dave Manson (BOS)              82  10  26  36   2 160  68   8 100 10,00% 106  4  0  2  0  0  0 1573 0,46  0,00%    1   0   0  0  1 10  0 
Igor Korolev (BOS)             82  16  18  34 -26 126  45  52 244  6,56%  33  2  2  1  0  0  0 1413 0,48 57,64%  956   2  10  0  1  4  0 
Patrick Carnback (BOS)         82   5  25  30 -13  78  38  36 124  4,03%  22  1  0  2  0  0  0 1187 0,51 51,35%   74   0   0  1  1  0  0 
David Oliver (BOS)             82  10  19  29  -2   4   1  87 161  6,21%   0  0  0  0  0  0  0  995 0,58 58,06%   62   0   0  0  1  3  0 
Tom Bladon (BOS)               54   5  22  27   6 118  43  17  30 16,67%  65  2  0  0  0  0  0 1139 0,47 33,33%    6   1   1  0  4  3  0 
Rudy Poeschek (BOS)            64   6  18  24  -6  53  22   4  33 18,18%  81  1  0  1  0  0  0 1277 0,38  0,00%    3   0   1  0  0 23  1 
Brad Lauer (BOS)               82   4  17  21  -3  80  42  47  91  4,40%  12  0  0  1  0  0  0  967 0,43 44,93%   69   0   0  1  1  0  0 
Mikhail Tatarinov (BOS)        81   2  15  17  -5  54  29  12  36  5,56%  63  0  0  1  0  0  0  944 0,36  0,00%    0   0   0  0  0 30  2 
Roman Oksiuta (BOS)            82   7   7  14 -27  82  38  33  60 11,67%  12  0  0  1  1  0  0  739 0,38 42,50%   40   0   0  1  1  0  0 
Keith Gretzky (BOS)            82   4   7  11 -27  31  14  37  61  6,56%  14  0  0  0  0  0  0  741 0,30 43,48%   46   0   0  0  0 37 16 
Michal Sykora (BOS)            82   1   5   6  -2  59  24   9   9 11,11%  69  0  0  0  0  0  0 1277 0,09 25,00%    8   0   0  0  1 35  0 
Barry Richter (BOS)            21   1   2   3  -5   8   6   6   3 33,33%  19  0  0  1  0  0  0  464 0,13   100%    2   0   0  0  0  6  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick Tabaracci (BOS)            2   0   2   0  ,846  3,08   78   0   0   4   26   0   0  ,000   0 
Alan Bester (BOS)              82  30  43   7  ,899  3,13 4902  44   4 256 2539   0   0  ,719  32 

Sabres

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Derrick Smith (TOT)            81  23  48  71  14 117  61  48 245  9,39%  18  6  2  5  0  1  0 1747 0,81 51,98% 1818   0   2  0  7  1  0 
  Derrick Smith (STL)          40  10  24  34  -1  76  35  33 117  8,55%  11  3  0  1  0  1  0  855 0,80 50,38%  792   0   1  0  7  1  0 
  Derrick Smith (BUF)          41  13  24  37  15  41  26  15 128 10,16%   7  3  2  4  0  0  0  892 0,83 53,22% 1026   0   1  0  7  1  0 
Kris King (TOT)                81  23  28  51   2  46  26  56 277  8,30%   9  8  1  4  0  0  0 1395 0,73 51,47%  136   0   1  1  7  0  0 
  Kris King (STL)              40  12   9  21  -9  32  18  43 139  8,63%   5  3  0  2  0  0  0  760 0,55 52,58%   97   0   1  1  7  0  0 
  Kris King (BUF)              41  11  19  30  11  14   8  13 138  7,97%   4  5  1  2  0  0  0  635 0,94 48,72%   39   0   0  1  7  0  0 
Alan Kerr (BUF)                82  17  28  45  10  51  17  35 181  9,39%  19  6  0  1  0  0  0 1531 0,59 52,81%  231   1   5  0  3  1  0 
Mike Keane (BUF)               74  17  22  39  14  77  27  64 221  7,69%  17  6  0  5  0  0  0 1162 0,67 53,33%   90   0   0  1  1  0  0 
Lindy Ruff (BUF)               82  11  28  39  14 136  65  13 107 10,28%  81  3  0  1  0  0  0 1543 0,51  0,00%    2   0   0  0  0  2  2 
Brent Gilchrist (BUF)          74  12  26  38  15 106  60  28 138  8,70%  23  3  0  4  0  0  0 1540 0,49 53,51% 1811   0   3  0  1  2  0 
Marc Bergevin (BUF)            79   9  27  36  13 104  38  15  64 14,06%  73  2  0  1  0  0  0 1846 0,39 58,33%   12   0   1  0  3  6  0 
Terry Carkner (BUF)            82   5  28  33  11 118  38  13  43 11,63%  75  1  0  2  0  1  0 1702 0,39 33,33%    3   0   0  0  3  8  0 
Stephane Lebeau (BUF)          42  16  15  31  18  35  14  29 142 11,27%   6  1  0  1  0  0  0  711 0,87 49,55%  561   2   3  0  0 27  2 
Vitali Prokhorov (BUF)         73  14  17  31  29  58  39  56 148  9,46%   1  1  0  3  0  0  0  678 0,91 47,22%   36   0   0  0  0  1  1 
Andrew McBain (BUF)            79   7  21  28   1 215 101  58 124  5,65%  39  0  0  1  0  0  0 1193 0,47 60,69%  145   0   0  1  1  0  0 
Bill Lindsay (BUF)             81  12  16  28  18  57  35  43  92 13,04%  16  2  0  0  0  1  0 1041 0,54 54,17%   48   0   0  0  0  2  2 
Marc Magnan (BUF)              79  13  12  25  -3  28  18  21  91 14,29%   6  6  0  5  0  0  0 1128 0,44 49,30%   71   0   0  0  0  2  2 
Paul Pooley (BUF)              42  15   7  22   8  25  13  43 158  9,49%   0  3  0  4  1  0  1  592 0,74 50,00%   70   0   0  0  0  5  5 
Tim Trimper (BUF)              63   8  14  22  10  99  41  25 120  6,67%  15  0  0  2  0  0  0  634 0,69 60,30%  267   0   0  0  0 10  1 
Billy Carroll (TOT)            28   9  11  20   2  38  13  17  98  9,18%   2  0  0  1  1  0  0  489 0,82 62,41%  564   1   1  0  0  8  1 
  Billy Carroll (SAN)          28   9  11  20   2  38  13  17  98  9,18%   2  0  0  1  1  0  0  489 0,82 62,41%  564   1   1  0  0  8  1 
  Billy Carroll (BUF)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  1 
Rick Zombo (BUF)               70   1  17  18  12  11   5  12  46  2,17%  49  0  0  0  0  0  0 1420 0,25 57,14%    7   0   0  0  0 27  2 
Behn Wilson (TOT)              46   4  13  17  -2  42  15   8  18 22,22%  42  2  0  0  0  0  0  918 0,37  0,00%    0   0   1  0  0  3  2 
  Behn Wilson (MON)            46   4  13  17  -2  42  15   8  18 22,22%  42  2  0  0  0  0  0  918 0,37  0,00%    0   0   1  0  0  3  2 
  Behn Wilson (SAN)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  2 
  Behn Wilson (BUF)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  2 
Ken Klee (BUF)                 40   5  11  16  17  38  34  17  24 20,83%  25  0  0  2  0  0  0  559 0,57   100%    1   0   0  0  0  2  2 
Tie Domi (BUF)                 40   6   8  14  14  73  15   5  38 15,79%   3  0  0  1  0  0  0  376 0,74 60,43%  374   0   0  0  0  3  3 
Larry Trader (BUF)             82   2  12  14  28  38  30   5  35  5,71%  59  0  0  0  0  0  0 1225 0,23 25,00%    4   0   0  0  0  2  2 
Andrei Lomakin (BUF)           41   7   5  12   4  49  28  23  85  8,24%   4  0  0  2  1  0  0  507 0,47 59,40%  399   0   0  0  0 19  5 
Phil Bourque (TOT)             15   2   1   3  -4   8   4   6  26  7,69%   7  1  0  0  0  0  0  244 0,25 66,67%   30   0   0  0  0  0  0 
  Phil Bourque (SAN)           15   2   1   3  -4   8   4   6  26  7,69%   7  1  0  0  0  0  0  244 0,25 66,67%   30   0   0  0  0  0  0 
  Phil Bourque (BUF)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Perry Ganchar (BUF)             8   1   1   2  -3  14   3  11  20  5,00%   0  1  0  1  0  0  0  165 0,24 50,00%   54   0   0  0  0 49  3 
Brian Bradley (BUF)             8   0   2   2  -6   6   4   4  15  0,00%   0  0  0  0  0  0  0  174 0,23 51,67%  209   0   0  2  2  0  0 
Kent Manderville (BUF)          3   0   1   1  -1   0   1   1   4  0,00%   1  0  0  0  0  0  0   54 0,37 50,00%   44   0   0  0  0  0  0 
Johan Garpenlov (BUF)           1   0   0   0   0   2   0   1   6  0,00%   0  0  0  0  0  0  0   20 0,00 75,00%   12   0   1  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Muzzatti (BUF)            1   0   0   1  ,897  2,77   65   0   0   3   29   0   0  ,750   4 
Corrado Micalef (BUF)          73  46  21   5  ,922  1,78 4378  21  13 130 1666   0   1  ,765  17 
Tommy Salo (BUF)                8   1   4   2  ,899  2,96  467  15   0  23  228   0   0  ,000   0 
Chris Terreri (BUF)             2   0   2   0  ,813  7,35   49   0   0   6   32   0   0  ,000   0 

Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kevin McClelland (CAL)         82  26  32  58  -8  39  16  97 307  8,47%  39 11  0  4  0  0  0 1778 0,65 58,39%  483   1   5  0  1  2  0 
Errol Thompson (CAL)           82  25  29  54 -12  22   8  40 274  9,12%  27 10  0  4  1  0  2 1663 0,65 53,42% 1651   2   5  0  0  9  1 
Lars Molin (CAL)               76  22  28  50  -2  28  13  73 255  8,63%  19 11  1  4  0  0  0 1458 0,69 50,00%  192   0   3  2  2  0  0 
Torrie Robertson (CAL)         76  14  28  42  -1 123  43  67 217  6,45%  24  5  0  3  0  1  0 1507 0,56 53,97%  252   0   6  1  1  0  0 
Alphie Turcotte (CAL)          72  12  23  35 -10  56  25  71 150  8,00%  23  4  0  2  0  0  0 1243 0,56 52,93% 1179   0   1  0  0 11  9 
Brad May (CAL)                 78   9  22  31 -18 140  54  49 179  5,03%  40  1  0  1  0  0  0 1340 0,46 51,35%   74   0   0  0  0  3  1 
Shane Churla (CAL)             82  11  18  29  -9  33  18  45 155  7,10%  11  0  0  0  0  0  0 1223 0,47 67,74%   62   0   0  0  0  1  1 
Mats Lindgren (TOT)            82  11  18  29 -19 120  38  50 181  6,08%  20  2  0  1  1  1  0 1295 0,45 46,45% 1210   0   4  0  0  8  1 
  Mats Lindgren (MIN)          32   6   7  13  -8  32  11  15  50 12,00%   3  1  0  0  1  1  0  490 0,53 46,01%  552   0   0  0  0  8  1 
  Mats Lindgren (CAL)          50   5  11  16 -11  88  27  35 131  3,82%  17  1  0  1  0  0  0  805 0,40 46,81%  658   0   4  0  0  8  1 
Bob Beers (CAL)                82   4  24  28 -14  21  16   9  53  7,55% 116  2  0  1  0  0  0 1801 0,31  0,00%    0   1   1  0  0 15  1 
Chris Tancill (CAL)            65  11  16  27   8  16  18  39 109 10,09%  24  2  0  3  0  0  0  848 0,64 50,83%  423   0   0  0  1  3  0 
Micheal Thelven (CAL)          80   3  23  26 -11  51  36  28  56  5,36% 101  1  0  0  0  0  0 1637 0,32  0,00%    0   2   3  0  1 15  0 
Geoff Smith (CAL)              51   4  19  23  -4  97  38  13  51  7,84%  92  1  0  0  0  0  0 1123 0,41  0,00%    0   0   1  0  1  8  0 
Peter Zezel (CAL)              23  14   7  21  -1  37  21  27 115 12,17%  24  3  0  1  0  0  0  518 0,81 61,58%  557   0   0  3  3  0  0 
Sheldon Kennedy (CAL)          69  12   8  20   2 115  30  43 106 11,32%  12  0  0  1  0  0  0  703 0,57 44,83%   87   0   0  0  1  7  0 
Kelly Hubbard (CAL)            82   1  18  19 -16 229 110  32  28  3,57%  34  0  0  0  0  0  0 1557 0,24   100%    1   0   0  0  0 46  3 
Kevin Miller (CAL)             63   2  10  12  -6  76  33  18  70  2,86%  19  0  0  0  0  0  0  906 0,26 58,82%   51   0   0  0  0  4  1 
Richard Matvichuk (CAL)        29   4   7  11  -7  23   8  10  18 22,22%  30  0  0  1  0  0  0  612 0,36  0,00%    0   1   1  0  0 12  1 
Joel Quenneville (CAL)          5   0   0   0  -3   4   1   4   2  0,00%   6  0  0  0  0  0  0   66 0,00  0,00%    0   0   0  0  0  7  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Osgood (CAL)             12   7   4   1  ,907  1,97  700   2   2  23  247   0   0  ,778   9 
Jamie McLennan (CAL)           13   0   2   0  ,910  2,87  334   0   0  16  177   0   0  ,000   0 
Patrick Lalime (CAL)           70  24  39   5  ,908  2,56 3943  19   8 168 1826   0   2  ,818  22 

Blackhawks

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Troy Mallette (CHI)            82  47  40  87   5 205  58  93 467 10,06%  58 19  0  7  2  0  4 1488 1,17 51,85%   81   1   1  0  0  1  1 
Paul Ysebaert (CHI)            81  30  48  78  -7 296 142  67 370  8,11%  94 11  0  6  0  0  1 1547 1,01 55,31% 1611   0   2  1  1  0  0 
Doug Kostynski (CHI)           82  41  19  60  12 132  64 118 333 12,31%  30  7  0  3  1  0  2 1378 0,87 55,28%  360   1   3  0  0  2  1 
Steve Seguin (CHI)             82  22  32  54  -2 168  66  56 250  8,80%  46 10  1  1  0  0  0 1757 0,61 57,52% 1010   0   8  0  3  1  0 
Jay Miller (CHI)               82  16  36  52  11  57  22  60 207  7,73%  38  5  0  5  0  0  0 1599 0,65 54,84%  682   2   8  1  4  0  0 
Gordon Paddock (CHI)           66  24  21  45   9   6   7  40 261  9,20%  49  8  2  5  0  0  0 1315 0,68 57,19% 1217   0   1  0  0  0  0 
Adam Burt (CHI)                82  10  29  39  -1  91  58  26  88 11,36% 116  2  0  2  0  0  0 1621 0,48 50,00%    2   0   3  0  3  1  0 
Alexander Semak (TOT)          58  10  21  31  -1  42  27  37 128  7,81%  13  4  0  2  0  0  1 1017 0,61 47,40%  884   0   1  0  0  1  1 
  Alexander Semak (PIT)        58  10  21  31  -1  42  27  37 128  7,81%  13  4  0  2  0  0  1 1017 0,61 47,40%  884   0   1  0  0  1  1 
  Alexander Semak (CHI)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Claude Boivin (CHI)            82   2  25  27   9 196  99  46  98  2,04%  18  0  0  0  0  0  0 1130 0,48 49,23%   65   1   1  0  0 59  2 
François Leroux (CHI)          82   1  20  21  -1 134  84   2  24  4,17%  59  0  0  0  1  0  0  935 0,45   100%    2   0   2  0  0 17  3 
Bob Mongrain (CHI)             36   6  11  17  12   6   5  11  96  6,25%   3  1  0  0  0  0  0  313 1,09 58,40%  351   0   0  1  1  0  0 
Lucien DeBlois (CHI)           17  10   6  16   2  10   4  19  83 12,05%   2  5  0  1  0  0  0  341 0,94 72,22%   36   0   3  3  3  0  0 
Russ Anderson (CHI)            82   2  13  15   4   0   2   6  23  8,70%  45  0  0  1  0  0  0  662 0,45  0,00%    0   0   0  0  0 51  3 
Dennis Vaske (CHI)             82   6   7  13   6  63  34   5  33 18,18%  51  0  0  2  0  0  0  526 0,49  0,00%    0   0   0  0  0 63  2 
Roger Haegglund (CHI)          12   0   4   4   5   6   4   0   7  0,00%   9  0  0  0  0  0  0  234 0,34  0,00%    0   0   0  0  0 12  5 
Alan Hepple (CHI)              25   0   4   4   4  70  15   5  10  0,00%  22  0  0  0  0  0  0  536 0,15  0,00%    0   0   0  0  0  6  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Frederic Chabot (CHI)           7   1   0   0  ,946  2,05  264   0   0   9  166   0   0  ,000   0 
Johan Hedberg (CHI)            77  37  32   7  ,913  2,37 4552  36  10 180 2061   0   1  ,763  38 

Red Wings

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matthew Barnaby (DET)          82  27  57  84  36 135  58  60 340  7,94%  22  6  0  4  0  0  0 1601 1,05 50,27%  185   2   7  5  6  0  0 
Darin Kimble (DET)             75  33  41  74  33  58  27  70 269 12,27%  23 10  1  5  0  1  1 1399 1,06 59,35%  155   1   1  1  2  0  0 
Andreas Johansson (DET)        82  23  48  71  -4  54  25  62 319  7,21%  26  8  0  4  1  0  0 1524 0,93 51,60% 1630   1   4  1  1  0  0 
Stu Barnes (DET)               82  25  36  61  39  50  28  44 200 12,50%  36  3  1  5  1  1  0 1289 0,95 54,62% 1461   0   0  2  2  0  0 
Jeff Jackson (DET)             76  25  28  53   6  36  18  71 264  9,47%  37 14  0  6  0  0  0 1462 0,73 56,72%  335   1   6  1  1  0  0 
Bard Dalgarno (DET)            82  20  33  53  -5  29  12  51 225  8,89%  14 10  0  2  0  0  1 1353 0,78 49,56%  113   0   1  0  3  9  0 
Mike Ricci (DET)               82  26  24  50   6  44  24  23 206 12,62%  27 14  1  6  0  0  1 1448 0,69 52,01% 1942   0   0  3  3  0  0 
Mattias Norstrom (DET)         80   2  41  43   4 165  76   7  34  5,88%  87  0  0  0  0  0  0 1726 0,50  0,00%    0   0   0  0  3  7  0 
Tom Chorske (DET)              82  14  24  38  13  34  14  60 179  7,82%   2  0  0  3  0  0  0  761 1,00 48,98%   49   0   0  0  0  5  2 
Doug Houda (DET)               61  12  22  34  27  48  24   2  48 25,00%  40  2  1  1  0  0  1 1255 0,54  0,00%    0   0   0  0  0  6  1 
Jaroslav Modry (DET)           64   7  27  34  17  49  22  24  52 13,46%  65  2  0  1  0  0  0 1272 0,53  0,00%    0   0   0  0  2  1  0 
Krzysztof Oliwa (DET)          82   7  21  28   8 131  69  19 121  5,79%  23  0  0  0  0  0  0 1099 0,51 55,74%  296   0   0  0  0  2  1 
Oleg Petrov (DET)              36  12  15  27  -7  89  57  66 126  9,52%  36  1  0  1  0  0  0  516 1,05 52,78%   36   0   0  0  0  2  1 
Tim Watters (DET)              79   8  19  27   6  64  23  11  53 15,09%  84  1  0  0  0  0  0 1602 0,34  0,00%    0   0   0  0  0  8  4 
Eric Lacroix (DET)             76  15  11  26  12  79  31  25  93 16,13%   8  0  0  1  0  0  0  677 0,77 53,49%   43   0   0  0  0 19  6 
Dan Kesa (DET)                 46  11  11  22   8  20  18  27  92 11,96%  18  1  0  1  0  0  0  622 0,71 57,89%   38   0   0  2  2  0  0 
Chris Valentine (DET)          33   7  12  19   5  37  15  47 121  5,79%   2  1  0  0  0  0  0  581 0,65 61,44%  153   1   1  1  1  0  0 
Doug Speck (DET)               38   0  14  14  13  76  34   2  12  0,00%  36  0  0  0  0  0  0  771 0,36  0,00%    0   0   0  0  0 38  1 
Juha Ylonen (DET)              55   3  11  14   1  30  13  20  41  7,32%   2  0  0  0  0  0  0  495 0,57 50,93%  536   0   0  0  0 17  2 
Nathan Dempsey (DET)           35   4   9  13   9  44  12  17  13 30,77%  22  0  0  0  0  0  0  499 0,52  0,00%    0   0   0  0  0  1  1 
Dmitri Kvartalnov (DET)         7   2   3   5   1   4   1   5  26  7,69%   0  1  1  1  0  0  0  117 0,85 66,67%    9   0   0  0  0 16 16 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Blaine Lacher (DET)            49  25  18   3  ,884  3,32 2783  34   3 154 1324   0   0  ,786  14 
John Blue (DET)                42  21  12   3  ,914  1,86 2192   0   6  68  794   0   0 1,000   9 

Oilers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Millen (FTM)             82  30  28  58  18  14  12  46 211 14,22%   3  9  1  3  1  0  0 1109 1,05 56,11% 1269   0   0  0  9  2  0 
Doug Evans (FTM)               82  19  36  55  22  95  25  55 180 10,56%  17  7  1  3  1  0  0 1678 0,66 57,93%  958   4  11  0  1  2  0 
Andy Brickley (FTM)            82  26  21  47  10 164  92  73 312  8,33%  28  2  1  5  2  0  0 1338 0,70 52,13%   94   1   1  0  0  7  7 
Jim Archibald (FTM)            82  21  22  43  20 128  56  31 194 10,82%  23  5  1  5  0  0  1 1480 0,58 53,85%  624   2   7  1  1  0  0 
Jim Kyte (FTM)                 82  12  31  43  20 231  78   2  54 22,22%  71  3  0  4  0  0  0 1765 0,49  0,00%    0   1   1  0  3  2  0 
Paul Gillis (FTM)              82  15  22  37  24 152  57  26 144 10,42%  17  4  2  4  0  0  0 1742 0,42 51,65%  182   3  11  0  3  1  0 
Jim Benning (FTM)              79   2  33  35  12  67  26  31  31  6,45%  58  0  0  0  0  0  0 1576 0,44  0,00%    0   0   0  0  0 14  2 
Tom McCarthy (FTM)             82  15  20  35  21  19   8  46 147 10,20%   3  7  0  3  0  0  0  932 0,75 54,02%   87   0   0  1  8  0  0 
Steve Kasper (FTM)             82   5  30  35  28  60  20  21  93  5,38%  18  2  0  0  0  0  0 1317 0,53 52,66% 1314   0   1  0  3  2  0 
Jim Wiemer (FTM)               82   4  30  34  24  88  37  16  44  9,09%  55  0  0  1  1  0  0 1242 0,55  0,00%    0   0   0  0  9  3  0 
Jason Smith (FTM)              82   6  26  32  14  90  27  19  61  9,84%  71  1  0  1  0  0  0 1463 0,44  0,00%    0   0   0  0  0  1  1 
Dave Richter (FTM)             82   7  22  29   7 137  93  10  52 13,46%  89  2  0  0  0  0  0 1200 0,48  0,00%    0   0   0  1  1  0  0 
Danton Cole (FTM)              50  16  12  28  10  62  19  23 127 12,60%   3  2  0  4  0  0  1  578 0,97 44,44%   36   0   0  0  1 10  0 
Jay Wells (FTM)                38   4  18  22  15  40  17   8  24 16,67%  41  1  0  1  0  0  0  790 0,56  0,00%    0   0   0  0  0  2  2 
Murray Baron (FTM)             61   3  17  20   1  59  27  16  32  9,38%  61  0  0  0  0  0  0  752 0,53  0,00%    0   0   0  0  1 19  0 
Mike Eagles (FTM)              82   9   9  18  -7  30  27  40 119  7,56%  11  0  0  1  0  0  0  883 0,41 57,30%  363   0   0  1  1  0  0 
Ed Beers (TOT)                 11   5   6  11   9   0   3  11  31 16,13%   1  0  0  0  0  0  0  184 1,20 63,41%   41   1   2  0  0  4  3 
  Ed Beers (SAN)               11   5   6  11   9   0   3  11  31 16,13%   1  0  0  0  0  0  0  184 1,20 63,41%   41   1   2  0  0  4  3 
  Ed Beers (FTM)                0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  4  3 
David Shaw (FTM)               35   1   9  10  14  52  21  14  12  8,33%  22  0  0  0  0  0  0  786 0,25  0,00%    0   0   0  0  0 10  1 
Jeff Nielsen (FTM)             14   2   6   8   1  10   4   8  27  7,41%   1  0  0  0  1  1  0  160 1,00 56,10%  123   0   0  1  1  0  0 
Dan Vincelette (FTM)           24   5   3   8   9  13   8   8  30 16,67%   2  1  0  0  0  0  0  335 0,48 53,98%  289   0   0  1  1  0  0 
Leigh Verstraete (FTM)         34   1   6   7  -8  43  23  17  33  3,03%  10  0  0  1  0  0  0  313 0,45 70,83%   24   0   0  0  1 20  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Andre Racicot (FTM)            16   7   6   2  ,928  1,96  888   2   3  29  402   0   0  ,667   9 
Bob Mason (FTM)                69  43  19   5  ,914  2,16 4103  51   6 148 1717   0   2  ,667  33 

Whalers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tim Sweeney (HAR)              80  31  22  53   2  63  27 105 282 10,99%  11  4  0  7  0  0  1 1227 0,86 59,74%   77   0   0  4  6  0  0 
Rob Niedermayer (HAR)          53  13  38  51  19  73  16  30 167  7,78%  26  8  0  3  0  0  0 1008 1,01 56,64%  911   0   0  0  8  1  0 
Sergei Zholtok (HAR)           82  20  30  50   7  48  41  60 272  7,35%  12  7  2  3  0  0  0 1616 0,62 54,18%  467   0   3  0  0  4  1 
Marty McInnis (HAR)            82  16  30  46  20  65  22  39 116 13,79%  10 11  0  3  0  0  0 1181 0,78 46,15%   78   0   0  0  8  1  0 
Jason Allison (HAR)            51  24  20  44  13  62  33  30 240 10,00%  27  8  1  4  1  0  0 1026 0,86 60,11% 1271   1   3  0  0  1  1 
Brian Lawton (HAR)             70  16  23  39  15  87  29  30 181  8,84%  18  6  0  3  0  0  0 1235 0,63 50,26%  189   1   1  1  8  0  0 
Dave McLlwain (HAR)            63  20  17  37  13  85  49  44 150 13,33%  21  0  0  3  0  0  0  592 1,25 55,17%  629   0   0  0  3  1  0 
