Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Farm Standing

Farm Standing for Old Timer Simulation

Update - septembre 10 2007 at 02:39

Campbell

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zJets             (WIN) 82 58 19  5 121 262 155 |  7 3  0   0    7 3  0   0   L2   
2  ySharks           (SAN) 82 53 22  7 113 282 204 |  8 2  0   0    8 2  0   0   W5   
3  xLightning        (TBL) 82 51 22  9 111 267 204 |  7 1  2   0    6 1  2   1   W1   
4  xOilers           (EDM) 82 50 25  7 107 237 185 |  7 3  0   0    8 2  0   0   W3   
5  xMaple Leafs      (TOR) 82 49 29  4 102 223 197 |  9 1  0   0    8 2  0   0   W8   
6  xRed Wings        (DET) 82 46 30  6  98 288 224 |  2 6  1   1    5 5  0   0   W1   
7  xBlues            (STL) 82 45 31  6  96 266 239 |  7 3  0   0    7 3  0   0   W2   
8  xKings            (LOS) 82 43 33  6  92 208 177 |  7 3  0   0    5 4  0   1   W6   
---------------------------------------------------------------------------------------------
9  eNorth Stars      (MIN) 82 39 35  8  86 242 253 |  6 4  0   0    4 5  0   1   L1   1   
10 eBlackhawks       (CHI) 82 38 37  7  83 234 217 |  4 6  0   0    7 2  0   1   L1   4   
11 eFlames           (CAL) 82 31 45  6  68 186 211 |  3 6  1   0    2 7  1   0   L1   19  
12 eCanucks          (VAN) 82  3 76  3   9  84 466 |  1 8  0   1    1 8  0   1   L3   78  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Wales

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  ySenators         (OTT) 82 47 26  9 103 244 194 |  4 3  0   3    6 2  0   2   L2   
2  yWhalers          (HAR) 82 46 25 11 103 245 202 |  6 4  0   0    7 3  0   0   W3   
3  xSabres           (BUF) 82 47 27  8 102 215 166 |  8 2  0   0   10 0  0   0   W3   
4  xPenguins         (PIT) 82 46 32  4  96 233 201 |  6 4  0   0    6 4  0   0   L1   
5  xCanadiens        (MON) 82 45 31  6  96 227 203 |  6 3  1   0    5 4  1   0   W1   
6  xFlyers           (PHI) 82 44 32  6  94 206 214 |  7 3  0   0    6 3  1   0   L1   
7  xRangers          (NYR) 82 42 38  2  86 248 257 |  2 7  0   1    3 7  0   0   L4   
8  xNordiques        (QUE) 82 37 36  9  83 207 222 |  4 4  1   1    5 4  0   1   W1   
---------------------------------------------------------------------------------------------
9  eCapitals         (WAS) 82 33 41  8  74 208 261 |  0 8  1   1    2 5  1   2   L3   1   
10 eDevils           (NJD) 82 32 44  6  70 225 262 |  1 9  0   0    3 6  0   1   L8   5   
11 eBruins           (BOS) 82 30 45  7  67 192 265 |  3 6  0   1    3 6  0   1   W1   8   
12 eIslanders        (NYI) 82 29 46  7  65 183 233 |  2 8  0   0    5 5  0   0   L2   10  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division A

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zJets             (WIN) 82 58 19  5 121 262 155 |  7 3  0   0    7 3  0   0   L2   
2  xRed Wings        (DET) 82 46 30  6  98 288 224 |  2 6  1   1    5 5  0   0   W1   
3  xKings            (LOS) 82 43 33  6  92 208 177 |  7 3  0   0    5 4  0   1   W6   
4  eBlackhawks       (CHI) 82 38 37  7  83 234 217 |  4 6  0   0    7 2  0   1   L1   
5  eFlames           (CAL) 82 31 45  6  68 186 211 |  3 6  1   0    2 7  1   0   L1   7   
6  eCanucks          (VAN) 82  3 76  3   9  84 466 |  1 8  0   1    1 8  0   1   L3   66  

Division B

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  ySharks           (SAN) 82 53 22  7 113 282 204 |  8 2  0   0    8 2  0   0   W5   
2  xLightning        (TBL) 82 51 22  9 111 267 204 |  7 1  2   0    6 1  2   1   W1   
3  xOilers           (EDM) 82 50 25  7 107 237 185 |  7 3  0   0    8 2  0   0   W3   
4  xMaple Leafs      (TOR) 82 49 29  4 102 223 197 |  9 1  0   0    8 2  0   0   W8   
5  xBlues            (STL) 82 45 31  6  96 266 239 |  7 3  0   0    7 3  0   0   W2   
6  eNorth Stars      (MIN) 82 39 35  8  86 242 253 |  6 4  0   0    4 5  0   1   L1   

Division A

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  yWhalers          (HAR) 82 46 25 11 103 245 202 |  6 4  0   0    7 3  0   0   W3   
2  xPenguins         (PIT) 82 46 32  4  96 233 201 |  6 4  0   0    6 4  0   0   L1   
3  xCanadiens        (MON) 82 45 31  6  96 227 203 |  6 3  1   0    5 4  1   0   W1   
4  xFlyers           (PHI) 82 44 32  6  94 206 214 |  7 3  0   0    6 3  1   0   L1   
5  xNordiques        (QUE) 82 37 36  9  83 207 222 |  4 4  1   1    5 4  0   1   W1   
6  eDevils           (NJD) 82 32 44  6  70 225 262 |  1 9  0   0    3 6  0   1   L8   5   

Disision B

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  ySenators         (OTT) 82 47 26  9 103 244 194 |  4 3  0   3    6 2  0   2   L2   
2  xSabres           (BUF) 82 47 27  8 102 215 166 |  8 2  0   0   10 0  0   0   W3   
3  xRangers          (NYR) 82 42 38  2  86 248 257 |  2 7  0   1    3 7  0   0   L4   
4  eCapitals         (WAS) 82 33 41  8  74 208 261 |  0 8  1   1    2 5  1   2   L3   1   
5  eBruins           (BOS) 82 30 45  7  67 192 265 |  3 6  0   1    3 6  0   1   W1   8   
6  eIslanders        (NYI) 82 29 46  7  65 183 233 |  2 8  0   0    5 5  0   0   L2   10  

Overall

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA |  W L OTL SOL   W L OTL SOL  STK PR
1  zJets             (WIN) 82 58 19  5 121 262 155 |  7 3  0   0    7 3  0   0   L2   
2  ySharks           (SAN) 82 53 22  7 113 282 204 |  8 2  0   0    8 2  0   0   W5   
3  xLightning        (TBL) 82 51 22  9 111 267 204 |  7 1  2   0    6 1  2   1   W1   
4  xOilers           (EDM) 82 50 25  7 107 237 185 |  7 3  0   0    8 2  0   0   W3   
5  ySenators         (OTT) 82 47 26  9 103 244 194 |  4 3  0   3    6 2  0   2   L2   
6  yWhalers          (HAR) 82 46 25 11 103 245 202 |  6 4  0   0    7 3  0   0   W3   
7  xMaple Leafs      (TOR) 82 49 29  4 102 223 197 |  9 1  0   0    8 2  0   0   W8   
8  xSabres           (BUF) 82 47 27  8 102 215 166 |  8 2  0   0   10 0  0   0   W3   
9  xRed Wings        (DET) 82 46 30  6  98 288 224 |  2 6  1   1    5 5  0   0   W1   
10 xPenguins         (PIT) 82 46 32  4  96 233 201 |  6 4  0   0    6 4  0   0   L1   
11 xCanadiens        (MON) 82 45 31  6  96 227 203 |  6 3  1   0    5 4  1   0   W1   
12 xBlues            (STL) 82 45 31  6  96 266 239 |  7 3  0   0    7 3  0   0   W2   
13 xFlyers           (PHI) 82 44 32  6  94 206 214 |  7 3  0   0    6 3  1   0   L1   
14 xKings            (LOS) 82 43 33  6  92 208 177 |  7 3  0   0    5 4  0   1   W6   
15 xRangers          (NYR) 82 42 38  2  86 248 257 |  2 7  0   1    3 7  0   0   L4   
16 eNorth Stars      (MIN) 82 39 35  8  86 242 253 |  6 4  0   0    4 5  0   1   L1   
17 eBlackhawks       (CHI) 82 38 37  7  83 234 217 |  4 6  0   0    7 2  0   1   L1   
18 xNordiques        (QUE) 82 37 36  9  83 207 222 |  4 4  1   1    5 4  0   1   W1   
19 eCapitals         (WAS) 82 33 41  8  74 208 261 |  0 8  1   1    2 5  1   2   L3   1   
20 eDevils           (NJD) 82 32 44  6  70 225 262 |  1 9  0   0    3 6  0   1   L8   5   
21 eFlames           (CAL) 82 31 45  6  68 186 211 |  3 6  1   0    2 7  1   0   L1   7   
22 eBruins           (BOS) 82 30 45  7  67 192 265 |  3 6  0   1    3 6  0   1   W1   8   
23 eIslanders        (NYI) 82 29 46  7  65 183 233 |  2 8  0   0    5 5  0   0   L2   10  
24 eCanucks          (VAN) 82  3 76  3   9  84 466 |  1 8  0   1    1 8  0   1   L3   66  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique