Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Farm Leaders

Farm Leaders for Old Timer Simulation

Update - septembre 10 2007 at 02:39


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Troy Mallette (CHI)            82  47  40  87   5 205  58  93 467 10,06%  58 19  0  7  2  0  4 1488 1,17 51,85%   81   1   1  0  0  1  1 
Craig Janney (SAN)             79  40  46  86  22 180  60  51 306 13,07%   5 12  0 11  0  0  2 1518 1,13 55,98% 1688   1   7  3 16  0  0 
Matthew Barnaby (DET)          82  27  57  84  36 135  58  60 340  7,94%  22  6  0  4  0  0  0 1601 1,05 50,27%  185   2   7  5  6  0  0 
Alexander Selivanov (MON)      82  48  34  82  10  45  15  83 392 12,24%  26 19  2  8  0  0  1 1642 1,00 52,03%  246   2   7  1  3  0  0 
Paul Ysebaert (CHI)            81  30  48  78  -7 296 142  67 370  8,11%  94 11  0  6  0  0  1 1547 1,01 55,31% 1611   0   2  1  1  0  0 
Andrew Cassels (SAN)           78  33  44  77  22  68  37  43 319 10,34%  14 14  0  5  2  0  1 1475 1,04 56,10% 1483   2   8  0  0  0  0 
Randy Burridge (SAN)           66  38  38  76  30  58  36  64 273 13,92%  13  9  3  9  0  1  1 1316 1,16 59,40%  234   0   5  0  0  0  0 
Glen Murray (MON)              72  42  33  75  24  69  29  62 339 12,39%  14 13  0  8  0  0  1 1350 1,11 53,14%  382   2   6  1  1  0  0 
Ray Whitney (OTT)              72  27  48  75  10  59  27 103 261 10,34%  10 16  0  5  0  0  0 1335 1,12 49,47%   95   0   3  0  0  1  1 
Darin Kimble (DET)             75  33  41  74  33  58  27  70 269 12,27%  23 10  1  5  0  1  1 1399 1,06 59,35%  155   1   1  1  2  0  0 
Tom Glavine (STL)              81  30  41  71  13  16   7  67 266 11,28%   1 12  0  3  0  0  1 1367 1,04 37,14%  105   0   1  2  2  0  0 
Derrick Smith (BUF)            81  23  48  71  14 117  61  48 245  9,39%  18  6  2  5  0  1  0 1747 0,81 51,98% 1818   0   2  0  7  1  0 
Andreas Johansson (DET)        82  23  48  71  -4  54  25  62 319  7,21%  26  8  0  4  1  0  0 1524 0,93 51,60% 1630   1   4  1  1  0  0 
Rich Chernomaz (WIN)           82  31  37  68  36  52  28  50 294 10,54%  21 10  2  6  0  1  0 1649 0,82 50,00%  348   1   3  0  0  2  2 
Zdeno Ciger (TBL)              80  25  42  67  10  85  33  72 243 10,29%   5  7  0  6  0  0  0 1450 0,92 58,02%  131   0   1  0  7  1  0 
Igor Larionov (TBL)            55  31  34  65  23 110  55  38 239 12,97%   9 11  0  3  0  0  2 1013 1,28 54,69% 1108   0   2  1  5  0  0 
Trent Klatt (NYR)              82  32  32  64  13  73  46  72 268 11,94%  23  2  0  8  0  0  1  989 1,29 56,25%   64   0   0  1  1  0  0 
Mikko Makela (SAN)             70  31  31  62  18  16   9  87 311  9,97%   6  7  1  5  1  0  0 1229 1,01 57,00%  200   3  11  0  7  1  0 
Valeri Zelepukin (TBL)         82  21  41  62   5  57  28  93 292  7,19%  11  8  0  8  0  0  0 1749 0,71 45,16%  217   2   8  0  5  1  0 
Cory Stillman (WIN)            77  20  41  61  14  47  19  54 200 10,00%   5  4  1  7  0  0  0 1492 0,82 57,48% 1625   1   1  2  2  0  0 
John Madden (STL)              80  28  33  61   8  86  50  62 269 10,41%  28  9  1  6  1  1  0 1577 0,77 52,60% 1618   2  10  0  2  1  0 
Anson Carter (WAS)             82  27  34  61  -3 103  62  55 259 10,42%  88 10  2  4  0  0  0 1593 0,77 51,33% 1724   4   7  0  0  2  1 
Stu Barnes (DET)               82  25  36  61  39  50  28  44 200 12,50%  36  3  1  5  1  1  0 1289 0,95 54,62% 1461   0   0  2  2  0  0 
Steve Konowalchuk (NYR)        82  22  39  61  10 124  68  81 214 10,28%  18  1  0  2  0  0  0 1164 1,05 62,50%   64   0   0  0  1  4  0 
Derek Plante (WIN)             76  27  33  60  23 104  56  45 223 12,11%  13  9  0  6  1  0  0 1296 0,93 56,81% 1440   0   0  0  1  2  0 
Doug Kostynski (CHI)           82  41  19  60  12 132  64 118 333 12,31%  30  7  0  3  1  0  2 1378 0,87 55,28%  360   1   3  0  0  2  1 
Bob Corkum (BOS)               82  29  31  60  14  46  35  45 321  9,03%  39 10  0  5  1  0  0 1662 0,72 51,24% 2172   3  10  0  0  2  2 
Todd White (NJD)               82  32  27  59   3 129  69  59 343  9,33%  14 11  4  2  1  0  0 1581 0,75 49,88% 1213   0   4  0  0  2  1 
Mike Eastwood (OTT)            77  29  29  58  28  59  27  28 285 10,18%  21  7  1  6  1  0  1 1521 0,76 53,69% 1831   1   4  0  2  5  0 
Corey Millen (FTM)             82  30  28  58  18  14  12  46 211 14,22%   3  9  1  3  1  0  0 1109 1,05 56,11% 1269   0   0  0  9  2  0 
Kevin McClelland (CAL)         82  26  32  58  -8  39  16  97 307  8,47%  39 11  0  4  0  0  0 1778 0,65 58,39%  483   1   5  0  1  2  0 
Jeff Lazaro (WAS)              82  18  40  58  -6  21  14  63 258  6,98%  39 14  0  2  0  0  1 1051 1,10 43,66%   71   0   0  0  0  1  1 
Kevin LaVallee (MIN)           76  28  29  57   4  92  54  58 257 10,89%  14 10  1  4  1  0  0 1406 0,81 49,62%  395   4   8  0  2  1  0 
Marc Crawford (TOR)            82  34  23  57   6  28  10  52 280 12,14%  18 16  0  4  1  0  1 1476 0,77 50,50%  200   0   0  0  0  1  1 
Ken Baumgartner (LOS)          82  27  29  56  -4 112  34  51 235 11,49%  12 17  1  4  1  0  0 1435 0,78 54,95%   91   0   0  0  1  3  0 
Ken Strong (PHI)               82  26  30  56  -2 141  55  54 258 10,08%  24  6  0  3  1  0  0 1487 0,75 52,93% 1432   0   2  2  3  0  0 
Michal Pivonka (NYR)           82  25  31  56  13 149  61  37 223 11,21%  37  3  2  5  0  0  0 1678 0,67 55,59% 2281   1   1  0  0  3  3 
Jesse Bélanger (PHI)           65  32  23  55   5  51  29  38 235 13,62%  14 10  5  9  0  2  2 1374 0,80 52,61% 1515   3   6  1  7  0  0 
Gates Orlando (WAS)            82  27  28  55  -5 161  82  67 228 11,84% 125  5  0  3  0  0  1 1430 0,77 51,20% 1164   0   4  0  1 12  0 
Valeri Bure (NJD)              82  26  29  55   2  40  20  74 317  8,20%   6  9  0  1  0  0  0 1319 0,83 48,05%  154   0   3  3  3  0  0 
Tony Hrkac (NJD)               82  22  33  55   9  98  49  45 238  9,24%  22 10  1  1  0  0  0 1624 0,68 52,73% 1426   3   9  0  3  1  0 
Steve Patrick (LOS)            82  21  34  55  12  34   7  50 237  8,86%   5  8  1  4  0  0  1 1880 0,59 58,96% 2054   2   5  0  0  3  1 
Doug Evans (FTM)               82  19  36  55  22  95  25  55 180 10,56%  17  7  1  3  1  0  0 1678 0,66 57,93%  958   4  11  0  1  2  0 
Kjell Dahlin (STL)             74  28  26  54  -3  62  33  79 299  9,36%   4  9  0  4  0  0  1 1325 0,82 58,85%  243   4   7  0  2  4  0 
Dan Frawley (PIT)              75  23  31  54  -4  56  25  71 261  8,81%   6 10  0  4  0  1  2 1441 0,75 53,97%  126   2  10  0  0  7  4 
Randy McKay (TOR)              77  25  29  54  24 140  73  33 223 11,21%   5  8  0  2  0  0  1 1271 0,85 53,18%  173   1   2  0  0  2  1 
Errol Thompson (CAL)           82  25  29  54 -12  22   8  40 274  9,12%  27 10  0  4  1  0  2 1663 0,65 53,42% 1651   2   5  0  0  9  1 
Steve Seguin (CHI)             82  22  32  54  -2 168  66  56 250  8,80%  46 10  1  1  0  0  0 1757 0,61 57,52% 1010   0   8  0  3  1  0 
Kerry Huffman (NYR)            82  12  42  54  11  65  32  27 108 11,11% 167  2  0  1  0  0  0 1751 0,62  0,00%    0   0   0  0  0  1  1 
Jeff Jackson (DET)             76  25  28  53   6  36  18  71 264  9,47%  37 14  0  6  0  0  0 1462 0,73 56,72%  335   1   6  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corrado Micalef (BUF)          73  46  21   5  ,922  1,78 4378  21  13 130 1666   0   1  ,765  17 
Manny Fernandez (LOS)          67  34  27   5  ,913  1,83 4008  32  14 122 1399   0   2  ,783  23 
Jim Carey (WIN)                55  36  15   3  ,913  1,92 3251  10  10 104 1196   0   1  ,714   7 
Darren Pang (PIT)              44  29  14   1  ,916  1,99 2678   8   5  89 1060   0   1  ,833  24 
Olaf Kolzig (OTT)              64  38  18   7  ,914  2,10 3826   8   9 134 1554   0   0  ,741  27 
Bob Mason (FTM)                69  43  19   5  ,914  2,16 4103  51   6 148 1717   0   2  ,667  33 
Fred Brathwaite (MON)          46  24  19   3  ,906  2,18 2752  21   3 100 1059   0   0  ,810  21 
Martin Gerber (HAR)            75  43  22  10  ,906  2,33 4489  23   4 174 1847   0   2  ,704  27 
Johan Hedberg (CHI)            77  37  32   7  ,913  2,37 4552  36  10 180 2061   0   1  ,763  38 
Troy Gamble (SAN)              55  33  17   5  ,893  2,52 3332   2   4 140 1309   0   0  ,739  23 
Patrick Lalime (CAL)           70  24  39   5  ,908  2,56 3943  19   8 168 1826   0   2  ,818  22 


Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique