Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



OTSIM - Coaches

Coaches for Old Timer Simulation

Update - septembre 10 2007 at 02:39


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour (STL)                    90 73 92 93 97 99 99 CAN 60   1 736 100 1 years
Al MacNeil                         59 55 56 59 56 58 99 CAN 57   1 133 730 0 year
Alex Delvecchio                    54 53 54 55 50 51 99 CAN 60   1 123 200 0 year
Barclay Plager                     55 53 53 56 52 53 99 CAN 51     966 195 0 year
Barry Long                         58 56 56 59 55 57 99 CAN 43     851 400 0 year
Barry melrose (Farm - NYI)         71 62 76 74 70 73 99 CAN 36     850 500 1 years
Bep Guidolin                       55 54 55 55 50 51 99 CAN 67   1 263 285 0 year
Bernie Geoffrion (Farm - VAN)      55 54 55 56 50 52 99 CAN 61   1 155 645 1 years
Bill Dineen                        54 54 55 55 50 50 99 CAN 60   1 125 900 0 year
Bill MacMillan                     53 51 52 54 50 50 99 CAN 49     901 845 0 year
Bill Mahoney                       54 54 54 55 50 50 99 CAN 53     992 160 0 year
Bill McCreary                      54 52 52 54 50 50 99 CAN 58   1 072 710 0 year
Bill Sutherland                    53 51 51 54 50 51 99 CAN 58   1 067 490 0 year
Bob Berry (Farm - WAS)             61 55 56 61 61 62 99 CAN 49   1 003 275 1 years
Bob Gainey                         57 54 55 57 53 55 99 CAN 39     754 650 0 year
Bob Hartley (Farm - OTT)           66 63 71 68 62 65 99 CAN 32     711 360 1 years
Bob Johnson (NYR)                  75 71 91 79 68 72 99 CAN 61   1 523 475 1 years
Bob McCammon                       57 54 55 58 54 56 99 CAN 51     993 735 0 year
Bob Murdoch                        57 54 54 57 54 55 99 CAN 46     890 100 0 year
Bob Pulford (Farm - CAL)           61 55 56 61 60 62 99 CAN 56   1 144 080 1 years
Bobby Kromm                        54 53 54 55 50 51 99 CAN 57   1 067 040 0 year
Brian Sutter (Farm - SAN)          64 55 56 64 66 68 99 CAN 36     764 640 1 years
Bryan Murray (TOR)                 77 66 82 80 77 80 99 CAN 50   1 262 250 1 years
Butch Goring (CAL)                 68 70 76 70 59 63 99 CAN 43     977 175 1 years
Charlie Burns                      54 52 52 54 50 50 99 CAN 56   1 035 720 0 year
Craig Patrick                      54 54 55 55 50 50 99 CAN 46     863 190 0 year
Dan Maloney (Farm - MON)           58 53 54 58 56 57 99 CAN 42     822 150 1 years
Danny Belisle (Farm - QUE)         54 52 53 54 50 50 99 CAN 55   1 019 700 1 years
Darryl Sutter (NJD)                69 59 64 69 71 73 99 CAN 34     771 120 1 years
Dave Chambers                      53 51 51 53 50 50 99 CAN 52     952 380 0 year
Dave King (NYI)                    78 69 92 82 74 78 99 CAN 45   1 158 300 1 years
Dave Lewis (DET)                   64 66 70 66 56 60 99 CAN 39     844 155 1 years
Don Blackburn                      54 53 54 55 50 50 99 CAN 54   1 008 450 0 year
Don Cherry (TBL)                   85 74 92 88 85 90 99 CAN 58   1 599 930 1 years
Don Perry                          54 53 53 54 50 50 99 CAN 62   1 152 270 0 year
Doug Carpenter                     55 53 53 56 52 53 99 CAN 50     947 250 0 year
Doug Risebrough (Farm - LOS)       55 55 56 56 50 50 99 CAN 38     719 910 1 years
Eddie Johnston                     58 55 55 59 56 58 99 CAN 57   1 128 600 0 year
Floyd Smith                        57 57 58 58 51 53 99 CAN 57   1 110 645 0 year
Fred Creighton                     59 55 56 59 57 58 99 CAN 59   1 176 165 0 year
Fred Shero (Farm - CHI)            60 56 57 60 58 60 99 CAN 67   1 356 750 1 years
Garry Young                        54 54 55 55 50 50 99 CAN 57   1 069 605 0 year
Gary Green                         56 53 53 56 53 54 99 CAN 39     744 120 0 year
Gene Ubriaco                       55 55 56 56 50 50 99 CAN 55   1 041 975 0 year
George Kingston                    53 50 50 53 50 50 99 CAN 53     965 925 0 year
Gerry Cheevers (Farm - PHI)        60 57 57 60 57 59 99 CAN 52   1 050 660 1 years
Glen Sather (HAR)                  91 72 99 95 95 99 99 CAN 49   1 433 250 1 years
Glen Sonmor                        60 55 56 60 58 60 99 CAN 63   1 270 080 0 year
Harry Neale (WIN)                  79 69 87 82 77 81 99 CAN 55   1 420 650 1 years
Herb Brooks (Farm - NYR)           66 70 73 68 57 61 99 CAN 55   1 222 650 1 years
Jack Evans (Farm - TOR)            74 72 79 76 69 74 99 CAN 64   1 563 840 1 years
Jacques Demers (Farm - MIN)        75 69 82 78 72 76 99 CAN 48   1 190 160 1 years
Jacques Lemaire (MIN)              76 70 94 81 70 74 99 CAN 47   1 192 860 1 years
Jacques Martin (EDM)               75 72 83 77 69 73 99 CAN 40     986 400 1 years
Jean Perron (OTT)                  72 71 87 76 63 67 99 CAN 46   1 107 450 1 years
Jean-Guy Talbot                    55 55 55 55 50 50 99 CAN 60   1 131 300 0 year
Jim Roberts                        55 55 55 55 50 50 99 CAN 52     980 460 0 year
Jim Schoenfeld                     58 55 55 58 56 57 99 CAN 40     788 400 0 year
Joe Crozier                        55 54 54 55 50 51 99 CAN 63   1 185 030 0 year
John Brophy                        54 53 53 54 50 50 99 CAN 59   1 096 515 0 year
John Cunniff                       55 54 55 55 50 51 99 CAN 48     905 040 0 year
John Ferguson                      55 54 54 55 50 51 99 CAN 54   1 015 740 0 year
John Muckler (CHI)                 89 69 89 92 99 99 99 CAN 58   1 659 960 1 years
John Paddock                       55 54 54 55 50 51 99 CAN 38     714 780 0 year
Keith Magnuson                     54 54 54 55 50 50 99 CAN 45     842 400 0 year
Ken Hitchcock (LOS)                76 65 77 78 77 81 99 CAN 41   1 020 285 1 years
Ken Schinkel                       54 54 55 55 50 50 99 CAN 60   1 125 900 0 year
Larrry Pleau (Farm - STL)          54 53 54 55 50 50 99 CAN 52     971 100 1 years
Leo Boivin (Farm - NJD)            58 62 61 58 50 50 99 CAN 60   1 182 600 1 years
Lorne Henning                      55 54 54 55 50 51 99 CAN 40     752 400 0 year
Lou Angotti                        53 50 51 53 50 50 99 CAN 54     986 580 0 year
Marc Boileau                       55 55 55 55 50 50 99 CAN 60   1 131 300 0 year
Marcel Pronovost                   56 57 57 56 50 50 99 CAN 62   1 185 750 0 year
Marshall Johnston                  53 51 52 54 50 50 99 CAN 51     938 655 0 year
Michel Bergeron (BOS)              71 69 81 74 64 68 99 CAN 46   1 088 820 1 years
Mike Keenan (PIT)                  81 70 87 84 80 84 99 CAN 43   1 131 975 1 years
Mike Milbury (SAN)                 65 72 70 66 54 58 99 CAN 40     871 200 1 years
Mike Murphy                        56 53 54 57 54 55 99 CAN 42     808 920 1 years
Mike Nykoluk                       54 53 54 55 50 51 99 CAN 58   1 085 760 0 year
Murray Oliver                      56 56 57 57 51 53 99 CAN 52   1 003 860 0 year
Nick Polano                        57 53 53 57 56 57 99 CAN 51     991 440 0 year
Orland Kurtenbach                  54 52 53 54 50 50 99 CAN 56   1 038 240 0 year
Orval Tessier                      55 55 56 56 50 50 99 CAN 59   1 117 755 0 year
Parker MacDonald                   54 53 53 54 50 50 99 CAN 59   1 096 515 0 year
Pat Burns (WAS)                    77 71 85 80 74 78 99 CAN 40   1 015 200 1 years
Pat Kelly                          54 52 52 54 50 50 99 CAN 57   1 054 215 0 year
Pat Quinn (PHI)                    87 66 85 90 96 99 99 CAN 49   1 371 510 1 years
Paul Holmgren (Farm - TBL)         58 53 54 59 57 59 99 CAN 37     730 935 1 years
Phil Esposito                      55 55 56 56 50 50 99 CAN 50     947 250 0 year
Phil Maloney                       55 54 55 55 50 51 99 CAN 65   1 225 575 0 year
Pierre Page (Farm - BOS)           70 70 77 72 63 68 99 CAN 44   1 027 620 1 years
Red Berenson                       55 56 57 56 50 50 99 CAN 53   1 008 855 0 year
Rick Bowness (Farm - FTM)          55 51 52 55 53 54 99 CAN 37     697 635 1 years
Rick Dudley                        55 55 56 56 50 51 99 CAN 43     816 570 0 year
Rick Ley                           55 55 55 56 50 52 99 CAN 44     835 560 0 year
Robbie Ftorek (Farm - DET)         59 56 57 59 56 58 99 CAN 40     799 200 1 years
Roger Neilson (QUE)                84 71 86 87 87 91 99 CAN 58   1 579 050 1 years
Rogie Vachon                       55 56 56 56 50 50 99 CAN 47     892 530 0 year
Ron Lapointe (VAN)                 89 69 93 93 97 99 99 CAN 43   1 236 465 1 years
Ron Low (Farm - BUF)               61 60 59 61 57 60 99 CAN 42     863 730 1 years
Ron Stewart                        54 54 55 55 50 50 99 CAN 60   1 125 900 0 year
Scotty Bowman (MON)                89 67 92 93 99 99 99 CAN 59   1 693 890 1 years
Ted Green                          54 53 53 54 50 50 99 CAN 52     966 420 0 year
Ted Harris                         54 52 52 54 50 50 99 CAN 56   1 035 720 0 year
Ted Lindsay                        53 50 50 53 50 50 99 CAN 67   1 221 075 0 year
Ted Sator                          58 54 55 58 56 57 99 CAN 42     825 930 0 year
Terry Crisp (BUF)                  71 70 83 74 62 67 99 CAN 49   1 159 830 1 years
Terry Murray (Farm - HAR)          61 56 56 61 60 62 99 CAN 42     859 950 1 years
Terry O'Reilly                     56 56 57 56 50 51 99 CAN 41     784 125 0 year
Tery Simpson                       56 54 55 56 52 53 99 CAN 49     937 125 0 year
Tom McVie                          56 52 53 56 53 55 99 CAN 57   1 087 560 0 year
Tom Watt (Farm - WIN)              69 69 77 71 62 66 99 CAN 57   1 315 845 1 years
Tom Webster                        55 55 56 56 50 51 99 CAN 44     835 560 0 year
Wayn Maxner                        54 52 53 54 50 50 99 CAN 50     927 000 0 year
Wayne Cashman (Farm - PIT)         68 63 75 70 63 66 99 CAN 47   1 065 960 1 years


Output by the SimonT Hockey Simulator (STHS) for Sylvain Lapierre -- Original Page W3C XHTML 1.0 Valid

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique