Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Players Career Stats Ordered by +/-

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play  0% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Russ Courtnall            HAR   121    65    91   156    64    57   13    1    9    0   131   323 20.12  0.54  0.75  1.29
D    Jamie Macoun              CAL   107    16    51    67    60   199    2    2    1    0   212   202  7.92  0.15  0.48  0.63
F    Brian Propp               PHI   105    58    57   115    47    75   15    2    7    0   217   289 20.07  0.55  0.54  1.10
D    Kevin Hatcher             VAN   110     7    26    33    46   278    0    0    1    0   287   132  5.30  0.06  0.24  0.30
F    Jari Kurri                QUE    98    66    94   160    44    55   15    2    8    0   391   371 17.79  0.67  0.96  1.63
F    Wayne Gretzky             HAR    86    73    89   162    43    10   16    5   12    0   277   348 20.98  0.85  1.03  1.88
D    Bobby Dollas              VAN   106    10    26    36    39   109    2    0    2    0   224   119  8.40  0.09  0.25  0.34
F    Glenn Anderson            LOS   100    87    66   153    39    93   23    2   14    0   340   419 20.76  0.87  0.66  1.53
D    Craig Levie               NYI    99     8    28    36    36    94    3    1    2    0   197   132  6.06  0.08  0.28  0.36
D    Denis Potvin              EDM    95    20    35    55    36    90    4    1    3    0   215   179 11.17  0.21  0.37  0.58
F    Sylvain Turgeon           DET   110    39    60    99    34    16   12    0   10    0   100   312 12.50  0.35  0.55  0.90
F    Keith Crowder             HAR    77    30    47    77    33   281   10    0    2    0   191   195 15.38  0.39  0.61  1.00
D    Bob Rouse                 HAR   118     4    15    19    32   209    0    2    0    0   309   119  3.36  0.03  0.13  0.16
F    Dino Ciccarelli           MON   108    46    92   138    32    44   10    2    5    0   294   280 16.43  0.43  0.85  1.28
D    Doug Bodger               MON   142    15    58    73    31    60    2    0    1    0   279   208  7.21  0.11  0.41  0.51
D    Brad McCrimmon            PHI    92    16    47    63    31   107    2    1    2    0   272   183  8.74  0.17  0.51  0.68
D    Steve Duchesne            DET    82     8    40    48    31   106    1    0    3    0   155   158  5.06  0.10  0.49  0.59
F    Tim Kerr                  PHI   113    54    54   108    30   124   14    2   10    0   217   332 16.27  0.48  0.48  0.96
D    Doug Wilson               HAR    99    18    58    76    28   138    3    1    1    0   173   192  9.38  0.18  0.59  0.77
F    Peter Stastny             HAR    81    32    69   101    28    82    8    3    2    0   148   256 12.50  0.40  0.85  1.25
F    Mike Bossy                MON   115    85    94   179    27    40   21    0   12    0   160   392 21.68  0.74  0.82  1.56
F    Joe Mullen                PHI    98    38    62   100    26    50    7    0    6    0   218   243 15.64  0.39  0.63  1.02
D    Mike Ramsey               VAN    88    14    46    60    25   363    4    0    2    0   182   166  8.43  0.16  0.52  0.68
F    Ken Linseman              DET    73    29    55    84    25   196    4    2    3    0   201   171 16.96  0.40  0.75  1.15
D    Paul Coffey               PHI    81    20    56    76    24    92    2    0    3    0   284   222  9.01  0.25  0.69  0.94
D    Chris Chelios             HAR    71     6    34    40    22   217    2    0    1    0   143   133  4.51  0.08  0.48  0.56
F    Adam Oates                CHI    59    24    58    82    22    84    5    0    1    0   185   141 17.02  0.41  0.98  1.39
F    Murray Craven             MON   100    45    55   100    21    22    9    0   10    0   280   267 16.85  0.45  0.55  1.00
F    Ray Ferraro                NJ    89    27    62    89    20    42    6    1    5    0   218   232 11.64  0.30  0.70  1.00
F    Doug Gilmour              HAR    88    30    42    72    20    56    2    1    5    0   252   252 11.90  0.34  0.48  0.82
F    Mark Hunter               WIN    67    36    21    57    20   239    8    0    3    0   196   182 19.78  0.54  0.31  0.85
F    Laurie Boschman           MON   119    40    82   122    19   225   12    2   11    0   367   261 15.33  0.34  0.69  1.03
F    Paul Cyr                  CHI    92    16    40    56    19   267    1    0    2    0   215   156 10.26  0.17  0.43  0.61
D    Craig Hartsburg           WIN    80     5    42    47    19   288    2    0    1    0   132   109  4.59  0.06  0.53  0.59
D    Larry Murphy              QUE    75     7    40    47    19   261    1    0    0    0   171   112  6.25  0.09  0.53  0.63
F    Bernie Nicholls           LOS    62    31    43    74    19   137    8    2    4    0   190   161 19.25  0.50  0.69  1.19
F    Patrik Sundstrom          BUF   101    33    76   109    18    70    4    0    5    0   117   239 13.81  0.33  0.75  1.08
F    Stephane Richer           NYI    61    25    26    51    18    71    4    0    4    0   114   144 17.36  0.41  0.43  0.84
D    Charlie Huddy             PHI    60    11    25    36    18    75    1    0    2    0   122    90 12.22  0.18  0.42  0.60
F    Bob Miller                HAR    38    12    10    22    17    42    3    0    2    0    47    61 19.67  0.32  0.26  0.58
F    Mark Recchi               PIT    63    19    38    57    16    14    4    0    2    0   136   141 13.48  0.30  0.60  0.90
D    Vladimir Konstantinov     HAR    62     3    14    17    16    84    0    0    0    0    58    79  3.80  0.05  0.23  0.27
F    Michel Goulet             NYI    61    46    50    96    16    67   11    2    5    0    79   242 19.01  0.75  0.82  1.57
D    Steve Smith               VAN    39     4    13    17    16   189    1    0    0    0    92    51  7.84  0.10  0.33  0.44
F    Barry Pederson            WIN    37    20    23    43    16    31    1    0    0    0    91   116 17.24  0.54  0.62  1.16
D    Randy Carlyle             WIN   138     9    51    60    15   218    1    0    4    0   203   158  5.70  0.07  0.37  0.43
D    Sergei Zubov              WIN    43     4    13    17    15    34    2    0    2    0    45    61  6.56  0.09  0.30  0.40
D    Gord Dineen               STL    91     7    28    35    14    79    0    0    2    0   185    87  8.05  0.08  0.31  0.38
F    Peter Bondra              STL    69    21    19    40    14   126    5    0    6    0    55   119 17.65  0.30  0.28  0.58
F    Guy Carbonneau            QUE    95    15    23    38    13    74    1    2    0    0   114   141 10.64  0.16  0.24  0.40
F    Jim Peplinski             HAR    74    20    26    46    13   192    1    0    4    0   110   113 17.70  0.27  0.35  0.62
F    Kirk Muller               PIT    70    22    40    62    13    41    2    0    5    0   136   193 11.40  0.31  0.57  0.89
F    Brian Lawton              HAR    65    10    10    20    13    30    0    1    1    0    66    60 16.67  0.15  0.15  0.31
D    Scott Kleinendorst        VAN    29     3     4     7    13    67    0    0    0    0    14    25 12.00  0.10  0.14  0.24
D    Kevin Lowe                QUE   114    13    40    53    12   320    3    0    1    0   379   216  6.02  0.11  0.35  0.46
F    Darryl Sittler            LOS    93    41    67   108    12    99   16    1    3    0   236   227 18.06  0.44  0.72  1.16
F    Brian Sutter              WAS    72    14    33    47    12   233    3    1    2    0   159   135 10.37  0.19  0.46  0.65
D    Eric Weinrich             QUE    28     2     6     8    12    10    0    0    0    0    58    39  5.13  0.07  0.21  0.29
F    John Ogrodnick            NYI   121    46    65   111    11    44   10    3    6    0   128   262 17.56  0.38  0.54  0.92
F    Robbie Ftorek             BUF    47     9    14    23    11    40    1    0    0    0    66    59 15.25  0.19  0.30  0.49
F    Teemu Selanne             STL    38    20    27    47    11    40    5    0    3    0    58   120 16.67  0.53  0.71  1.24
F    Joe Nieuwendyk            VAN    25    12    18    30    11    16    1    0    2    0    79    63 19.05  0.48  0.72  1.20
D    Randy Gregg               QUE    91     8    38    46    10    42    1    2    1    0    68    91  8.79  0.09  0.42  0.51
D    Willie Huber              STL    91     3     5     8    10    72    1    0    1    0    52    59  5.08  0.03  0.05  0.09
F    Scott Bjugstad            PIT    69    28    43    71    10    14    5    1    3    0    68   183 15.30  0.41  0.62  1.03
F    Steve Shutt               PIT    63    25    34    59    10    20    7    0    5    0   138   145 17.24  0.40  0.54  0.94
F    Joel Otto                 PHI    56    14    29    43    10   175    2    1    3    0   168    94 14.89  0.25  0.52  0.77
F    Doug Shedden              EDM    53    23    32    55    10    30    9    1    2    0    74   163 14.11  0.43  0.60  1.04
D    Lindy Ruff                STL    49     3     5     8    10   170    0    1    2    0   105    56  5.36  0.06  0.10  0.16
D    Rod Buskas                 NJ    47     2     4     6    10   254    0    0    0    0    86    44  4.55  0.04  0.09  0.13
F    Kevin Dineen              QUE    41    15    21    36    10   113    4    0    4    0    92    81 18.52  0.37  0.51  0.88
F    Pierre Larouche           BUF    33    10    14    24    10    14    2    0    4    0    18    53 18.87  0.30  0.42  0.73
F    Jiri Dopita               HAR    14     3     2     5    10    14    0    0    0    0    10    15 20.00  0.21  0.14  0.36
D    Craig Muni                 NJ    59     5    28    33     9   123    2    0    1    0   176    86  5.81  0.08  0.47  0.56
D    Todd Gill                 HAR    19     2     1     3     9    21    0    1    0    0    19    16 12.50  0.11  0.05  0.16
F    Dave Christian            PHI   125    61    73   134     8    24   12    0   14    0   207   366 16.67  0.49  0.58  1.07
D    Mario Marois              QUE   111    13    58    71     8   502    5    1    1    0   224   170  7.65  0.12  0.52  0.64
F    Brian Bellows             QUE    96    28    66    94     8    44    5    3    5    0   218   235 11.91  0.29  0.69  0.98
D    James Patrick             MON    84    12    25    37     8   145    4    0    2    0   131   136  8.82  0.14  0.30  0.44
D    Kevin McCarthy            CHI    78    10    20    30     8    88    5    0    2    0   156   128  7.81  0.13  0.26  0.38
F    Mark Hamway               BUF    69     8     8    16     8    28    1    0    2    0    49    44 18.18  0.12  0.12  0.23
F    Derek Laxdal              WIN    65     9    20    29     8    64    1    0    1    0    59    55 16.36  0.14  0.31  0.45
F    Brett Hull                VAN    63    20    25    45     8    20    3    0    2    0   117   139 14.39  0.32  0.40  0.71
F    Tony Granato              WIN    62    15    25    40     8    48    1    2    2    0    90   108 13.89  0.24  0.40  0.65
F    Ron Wilson                VAN    62     5    10    15     8    49    0    0    2    0    31    50 10.00  0.08  0.16  0.24
D    Joel Quenneville          CAL    60    10    22    32     8    61    2    0    0    0    50    80 12.50  0.17  0.37  0.53
F    Claude Loiselle           VAN    57     7    11    18     8     6    1    0    0    0    30    50 14.00  0.12  0.19  0.32
F    Al Secord                 NYI    57    17    24    41     8   206    4    0    1    0   113    95 17.89  0.30  0.42  0.72
F    Brian Mullen              LOS    49    19    26    45     8    10    4    0    3    0   117   122 15.57  0.39  0.53  0.92
F    Wayne Babych              PIT    48     5     8    13     8    42    0    0    0    0    28    52  9.62  0.10  0.17  0.27
F    Brendan Shanahan          QUE    46    15    20    35     8    70    3    0    2    0    87    89 16.85  0.33  0.43  0.76
F    Paul MacLean              EDM    44    14    18    32     8    38    3    0    3    0    54    70 20.00  0.32  0.41  0.73
D    Neil Sheehy               PHI    17     0     3     3     8    28    0    0    0    0    26     9  0.00  0.00  0.18  0.18
D    Lyle Odelein              DET    13     2     0     2     8    19    0    0    0    0    18    22  9.09  0.15  0.00  0.15
F    Bryan Trottier            CHI    96    47    69   116     7   114   15    1    7    0   246   260 18.08  0.49  0.72  1.21
D    Rob Ramage                VAN    91    10    34    44     7   466    2    0    2    0   145   116  8.62  0.11  0.37  0.48
F    Dirk Graham               HAR    82     9    24    33     7    73    1    2    1    0   137    80 11.25  0.11  0.29  0.40
F    Denis Savard              WAS    77    34    47    81     7    54    7    1    8    0   249   202 16.83  0.44  0.61  1.05
F    Ilkka Sinisalo            CHI    76    38    49    87     7    95   10    1    5    0    86   189 20.11  0.50  0.64  1.14
D    Tomas Jonsson             VAN    62    10    30    40     7    30    4    0    2    0    60   135  7.41  0.16  0.48  0.65
D    Ken Daneyko               PIT    58     4    13    17     7   154    1    0    2    0   103    49  8.16  0.07  0.22  0.29
F    Mike Krushelnyski         DET    57    12    20    32     7    37    2    0    0    0    96    87 13.79  0.21  0.35  0.56
F    Kelly Kisio               MIN    56    10    10    20     7   140    1    1    0    0    54    50 20.00  0.18  0.18  0.36
D    Lee Fogolin               QUE    35     2     6     8     7   134    0    0    0    0    45    23  8.70  0.06  0.17  0.23
D    Al Iafrate                LOS   101    10    35    45     6    48    3    0    0    0   198   136  7.35  0.10  0.35  0.45
F    Paul Guay                 NYI    85    33    32    65     6     8    8    0    8    0   130   190 17.37  0.39  0.38  0.76
D    Behn Wilson               MON    79    11    29    40     6   267    0    1    0    0   153    99 11.11  0.14  0.37  0.51
F    Steve Yzerman             MON    77    34    45    79     6    76   13    0    6    0   189   193 17.62  0.44  0.58  1.03
D    Bob McGill                MIN    63     6    15    21     6   233    0    1    0    0   147    75  8.00  0.10  0.24  0.33
D    Risto Siltanen            NYI    63    11    27    38     6    74    3    0    2    0    22    98 11.22  0.17  0.43  0.60
F    Sergei Fedorov            STL    59    23    33    56     6    42    3    2    2    0    74   140 16.43  0.39  0.56  0.95
D    Craig Ludwig              PIT    58     3     8    11     6    42    1    0    2    0   100    60  5.00  0.05  0.14  0.19
D    Robert Picard             MON    51     8    23    31     6    34    0    0    2    0    31    74 10.81  0.16  0.45  0.61
F    Gino Cavallini            STL    39     4     9    13     6    20    0    1    1    0    62    33 12.12  0.10  0.23  0.33
D    Gordie Roberts            PIT    30     2    10    12     6   133    0    0    0    0    59    45  4.44  0.07  0.33  0.40
D    Kjell Samuelsson          TOR    25     3     6     9     6    47    0    0    0    0    29    29 10.34  0.12  0.24  0.36
F    Pelle Eklund              BUF    22     2    12    14     6     8    0    0    0    0    38    27  7.41  0.09  0.55  0.64
D    Chris Kotsopoulos         NYI     4     0     1     1     6     2    0    0    0    0     2     4  0.00  0.00  0.25  0.25
D    Brad Park                 BUF    66     8    30    38     5    89    1    2    0    0   132   108  7.41  0.12  0.45  0.58
F    Mike Gartner              VAN    57    18    40    58     5    46    8    0    2    0    62   144 12.50  0.32  0.70  1.02
D    Moe Mantha                PIT    55     9    39    48     5   146    2    0    2    0   142    94  9.57  0.16  0.71  0.87
F    Carey Wilson              NYI    51    21    26    47     5    18    3    0    1    0    88   139 15.11  0.41  0.51  0.92
D    Bob Murray                CHI    50     2    17    19     5    48    0    0    0    0    62    51  3.92  0.04  0.34  0.38
F    Mike Ridley               VAN    45     6    18    24     5    36    1    0    0    0    24    60 10.00  0.13  0.40  0.53
F    Jean-Marc Gaulin          EDM    44     6     9    15     5    33    1    0    0    0    66    62  9.68  0.14  0.20  0.34
D    Dave Langevin             MIN    44     4    12    16     5    79    0    0    0    0   103    50  8.00  0.09  0.27  0.36
F    Terry O`Reilly            HAR    38    11     4    15     5    99    0    1    2    0    57    63 17.46  0.29  0.11  0.39
F    Magnus Arvedson           WIN    14     2     6     8     5     6    0    0    1    0     8    20 10.00  0.14  0.43  0.57
D    Alex Karpovtsev           NYI     8     1     1     2     5     8    0    0    0    0     8     6 16.67  0.13  0.13  0.25
D    David Fenyves             EDM   101     7    26    33     4    89    0    0    1    0    90   101  6.93  0.07  0.26  0.33
F    Gerard Gallant            VAN    93    16    13    29     4   179    3    1    3    0   124   122 13.11  0.17  0.14  0.31
F    Scott Arniel              WIN    70     7    17    24     4    53    1    0    1    0   102    85  8.24  0.10  0.24  0.34
F    Stan Smyl                 QUE    70    27    36    63     4   318    7    0    6    0   183   157 17.20  0.39  0.51  0.90
D    Tom Laidlaw               NYI    37     2     3     5     4    64    0    0    0    0    27    24  8.33  0.05  0.08  0.14
D    Dave Feamster             MON    32     4    11    15     4    26    0    0    0    0    29    41  9.76  0.13  0.34  0.47
D    Gary Nylund               HAR    32     3     2     5     4    77    0    0    0    0    63    40  7.50  0.09  0.06  0.16
F    Gary Sampson              CHI    26    10    13    23     4    12    0    0    2    0    31    40 25.00  0.38  0.50  0.88
F    Jim Fox                   NYI    24     3     8    11     4    22    0    0    0    0    12    17 17.65  0.13  0.33  0.46
F    Steve Gatzos              CHI    21     0     6     6     4     2    0    0    0    0    10     9  0.00  0.00  0.29  0.29
D    Mark Tinordi              VAN    20     1     2     3     4    29    0    0    0    0    14    13  7.69  0.05  0.10  0.15
F    Tony Amonte               EDM    19     9     5    14     4    16    3    0    1    0    27    42 21.43  0.47  0.26  0.74
D    Luke Richardson           HAR    10     1     2     3     4    37    0    0    0    0    24    23  4.35  0.10  0.20  0.30
F    Dmitri Khristich          NYI     2     0     1     1     4     4    0    0    0    0     0     0  0.00  0.00  0.50  0.50
D    Mark Howe                 WAS   103    20    74    94     3    66    6    0    4    0   218   227  8.81  0.19  0.72  0.91
F    Lane Lambert              HAR    75    18    15    33     3    16    4    0    5    0    40    98 18.37  0.24  0.20  0.44
F    Mike Bullard               NJ    73    31    42    73     3    88    8    1    5    0    53   209 14.83  0.42  0.58  1.00
D    Mark Paterson             MON    69     5     6    11     3   241    1    0    0    0   110    47 10.64  0.07  0.09  0.16
F    Dave Williams             VAN    62     2    12    14     3   135    1    0    1    0    66    45  4.44  0.03  0.19  0.23
D    Curt Giles                DET    58     4    16    20     3    10    0    0    0    0    66    62  6.45  0.07  0.28  0.34
D    Greg Hawgood              DET    52     2    16    18     3    36    1    0    0    0    78    54  3.70  0.04  0.31  0.35
F    Paul Gillis                NJ    45     5    13    18     3   189    0    1    0    0    69    64  7.81  0.11  0.29  0.40
F    Thomas Gradin             CAL    42     6    24    30     3    14    1    0    1    0    37    48 12.50  0.14  0.57  0.71
F    Guy Chouinard             QUE    39    10     4    14     3     6    2    0    0    0    43    41 24.39  0.26  0.10  0.36
F    Curt Frasher              QUE    33     9     8    17     3    21    2    0    2    0    32    44 20.45  0.27  0.24  0.52
F    Petr Klima                QUE    27     7     5    12     3     6    2    0    0    0    24    37 18.92  0.26  0.19  0.44
D    Ron Greschner             WIN    24     2    11    13     3    68    0    0    0    0    47    35  5.71  0.08  0.46  0.54
F    Sergei Berezin            WIN    20     8     7    15     3    18    2    0    2    0    19    46 17.39  0.40  0.35  0.75
F    Dave Hunter               CAL    20     2     7     9     3    24    0    0    1    0    11    22  9.09  0.10  0.35  0.45
F    Kris Draper               EDM    19     0     5     5     3    21    0    0    0    0    53    17  0.00  0.00  0.26  0.26
F    Jim Sandlak               WIN    18     2     1     3     3     8    0    0    0    0    15     9 22.22  0.11  0.06  0.17
D    John Blum                 STL     9     2     0     2     3    24    0    0    0    0     8     7 28.57  0.22  0.00  0.22
F    Randy Heath               BOS     7     0     4     4     3     0    0    0    0    0    10    12  0.00  0.00  0.57  0.57
D    Jeff Serowik              DET     6     0     1     1     3     5    0    0    0    0     5     1  0.00  0.00  0.17  0.17
F    Owen Nolan                 NJ     4     2     4     6     3     9    0    0    0    0     4     8 25.00  0.50  1.00  1.50
D    Brian Glynn               CHI     2     0     1     1     3     2    0    0    0    0     4     2  0.00  0.00  0.50  0.50
F    Dan Quinn                 QUE    70    27    31    58     2    44    7    0    4    0   161   192 14.06  0.39  0.44  0.83
D    Kent Carlson              PHI    62     1    10    11     2    88    0    0    0    0    43    35  2.86  0.02  0.16  0.18
F    John Tonelli              DET    57     9    23    32     2    51    1    0    2    0   130    83 10.84  0.16  0.40  0.56
F    Andre Hidi                CHI    55    21    38    59     2    52    7    1    2    0    88   105 20.00  0.38  0.69  1.07
F    Aaron Broten              WAS    52     9    12    21     2    28    2    1    1    0    60    67 13.43  0.17  0.23  0.40
F    Bob Bourne                PIT    41     4    10    14     2    61    1    0    0    0    83    43  9.30  0.10  0.24  0.34
F    Brian MacLellan           DET    40     4    12    16     2    12    2    0    3    0    16    42  9.52  0.10  0.30  0.40
F    Walt Poddubny              NJ    40    13    12    25     2     4    2    0    1    0    13    76 17.11  0.33  0.30  0.63
F    Taylor Hall               PHI    37     9    10    19     2    28    0    0    2    0    56    52 17.31  0.24  0.27  0.51
D    Gord Donnelly             VAN    36     3    11    14     2   111    1    0    0    0    24    34  8.82  0.08  0.31  0.39
F    Dave Hannan               PIT    36     8     6    14     2    10    0    0    0    0    43    35 22.86  0.22  0.17  0.39
F    Vincent Damphousse         NJ    33     3    10    13     2     8    0    0    1    0    39    35  8.57  0.09  0.30  0.39
F    Luc Robitaille            VAN    30     9    17    26     2    31    1    0    0    0   109    85 10.59  0.30  0.57  0.87
D    Mark Fusco                STL    29     1     1     2     2     6    0    0    0    0     7     7 14.29  0.03  0.03  0.07
F    Bill Gardner               NJ    27     6     6    12     2    30    0    1    1    0    45    22 27.27  0.22  0.22  0.44
F    Dale Hawerchuk            NYR    25     6    11    17     2    10    1    1    2    0    37    55 10.91  0.24  0.44  0.68
F    Craig Janney              WAS    22     0    12    12     2    22    0    0    0    0    30    21  0.00  0.00  0.55  0.55
D    Jeff Brown                NYR    17     5     6    11     2    19    2    0    0    0    74    34 14.71  0.29  0.35  0.65
F    Darryl Sutter             HAR    17     0     3     3     2     0    0    0    0    0     9     9  0.00  0.00  0.18  0.18
D    Marc Bergevin             PIT    14     0     0     0     2    14    0    0    0    0     4     5  0.00  0.00  0.00  0.00
F    Randy Pierce              DET    13     1     1     2     2     4    0    0    0    0     5    16  6.25  0.08  0.08  0.15
D    Barry Beck                NYI    12     2     1     3     2    23    0    0    0    0     9    12 16.67  0.17  0.08  0.25
F    Andy Brickley             STL    12     0     2     2     2     6    0    0    0    0     2     2  0.00  0.00  0.17  0.17
D    Bill Hajt                 TOR    12     2     5     7     2    29    0    0    0    0    35    13 15.38  0.17  0.42  0.58
F    Christian Ruutu           CHI    11     1     2     3     2    12    0    0    0    0     6    10 10.00  0.09  0.18  0.27
F    Randy McKay               MON     7     2     1     3     2    35    1    0    0    0    11     7 28.57  0.29  0.14  0.43
D    Larry Trader              EDM     6     1     3     4     2     4    0    0    0    0     7     7 14.29  0.17  0.50  0.67
F    Kris King                 CAL     4     0     1     1     2     8    0    0    0    0     5     5  0.00  0.00  0.25  0.25
D    Terry Johnson             PHI     2     0     0     0     2    20    0    0    0    0     5     2  0.00  0.00  0.00  0.00
F    Mike Foligno              STL    82    40    56    96     1   364   20    0    3    0   245   235 17.02  0.49  0.68  1.17
F    John Anderson             EDM    81    28    31    59     1    48    8    0    5    0   115   193 14.51  0.35  0.38  0.73
F    Guy Lafleur               QUE    65    19    22    41     1    58    3    2    1    0   137   109 17.43  0.29  0.34  0.63
F    Pierre Mondou             BUF    59     4    16    20     1    84    0    0    0    0    48    48  8.33  0.07  0.27  0.34
D    Dave Babych               NYI    55     7    36    43     1    48    3    1    1    0   158   104  6.73  0.13  0.65  0.78
D    Andy Schliebener          TOR    49     4    12    16     1    49    1    2    1    0    90    52  7.69  0.08  0.24  0.33
F    Brad Smith                PIT    48    12    12    24     1     2    1    1    0    0    80    67 17.91  0.25  0.25  0.50
F    Steve Thomas              DET    45     8    21    29     1    51    3    0    0    0    53    77 10.39  0.18  0.47  0.64
D    Brad Marsh                 NJ    39     0    10    10     1   146    0    0    0    0    75    19  0.00  0.00  0.26  0.26
F    Keith Acton               NYI    34     4     5     9     1    37    1    0    0    0    43    34 11.76  0.12  0.15  0.26
F    Doug Jarvis               CHI    34     2     4     6     1    10    0    0    1    0    65    34  5.88  0.06  0.12  0.18
F    Bill Barber               MON    32     7    11    18     1    18    4    0    0    0    32    34 20.59  0.22  0.34  0.56
F    Mike Modano               STL    31     9    14    23     1    17    1    0    0    0    70    73 12.33  0.29  0.45  0.74
F    Mark Jenssen              MIN    25     3     3     6     1    43    1    0    1    0    21    25 12.00  0.12  0.12  0.24
F    Billy Carroll             MON    24     2     8    10     1    83    0    0    0    0    25    18 11.11  0.08  0.33  0.42
F    Doug Risebrough           DET    23     0     1     1     1    12    0    0    0    0     1     1  0.00  0.00  0.04  0.04
F    Sergio Momesso            VAN    19     2     1     3     1    37    0    0    0    0    17     9 22.22  0.11  0.05  0.16
F    Lindsay Carson            DET    17     2     2     4     1     8    0    0    0    0    26    13 15.38  0.12  0.12  0.24
D    Mike O`Connell            CHI    17     0     6     6     1     6    0    0    0    0    15    16  0.00  0.00  0.35  0.35
F    Rich Preston              VAN    17     0     2     2     1    18    0    0    0    0     1     6  0.00  0.00  0.12  0.12
F    Curt frasher              CHI    16     6     8    14     1     8    2    0    0    0    27    38 15.79  0.38  0.50  0.88
F    John Chabot               CAL    15     2     3     5     1     2    0    0    0    0    10    13 15.38  0.13  0.20  0.33
D    Stephane Quintal           NJ    15     0     3     3     1    86    0    0    0    0     7    11  0.00  0.00  0.20  0.20
D    Chris Therien             DET    15     1     0     1     1    15    1    0    0    0     4     9 11.11  0.07  0.00  0.07
D    Jeff Finley               NYI    13     0     3     3     1     8    0    0    0    0     7     8  0.00  0.00  0.23  0.23
D    Brian Benning             VAN    11     0     2     2     1     7    0    0    0    0    12     8  0.00  0.00  0.18  0.18
F    Shawn Burr                EDM     9     2     0     2     1     8    0    0    0    0     9     9 22.22  0.22  0.00  0.22
D    Randy Ladouceur           NYI     8     0     0     0     1     7    0    0    0    0     5     2  0.00  0.00  0.00  0.00
F    Rod Brind'Amour           BOS     7     1     3     4     1     7    0    0    0    0     4     5 20.00  0.14  0.43  0.57
F    Kjell Dahlin              WAS     7     1     1     2     1     4    0    0    0    0     1     3 33.33  0.14  0.14  0.29
D    Blake Wesley              MIN     7     0     0     0     1    12    0    0    0    0     7     3  0.00  0.00  0.00  0.00
F    Jorgen Pettersson         HAR     6     0     1     1     1     2    0    0    0    0     4     3  0.00  0.00  0.17  0.17
F    Todd Roland               PHI     6     1     0     1     1     2    0    0    0    0     1     5 20.00  0.17  0.00  0.17
D    Rick Lapoint              DET     5     0     0     0     1     7    0    0    0    0     1     0  0.00  0.00  0.00  0.00
D    Dave Lewis                PHI     5     0     1     1     1     4    0    0    0    0     4     2  0.00  0.00  0.20  0.20
D    Frantisek Kucera          NYR     3     0     0     0     1     2    0    0    0    0     5     3  0.00  0.00  0.00  0.00
F    Mike Eastwood             PIT     2     0     1     1     1     0    0    0    0    0     3     2  0.00  0.00  0.50  0.50
F    Mal Davis                 QUE     1     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Bob Gould                 EDM     1     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Mike Keane                VAN     1     1     0     1     1     2    0    0    0    0     0     1 100.00  1.00  0.00  1.00
F    Vladimir Ruzicka          PHI     1     0     0     0     1    15    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G    Patrick Roy               HAR   136     0     2     2     0    48    0    0    0    0     0     0  0.00  0.00  0.01  0.01
G    Greg Stefan               NYR    91     0     4     4     0    38    0    0    0    0     0     0  0.00  0.00  0.04  0.04
G    Rick Wamsley              CHI    87     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
G    Dominik Hasek             CAL    85     0     4     4     0     6    0    0    0    0     0     0  0.00  0.00  0.05  0.05
F    Charlie Simmer            BUF    77    10    11    21     0    29    2    0    3    0    60    69 14.49  0.13  0.14  0.27
G    Tom Barrasso              WAS    73     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
G    Ron Hextall               MON    72     0     4     4     0    24    0    0    0    0     0     0  0.00  0.00  0.06  0.06
G    John Vanbiesbrouck        EDM    71     0     5     5     0     4    0    0    0    0     0     0  0.00  0.00  0.07  0.07
G    Bob Froese                PIT    69     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
G    Mike Richter              QUE    67     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
