Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Players Career Stats Ordered by Shooting Percentage

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play  0% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Sergei Nemchinov          EDM     5     1     1     2    -1     2    0    1    0    0     2     1 100.00  0.20  0.20  0.40
F    Mike Keane                VAN     1     1     0     1     1     2    0    0    0    0     0     1 100.00  1.00  0.00  1.00
F    Billy Harris              PHI     6     2     1     3    -3    12    0    0    0    0     6     3 66.67  0.33  0.17  0.50
F    Rick Martin               VAN     7     1     0     1    -1     4    0    0    0    0     0     2 50.00  0.14  0.00  0.14
F    Nevin Markwart            HAR     5     1     1     2    -4     4    1    0    1    0     2     2 50.00  0.20  0.20  0.40
F    Bob Mongrain              QUE     5     1     0     1    -2     0    0    0    0    0     1     2 50.00  0.20  0.00  0.20
F    Jan Ludvig                QUE     3     1     0     1    -3     5    0    0    0    0     1     2 50.00  0.33  0.00  0.33
F    Dave Reid                 QUE     6     2     1     3    -1     2    1    0    0    0     6     5 40.00  0.33  0.17  0.50
F    Joe Sakic                 BOS     7     5     2     7    -2     0    2    0    1    0    13    14 35.71  0.71  0.29  1.00
F    Paul Pooley               STL    12     2     1     3     0     2    0    0    0    0     1     6 33.33  0.17  0.08  0.25
F    Brian Wilks               PIT    12     1     2     3    -4     6    0    0    0    0    11     3 33.33  0.08  0.17  0.25
F    Kjell Dahlin              WAS     7     1     1     2     1     4    0    0    0    0     1     3 33.33  0.14  0.14  0.29
F    Wes Jarvis                EDM     5     2     1     3     0     2    0    0    0    0     5     6 33.33  0.40  0.20  0.60
F    Pat Hickey                LOS     4     3     1     4     0     2    0    0    0    0    16     9 33.33  0.75  0.25  1.00
F    Bobby Holik                NJ     3     1     0     1    -1     4    0    0    0    0     3     3 33.33  0.33  0.00  0.33
F    Derek King                BOS     7     3     1     4     0    22    2    0    0    0     7    10 30.00  0.43  0.14  0.57
F    Jean-Francois Sauve       PIT    34     8     4    12    -2     4    3    0    1    0    23    28 28.57  0.24  0.12  0.35
F    John Newberry             HAR    16     2     2     4    -1    14    0    0    0    0     5     7 28.57  0.13  0.13  0.25
D    John Blum                 STL     9     2     0     2     3    24    0    0    0    0     8     7 28.57  0.22  0.00  0.22
F    Randy McKay               MON     7     2     1     3     2    35    1    0    0    0    11     7 28.57  0.29  0.14  0.43
F    Bill Gardner               NJ    27     6     6    12     2    30    0    1    1    0    45    22 27.27  0.22  0.22  0.44
F    Oleg Petrov               DET     6     3     1     4    -1     4    0    0    0    0     7    11 27.27  0.50  0.17  0.67
F    Claude Lapointe           QUE    26     1     0     1    -5    39    0    0    0    0     3     4 25.00  0.04  0.00  0.04
F    Gary Sampson              CHI    26    10    13    23     4    12    0    0    2    0    31    40 25.00  0.38  0.50  0.88
D    Peter Taglanetti          MIN    25     2     3     5    -4    18    1    0    0    0    21     8 25.00  0.08  0.12  0.20
F    Pat Boutette              TOR    15     1     0     1    -6    20    0    0    1    0    22     4 25.00  0.07  0.00  0.07
F    Marc Crawford             MIN    13     5     7    12    -4    24    1    0    0    0    14    20 25.00  0.38  0.54  0.92
D    Paul Baxter               CHI     9     1     1     2    -4    61    0    0    0    0    13     4 25.00  0.11  0.11  0.22
F    Brent Fedyk               EDM     5     1     0     1    -2     4    1    0    0    0     3     4 25.00  0.20  0.00  0.20
F    Owen Nolan                 NJ     4     2     4     6     3     9    0    0    0    0     4     8 25.00  0.50  1.00  1.50
F    Eric Vail                 WAS     4     2     0     2    -4     8    0    0    0    0     2     8 25.00  0.50  0.00  0.50
F    Alain Lemieux             PIT     2     1     0     1    -4     4    0    0    0    0     2     4 25.00  0.50  0.00  0.50
F    Guy Chouinard             QUE    39    10     4    14     3     6    2    0    0    0    43    41 24.39  0.26  0.10  0.36
F    Kevin LaVallee            EDM    26     9     2    11    -7    29    4    0    3    0    23    37 24.32  0.35  0.08  0.42
F    Mel Bridgeman             EDM    27     4     1     5    -1    29    0    2    0    0    30    17 23.53  0.15  0.04  0.19
F    Greg Paslawski             NJ    50     9     4    13    -7     6    2    1    0    0    49    39 23.08  0.18  0.08  0.26
F    Dave Hannan               PIT    36     8     6    14     2    10    0    0    0    0    43    35 22.86  0.22  0.17  0.39
F    Daniel Alfredsson         MON    16     8     4    12    -3     2    1    0    1    0    25    35 22.86  0.50  0.25  0.75
F    Sergio Momesso            VAN    19     2     1     3     1    37    0    0    0    0    17     9 22.22  0.11  0.05  0.16
F    Steve Tambellini          LOS    19     6     5    11    -1     2    2    0    2    0    18    27 22.22  0.32  0.26  0.58
F    Jim Sandlak               WIN    18     2     1     3     3     8    0    0    0    0    15     9 22.22  0.11  0.06  0.17
F    Robert Lang               MIN    12     4     3     7   -10     8    2    0    1    0    17    18 22.22  0.33  0.25  0.58
F    Shawn Burr                EDM     9     2     0     2     1     8    0    0    0    0     9     9 22.22  0.22  0.00  0.22
F    Curt Fraser               CHI     6     2     0     2    -1     2    1    0    0    0    10     9 22.22  0.33  0.00  0.33
D    Marty McSorley            MON    33     9     1    10    -4    73    3    0    1    0    50    41 21.95  0.27  0.03  0.30
F    Stewart Gavin             TOR    24     5     7    12    -2     7    1    0    1    0    10    23 21.74  0.21  0.29  0.50
F    Mark Johnson              PHI    11     5     0     5    -4    18    2    0    0    0    13    23 21.74  0.45  0.00  0.45
F    Mike Bossy                MON   115    85    94   179    27    40   21    0   12    0   160   392 21.68  0.74  0.82  1.56
F    Kevin McClelland          NYI    28     8    11    19    -6    95    2    0    1    0     6    37 21.62  0.29  0.39  0.68
F    Yves Courteau             QUE    27     3     3     6    -5    41    1    0    0    0    18    14 21.43  0.11  0.11  0.22
F    Tony Amonte               EDM    19     9     5    14     4    16    3    0    1    0    27    42 21.43  0.47  0.26  0.74
F    Scott Mellanby             NJ    17     3     1     4    -1     4    0    0    1    0    12    14 21.43  0.18  0.06  0.24
F    Dean Evason               MON    62    11    14    25    -5    36    3    0    3    0    41    52 21.15  0.18  0.23  0.40
F    Wayne Gretzky             HAR    86    73    89   162    43    10   16    5   12    0   277   348 20.98  0.85  1.03  1.88
F    Glenn Anderson            LOS   100    87    66   153    39    93   23    2   14    0   340   419 20.76  0.87  0.66  1.53
F    Bill Barber               MON    32     7    11    18     1    18    4    0    0    0    32    34 20.59  0.22  0.34  0.56
F    Curt Frasher              QUE    33     9     8    17     3    21    2    0    2    0    32    44 20.45  0.27  0.24  0.52
F    Dave Barr                 MON    61    14    15    29    -1    32    4    0    4    0    58    69 20.29  0.23  0.25  0.48
F    Russ Courtnall            HAR   121    65    91   156    64    57   13    1    9    0   131   323 20.12  0.54  0.75  1.29
F    Ilkka Sinisalo            CHI    76    38    49    87     7    95   10    1    5    0    86   189 20.11  0.50  0.64  1.14
F    Brian Propp               PHI   105    58    57   115    47    75   15    2    7    0   217   289 20.07  0.55  0.54  1.10
F    Kelly Kisio               MIN    56    10    10    20     7   140    1    1    0    0    54    50 20.00  0.18  0.18  0.36
F    Andre Hidi                CHI    55    21    38    59     2    52    7    1    2    0    88   105 20.00  0.38  0.69  1.07
F    Paul MacLean              EDM    44    14    18    32     8    38    3    0    3    0    54    70 20.00  0.32  0.41  0.73
F    Randy Burridge            NYI    32     3     0     3   -10    12    2    0    0    0    20    15 20.00  0.09  0.00  0.09
F    Steve Kasper              LOS    23     3     1     4    -8    10    0    1    1    0    15    15 20.00  0.13  0.04  0.17
F    Igor Larionov             MIN    19     6     2     8    -6     2    2    0    0    0    39    30 20.00  0.32  0.11  0.42
F    Brian Noonan              BUF    18     3     0     3    -1    47    0    0    0    0    12    15 20.00  0.17  0.00  0.17
D    Jim Pavese                CAL    15     1     2     3    -1    28    0    0    0    0     8     5 20.00  0.07  0.13  0.20
F    Jiri Dopita               HAR    14     3     2     5    10    14    0    0    0    0    10    15 20.00  0.21  0.14  0.36
F    Craig Ramsey              NYR    14     2     1     3    -1    18    0    0    1    0    12    10 20.00  0.14  0.07  0.21
D    Vladimir Malakhov         WAS    11     2     2     4    -3    38    1    0    0    0     9    10 20.00  0.18  0.18  0.36
F    Dennis Maruk              STL    11     1     0     1    -1     4    0    0    0    0     1     5 20.00  0.09  0.00  0.09
F    Rick Meaghr               TOR    10     1     1     2    -2     0    0    0    0    0    13     5 20.00  0.10  0.10  0.20
D    Jim Shoenfeld             NYI    10     1     1     2    -7    54    0    0    0    0    19     5 20.00  0.10  0.10  0.20
F    Rod Brind'Amour           BOS     7     1     3     4     1     7    0    0    0    0     4     5 20.00  0.14  0.43  0.57
F    Roger Kortko              MIN     7     1     0     1    -2    19    0    0    0    0    10     5 20.00  0.14  0.00  0.14
F    George McPhee             PHI     7     1     1     2    -2    12    0    0    0    0    12     5 20.00  0.14  0.14  0.29
F    Todd Roland               PHI     6     1     0     1     1     2    0    0    0    0     1     5 20.00  0.17  0.00  0.17
F    Chris Valentine           CAL     3     1     0     1    -3     0    0    0    0    0     8     5 20.00  0.33  0.00  0.33
F    Mark Hunter               WIN    67    36    21    57    20   239    8    0    3    0   196   182 19.78  0.54  0.31  0.85
F    Bob Miller                HAR    38    12    10    22    17    42    3    0    2    0    47    61 19.67  0.32  0.26  0.58
D    Jerry Dupont              PIT    25     6     0     6   -17     6    1    0    0    0    11    31 19.35  0.24  0.00  0.24
F    Bernie Nicholls           LOS    62    31    43    74    19   137    8    2    4    0   190   161 19.25  0.50  0.69  1.19
F    Joe Nieuwendyk            VAN    25    12    18    30    11    16    1    0    2    0    79    63 19.05  0.48  0.72  1.20
F    Michel Goulet             NYI    61    46    50    96    16    67   11    2    5    0    79   242 19.01  0.75  0.82  1.57
F    Petr Klima                QUE    27     7     5    12     3     6    2    0    0    0    24    37 18.92  0.26  0.19  0.44
F    Pierre Larouche           BUF    33    10    14    24    10    14    2    0    4    0    18    53 18.87  0.30  0.42  0.73
F    Mike McPhee               EDM    24     3     8    11    -5     5    1    0    1    0    10    16 18.75  0.13  0.33  0.46
F    Butch Goring              MIN    19     6     7    13    -1     0    1    1    0    0    42    32 18.75  0.32  0.37  0.68
F    Jeff Larmer               CHI    17     6     4    10    -4     6    0    0    1    0    20    32 18.75  0.35  0.24  0.59
F    Dwight Foster             TOR    36     8     7    15   -16     8    2    0    1    0    28    43 18.60  0.22  0.19  0.42
F    Kevin Dineen              QUE    41    15    21    36    10   113    4    0    4    0    92    81 18.52  0.37  0.51  0.88
F    Mark Messier              WAS    55    24    32    56     0    16    4    1    5    0   206   130 18.46  0.44  0.58  1.02
F    Ron Handy                 PIT    24     7     6    13    -5    23    3    0    1    0    27    38 18.42  0.29  0.25  0.54
F    Lane Lambert              HAR    75    18    15    33     3    16    4    0    5    0    40    98 18.37  0.24  0.20  0.44
F    Mark Hamway               BUF    69     8     8    16     8    28    1    0    2    0    49    44 18.18  0.12  0.12  0.23
F    Bryan Trottier            CHI    96    47    69   116     7   114   15    1    7    0   246   260 18.08  0.49  0.72  1.21
F    Darryl Sittler            LOS    93    41    67   108    12    99   16    1    3    0   236   227 18.06  0.44  0.72  1.16
F    Brad Smith                PIT    48    12    12    24     1     2    1    1    0    0    80    67 17.91  0.25  0.25  0.50
F    Al Secord                 NYI    57    17    24    41     8   206    4    0    1    0   113    95 17.89  0.30  0.42  0.72
F    Jari Kurri                QUE    98    66    94   160    44    55   15    2    8    0   391   371 17.79  0.67  0.96  1.63
F    Jim Peplinski             HAR    74    20    26    46    13   192    1    0    4    0   110   113 17.70  0.27  0.35  0.62
F    Peter Bondra              STL    69    21    19    40    14   126    5    0    6    0    55   119 17.65  0.30  0.28  0.58
F    Jim Fox                   NYI    24     3     8    11     4    22    0    0    0    0    12    17 17.65  0.13  0.33  0.46
F    Steve Yzerman             MON    77    34    45    79     6    76   13    0    6    0   189   193 17.62  0.44  0.58  1.03
F    John Ogrodnick            NYI   121    46    65   111    11    44   10    3    6    0   128   262 17.56  0.38  0.54  0.92
F    Terry O`Reilly            HAR    38    11     4    15     5    99    0    1    2    0    57    63 17.46  0.29  0.11  0.39
F    Guy Lafleur               QUE    65    19    22    41     1    58    3    2    1    0   137   109 17.43  0.29  0.34  0.63
F    Craig Cox                 NYI    44     4     1     5     0    77    0    2    0    0    25    23 17.39  0.09  0.02  0.11
F    Sergei Berezin            WIN    20     8     7    15     3    18    2    0    2    0    19    46 17.39  0.40  0.35  0.75
F    Esa Tikkanen              CHI    19     4     5     9    -2    23    0    0    1    0    18    23 17.39  0.21  0.26  0.47
F    Paul Guay                 NYI    85    33    32    65     6     8    8    0    8    0   130   190 17.37  0.39  0.38  0.76
F    Stephane Richer           NYI    61    25    26    51    18    71    4    0    4    0   114   144 17.36  0.41  0.43  0.84
F    Taylor Hall               PHI    37     9    10    19     2    28    0    0    2    0    56    52 17.31  0.24  0.27  0.51
F    Mats Sundin               WIN    18     9     7    16    -4    32    3    0    2    0    33    52 17.31  0.50  0.39  0.89
F    Steve Shutt               PIT    63    25    34    59    10    20    7    0    5    0   138   145 17.24  0.40  0.54  0.94
F    Barry Pederson            WIN    37    20    23    43    16    31    1    0    0    0    91   116 17.24  0.54  0.62  1.16
F    Ed Beers                  MIN    30     5     8    13    -3     6    1    0    0    0    30    29 17.24  0.17  0.27  0.43
F    Stan Smyl                 QUE    70    27    36    63     4   318    7    0    6    0   183   157 17.20  0.39  0.51  0.90
F    Wendel Clark               NJ    30    11     5    16    -7    25    4    0    3    0    47    64 17.19  0.37  0.17  0.53
F    Walt Poddubny              NJ    40    13    12    25     2     4    2    0    1    0    13    76 17.11  0.33  0.30  0.63
F    Mike Foligno              STL    82    40    56    96     1   364   20    0    3    0   245   235 17.02  0.49  0.68  1.17
F    Adam Oates                CHI    59    24    58    82    22    84    5    0    1    0   185   141 17.02  0.41  0.98  1.39
F    Ken Linseman              DET    73    29    55    84    25   196    4    2    3    0   201   171 16.96  0.40  0.75  1.15
F    Mario Lemieux             VAN    56    24    44    68     0    36    6    0    5    0   139   142 16.90  0.43  0.79  1.21
F    Murray Craven             MON   100    45    55   100    21    22    9    0   10    0   280   267 16.85  0.45  0.55  1.00
F    Brendan Shanahan          QUE    46    15    20    35     8    70    3    0    2    0    87    89 16.85  0.33  0.43  0.76
F    Denis Savard              WAS    77    34    47    81     7    54    7    1    8    0   249   202 16.83  0.44  0.61  1.05
F    Bobby Smith               EDM    62    21    27    48    -4    10    6    0    7    0   108   125 16.80  0.34  0.44  0.77
F    Dave Christian            PHI   125    61    73   134     8    24   12    0   14    0   207   366 16.67  0.49  0.58  1.07
F    Brian Lawton              HAR    65    10    10    20    13    30    0    1    1    0    66    60 16.67  0.15  0.15  0.31
F    Teemu Selanne             STL    38    20    27    47    11    40    5    0    3    0    58   120 16.67  0.53  0.71  1.24
F    Dave Donnelly             NYR    18     4     5     9    -5    22    0    1    1    0    29    24 16.67  0.22  0.28  0.50
D    Gary Suter                NYR    15     3     5     8    -1    86    1    0    1    0    46    18 16.67  0.20  0.33  0.53
D    Barry Beck                NYI    12     2     1     3     2    23    0    0    0    0     9    12 16.67  0.17  0.08  0.25
F    Mike Eaves                BUF    12     1     0     1    -1    12    0    0    0    0     3     6 16.67  0.08  0.00  0.08
D    Mike Stothers             CHI    12     1     0     1    -1    26    0    0    0    0     5     6 16.67  0.08  0.00  0.08
F    Dave Lumley               EDM    10     1     0     1    -3    11    0    1    0    0    10     6 16.67  0.10  0.00  0.10
D    Adam Foote                STL     9     1     1     2     0     8    0    0    0    0     7     6 16.67  0.11  0.11  0.22
D    Alex Karpovtsev           NYI     8     1     1     2     5     8    0    0    0    0     8     6 16.67  0.13  0.13  0.25
D    Cam Plante                WAS     8     1     1     2    -8     2    1    0    0    0     9     6 16.67  0.13  0.13  0.25
D    Jerry Korab               MIN     7     2     1     3    -2     2    1    0    1    0     5    12 16.67  0.29  0.14  0.43
F    Ron Flockhart             WAS   107    36    37    73   -12   126    7    2    6    0    91   218 16.51  0.34  0.35  0.68
F    Dino Ciccarelli           MON   108    46    92   138    32    44   10    2    5    0   294   280 16.43  0.43  0.85  1.28
F    Sergei Fedorov            STL    59    23    33    56     6    42    3    2    2    0    74   140 16.43  0.39  0.56  0.95
F    Derek Laxdal              WIN    65     9    20    29     8    64    1    0    1    0    59    55 16.36  0.14  0.31  0.45
F    Miroslav Frycer           LOS    56    17    28    45    -6    34    4    0    4    0    44   104 16.35  0.30  0.50  0.80
F    Ron Francis               WAS    54    23    27    50   -17    14    6    0    3    0    61   141 16.31  0.43  0.50  0.93
F    Tim Kerr                  PHI   113    54    54   108    30   124   14    2   10    0   217   332 16.27  0.48  0.48  0.96
F    Curt frasher              CHI    16     6     8    14     1     8    2    0    0    0    27    38 15.79  0.38  0.50  0.88
F    Marcel Dionne             EDM    75    29    32    61   -10    26    7    0    3    0    86   184 15.76  0.39  0.43  0.81
F    Brent Ashton               NJ    57    21    30    51    -3    30    7    2    4    0   135   134 15.67  0.37  0.53  0.89
F    Joe Mullen                PHI    98    38    62   100    26    50    7    0    6    0   218   243 15.64  0.39  0.63  1.02
F    John MacLean              MON    78    15    23    38    -4   189    2    0    3    0    97    96 15.63  0.19  0.29  0.49
F    John Cullen               VAN    61     5     3     8    -4    20    0    0    1    0    27    32 15.63  0.08  0.05  0.13
F    Brian Mullen              LOS    49    19    26    45     8    10    4    0    3    0   117   122 15.57  0.39  0.53  0.92
F    Mats Naslund              PHI    53    28    41    69    -3     8    8    0    2    0    80   180 15.56  0.53  0.77  1.30
F    Mario Tremblay            MON    96    23    26    49   -24    89   10    1    2    0   139   148 15.54  0.24  0.27  0.51
F    Dave Poulin               BUF    44    11    14    25   -21     6    6    0    2    0    96    71 15.49  0.25  0.32  0.57
F    Keith Crowder             HAR    77    30    47    77    33   281   10    0    2    0   191   195 15.38  0.39  0.61  1.00
F    Pat Lafontaine            PHI    54    18    17    35    -4    41    4    0    6    0   101   117 15.38  0.33  0.31  0.65
F    Lindsay Carson            DET    17     2     2     4     1     8    0    0    0    0    26    13 15.38  0.12  0.12  0.24
F    John Chabot               CAL    15     2     3     5     1     2    0    0    0    0    10    13 15.38  0.13  0.20  0.33
D    Bill Hajt                 TOR    12     2     5     7     2    29    0    0    0    0    35    13 15.38  0.17  0.42  0.58
F    Laurie Boschman           MON   119    40    82   122    19   225   12    2   11    0   367   261 15.33  0.34  0.69  1.03
F    Scott Bjugstad            PIT    69    28    43    71    10    14    5    1    3    0    68   183 15.30  0.41  0.62  1.03
F    Robbie Ftorek             BUF    47     9    14    23    11    40    1    0    0    0    66    59 15.25  0.19  0.30  0.49
F    Alan Haworth              CHI    52    26    38    64   -19    66    3    1    2    0    89   171 15.20  0.50  0.73  1.23
F    Johan Garpenlov           NYI    22     5     4     9    -9    28    1    0    0    0    18    33 15.15  0.23  0.18  0.41
F    Warren Young              DET    14     5     7    12    -2    43    3    0    1    0    25    33 15.15  0.36  0.50  0.86
F    Carey Wilson              NYI    51    21    26    47     5    18    3    0    1    0    88   139 15.11  0.41  0.51  0.92
F    Gary Roberts              NYI    30     6     8    14   -10   124    2    0    2    0    56    40 15.00  0.20  0.27  0.47
F    German Titov              PIT    16     3     6     9    -3    12    1    0    1    0    30    20 15.00  0.19  0.38  0.56
F    Bernie Federko            QUE    70    23    37    60   -22    26    7    1    4    0   173   154 14.94  0.33  0.53  0.86
F    Perry Berezan             MIN    58     7     6    13   -11    20    1    0    1    0    43    47 14.89  0.12  0.10  0.22
F    Jean-Marc Lanthier        PIT    56     7     6    13    -2    12    1    0    1    0    50    47 14.89  0.13  0.11  0.23
F    Joel Otto                 PHI    56    14    29    43    10   175    2    1    3    0   168    94 14.89  0.25  0.52  0.77
F    Tony Tanti                VAN    37    18    18    36     0    28    2    0    3    0    81   121 14.88  0.49  0.49  0.97
F    Mike Bullard               NJ    73    31    42    73     3    88    8    1    5    0    53   209 14.83  0.42  0.58  1.00
D    Jeff Brown                NYR    17     5     6    11     2    19    2    0    0    0    74    34 14.71  0.29  0.35  0.65
F    Craig Laughlin            LOS    82    26    51    77    -2    82    9    1    3    0   176   177 14.69  0.32  0.62  0.94
F    Ron Sutter                 NJ    46     7    20    27    -5   205    4    1    0    0    64    48 14.58  0.15  0.43  0.59
F    John Anderson             EDM    81    28    31    59     1    48    8    0    5    0   115   193 14.51  0.35  0.38  0.73
F    Charlie Simmer            BUF    77    10    11    21     0    29    2    0    3    0    60    69 14.49  0.13  0.14  0.27
F    Brett Hull                VAN    63    20    25    45     8    20    3    0    2    0   117   139 14.39  0.32  0.40  0.71
F    Real Cloutier             HAR    37     4     8    12    -4    34    1    0    1    0    29    28 14.29  0.11  0.22  0.32
D    Mark Fusco                STL    29     1     1     2     2     6    0    0    0    0     7     7 14.29  0.03  0.03  0.07
F    Peter Eriksson            EDM    20     3     7    10     0    39    1    0    1    0     7    21 14.29  0.15  0.35  0.50
F    Al MacAdam                HAR    19     4     5     9    -8     6    1    0    0    0    27    28 14.29  0.21  0.26  0.47
F    Anders Hedberg            NYI    18     4     6    10    -9    18    1    0    0    0    42    28 14.29  0.22  0.33  0.56
F    Keith Primeau             PIT    16     2     2     4    -1    48    1    0    0    0    24    14 14.29  0.13  0.13  0.25
F    Benoit Brunet             DET    15     2     2     4    -1    19    0    0    0    0    20    14 14.29  0.13  0.13  0.27
F    Andre Savard              TOR    12     2     8    10    -6     8    0    0    0    0    20    14 14.29  0.17  0.67  0.83
D    Tim Watters               MIN    11     2     1     3    -4    13    0    0    0    0    13    14 14.29  0.18  0.09  0.27
F    Greg Britz                MIN     8     1     1     2     0    17    0    0    0    0     3     7 14.29  0.13  0.13  0.25
F    Peter Ihnacak             CAL     8     1     2     3    -7     2    1    0    1    0     7     7 14.29  0.13  0.25  0.38
D    Rick Green                NYI     6     1     1     2    -2     2    0    0    0    0     5     7 14.29  0.17  0.17  0.33
D    Teppo Numminen            TOR     6     2     2     4    -5     2    1    0    1    0    15    14 14.29  0.33  0.33  0.67
D    Larry Trader              EDM     6     1     3     4     2     4    0    0    0    0     7     7 14.29  0.17  0.50  0.67
D    Stefan Persson            MIN     5     1     1     2     0     4    0    0    0    0     1     7 14.29  0.20  0.20  0.40
F    Doug Weight               CAL     4     2     1     3     0     2    0    0    0    0     2    14 14.29  0.50  0.25  0.75
F    Ray Neufeld               NYI    50    15    22    37   -10   114    5    0    1    0   105   106 14.15  0.30  0.44  0.74
F    Doug Shedden              EDM    53    23    32    55    10    30    9    1    2    0    74   163 14.11  0.43  0.60  1.04
F    Dan Quinn                 QUE    70    27    31    58     2    44    7    0    4    0   161   192 14.06  0.39  0.44  0.83
F    Claude Loiselle           VAN    57     7    11    18     8     6    1    0    0    0    30    50 14.00  0.12  0.19  0.32
F    Brent Sutter              PHI    43    14    13    27   -11    51    3    0    1    0   142   100 14.00  0.33  0.30  0.63
F    Tony Granato              WIN    62    15    25    40     8    48    1    2    2    0    90   108 13.89  0.24  0.40  0.65
F    Dave Andreychuk           DET    35    10    23    33    -2    32    1    1    2    0    76    72 13.89  0.29  0.66  0.94
F    Patrik Sundstrom          BUF   101    33    76   109    18    70    4    0    5    0   117   239 13.81  0.33  0.75  1.08
F    Mike Krushelnyski         DET    57    12    20    32     7    37    2    0    0    0    96    87 13.79  0.21  0.35  0.56
F    Mike Rogers               DET    51     4     5     9    -5    34    2    0    1    0     8    29 13.79  0.08  0.10  0.18
F    Marc Habscheid            BUF    49     9    11    20    -6    16    2    0    4    0    62    66 13.64  0.18  0.22  0.41
D    Garth Butcher             NYR    30     3     2     5    -4   139    0    0    0    0    55    22 13.64  0.10  0.07  0.17
F    John Leclair              MIN    30     9    15    24    -3    56    3    1    1    0    40    66 13.64  0.30  0.50  0.80
F    Neal Broten               NYI    26     8    20    28    -3     4    1    1    0    0    66    59 13.56  0.31  0.77  1.08
F    Kent Nilsson              CHI    41     5    12    17    -5     4    1    0    0    0    11    37 13.51  0.12  0.29  0.41
F    Mark Recchi               PIT    63    19    38    57    16    14    4    0    2    0   136   141 13.48  0.30  0.60  0.90
D    Don Sweeney               MIN    37     7     7    14   -10    44    5    0    1    0    89    52 13.46  0.19  0.19  0.38
F    Aaron Broten              WAS    52     9    12    21     2    28    2    1    1    0    60    67 13.43  0.17  0.23  0.40
D    Brian Curran              PHI    19     2     1     3    -9    12    0    0    0    0    29    15 13.33  0.11  0.05  0.16
F    Dave Taylor               CHI    69    21    37    58   -27   144    6    0    2    0   155   159 13.21  0.30  0.54  0.84
F    Geoff Courtnall           BUF    40    12    15    27    -8    28    2    0    1    0    71    91 13.19  0.30  0.38  0.68
F    Gerard Gallant            VAN    93    16    13    29     4   179    3    1    3    0   124   122 13.11  0.17  0.14  0.31
F    Steve Patrick             LOS    54     6     9    15    -9     8    1    0    1    0    26    46 13.04  0.11  0.17  0.28
F    Mike Allison              WAS    28     3     8    11   -16    30    2    0    0    0    33    23 13.04  0.11  0.29  0.39
F    Richard Kromm             MIN    67    16    25    41    -1    50    1    0    3    0    78   126 12.70  0.24  0.37  0.61
F    Claude Lemieux            QUE    51     8    12    20    -4   116    3    0    3    0    39    63 12.70  0.16  0.24  0.39
F    Sylvain Turgeon           DET   110    39    60    99    34    16   12    0   10    0   100   312 12.50  0.35  0.55  0.90
F    Peter Stastny             HAR    81    32    69   101    28    82    8    3    2    0   148   256 12.50  0.40  0.85  1.25
D    Joel Quenneville          CAL    60    10    22    32     8    61    2    0    0    0    50    80 12.50  0.17  0.37  0.53
F    Mike Gartner              VAN    57    18    40    58     5    46    8    0    2    0    62   144 12.50  0.32  0.70  1.02
F    Thomas Gradin             CAL    42     6    24    30     3    14    1    0    1    0    37    48 12.50  0.14  0.57  0.71
F    Tim Young                 DET    35     7    19    26    -2    12    4    0    1    0    37    56 12.50  0.20  0.54  0.74
F    Zigmund Palffy            STL    27     6     2     8    -1     4    1    0    2    0    44    48 12.50  0.22  0.07  0.30
F    Martin Straka             STL    27     1     0     1    -3     4    0    0    0    0     4     8 12.50  0.04  0.00  0.04
F    Jimmy Mann                STL    25     2     4     6    -7    67    1    0    0    0    20    16 12.50  0.08  0.16  0.24
D    Todd Gill                 HAR    19     2     1     3     9    21    0    1    0    0    19    16 12.50  0.11  0.05  0.16
F    Doug Silliman             PHI    16     3     4     7    -6     2    1    0    0    0    25    24 12.50  0.19  0.25  0.44
F    Ken Yaremchuk             MIN    12     1     1     2    -2     4    0    0    0    0    10     8 12.50  0.08  0.08  0.17
F    Gilles Hamel              PHI    10     1     0     1     0     4    0    0    0    0     4     8 12.50  0.10  0.00  0.10
D    Steve Chiasson            BOS     7     1     2     3     0    20    0    0    1    0    14     8 12.50  0.14  0.29  0.43
D    Uli Hiemer                LOS     7     1     0     1    -2     2    1    0    0    0     6     8 12.50  0.14  0.00  0.14
D    Don Jackson               LOS     4     1     0     1    -6     2    0    1    0    0    11     8 12.50  0.25  0.00  0.25
D    Jim Wiemer                EDM     4     1     0     1     0     4    0    0    0    0     3     8 12.50  0.25  0.00  0.25
F    Mike Modano               STL    31     9    14    23     1    17    1    0    0    0    70    73 12.33  0.29  0.45  0.74
F    Petri Skriko              WAS    52    12    18    30   -14    30    3    0    4    0    59    98 12.24  0.23  0.35  0.58
D    Charlie Huddy             PHI    60    11    25    36    18    75    1    0    2    0   122    90 12.22  0.18  0.42  0.60
