Otsim Players Career Stats Ordered by Hits
As generated by CareerStats for FHL.
by Fred Hurtubise
(* means didn't play 0% of team's games)
POS NAME TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
F Jari Kurri QUE 98 66 94 160 44 55 15 2 8 0 391 371 17.79 0.67 0.96 1.63
D Kevin Lowe QUE 114 13 40 53 12 320 3 0 1 0 379 216 6.02 0.11 0.35 0.46
F Laurie Boschman MON 119 40 82 122 19 225 12 2 11 0 367 261 15.33 0.34 0.69 1.03
F Glenn Anderson LOS 100 87 66 153 39 93 23 2 14 0 340 419 20.76 0.87 0.66 1.53
D Bob Rouse HAR 118 4 15 19 32 209 0 2 0 0 309 119 3.36 0.03 0.13 0.16
F Dino Ciccarelli MON 108 46 92 138 32 44 10 2 5 0 294 280 16.43 0.43 0.85 1.28
D Kevin Hatcher VAN 110 7 26 33 46 278 0 0 1 0 287 132 5.30 0.06 0.24 0.30
D Paul Coffey PHI 81 20 56 76 24 92 2 0 3 0 284 222 9.01 0.25 0.69 0.94
F Murray Craven MON 100 45 55 100 21 22 9 0 10 0 280 267 16.85 0.45 0.55 1.00
D Doug Bodger MON 142 15 58 73 31 60 2 0 1 0 279 208 7.21 0.11 0.41 0.51
F Wayne Gretzky HAR 86 73 89 162 43 10 16 5 12 0 277 348 20.98 0.85 1.03 1.88
D Brad McCrimmon PHI 92 16 47 63 31 107 2 1 2 0 272 183 8.74 0.17 0.51 0.68
F Doug Gilmour HAR 88 30 42 72 20 56 2 1 5 0 252 252 11.90 0.34 0.48 0.82
F Denis Savard WAS 77 34 47 81 7 54 7 1 8 0 249 202 16.83 0.44 0.61 1.05
F Bryan Trottier CHI 96 47 69 116 7 114 15 1 7 0 246 260 18.08 0.49 0.72 1.21
F Mike Foligno STL 82 40 56 96 1 364 20 0 3 0 245 235 17.02 0.49 0.68 1.17
F Darryl Sittler LOS 93 41 67 108 12 99 16 1 3 0 236 227 18.06 0.44 0.72 1.16
D Mario Marois QUE 111 13 58 71 8 502 5 1 1 0 224 170 7.65 0.12 0.52 0.64
D Bobby Dollas VAN 106 10 26 36 39 109 2 0 2 0 224 119 8.40 0.09 0.25 0.34
D J-J Daigneault MON 94 2 30 32 -13 36 0 1 0 0 222 114 1.75 0.02 0.32 0.34
D Mark Howe WAS 103 20 74 94 3 66 6 0 4 0 218 227 8.81 0.19 0.72 0.91
F Joe Mullen PHI 98 38 62 100 26 50 7 0 6 0 218 243 15.64 0.39 0.63 1.02
F Brian Bellows QUE 96 28 66 94 8 44 5 3 5 0 218 235 11.91 0.29 0.69 0.98
F Ray Ferraro NJ 89 27 62 89 20 42 6 1 5 0 218 232 11.64 0.30 0.70 1.00
F Tim Kerr PHI 113 54 54 108 30 124 14 2 10 0 217 332 16.27 0.48 0.48 0.96
F Brian Propp PHI 105 58 57 115 47 75 15 2 7 0 217 289 20.07 0.55 0.54 1.10
D Denis Potvin EDM 95 20 35 55 36 90 4 1 3 0 215 179 11.17 0.21 0.37 0.58
F Paul Cyr CHI 92 16 40 56 19 267 1 0 2 0 215 156 10.26 0.17 0.43 0.61
D Jamie Macoun CAL 107 16 51 67 60 199 2 2 1 0 212 202 7.92 0.15 0.48 0.63
F Dave Christian PHI 125 61 73 134 8 24 12 0 14 0 207 366 16.67 0.49 0.58 1.07
F Mark Messier WAS 55 24 32 56 0 16 4 1 5 0 206 130 18.46 0.44 0.58 1.02
D Randy Carlyle WIN 138 9 51 60 15 218 1 0 4 0 203 158 5.70 0.07 0.37 0.43
F Ken Linseman DET 73 29 55 84 25 196 4 2 3 0 201 171 16.96 0.40 0.75 1.15
F Patrick Flatley STL 100 23 43 66 -4 65 7 0 2 0 200 230 10.00 0.23 0.43 0.66
D Al Iafrate LOS 101 10 35 45 6 48 3 0 0 0 198 136 7.35 0.10 0.35 0.45
D Craig Levie NYI 99 8 28 36 36 94 3 1 2 0 197 132 6.06 0.08 0.28 0.36
F Mark Hunter WIN 67 36 21 57 20 239 8 0 3 0 196 182 19.78 0.54 0.31 0.85
F Keith Crowder HAR 77 30 47 77 33 281 10 0 2 0 191 195 15.38 0.39 0.61 1.00
F Bernie Nicholls LOS 62 31 43 74 19 137 8 2 4 0 190 161 19.25 0.50 0.69 1.19
F Steve Yzerman MON 77 34 45 79 6 76 13 0 6 0 189 193 17.62 0.44 0.58 1.03
D Raymond Bourque MIN 55 10 31 41 -7 86 0 0 1 0 188 119 8.40 0.18 0.56 0.75
D Gord Dineen STL 91 7 28 35 14 79 0 0 2 0 185 87 8.05 0.08 0.31 0.38
F Adam Oates CHI 59 24 58 82 22 84 5 0 1 0 185 141 17.02 0.41 0.98 1.39
F Stan Smyl QUE 70 27 36 63 4 318 7 0 6 0 183 157 17.20 0.39 0.51 0.90
D Mike Ramsey VAN 88 14 46 60 25 363 4 0 2 0 182 166 8.43 0.16 0.52 0.68
F Craig Laughlin LOS 82 26 51 77 -2 82 9 1 3 0 176 177 14.69 0.32 0.62 0.94
D Craig Muni NJ 59 5 28 33 9 123 2 0 1 0 176 86 5.81 0.08 0.47 0.56
D Doug Wilson HAR 99 18 58 76 28 138 3 1 1 0 173 192 9.38 0.18 0.59 0.77
F Bernie Federko QUE 70 23 37 60 -22 26 7 1 4 0 173 154 14.94 0.33 0.53 0.86
F Paul Gagne PIT 110 17 42 59 -14 40 5 0 2 0 171 146 11.64 0.15 0.38 0.54
D Larry Murphy QUE 75 7 40 47 19 261 1 0 0 0 171 112 6.25 0.09 0.53 0.63
D Rod Langway PHI 69 3 19 22 -6 42 0 0 1 0 170 69 4.35 0.04 0.28 0.32
D Brian Leetch MON 63 6 13 19 -7 24 1 0 0 0 169 92 6.52 0.10 0.21 0.30
F Joel Otto PHI 56 14 29 43 10 175 2 1 3 0 168 94 14.89 0.25 0.52 0.77
D Doug Crossman CAL 92 8 41 49 -19 51 2 0 1 0 163 157 5.10 0.09 0.45 0.53
F Dan Quinn QUE 70 27 31 58 2 44 7 0 4 0 161 192 14.06 0.39 0.44 0.83
F Mike Bossy MON 115 85 94 179 27 40 21 0 12 0 160 392 21.68 0.74 0.82 1.56
F Brian Sutter WAS 72 14 33 47 12 233 3 1 2 0 159 135 10.37 0.19 0.46 0.65
D Bruce Driver PHI 87 2 16 18 -12 129 0 0 0 0 158 91 2.20 0.02 0.18 0.21
D Dave Babych NYI 55 7 36 43 1 48 3 1 1 0 158 104 6.73 0.13 0.65 0.78
D Kevin McCarthy CHI 78 10 20 30 8 88 5 0 2 0 156 128 7.81 0.13 0.26 0.38
D Steve Duchesne DET 82 8 40 48 31 106 1 0 3 0 155 158 5.06 0.10 0.49 0.59
F Dave Taylor CHI 69 21 37 58 -27 144 6 0 2 0 155 159 13.21 0.30 0.54 0.84
D Behn Wilson MON 79 11 29 40 6 267 0 1 0 0 153 99 11.11 0.14 0.37 0.51
D Reed Larson STL 91 15 45 60 -17 347 5 0 2 0 149 149 10.07 0.16 0.49 0.66
F Peter Stastny HAR 81 32 69 101 28 82 8 3 2 0 148 256 12.50 0.40 0.85 1.25
D Glen Wesley LOS 73 13 32 45 -3 87 4 0 1 0 148 143 9.09 0.18 0.44 0.62
D Bob McGill MIN 63 6 15 21 6 233 0 1 0 0 147 75 8.00 0.10 0.24 0.33
D Rob Ramage VAN 91 10 34 44 7 466 2 0 2 0 145 116 8.62 0.11 0.37 0.48
D Chris Chelios HAR 71 6 34 40 22 217 2 0 1 0 143 133 4.51 0.08 0.48 0.56
D Moe Mantha PIT 55 9 39 48 5 146 2 0 2 0 142 94 9.57 0.16 0.71 0.87
F Brent Sutter PHI 43 14 13 27 -11 51 3 0 1 0 142 100 14.00 0.33 0.30 0.63
F Mario Tremblay MON 96 23 26 49 -24 89 10 1 2 0 139 148 15.54 0.24 0.27 0.51
D Doug Lidster TOR 62 6 20 26 -2 71 0 0 1 0 139 73 8.22 0.10 0.32 0.42
F Mario Lemieux VAN 56 24 44 68 0 36 6 0 5 0 139 142 16.90 0.43 0.79 1.21
F Steve Shutt PIT 63 25 34 59 10 20 7 0 5 0 138 145 17.24 0.40 0.54 0.94
F Dirk Graham HAR 82 9 24 33 7 73 1 2 1 0 137 80 11.25 0.11 0.29 0.40
F Guy Lafleur QUE 65 19 22 41 1 58 3 2 1 0 137 109 17.43 0.29 0.34 0.63
F Kirk Muller PIT 70 22 40 62 13 41 2 0 5 0 136 193 11.40 0.31 0.57 0.89
F Mark Recchi PIT 63 19 38 57 16 14 4 0 2 0 136 141 13.48 0.30 0.60 0.90
F Brent Ashton NJ 57 21 30 51 -3 30 7 2 4 0 135 134 15.67 0.37 0.53 0.89
D Calle Johansson LOS 50 8 21 29 0 28 0 0 2 0 135 78 10.26 0.16 0.42 0.58
D Craig Hartsburg WIN 80 5 42 47 19 288 2 0 1 0 132 109 4.59 0.06 0.53 0.59
D Jeff Beukeboom QUE 69 2 3 5 -6 128 1 0 0 0 132 51 3.92 0.03 0.04 0.07
D Brad Park BUF 66 8 30 38 5 89 1 2 0 0 132 108 7.41 0.12 0.45 0.58
F Russ Courtnall HAR 121 65 91 156 64 57 13 1 9 0 131 323 20.12 0.54 0.75 1.29
D James Patrick MON 84 12 25 37 8 145 4 0 2 0 131 136 8.82 0.14 0.30 0.44
F Paul Guay NYI 85 33 32 65 6 8 8 0 8 0 130 190 17.37 0.39 0.38 0.76
F John Tonelli DET 57 9 23 32 2 51 1 0 2 0 130 83 10.84 0.16 0.40 0.56
F John Ogrodnick NYI 121 46 65 111 11 44 10 3 6 0 128 262 17.56 0.38 0.54 0.92
D Grant Ledyard LOS 63 7 16 23 -6 208 2 1 2 0 128 92 7.61 0.11 0.25 0.37
D Jyrki Lumme CAL 46 7 14 21 -16 30 0 1 0 0 126 72 9.72 0.15 0.30 0.46
F Gerard Gallant VAN 93 16 13 29 4 179 3 1 3 0 124 122 13.11 0.17 0.14 0.31
D Charlie Huddy PHI 60 11 25 36 18 75 1 0 2 0 122 90 12.22 0.18 0.42 0.60
F Anton Stastny LOS 53 10 29 39 -25 31 5 0 3 0 118 120 8.33 0.19 0.55 0.74
F Patrik Sundstrom BUF 101 33 76 109 18 70 4 0 5 0 117 239 13.81 0.33 0.75 1.08
D Steve Konroyd LOS 69 7 27 34 -18 137 4 1 2 0 117 104 6.73 0.10 0.39 0.49
F Brett Hull VAN 63 20 25 45 8 20 3 0 2 0 117 139 14.39 0.32 0.40 0.71
F Brian Mullen LOS 49 19 26 45 8 10 4 0 3 0 117 122 15.57 0.39 0.53 0.92
D Doug Halward CAL 73 6 27 33 -14 235 5 0 1 0 116 96 6.25 0.08 0.37 0.45
D Al MacInnis DET 49 11 27 38 0 60 1 0 2 0 116 107 10.28 0.22 0.55 0.78
D Mike Milbury CHI 47 1 7 8 -12 151 1 0 0 0 116 44 2.27 0.02 0.15 0.17
F John Anderson EDM 81 28 31 59 1 48 8 0 5 0 115 193 14.51 0.35 0.38 0.73
F Guy Carbonneau QUE 95 15 23 38 13 74 1 2 0 0 114 141 10.64 0.16 0.24 0.40
F Stephane Richer NYI 61 25 26 51 18 71 4 0 4 0 114 144 17.36 0.41 0.43 0.84
F Al Secord NYI 57 17 24 41 8 206 4 0 1 0 113 95 17.89 0.30 0.42 0.72
F Tomas Sandstrom PHI 65 9 25 34 -5 256 3 0 0 0 111 102 8.82 0.14 0.38 0.52
F Jim Peplinski HAR 74 20 26 46 13 192 1 0 4 0 110 113 17.70 0.27 0.35 0.62
D Mark Paterson MON 69 5 6 11 3 241 1 0 0 0 110 47 10.64 0.07 0.09 0.16
F Luc Robitaille VAN 30 9 17 26 2 31 1 0 0 0 109 85 10.59 0.30 0.57 0.87
F Bobby Smith EDM 62 21 27 48 -4 10 6 0 7 0 108 125 16.80 0.34 0.44 0.77
F Bobby Carpenter BUF 61 9 21 30 -15 41 2 0 1 0 108 106 8.49 0.15 0.34 0.49
D Ulf Samuelsson STL 34 5 10 15 -4 180 2 0 2 0 106 51 9.80 0.15 0.29 0.44
F Bob Gainey MON 65 9 22 31 -17 12 1 2 0 0 105 88 10.23 0.14 0.34 0.48
F Ray Neufeld NYI 50 15 22 37 -10 114 5 0 1 0 105 106 14.15 0.30 0.44 0.74
D Lindy Ruff STL 49 3 5 8 10 170 0 1 2 0 105 56 5.36 0.06 0.10 0.16
D Ken Daneyko PIT 58 4 13 17 7 154 1 0 2 0 103 49 8.16 0.07 0.22 0.29
D Dave Langevin MIN 44 4 12 16 5 79 0 0 0 0 103 50 8.00 0.09 0.27 0.36
D Fredrik Olausson NJ 35 5 7 12 -3 11 1 1 1 0 103 53 9.43 0.14 0.20 0.34
F Scott Arniel WIN 70 7 17 24 4 53 1 0 1 0 102 85 8.24 0.10 0.24 0.34
D Dmitri Mironov PHI 51 3 9 12 -11 45 0 0 1 0 102 41 7.32 0.06 0.18 0.24
F Pat Lafontaine PHI 54 18 17 35 -4 41 4 0 6 0 101 117 15.38 0.33 0.31 0.65
F Sylvain Turgeon DET 110 39 60 99 34 16 12 0 10 0 100 312 12.50 0.35 0.55 0.90
D Craig Ludwig PIT 58 3 8 11 6 42 1 0 2 0 100 60 5.00 0.05 0.14 0.19
F Gaetan Duchesne DET 70 7 17 24 -2 108 4 0 1 0 99 68 10.29 0.10 0.24 0.34
D Dave Ellett QUE 40 9 15 24 -2 108 2 0 0 0 98 78 11.54 0.23 0.38 0.60
F John MacLean MON 78 15 23 38 -4 189 2 0 3 0 97 96 15.63 0.19 0.29 0.49
F Craig Simpson PIT 45 7 12 19 -19 80 2 0 0 0 97 66 10.61 0.16 0.27 0.42
F Doug Morrison STL 98 7 16 23 -11 56 2 0 1 0 96 78 8.97 0.07 0.16 0.23
F Mike Krushelnyski DET 57 12 20 32 7 37 2 0 0 0 96 87 13.79 0.21 0.35 0.56
F Dave Poulin BUF 44 11 14 25 -21 6 6 0 2 0 96 71 15.49 0.25 0.32 0.57
F Pat Verbeek CHI 59 11 24 35 -8 26 3 0 0 0 92 99 11.11 0.19 0.41 0.59
F Kevin Dineen QUE 41 15 21 36 10 113 4 0 4 0 92 81 18.52 0.37 0.51 0.88
D Steve Smith VAN 39 4 13 17 16 189 1 0 0 0 92 51 7.84 0.10 0.33 0.44
F Ron Flockhart WAS 107 36 37 73 -12 126 7 2 6 0 91 218 16.51 0.34 0.35 0.68
F Randy Cunneyworth STL 50 4 5 9 -17 6 1 0 1 0 91 55 7.27 0.08 0.10 0.18
F Barry Pederson WIN 37 20 23 43 16 31 1 0 0 0 91 116 17.24 0.54 0.62 1.16
D David Fenyves EDM 101 7 26 33 4 89 0 0 1 0 90 101 6.93 0.07 0.26 0.33
F Tony Granato WIN 62 15 25 40 8 48 1 2 2 0 90 108 13.89 0.24 0.40 0.65
D Andy Schliebener TOR 49 4 12 16 1 49 1 2 1 0 90 52 7.69 0.08 0.24 0.33
F Alan Haworth CHI 52 26 38 64 -19 66 3 1 2 0 89 171 15.20 0.50 0.73 1.23
D Don Sweeney MIN 37 7 7 14 -10 44 5 0 1 0 89 52 13.46 0.19 0.19 0.38
D Larry Robinson EDM 81 15 41 56 -1 63 2 0 1 0 88 156 9.62 0.19 0.51 0.69
F Andre Hidi CHI 55 21 38 59 2 52 7 1 2 0 88 105 20.00 0.38 0.69 1.07
F Carey Wilson NYI 51 21 26 47 5 18 3 0 1 0 88 139 15.11 0.41 0.51 0.92
F Brendan Shanahan QUE 46 15 20 35 8 70 3 0 2 0 87 89 16.85 0.33 0.43 0.76
F Ilkka Sinisalo CHI 76 38 49 87 7 95 10 1 5 0 86 189 20.11 0.50 0.64 1.14
F Marcel Dionne EDM 75 29 32 61 -10 26 7 0 3 0 86 184 15.76 0.39 0.43 0.81
D Rod Buskas NJ 47 2 4 6 10 254 0 0 0 0 86 44 4.55 0.04 0.09 0.13
D Jay Wells EDM 65 6 14 20 -10 341 1 0 2 0 85 79 7.59 0.09 0.22 0.31
D Sylvain Lefebvre CHI 53 0 10 10 -4 40 0 0 0 0 85 25 0.00 0.00 0.19 0.19
D Keith Brown WIN 78 6 25 31 -13 60 0 1 0 0 84 103 5.83 0.08 0.32 0.40
F Peter Zezel WIN 56 5 10 15 -15 8 0 0 0 0 84 49 10.20 0.09 0.18 0.27
F Bob Bourne PIT 41 4 10 14 2 61 1 0 0 0 83 43 9.30 0.10 0.24 0.34
D Phil Housley WAS 34 8 13 21 -22 11 1 0 0 0 82 70 11.43 0.24 0.38 0.62
F Ron Duguay MON 71 8 36 44 -16 10 2 0 1 0 81 124 6.45 0.11 0.51 0.62
F Tony Tanti VAN 37 18 18 36 0 28 2 0 3 0 81 121 14.88 0.49 0.49 0.97
D Craig Redmond WIN 57 3 3 6 -6 46 1 0 0 0 80 74 4.05 0.05 0.05 0.11
F Mats Naslund PHI 53 28 41 69 -3 8 8 0 2 0 80 180 15.56 0.53 0.77 1.30
F Brad Smith PIT 48 12 12 24 1 2 1 1 0 0 80 67 17.91 0.25 0.25 0.50
F Michel Goulet NYI 61 46 50 96 16 67 11 2 5 0 79 242 19.01 0.75 0.82 1.57
F Joe Nieuwendyk VAN 25 12 18 30 11 16 1 0 2 0 79 63 19.05 0.48 0.72 1.20
F Richard Kromm MIN 67 16 25 41 -1 50 1 0 3 0 78 126 12.70 0.24 0.37 0.61
D Greg Hawgood DET 52 2 16 18 3 36 1 0 0 0 78 54 3.70 0.04 0.31 0.35
F Dave Andreychuk DET 35 10 23 33 -2 32 1 1 2 0 76 72 13.89 0.29 0.66 0.94
D Brad Marsh NJ 39 0 10 10 1 146 0 0 0 0 75 19 0.00 0.00 0.26 0.26
D Eric Desjardins NJ 32 2 9 11 -13 22 0 0 0 0 75 53 3.77 0.06 0.28 0.34
F Sergei Fedorov STL 59 23 33 56 6 42 3 2 2 0 74 140 16.43 0.39 0.56 0.95
F Doug Shedden EDM 53 23 32 55 10 30 9 1 2 0 74 163 14.11 0.43 0.60 1.04
D Colin Campbell PIT 48 0 9 9 -4 139 0 0 0 0 74 37 0.00 0.00 0.19 0.19
D Jeff Brown NYR 17 5 6 11 2 19 2 0 0 0 74 34 14.71 0.29 0.35 0.65
F Steve Larmer PHI 63 15 29 44 -2 27 3 0 2 0 73 130 11.54 0.24 0.46 0.70
D Gord Lane BUF 61 4 5 9 -8 167 0 0 0 0 73 46 8.70 0.07 0.08 0.15
D Dave Maloney PHI 38 3 16 19 -6 157 0 1 1 0 73 52 5.77 0.08 0.42 0.50
F Geoff Courtnall BUF 40 12 15 27 -8 28 2 0 1 0 71 91 13.19 0.30 0.38 0.68
F Mike Modano STL 31 9 14 23 1 17 1 0 0 0 70 73 12.33 0.29 0.45 0.74
F Bill Guerin STL 60 5 7 12 -16 25 2 0 0 0 69 50 10.00 0.08 0.12 0.20
F Rick Kehoe NYI 46 5 7 12 -25 4 2 0 0 0 69 65 7.69 0.11 0.15 0.26
F Paul Gillis NJ 45 5 13 18 3 189 0 1 0 0 69 64 7.81 0.11 0.29 0.40
D Randy Gregg QUE 91 8 38 46 10 42 1 2 1 0 68 91 8.79 0.09 0.42 0.51
F Scott Bjugstad PIT 69 28 43 71 10 14 5 1 3 0 68 183 15.30 0.41 0.62 1.03
D David Shaw CHI 37 7 11 18 0 47 0 1 1 0 68 78 8.97 0.19 0.30 0.49
F Brian Lawton HAR 65 10 10 20 13 30 0 1 1 0 66 60 16.67 0.15 0.15 0.31
F Dave Williams VAN 62 2 12 14 3 135 1 0 1 0 66 45 4.44 0.03 0.19 0.23
D Curt Giles DET 58 4 16 20 3 10 0 0 0 0 66 62 6.45 0.07 0.28 0.34
F Robbie Ftorek BUF 47 9 14 23 11 40 1 0 0 0 66 59 15.25 0.19 0.30 0.49
F Jean-Marc Gaulin EDM 44 6 9 15 5 33 1 0 0 0 66 62 9.68 0.14 0.20 0.34
F Neal Broten NYI 26 8 20 28 -3 4 1 1 0 0 66 59 13.56 0.31 0.77 1.08
F Doug Jarvis CHI 34 2 4 6 1 10 0 0 1 0 65 34 5.88 0.06 0.12 0.18
D Petr Svoboda HAR 69 4 30 34 -6 72 0 0 1 0 64 61 6.56 0.06 0.43 0.49
F Bengt Gustafsson LOS 58 11 14 25 -21 8 4 1 1 0 64 103 10.68 0.19 0.24 0.43
D Bill Stewart MIN 50 1 8 9 -8 39 0 0 0 0 64 44 2.27 0.02 0.16 0.18
F Ron Sutter NJ 46 7 20 27 -5 205 4 1 0 0 64 48 14.58 0.15 0.43 0.59
D Tom Kurvers WIN 74 9 22 31 -19 34 3 0 1 0 63 126 7.14 0.12 0.30 0.42
D Hannu Virta NJ 62 4 36 40 -12 16 1 0 1 0 63 60 6.67 0.06 0.58 0.65
D Gary Nylund HAR 32 3 2 5 4 77 0 0 0 0 63 40 7.50 0.09 0.06 0.16
F Jan Erixon QUE 59 11 19 30 -11 25 2 0 3 0 62 97 11.34 0.19 0.32 0.51
F Mike Gartner VAN 57 18 40 58 5 46 8 0 2 0 62 144 12.50 0.32 0.70 1.02
D Bob Murray CHI 50 2 17 19 5 48 0 0 0 0 62 51 3.92 0.04 0.34 0.38
F Marc Habscheid BUF 49 9 11 20 -6 16 2 0 4 0 62 66 13.64 0.18 0.22 0.41
F Gino Cavallini STL 39 4 9 13 6 20 0 1 1 0 62 33 12.12 0.10 0.23 0.33
D Simo Saarinen LOS 79 2 14 16 -2 34 0 0 1 0 61 87 2.30 0.03 0.18 0.20
F Ron Francis WAS 54 23 27 50 -17 14 6 0 3 0 61 141 16.31 0.43 0.50 0.93
F Charlie Simmer BUF 77 10 11 21 0 29 2 0 3 0 60 69 14.49 0.13 0.14 0.27
D Tomas Jonsson VAN 62 10 30 40 7 30 4 0 2 0 60 135 7.41 0.16 0.48 0.65
F Aaron Broten WAS 52 9 12 21 2 28 2 1 1 0 60 67 13.43 0.17 0.23 0.40
F Cliff Ronning MON 28 2 6 8 -6 42 0 0 0 0 60 24 8.33 0.07 0.21 0.29
F Derek Laxdal WIN 65 9 20 29 8 64 1 0 1 0 59 55 16.36 0.14 0.31 0.45
F Petri Skriko WAS 52 12 18 30 -14 30 3 0 4 0 59 98 12.24 0.23 0.35 0.58
D Gordie Roberts PIT 30 2 10 12 6 133 0 0 0 0 59 45 4.44 0.07 0.33 0.40
D Vladimir Konstantinov HAR 62 3 14 17 16 84 0 0 0 0 58 79 3.80 0.05 0.23 0.27
F Dave Barr MON 61 14 15 29 -1 32 4 0 4 0 58 69 20.29 0.23 0.25 0.48
F Teemu Selanne STL 38 20 27 47 11 40 5 0 3 0 58 120 16.67 0.53 0.71 1.24
D Eric Weinrich QUE 28 2 6 8 12 10 0 0 0 0 58 39 5.13 0.07 0.21 0.29
D Scott Stevens STL 20 3 10 13 -14 97 2 0 1 0 58 33 9.09 0.15 0.50 0.65
F Terry O`Reilly HAR 38 11 4 15 5 99 0 1 2 0 57 63 17.46 0.29 0.11 0.39
D Timo Jutila EDM 43 2 15 17 -9 160 0 0 0 0 56 49 4.08 0.05 0.35 0.40
F Taylor Hall PHI 37 9 10 19 2 28 0 0 2 0 56 52 17.31 0.24 0.27 0.51
F Gary Roberts NYI 30 6 8 14 -10 124 2 0 2 0 56 40 15.00 0.20 0.27 0.47
F Peter Bondra STL 69 21 19 40 14 126 5 0 6 0 55 119 17.65 0.30 0.28 0.58
D Chris Pryor NJ 39 0 2 2 -12 68 0 0 0 0 55 28 0.00 0.00 0.05 0.05
D Garth Butcher NYR 30 3 2 5 -4 139 0 0 0 0 55 22 13.64 0.10 0.07 0.17
F Kelly Kisio MIN 56 10 10 20 7 140 1 1 0 0 54 50 20.00 0.18 0.18 0.36
F Tom McMurchy NYI 56 4 5 9 -3 78 0 0 1 0 54 37 10.81 0.07 0.09 0.16
F Paul MacLean EDM 44 14 18 32 8 38 3 0 3 0 54 70 20.00 0.32 0.41 0.73
F Mike Bullard NJ 73 31 42 73 3 88 8 1 5 0 53 209 14.83 0.42 0.58 1.00
F Jim Nill EDM 60 3 7 10 -10 16 0 0 0 0 53 29 10.34 0.05 0.12 0.17
F Duane Sutter NYI 58 4 11 15 -4 44 1 0 0 0 53 53 7.55 0.07 0.19 0.26
F Steve Thomas DET 45 8 21 29 1 51 3 0 0 0 53 77 10.39 0.18 0.47 0.64
F Jeremy Roenick LOS 38 9 15 24 -8 4 4 0 1 0 53 93 9.68 0.24 0.39 0.63
F Kris Draper EDM 19 0 5 5 3 21 0 0 0 0 53 17 0.00 0.00 0.26 0.26
D Willie Huber STL 91 3 5 8 10 72 1 0 1 0 52 59 5.08 0.03 0.05 0.09
F Rick Vaive NYR 27 5 8 13 -8 52 1 0 0 0 52 55 9.09 0.19 0.30 0.48
F Ed Olczyk MIN 62 7 14 21 -9 33 0 0 0 0 50 58 12.07 0.11 0.23 0.34
D Joel Quenneville CAL 60 10 22 32 8 61 2 0 0 0 50 80 12.50 0.17 0.37 0.53
F Jean-Marc Lanthier PIT 56 7 6 13 -2 12 1 0 1 0 50 47 14.89 0.13 0.11 0.23
D Marty McSorley MON 33 9 1 10 -4 73 3 0 1 0 50 41 21.95 0.27 0.03 0.30
F Dale Hunter CAL 19 3 4 7 -2 48 0 1 1 0 50 28 10.71 0.16 0.21 0.37
F Mark Hamway BUF 69 8 8 16 8 28 1 0 2 0 49 44 18.18 0.12 0.12 0.23
F Greg Paslawski NJ 50 9 4 13 -7 6 2 1 0 0 49 39 23.08 0.18 0.08 0.26
D Joe Cirella TOR 47 4 6 10 -6 154 0 0 1 0 49 53 7.55 0.09 0.13 0.21
F Tony McKegney HAR 39 3 8 11 -5 16 1 0 1 0 49 36 8.33 0.08 0.21 0.28
D Gord Murphy MIN 26 2 8 10 -8 60 0 1 0 0 49 23 8.70 0.08 0.31 0.38
F Pierre Mondou BUF 59 4 16 20 1 84 0 0 0 0 48 48 8.33 0.07 0.27 0.34
F Bob Miller HAR 38 12 10 22 17 42 3 0 2 0 47 61 19.67 0.32 0.26 0.58
F Gord Sherven MIN 38 6 15 21 -6 102 1 0 1 0 47 55 10.91 0.16 0.39 0.55
F Wendel Clark NJ 30 11 5 16 -7 25 4 0 3 0 47 64 17.19 0.37 0.17 0.53
D Ron Greschner WIN 24 2 11 13 3 68 0 0 0 0 47 35 5.71 0.08 0.46 0.54
D Gary Suter NYR 15 3 5 8 -1 86 1 0 1 0 46 18 16.67 0.20 0.33 0.53
F Claude Verret PIT 46 5 14 19 -11 54 2 0 0 0 45 44 11.36 0.11 0.30 0.41
D Randy Moller PHI 45 2 8 10 -2 71 0 0 1 0 45 46 4.35 0.04 0.18 0.22
D Sergei Zubov WIN 43 4 13 17 15 34 2 0 2 0 45 61 6.56 0.09 0.30 0.40
D Alexei Kasatonov CAL 39 5 3 8 -2 38 2 0 1 0 45 44 11.36 0.13 0.08 0.21
D Lee Fogolin QUE 35 2 6 8 7 134 0 0 0 0 45 23 8.70 0.06 0.17 0.23
D Shawn Chambers WIN 34 0 6 6 -14 95 0 0 0 0 45 26 0.00 0.00 0.18 0.18
D Michel Petit QUE 32 1 8 9 -8 41 0 0 0 0 45 36 2.78 0.03 0.25 0.28
F Bill Gardner NJ 27 6 6 12 2 30 0 1 1 0 45 22 27.27 0.22 0.22 0.44
F Miroslav Frycer LOS 56 17 28 45 -6 34 4 0 4 0 44 104 16.35 0.30 0.50 0.80
D Mathieu Schneider STL 33 0 9 9 -9 58 0 0 0 0 44 53 0.00 0.00 0.27 0.27
F Zigmund Palffy STL 27 6 2 8 -1 4 1 0 2 0 44 48 12.50 0.22 0.07 0.30
