Otsim Goalies Career Stats Ordered by Shots Against per Game
As generated by CareerStats for FHL.
by Fred Hurtubise
(* means didn't play 0% of team's games)
NAME TEAM GP MIN GAA W L T SO GA SA SVPCT PIM AS SApG
Pelle Lindbergh PHI 46 2582 3.23 21 19 0 2 139 1348 0.897 0 3 29
Martin Brodeur STL 9 528 3.64 4 5 0 1 32 256 0.875 0 1 28
Rick Wamsley CHI 87 5065 3.25 55 31 0 3 274 2372 0.884 0 6 27
Dominik Hasek CAL 85 4765 3.45 44 40 0 3 274 2306 0.881 6 4 27
Arturs Irbe STL 5 248 3.87 3 1 0 0 16 135 0.881 0 0 27
John Vanbiesbrouck EDM 72 4060 3.55 32 39 0 0 240 1918 0.875 4 5 26
Don Beaupre PHI 47 2761 3.17 22 24 0 2 146 1234 0.882 0 3 26
Patrick Roy HAR 136 7960 2.71 80 50 0 9 360 3522 0.898 48 2 25
Kelly Hrudey QUE 43 2309 3.51 17 21 0 0 135 1110 0.878 0 3 25
Sean Burke CHI 26 1385 4.12 7 17 0 0 95 661 0.856 2 0 25
Tom Barrasso WAS 73 3977 3.32 37 28 0 7 220 1854 0.881 0 1 25
Mike Richter QUE 64 3539 3.15 28 27 0 1 186 1610 0.884 0 0 25
Steve Penney NJ 39 1998 3.96 10 23 0 0 132 979 0.865 0 3 25
Ron Hextall MON 72 3871 2.91 38 25 0 0 188 1800 0.896 24 4 25
Al Jensen QUE 17 887 3.45 7 6 0 0 51 425 0.880 0 1 25
Alan Bester BUF 1 60 3.00 0 1 0 0 3 25 0.880 0 0 25
Ken Wregget LOS 49 2677 3.43 22 22 0 1 153 1216 0.874 2 3 24
Pat Riggin VAN 58 2999 3.66 29 23 0 1 183 1430 0.872 0 7 24
Bill Ranford VAN 24 1343 3.53 10 13 0 1 79 585 0.865 2 1 24
Bob Froese PIT 69 3784 2.89 31 32 0 3 182 1657 0.890 0 1 24
Grant Fuhr TOR 46 2403 3.80 19 23 0 0 152 1103 0.862 0 1 23
Greg Stefan NYR 91 5070 2.83 50 33 0 8 239 2179 0.890 38 4 23
Billy Smith HAR 17 836 3.88 5 11 0 0 54 407 0.867 0 0 23
Vladislav Tretiak DET 19 981 3.12 9 10 0 0 51 447 0.886 0 0 23
Bob Essensa MIN 6 260 5.54 3 2 0 0 24 140 0.829 0 0 23
Guy Hebert MIN 13 634 3.31 3 6 0 1 35 296 0.882 0 0 22
Andy Moog CHI 35 1579 3.34 15 13 0 1 88 762 0.885 0 1 21
Eddie Mio EDM 22 862 4.45 5 8 0 0 64 474 0.865 0 0 21
Mike Liut CAL 28 1217 4.63 6 16 0 0 94 601 0.844 0 0 21
Mike Vernon WIN 43 2054 2.95 15 17 0 1 101 922 0.890 6 1 21
Jacques Cloutier MIN 23 983 3.85 8 8 0 1 63 487 0.871 0 1 21
Kirk McLean NJ 14 646 3.07 3 8 0 0 33 296 0.889 0 0 21
Curtis Joseph DET 24 1057 3.58 6 11 0 0 63 507 0.876 0 0 21
Ed Belfour WIN 39 1683 3.60 14 13 0 2 101 782 0.871 0 0 20
Greg Millen MIN 22 930 3.94 4 11 0 0 61 441 0.862 2 0 20
Dan Bouchard TOR 9 360 4.00 4 1 0 0 24 180 0.867 0 1 20
Steve Weeks DET 8 374 3.21 3 3 0 0 20 156 0.872 0 0 19
Don Edwards BOS 10 412 3.20 3 3 0 0 22 191 0.885 0 0 19
Roman Cechmanek MON 8 350 1.71 3 2 0 2 10 150 0.933 0 0 18
Bob Sauve NYR 4 117 3.59 0 1 0 0 7 74 0.905 0 0 18
Jeff Hackett MON 14 511 4.23 1 8 0 0 36 254 0.858 0 0 18
Pete Peeters WIN 15 523 4.13 1 5 0 1 36 263 0.863 0 0 17
Glenn Healy CHI 8 283 3.60 2 2 0 0 17 140 0.879 0 0 17
Chris Osgood CAL 1 34 3.53 0 0 0 0 2 17 0.882 0 0 17
John Garrett PHI 2 59 6.10 0 0 0 0 6 32 0.813 0 0 16
Cleon Daskalakis DET 6 237 4.30 1 3 0 0 17 95 0.821 0 0 15
Brian Hayward NJ 11 319 4.14 3 4 0 0 22 164 0.866 0 0 14
Darren Jensen HAR 16 542 3.65 4 3 0 0 33 232 0.858 0 1 14
Richard Brodeur BUF 16 494 4.25 2 5 0 0 35 227 0.846 12 0 14
Clint Malarchuk PIT 18 508 5.20 2 7 0 0 44 255 0.827 0 0 14
Wendel Young PIT 3 77 2.34 0 0 0 0 3 42 0.929 0 0 14
Daniel Berthiaume LOS 4 109 3.85 1 1 0 0 7 55 0.873 0 0 13
Chris Clifford TOR 5 132 4.09 1 3 0 0 9 66 0.864 0 0 13
Darren Pang HAR 5 120 4.00 1 0 0 0 8 65 0.877 0 0 13
Pat Jablonski PHI 4 96 2.50 0 1 0 0 4 50 0.920 0 0 12
Steve Smith DET 3 79 4.56 0 1 0 0 6 37 0.838 0 0 12
Corrado Micalef CHI 9 229 4.72 2 2 0 0 18 110 0.836 0 0 12
Murray Bannerman CHI 25 635 3.78 3 5 0 1 40 300 0.867 0 0 12
Bob Mason NJ 8 200 6.00 0 1 0 0 20 96 0.792 0 0 12
Doug Keans BUF 6 194 3.40 1 1 0 0 11 72 0.847 0 0 12
Damian Rhodes DET 3 78 3.85 1 0 0 0 5 36 0.861 0 0 12
Mike Sands EDM 3 64 2.81 0 0 0 0 3 35 0.914 0 0 11
Mario Gosselin WAS 14 277 6.06 1 1 0 0 28 159 0.824 0 0 11
Byron Dafoe PIT 1 31 3.87 0 0 0 0 2 11 0.818 0 0 11
Michel Dion VAN 10 250 2.88 2 3 0 0 12 105 0.886 0 0 10
Jon Casey DET 10 228 4.21 1 2 0 0 16 97 0.835 0 0 9
Felix Potvin NYR 2 46 6.52 0 0 0 0 5 19 0.737 0 0 9
Doug Soetaert CAL 8 157 3.82 0 1 0 0 10 70 0.857 0 0 8
Bob Janecyk STL 15 323 2.41 1 1 0 0 13 131 0.901 0 0 8
Glen Hanlon EDM 5 96 3.75 0 1 0 0 6 43 0.860 0 0 8
Glenn Resch QUE 2 33 3.64 0 0 0 0 2 15 0.867 0 0 7
Brian Ford MON 7 142 2.96 0 1 0 0 7 52 0.865 0 1 7
Garth Snow MON 8 80 3.75 1 0 0 0 5 50 0.900 0 0 6
Peter Sidorkiewicz CAL 2 17 14.12 0 0 0 0 4 12 0.667 0 0 6
Reggie Lemelin PHI 7 90 2.00 0 0 0 0 3 32 0.906 0 0 4
Frank Pietrangelo STL 4 44 4.09 0 0 0 0 3 18 0.833 0 1 4
Daren Puppa QUE 2 12 10.00 0 0 0 0 2 7 0.714 0 0 3
Daryl Reaugh HAR 2 3 0.00 0 0 0 0 0 2 1.000 0 0 1
Rollie Melanson WAS 1 4 0.00 0 0 0 0 0 1 1.000 0 0 1
|