Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for players with last name starting with L

As generated by CareerStats for FHL.
by Fred Hurtubise

F Kevin LaVallee

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1987  VAN     5     0     0     0     0     0    0    0    0    0     1     5  0.00  0.00  0.00  0.00
1989  MIN     5     4     1     5    -1     6    0    0    1    0     7    10 40.00  0.80  0.20  1.00
1990  MIN     6     4     0     4    -2     7    3    0    2    0     9    13 30.77  0.67  0.00  0.67
1991  EDM    10     1     1     2    -4    16    1    0    0    0     6     9 11.11  0.10  0.10  0.20
=======================================================================================================
             26     9     2    11    -7    29    4    0    3    0    23    37 24.32  0.35  0.08  0.42



F Normand Lacombe

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1989  BOS     7     0     0     0    -3    19    0    0    0    0     2     6  0.00  0.00  0.00  0.00
1991  CHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
              8     0     0     0    -3    19    0    0    0    0     2     6  0.00  0.00  0.00  0.00



D Randy Ladouceur

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1991  NYI     8     0     0     0     1     7    0    0    0    0     5     2  0.00  0.00  0.00  0.00
=======================================================================================================
              8     0     0     0     1     7    0    0    0    0     5     2  0.00  0.00  0.00  0.00



F Guy Lafleur

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  MON    24    11    15    26     9    22    1    2    1    0    69    49 22.45  0.46  0.63  1.08
1986  NYR     8     2     4     6    -3     0    0    0    0    0    21    22  9.09  0.25  0.50  0.75
1987  NYR     5     0     0     0    -1     4    0    0    0    0    17     5  0.00  0.00  0.00  0.00
1988  BUF    17     6     2     8     1    20    2    0    0    0    20    19 31.58  0.35  0.12  0.47
1989  QUE    11     0     1     1    -5    12    0    0    0    0    10    14  0.00  0.00  0.09  0.09
=======================================================================================================
             65    19    22    41     1    58    3    2    1    0   137   109 17.43  0.29  0.34  0.63



F Pat Lafontaine

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  WIN    12     6     6    12    -1     6    2    0    1    0    27    32 18.75  0.50  0.50  1.00
1986  WIN    10     5     3     8     2    15    1    0    3    0    15    32 15.63  0.50  0.30  0.80
1987  WIN     4     2     0     2    -3     2    1    0    0    0     7    10 20.00  0.50  0.00  0.50
1989  QUE    11     1     4     5    -6    14    0    0    0    0    23    16  6.25  0.09  0.36  0.45
1990  PHI    17     4     4     8     4     4    0    0    2    0    29    27 14.81  0.24  0.24  0.47
=======================================================================================================
             54    18    17    35    -4    41    4    0    6    0   101   117 15.38  0.33  0.31  0.65



D Tom Laidlaw

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  VAN    17     2     3     5     3    25    0    0    0    0    16    14 14.29  0.12  0.18  0.29
1986  NYI     6     0     0     0     0    17    0    0    0    0     6     6  0.00  0.00  0.00  0.00
1987  NYI     1     0     0     0     0     4    0    0    0    0     1     0  0.00  0.00  0.00  0.00
1988  NYI    11     0     0     0     1    18    0    0    0    0     4     4  0.00  0.00  0.00  0.00
1990  NYI     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
             37     2     3     5     4    64    0    0    0    0    27    24  8.33  0.05  0.08  0.14



D Mike Lalor

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1991  WAS     4     0     0     0     0     0    0    0    0    0    14     4  0.00  0.00  0.00  0.00
=======================================================================================================
              4     0     0     0     0     0    0    0    0    0    14     4  0.00  0.00  0.00  0.00



F Lane Lambert

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  CHI     5     4     0     4    -2     4    0    0    0    0     4    13 30.77  0.80  0.00  0.80
1987  DET     7     3     0     3    -2     0    0    0    1    0     0    15 20.00  0.43  0.00  0.43
1988  DET    23     8     9    17     5     4    4    0    3    0    25    41 19.51  0.35  0.39  0.74
1989  DET     5     1     2     3     2     2    0    0    0    0     2     9 11.11  0.20  0.40  0.60
1990  HAR    15     2     3     5     3     6    0    0    1    0     5    13 15.38  0.13  0.20  0.33
1991  HAR    20     0     1     1    -3     0    0    0    0    0     4     7  0.00  0.00  0.05  0.05
=======================================================================================================
             75    18    15    33     3    16    4    0    5    0    40    98 18.37  0.24  0.20  0.44



D Gord Lane

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  BUF     5     0     1     1    -6     4    0    0    0    0     7     5  0.00  0.00  0.20  0.20
1986  BUF    25     1     2     3     2   115    0    0    0    0    32    23  4.35  0.04  0.08  0.12
1987  BUF    24     3     2     5     0    18    0    0    0    0    31    15 20.00  0.13  0.08  0.21
1988  BUF     7     0     0     0    -4    30    0    0    0    0     3     3  0.00  0.00  0.00  0.00
=======================================================================================================
             61     4     5     9    -8   167    0    0    0    0    73    46  8.70  0.07  0.08  0.15



F Robert Lang

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1989  EDM     5     2     0     2    -3     0    1    0    1    0    11     8 25.00  0.40  0.00  0.40
1990  MIN     6     2     3     5    -7     8    1    0    0    0     6    10 20.00  0.33  0.50  0.83
1991  MIN     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
             12     4     3     7   -10     8    2    0    1    0    17    18 22.22  0.33  0.25  0.58



D Dave Langevin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  NYR    14     3     5     8     4    20    0    0    0    0    30    18 16.67  0.21  0.36  0.57
1986  CAL     7     0     2     2    -4     7    0    0    0    0    15     3  0.00  0.00  0.29  0.29
1987  CAL     6     0     0     0    -5    16    0    0    0    0    18     4  0.00  0.00  0.00  0.00
1988  VAN    12     0     5     5     8    36    0    0    0    0    27    18  0.00  0.00  0.42  0.42
1989  MIN     5     1     0     1     2     0    0    0    0    0    13     7 14.29  0.20  0.00  0.20
=======================================================================================================
             44     4    12    16     5    79    0    0    0    0   103    50  8.00  0.09  0.27  0.36



D Rod Langway

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  PHI     4     0     1     1     0     2    0    0    0    0    11     3  0.00  0.00  0.25  0.25
1986  PHI     5     0     0     0    -2    14    0    0    0    0    15     3  0.00  0.00  0.00  0.00
1988  BUF    18     2     7     9     1     2    0    0    1    0    34    20 10.00  0.11  0.39  0.50
1989  EDM     5     0     3     3    -3     4    0    0    0    0     8     2  0.00  0.00  0.60  0.60
1990  PHI    17     0     4     4     5    12    0    0    0    0    48    19  0.00  0.00  0.24  0.24
1991  PHI     5     0     2     2    -4     0    0    0    0    0    13     3  0.00  0.00  0.40  0.40
1992  PHI    15     1     2     3    -3     8    0    0    0    0    41    19  5.26  0.07  0.13  0.20
=======================================================================================================
             69     3    19    22    -6    42    0    0    1    0   170    69  4.35  0.04  0.28  0.32



F Jean-Marc Lanthier

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  VAN    17     1     2     3     0     2    0    0    1    0     9    11  9.09  0.06  0.12  0.18
1986  VAN    21     3     1     4     3     2    1    0    0    0    12    15 20.00  0.14  0.05  0.19
1987  WIN     4     1     0     1    -2     2    0    0    0    0     3     5 20.00  0.25  0.00  0.25
1989  PIT     6     0     0     0    -3     0    0    0    0    0     7     2  0.00  0.00  0.00  0.00
1990  PIT     7     2     3     5     0     6    0    0    0    0    19    14 14.29  0.29  0.43  0.71
1991  PIT     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
             56     7     6    13    -2    12    1    0    1    0    50    47 14.89  0.13  0.11  0.23



D Rick Lanz

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  NYR    14     1     4     5    -6    12    0    0    0    0    16    20  5.00  0.07  0.29  0.36
1986  NYR     8     1     2     3    -5     8    0    0    0    0    10    12  8.33  0.13  0.25  0.38
1987  NYR     3     0     0     0    -1    16    0    0    0    0     3     6  0.00  0.00  0.00  0.00
1992  NYR     5     1     3     4    -2     2    0    0    0    0    11     5 20.00  0.20  0.60  0.80
=======================================================================================================
             30     3     9    12   -14    38    0    0    0    0    40    43  6.98  0.10  0.30  0.40



D Daniel Lapierre

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1988  DET    23     0     1     1    -1     0    0    0    0    0    26    10  0.00  0.00  0.04  0.04
=======================================================================================================
             23     0     1     1    -1     0    0    0    0    0    26    10  0.00  0.00  0.04  0.04



D Rick Lapoint

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1986  DET     5     0     0     0     1     7    0    0    0    0     1     0  0.00  0.00  0.00  0.00
=======================================================================================================
              5     0     0     0     1     7    0    0    0    0     1     0  0.00  0.00  0.00  0.00



F Claude Lapointe

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1990  QUE    14     1     0     1    -3    32    0    0    0    0     3     4 25.00  0.07  0.00  0.07
1991  QUE    12     0     0     0    -2     7    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
             26     1     0     1    -5    39    0    0    0    0     3     4 25.00  0.04  0.00  0.04



F Igor Larionov

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1988  EDM     5     2     0     2    -5     2    0    0    0    0    11     8 25.00  0.40  0.00  0.40
1989  MIN     5     0     1     1    -1     0    0    0    0    0     9     5  0.00  0.00  0.20  0.20
1990  MIN     2     1     0     1     0     0    0    0    0    0     8     6 16.67  0.50  0.00  0.50
1991  MIN     7     3     1     4     0     0    2    0    0    0    11    11 27.27  0.43  0.14  0.57
=======================================================================================================
             19     6     2     8    -6     2    2    0    0    0    39    30 20.00  0.32  0.11  0.42



F Steve Larmer

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  WIN    12     2     5     7    -1    15    0    0    0    0    12    17 11.76  0.17  0.42  0.58
1986  EDM    10     3     6     9     3     2    0    0    1    0    10    27 11.11  0.30  0.60  0.90
1988  MON    26     7    11    18    -8     6    3    0    1    0    30    56 12.50  0.27  0.42  0.69
1990  PHI    15     3     7    10     4     4    0    0    0    0    21    30 10.00  0.20  0.47  0.67
=======================================================================================================
             63    15    29    44    -2    27    3    0    2    0    73   130 11.54  0.24  0.46  0.70



F Jeff Larmer

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1986  EDM    10     6     2     8     0     6    0    0    1    0    18    27 22.22  0.60  0.20  0.80
1991  CHI     7     0     2     2    -4     0    0    0    0    0     2     5  0.00  0.00  0.29  0.29
=======================================================================================================
             17     6     4    10    -4     6    0    0    1    0    20    32 18.75  0.35  0.24  0.59



F Pierre Larouche

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  VAN    17     6    10    16     9    12    1    0    3    0    15    41 14.63  0.35  0.59  0.94
1987  PIT    14     4     4     8     1     2    1    0    1    0     3    12 33.33  0.29  0.29  0.57
1989  BUF     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
             33    10    14    24    10    14    2    0    4    0    18    53 18.87  0.30  0.42  0.73



D Reed Larson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  MON    24     6    11    17     0    48    1    0    0    0    43    42 14.29  0.25  0.46  0.71
1987  TOR    11     1     2     3   -12    43    1    0    0    0    21    23  4.35  0.09  0.18  0.27
1988  HAR    11     1     4     5    -4    31    0    0    0    0    11    16  6.25  0.09  0.36  0.45
1989  BUF     7     1     2     3    -5    41    0    0    0    0    14    15  6.67  0.14  0.29  0.43
1990  STL    13     3     5     8    -3    70    1    0    2    0    19    22 13.64  0.23  0.38  0.62
1991  STL    25     3    21    24     7   114    2    0    0    0    41    31  9.68  0.12  0.84  0.96
=======================================================================================================
             91    15    45    60   -17   347    5    0    2    0   149   149 10.07  0.16  0.49  0.66



F Craig Laughlin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  MON    24     4     6    10    -1    12    3    0    1    0    31    18 22.22  0.17  0.25  0.42
1986  MON    12     2     9    11    -1     8    0    0    0    0    36    17 11.76  0.17  0.75  0.92
1987  MON     5     0     1     1    -3     6    0    0    0    0    20    13  0.00  0.00  0.20  0.20
1988  WAS     6     6     3     9     2     9    2    0    0    0     9    27 22.22  1.00  0.50  1.50
1989  BUF     7     3     6     9     1    24    0    0    0    0     9    17 17.65  0.43  0.86  1.29
1990  LOS    16     6    13    19    -4    14    3    1    1    0    40    50 12.00  0.38  0.81  1.19
1991  LOS    12     5    13    18     4     9    1    0    1    0    31    35 14.29  0.42  1.08  1.50
=======================================================================================================
             82    26    51    77    -2    82    9    1    3    0   176   177 14.69  0.32  0.62  0.94



D Janne Laukkanen

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1989  DET     5     0     1     1     1     2    0    0    0    0     2     0  0.00  0.00  0.20  0.20
1990  DET     6     0     3     3     0     4    0    0    0    0     7     5  0.00  0.00  0.50  0.50
1991  QUE    12     0     5     5    -3     8    0    0    0    0    16     8  0.00  0.00  0.42  0.42
1992  STL     9     0     4     4    -3     2    0    0    0    0     9    11  0.00  0.00  0.44  0.44
=======================================================================================================
             32     0    13    13    -5    16    0    0    0    0    34    24  0.00  0.00  0.41  0.41



F Brian Lawton

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1986  EDM    10     3     1     4     4     2    0    0    0    0     5    11 27.27  0.30  0.10  0.40
1989  HAR    20     2     6     8     6    18    0    0    0    0    13    17 11.76  0.10  0.30  0.40
1990  HAR    15     1     0     1     0     4    0    0    0    0    20    10 10.00  0.07  0.00  0.07
1991  HAR    20     4     3     7     3     6    0    1    1    0    28    22 18.18  0.20  0.15  0.35
=======================================================================================================
             65    10    10    20    13    30    0    1    1    0    66    60 16.67  0.15  0.15  0.31



F Derek Laxdal

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  MON    24     4     8    12     8    36    1    0    1    0    23    18 22.22  0.17  0.33  0.50
1986  MON    12     1     2     3     3     2    0    0    0    0     1     4 25.00  0.08  0.17  0.25
1988  MON    19     2     4     6     4     4    0    0    0    0    12    13 15.38  0.11  0.21  0.32
1990  WIN     4     0     2     2    -6     8    0    0    0    0    15    13  0.00  0.00  0.50  0.50
1991  WIN     6     2     4     6    -1    14    0    0    0    0     8     7 28.57  0.33  0.67  1.00
=======================================================================================================
             65     9    20    29     8    64    1    0    1    0    59    55 16.36  0.14  0.31  0.45



F John Leclair

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1988  NYI     5     1     1     2     0    14    0    0    0    0     2     9 11.11  0.20  0.20  0.40
1989  NYI    13     2     9    11    -2    14    0    0    0    0    21    31  6.45  0.15  0.69  0.85
1990  NYI     5     3     3     6     0    16    1    1    0    0     7    13 23.08  0.60  0.60  1.20
1991  MIN     7     3     2     5    -1    12    2    0    1    0    10    13 23.08  0.43  0.29  0.71
=======================================================================================================
             30     9    15    24    -3    56    3    1    1    0    40    66 13.64  0.30  0.50  0.80



D Grant Ledyard

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1987  CHI    12     3     2     5    -3    57    0    0    1    0    24    22 13.64  0.25  0.17  0.42
1988  LOS     5     1     0     1    -6     7    0    1    0    0    13     8 12.50  0.20  0.00  0.20
1989  LOS    11     1     4     5    -2    31    0    0    1    0    22    22  4.55  0.09  0.36  0.45
1990  LOS    16     1     6     7     0    61    1    0    0    0    36    16  6.25  0.06  0.38  0.44
1991  LOS    12     1     3     4    -1    15    1    0    0    0    21    16  6.25  0.08  0.25  0.33
1992  LOS     7     0     1     1     6    37    0    0    0    0    12     8  0.00  0.00  0.14  0.14
=======================================================================================================
             63     7    16    23    -6   208    2    1    2    0   128    92  7.61  0.11  0.25  0.37



F Ed Lee

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1986  MIN     5     0     2     2    -1    24    0    0    0    0     2     3  0.00  0.00  0.40  0.40
=======================================================================================================
              5     0     2     2    -1    24    0    0    0    0     2     3  0.00  0.00  0.40  0.40



F Gary Leeman

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  WIN    12     0     0     0    -2     0    0    0    0    0     4     3  0.00  0.00  0.00  0.00
1986  LOS     4     0     2     2    -1     8    0    0    0    0     7     9  0.00  0.00  0.50  0.50
1989  WIN     5     1     1     2    -2     5    0    0    0    0     3     5 20.00  0.20  0.20  0.40
1990  WIN     4     0     0     0    -3     4    0    0    0    0     1     3  0.00  0.00  0.00  0.00
1991  WAS     4     1     1     2    -4     2    0    0    0    0     3     5 20.00  0.25  0.25  0.50
=======================================================================================================
             29     2     4     6   -12    19    0    0    0    0    18    25  8.00  0.07  0.14  0.21



D Brian Leetch

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1987  WIN     2     0     2     2     0     2    0    0    0    0     7     7  0.00  0.00  1.00  1.00
1989  LOS    11     4     3     7   -10     6    1    0    0    0    21    17 23.53  0.36  0.27  0.64
1990  MON     9     0     2     2    -1     6    0    0    0    0    25    15  0.00  0.00  0.22  0.22
1991  MON    19     1     2     3    -5     6    0    0    0    0    50    21  4.76  0.05  0.11  0.16
1992  MON    22     1     4     5     9     4    0    0    0    0    66    32  3.13  0.05  0.18  0.23
=======================================================================================================
             63     6    13    19    -7    24    1    0    0    0   169    92  6.52  0.10  0.21  0.30



D Sylvain Lefebvre

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1988  QUE     2     0     0     0    -4     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
1989  QUE    11     0     2     2    -2    19    0    0    0    0    21     2  0.00  0.00  0.18  0.18
1990  QUE    28     0     6     6     5    17    0    0    0    0    38    12  0.00  0.00  0.21  0.21
1991  CHI     7     0     0     0    -5     4    0    0    0    0    16     8  0.00  0.00  0.00  0.00
1992  CHI     5     0     2     2     2     0    0    0    0    0     9     3  0.00  0.00  0.40  0.40
=======================================================================================================
             53     0    10    10    -4    40    0    0    0    0    85    25  0.00  0.00  0.19  0.19



D David Lemay

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1988  EDM     5     0     2     2    -3     4    0    0    0    0    12     3  0.00  0.00  0.40  0.40
=======================================================================================================
              5     0     2     2    -3     4    0    0    0    0    12     3  0.00  0.00  0.40  0.40



G Reggie Lemelin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  NYR     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
1986  PHI     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
              7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Claude Lemieux

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  MIN     5     1     1     2     0     2    0    0    0    0     2     1 100.00  0.20  0.20  0.40
1986  MIN     4     1     0     1    -5     8    1    0    0    0     4     6 16.67  0.25  0.00  0.25
1987  VAN    24     5     6    11    -1    51    1    0    3    0    15    37 13.51  0.21  0.25  0.46
1988  QUE     7     1     2     3     3    34    1    0    0    0     8     6 16.67  0.14  0.29  0.43
1989  QUE    11     0     3     3    -1    21    0    0    0    0    10    13  0.00  0.00  0.27  0.27
=======================================================================================================
             51     8    12    20    -4   116    3    0    3    0    39    63 12.70  0.16  0.24  0.39



F Mario Lemieux

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  STL     7     1     3     4    -8     2    1    0    0    0     6    17  5.88  0.14  0.43  0.57
1986  STL     5     1     4     5    -2     4    0    0    1    0    15    11  9.09  0.20  0.80  1.00
1987  STL    16     9    13    22    -4    10    3    0    2    0    49    43 20.93  0.56  0.81  1.38
1988  STL     6     4     2     6    -3     2    1    0    0    0    17    19 21.05  0.67  0.33  1.00
1989  STL     5     3     5     8     3    12    0    0    1    0     7     9 33.33  0.60  1.00  1.60
1990  STL    13     4    11    15    12     6    1    0    1    0    32    33 12.12  0.31  0.85  1.15
1991  VAN     4     2     6     8     2     0    0    0    0    0    13    10 20.00  0.50  1.50  2.00
=======================================================================================================
             56    24    44    68     0    36    6    0    5    0   139   142 16.90  0.43  0.79  1.21



F Alain Lemieux

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1989  PIT     2     1     0     1    -4     4    0    0    0    0     2     4 25.00  0.50  0.00  0.50
=======================================================================================================
              2     1     0     1    -4     4    0    0    0    0     2     4 25.00  0.50  0.00  0.50



D Craig Levie

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  CAL     5     0     0     0    -4    12    0    0    0    0    13     8  0.00  0.00  0.00  0.00
1986  VAN    22     0     3     3     7     8    0    0    0    0    47    32  0.00  0.00  0.14  0.14
1987  VAN    23     6     9    15     7    35    3    0    2    0    43    37 16.22  0.26  0.39  0.65
1988  VAN    12     1     3     4     4    18    0    0    0    0    25    22  4.55  0.08  0.25  0.33
1989  VAN    18     1     5     6     9     8    0    1    0    0    41    15  6.67  0.06  0.28  0.33
1990  VAN    11     0     6     6    10    11    0    0    0    0    20    10  0.00  0.00  0.55  0.55
1991  NYI     8     0     2     2     3     2    0    0    0    0     8     8  0.00  0.00  0.25  0.25
=======================================================================================================
             99     8    28    36    36    94    3    1    2    0   197   132  6.06  0.08  0.28  0.36



D Dave Lewis

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  PHI     5     0     1     1     1     4    0    0    0    0     4     2  0.00  0.00  0.20  0.20
=======================================================================================================
              5     0     1     1     1     4    0    0    0    0     4     2  0.00  0.00  0.20  0.20



D Doug Lidster

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1985  NYI    10     2     4     6    -2     6    0    0    1    0    23    14 14.29  0.20  0.40  0.60
1986  NYI     2     0     0     0     0     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
1987  NYI     6     1     1     2    -4     4    0    0    0    0    14     3 33.33  0.17  0.17  0.33
1988  NYI    11     2     3     5    -2     8    0    0    0    0    34    13 15.38  0.18  0.27  0.45
1989  NYI    13     1     2     3    14    13    0    0    0    0    28    16  6.25  0.08  0.15  0.23
1990  NYI     7     0     4     4     3     8    0    0    0    0    22     9  0.00  0.00  0.57  0.57
1991  CHI     7     0     2     2    -5     6    0    0    0    0     6     5  0.00  0.00  0.29  0.29
1992  TOR     6     0     4     4    -6    24    0    0    0    0    12    12  0.00  0.00  0.67  0.67
=======================================================================================================
             62     6    20    26    -2    71    0    0    1    0   139    73  8.22  0.10  0.32  0.42



D Nicklas Lidstrom

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1989  EDM     5     2     4     6    -2     2    0    0    0    0     8    14 14.29  0.40  0.80  1.20
1991  EDM    18     0     9     9     1    17    0    0    0    0    26    27  0.00  0.00  0.50  0.50
=======================================================================================================
             23     2    13    15    -1    19    0    0    0    0    34    41  4.88  0.09  0.57  0.65



G Pelle Lindbergh

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
1986  NJ     21     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.10  0.10
1987  NJ     17     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
1988  NJ      5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
1990  NJ      1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
1991  PHI     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
=======================================================================================================
             46     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07



F Willy Lindstrom

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
=======================================================================================================
