Otsim Career Stats for players with last name starting with I
As generated by CareerStats for FHL.
by Fred Hurtubise
D Al Iafrate
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 BUF 5 0 1 1 -2 0 0 0 0 0 2 4 0.00 0.00 0.20 0.20
1986 MON 10 0 2 2 4 4 0 0 0 0 16 9 0.00 0.00 0.20 0.20
1987 MON 5 1 0 1 -4 2 0 0 0 0 6 8 12.50 0.20 0.00 0.20
1988 MON 26 2 7 9 3 16 0 0 0 0 50 21 9.52 0.08 0.27 0.35
1989 MON 21 1 5 6 4 8 0 0 0 0 45 29 3.45 0.05 0.24 0.29
1990 LOS 16 4 8 12 2 12 3 0 0 0 51 26 15.38 0.25 0.50 0.75
1991 LOS 12 1 11 12 1 6 0 0 0 0 22 30 3.33 0.08 0.92 1.00
1992 LOS 6 1 1 2 -2 0 0 0 0 0 6 9 11.11 0.17 0.17 0.33
=======================================================================================================
101 10 35 45 6 48 3 0 0 0 198 136 7.35 0.10 0.35 0.45
F Peter Ihnacak
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 CAL 1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1986 CAL 1 0 0 0 -2 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
1987 CAL 6 1 2 3 -4 2 1 0 1 0 6 7 14.29 0.17 0.33 0.50
=======================================================================================================
8 1 2 3 -7 2 1 0 1 0 7 7 14.29 0.13 0.25 0.38
G Arturs Irbe
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1991 STL 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=======================================================================================================
5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
|