Otsim Career Stats for players with last name starting with G
As generated by CareerStats for FHL.
by Fred Hurtubise
F Paul Gagne
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 MON 24 1 3 4 4 10 0 0 0 0 14 9 11.11 0.04 0.13 0.17
1986 MON 12 3 4 7 -1 12 1 0 0 0 21 24 12.50 0.25 0.33 0.58
1987 MON 5 0 1 1 -2 2 0 0 0 0 5 10 0.00 0.00 0.20 0.20
1988 MON 26 5 16 21 -7 12 1 0 1 0 72 57 8.77 0.19 0.62 0.81
1989 MON 25 7 10 17 -3 2 3 0 1 0 26 23 30.43 0.28 0.40 0.68
1990 MON 9 0 4 4 -2 0 0 0 0 0 13 11 0.00 0.00 0.44 0.44
1991 PIT 9 1 4 5 -3 2 0 0 0 0 20 12 8.33 0.11 0.44 0.56
=======================================================================================================
110 17 42 59 -14 40 5 0 2 0 171 146 11.64 0.15 0.38 0.54
F Dave Gagner
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 WIN 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1986 WIN 6 0 1 1 -3 0 0 0 0 0 3 2 0.00 0.00 0.17 0.17
=======================================================================================================
8 0 1 1 -3 0 0 0 0 0 3 2 0.00 0.00 0.13 0.13
F Bob Gainey
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 MIN 7 0 3 3 2 4 0 0 0 0 16 8 0.00 0.00 0.43 0.43
1987 TOR 9 1 3 4 -4 0 0 1 0 0 15 7 14.29 0.11 0.33 0.44
1988 TOR 15 4 8 12 -2 4 0 0 0 0 28 28 14.29 0.27 0.53 0.80
1989 MON 25 3 8 11 -9 4 1 0 0 0 37 36 8.33 0.12 0.32 0.44
1990 MON 9 1 0 1 -4 0 0 1 0 0 9 9 11.11 0.11 0.00 0.11
=======================================================================================================
65 9 22 31 -17 12 1 2 0 0 105 88 10.23 0.14 0.34 0.48
F Gerard Gallant
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 CAL 5 1 1 2 -3 17 1 0 0 0 7 8 12.50 0.20 0.20 0.40
1986 VAN 18 2 2 4 2 65 1 0 0 0 33 37 5.41 0.11 0.11 0.22
1987 VAN 22 3 2 5 -4 40 0 0 0 0 28 20 15.00 0.14 0.09 0.23
1988 VAN 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1989 VAN 18 4 2 6 5 24 0 0 2 0 23 21 19.05 0.22 0.11 0.33
1990 VAN 11 5 4 9 5 23 1 0 1 0 15 21 23.81 0.45 0.36 0.82
1991 VAN 7 1 2 3 -1 10 0 1 0 0 18 15 6.67 0.14 0.29 0.43
=======================================================================================================
93 16 13 29 4 179 3 1 3 0 124 122 13.11 0.17 0.14 0.31
D Garry Galley
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1986 MIN 5 0 1 1 -2 0 0 0 0 0 2 7 0.00 0.00 0.20 0.20
1987 MIN 7 1 2 3 -4 18 0 0 1 0 6 21 4.76 0.14 0.29 0.43
1988 MIN 12 0 1 1 1 6 0 0 0 0 13 19 0.00 0.00 0.08 0.08
1992 WAS 5 0 1 1 -3 7 0 0 0 0 5 11 0.00 0.00 0.20 0.20
=======================================================================================================
29 1 5 6 -8 31 0 0 1 0 26 58 1.72 0.03 0.17 0.21
F Perry Ganchar
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1987 CAL 6 0 5 5 -4 4 0 0 0 0 6 5 0.00 0.00 0.83 0.83
1990 BUF 4 0 0 0 0 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
=======================================================================================================
10 0 5 5 -4 6 0 0 0 0 6 7 0.00 0.00 0.50 0.50
F Bill Gardner
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 CAL 5 0 1 1 1 0 0 0 0 0 5 2 0.00 0.00 0.20 0.20
1987 NJ 17 6 5 11 5 26 0 1 1 0 29 16 37.50 0.35 0.29 0.65
1990 NJ 5 0 0 0 -4 4 0 0 0 0 11 4 0.00 0.00 0.00 0.00
=======================================================================================================
27 6 6 12 2 30 0 1 1 0 45 22 27.27 0.22 0.22 0.44
F Danny Gare
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 TOR 3 0 1 1 0 2 0 0 0 0 6 3 0.00 0.00 0.33 0.33
1986 NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1990 CHI 16 0 0 0 -1 2 0 0 0 0 5 1 0.00 0.00 0.00 0.00
=======================================================================================================
20 0 1 1 -1 4 0 0 0 0 11 4 0.00 0.00 0.05 0.05
F Johan Garpenlov
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1987 NYI 6 1 1 2 -2 2 1 0 0 0 1 6 16.67 0.17 0.17 0.33
1988 NYI 11 3 2 5 -1 10 0 0 0 0 12 19 15.79 0.27 0.18 0.45
1990 NYI 5 1 1 2 -6 16 0 0 0 0 5 8 12.50 0.20 0.20 0.40
=======================================================================================================
22 5 4 9 -9 28 1 0 0 0 18 33 15.15 0.23 0.18 0.41
G John Garrett
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=======================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Mike Gartner
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1986 STL 5 2 3 5 0 0 1 0 0 0 6 12 16.67 0.40 0.60 1.00
1987 STL 16 4 13 17 -6 16 2 0 1 0 16 30 13.33 0.25 0.81 1.06
1988 STL 6 1 5 6 3 4 0 0 0 0 11 21 4.76 0.17 0.83 1.00
1989 STL 10 6 5 11 -4 0 3 0 0 0 11 31 19.35 0.60 0.50 1.10
1990 STL 13 2 12 14 5 22 1 0 0 0 10 26 7.69 0.15 0.92 1.08
1991 VAN 7 3 2 5 7 4 1 0 1 0 8 24 12.50 0.43 0.29 0.71
=======================================================================================================
57 18 40 58 5 46 8 0 2 0 62 144 12.50 0.32 0.70 1.02
F Steve Gatzos
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1989 CHI 21 0 6 6 4 2 0 0 0 0 10 9 0.00 0.00 0.29 0.29
=======================================================================================================
21 0 6 6 4 2 0 0 0 0 10 9 0.00 0.00 0.29 0.29
F Jean-Marc Gaulin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1987 WIN 4 0 0 0 -1 0 0 0 0 0 4 8 0.00 0.00 0.00 0.00
1989 WIN 5 0 0 0 -2 17 0 0 0 0 5 4 0.00 0.00 0.00 0.00
1990 LOS 16 2 5 7 4 8 0 0 0 0 21 16 12.50 0.13 0.31 0.44
1991 EDM 19 4 4 8 4 8 1 0 0 0 36 34 11.76 0.21 0.21 0.42
=======================================================================================================
44 6 9 15 5 33 1 0 0 0 66 62 9.68 0.14 0.20 0.34
F Stewart Gavin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1987 TOR 11 4 3 7 3 7 1 0 1 0 5 16 25.00 0.36 0.27 0.64
1988 TOR 13 1 4 5 -5 0 0 0 0 0 5 7 14.29 0.08 0.31 0.38
=======================================================================================================
24 5 7 12 -2 7 1 0 1 0 10 23 21.74 0.21 0.29 0.50
F Greg Gilbert
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1987 WAS 5 0 1 1 -4 6 0 0 0 0 5 6 0.00 0.00 0.20 0.20
1988 WAS 2 0 1 1 -2 16 0 0 0 0 3 2 0.00 0.00 0.50 0.50
=======================================================================================================
7 0 2 2 -6 22 0 0 0 0 8 8 0.00 0.00 0.29 0.29
F Brent Gilchrist
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1990 NJ 4 0 0 0 -2 5 0 0 0 0 3 2 0.00 0.00 0.00 0.00
=======================================================================================================
4 0 0 0 -2 5 0 0 0 0 3 2 0.00 0.00 0.00 0.00
D Curt Giles
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 TOR 9 1 2 3 2 4 0 0 0 0 19 18 5.56 0.11 0.22 0.33
1987 TOR 11 2 3 5 -1 0 0 0 0 0 13 17 11.76 0.18 0.27 0.45
1988 DET 23 0 9 9 6 2 0 0 0 0 18 10 0.00 0.00 0.39 0.39
1989 DET 5 1 0 1 -2 0 0 0 0 0 4 8 12.50 0.20 0.00 0.20
1990 DET 4 0 0 0 1 2 0 0 0 0 4 5 0.00 0.00 0.00 0.00
1991 DET 6 0 2 2 -3 2 0 0 0 0 8 4 0.00 0.00 0.33 0.33
=======================================================================================================
58 4 16 20 3 10 0 0 0 0 66 62 6.45 0.07 0.28 0.34
D Todd Gill
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1991 HAR 19 2 1 3 9 21 0 1 0 0 19 16 12.50 0.11 0.05 0.16
=======================================================================================================
19 2 1 3 9 21 0 1 0 0 19 16 12.50 0.11 0.05 0.16
F Clark Gillies
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 PHI 6 0 2 2 -1 38 0 0 0 0 7 8 0.00 0.00 0.33 0.33
1986 PHI 5 0 0 0 -6 8 0 0 0 0 15 5 0.00 0.00 0.00 0.00
1988 PHI 6 0 3 3 -2 2 0 0 0 0 12 11 0.00 0.00 0.50 0.50
1989 WAS 7 3 1 4 -1 4 0 0 0 0 5 11 27.27 0.43 0.14 0.57
1990 LOS 4 0 0 0 1 12 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=======================================================================================================
28 3 6 9 -9 64 0 0 0 0 39 35 8.57 0.11 0.21 0.32
F Jere Gillis
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 HAR 6 0 1 1 -2 12 0 0 0 0 12 7 0.00 0.00 0.17 0.17
1986 HAR 5 1 0 1 -2 0 0 0 0 0 3 3 33.33 0.20 0.00 0.20
1987 HAR 2 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1988 HAR 6 1 0 1 -1 2 0 0 0 0 6 7 14.29 0.17 0.00 0.17
=======================================================================================================
19 2 1 3 -7 14 0 0 0 0 21 17 11.76 0.11 0.05 0.16
F Paul Gillis
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1986 NJ 21 2 7 9 0 80 0 1 0 0 37 28 7.14 0.10 0.33 0.43
1987 NJ 15 3 5 8 3 101 0 0 0 0 24 27 11.11 0.20 0.33 0.53
1990 NJ 3 0 0 0 0 2 0 0 0 0 2 2 0.00 0.00 0.00 0.00
1991 NJ 6 0 1 1 0 6 0 0 0 0 6 7 0.00 0.00 0.17 0.17
=======================================================================================================
45 5 13 18 3 189 0 1 0 0 69 64 7.81 0.11 0.29 0.40
F Doug Gilmour
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 HAR 6 1 2 3 -5 2 0 0 0 0 13 13 7.69 0.17 0.33 0.50
1986 HAR 5 0 0 0 -5 2 0 0 0 0 11 11 0.00 0.00 0.00 0.00
1987 HAR 12 2 5 7 0 2 0 0 1 0 36 45 4.44 0.17 0.42 0.58
1988 HAR 11 7 8 15 5 8 1 0 1 0 30 29 24.14 0.64 0.73 1.36
1989 HAR 20 10 11 21 13 25 1 0 2 0 60 60 16.67 0.50 0.55 1.05
1990 HAR 15 2 3 5 3 10 0 0 0 0 44 39 5.13 0.13 0.20 0.33
1991 HAR 19 8 13 21 9 7 0 1 1 0 58 55 14.55 0.42 0.68 1.11
=======================================================================================================
88 30 42 72 20 56 2 1 5 0 252 252 11.90 0.34 0.48 0.82
D Gaston Gingras
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 TOR 12 3 5 8 -5 2 2 0 0 0 3 22 13.64 0.25 0.42 0.67
1986 NYI 6 2 1 3 -7 2 0 1 0 0 5 16 12.50 0.33 0.17 0.50
1987 NYI 6 1 0 1 -4 2 0 0 0 0 1 12 8.33 0.17 0.00 0.17
1988 NYI 11 1 3 4 1 2 0 0 0 0 3 11 9.09 0.09 0.27 0.36
1989 NYI 13 0 4 4 0 0 0 0 0 0 6 19 0.00 0.00 0.31 0.31
=======================================================================================================
48 7 13 20 -15 8 2 1 0 0 18 80 8.75 0.15 0.27 0.42
D Brian Glynn
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1991 CHI 2 0 1 1 3 2 0 0 0 0 4 2 0.00 0.00 0.50 0.50
=======================================================================================================
2 0 1 1 3 2 0 0 0 0 4 2 0.00 0.00 0.50 0.50
F Butch Goring
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 MIN 7 3 5 8 -4 0 1 1 0 0 18 19 15.79 0.43 0.71 1.14
1986 MIN 5 1 0 1 0 0 0 0 0 0 12 5 20.00 0.20 0.00 0.20
1987 MIN 7 2 2 4 3 0 0 0 0 0 12 8 25.00 0.29 0.29 0.57
=======================================================================================================
19 6 7 13 -1 0 1 1 0 0 42 32 18.75 0.32 0.37 0.68
G Mario Gosselin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 WIN 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1986 DET 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1987 TOR 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1988 TOR 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1991 WAS 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1992 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=======================================================================================================
14 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Bob Gould
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1988 EDM 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=======================================================================================================
1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Michel Goulet
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 NYI 10 9 6 15 -5 8 4 0 0 0 13 39 23.08 0.90 0.60 1.50
1986 NYI 6 5 5 10 -3 2 2 1 0 0 13 22 22.73 0.83 0.83 1.67
1987 NYI 6 3 7 10 3 6 2 0 0 0 13 20 15.00 0.50 1.17 1.67
1988 NYI 11 10 8 18 2 8 2 1 2 0 15 45 22.22 0.91 0.73 1.64
1989 NYI 13 9 11 20 12 15 1 0 1 0 4 52 17.31 0.69 0.85 1.54
1990 NYI 7 4 8 12 1 14 0 0 1 0 10 32 12.50 0.57 1.14 1.71
1991 NYI 8 6 5 11 6 14 0 0 1 0 11 32 18.75 0.75 0.63 1.38
=======================================================================================================
61 46 50 96 16 67 11 2 5 0 79 242 19.01 0.75 0.82 1.57
F Thomas Gradin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 MON 24 6 16 22 5 10 1 0 1 0 24 30 20.00 0.25 0.67 0.92
1986 MON 12 0 8 8 0 4 0 0 0 0 12 17 0.00 0.00 0.67 0.67
1987 MON 5 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
1990 CAL 1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=======================================================================================================
42 6 24 30 3 14 1 0 1 0 37 48 12.50 0.14 0.57 0.71
F Dirk Graham
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1986 LOS 4 1 0 1 -3 17 0 0 0 0 13 9 11.11 0.25 0.00 0.25
1987 HAR 12 2 5 7 1 6 0 2 0 0 18 20 10.00 0.17 0.42 0.58
1988 HAR 11 0 1 1 0 4 0 0 0 0 22 10 0.00 0.00 0.09 0.09
1989 HAR 20 2 7 9 2 22 1 0 0 0 41 19 10.53 0.10 0.35 0.45
1990 HAR 15 0 3 3 1 9 0 0 0 0 18 6 0.00 0.00 0.20 0.20
1991 HAR 20 4 8 12 6 15 0 0 1 0 25 16 25.00 0.20 0.40 0.60
=======================================================================================================
82 9 24 33 7 73 1 2 1 0 137 80 11.25 0.11 0.29 0.40
F Tony Granato
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1986 STL 5 2 1 3 4 2 0 0 0 0 6 5 40.00 0.40 0.20 0.60
1987 STL 16 4 8 12 4 14 0 1 1 0 27 27 14.81 0.25 0.50 0.75
1988 STL 4 2 1 3 2 7 0 1 0 0 4 5 40.00 0.50 0.25 0.75
1989 STL 10 2 6 8 -7 4 0 0 0 0 14 22 9.09 0.20 0.60 0.80
1990 STL 13 2 2 4 1 9 0 0 0 0 14 23 8.70 0.15 0.15 0.31
1991 WIN 14 3 7 10 4 12 1 0 1 0 25 26 11.54 0.21 0.50 0.71
=======================================================================================================
62 15 25 40 8 48 1 2 2 0 90 108 13.89 0.24 0.40 0.65
F Adam Graves
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1987 NYR 5 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
=======================================================================================================
5 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
D Rick Green
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1986 NYI 6 1 1 2 -2 2 0 0 0 0 5 7 14.29 0.17 0.17 0.33
=======================================================================================================
6 1 1 2 -2 2 0 0 0 0 5 7 14.29 0.17 0.17 0.33
D Randy Gregg
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1986 VAN 22 1 13 14 7 4 1 0 0 0 26 27 3.70 0.05 0.59 0.64
1987 MON 5 0 1 1 -6 6 0 0 0 0 6 9 0.00 0.00 0.20 0.20
1988 MON 26 4 6 10 -9 4 0 2 0 0 15 25 16.00 0.15 0.23 0.38
1989 MON 25 2 16 18 15 14 0 0 1 0 18 25 8.00 0.08 0.64 0.72
1990 QUE 13 1 2 3 3 14 0 0 0 0 3 5 20.00 0.08 0.15 0.23
=======================================================================================================
91 8 38 46 10 42 1 2 1 0 68 91 8.79 0.09 0.42 0.51
D Ron Greschner
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 PHI 4 0 3 3 -1 8 0 0 0 0 7 6 0.00 0.00 0.75 0.75
1986 PHI 5 1 1 2 -1 18 0 0 0 0 9 8 12.50 0.20 0.20 0.40
1988 PHI 6 1 4 5 5 4 0 0 0 0 15 15 6.67 0.17 0.67 0.83
1989 WIN 5 0 1 1 1 34 0 0 0 0 7 2 0.00 0.00 0.20 0.20
1990 WIN 4 0 2 2 -1 4 0 0 0 0 9 4 0.00 0.00 0.50 0.50
=======================================================================================================
24 2 11 13 3 68 0 0 0 0 47 35 5.71 0.08 0.46 0.54
F Wayne Gretzky
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 HAR 6 6 9 15 6 2 2 0 2 0 16 30 20.00 1.00 1.50 2.50
1986 HAR 5 2 6 8 1 0 0 0 0 0 13 19 10.53 0.40 1.20 1.60
1987 HAR 10 5 13 18 5 0 1 2 1 0 36 23 21.74 0.50 1.30 1.80
1988 HAR 11 15 12 27 5 0 3 1 1 0 46 57 26.32 1.36 1.09 2.45
1989 HAR 20 20 19 39 7 4 8 0 2 0 77 94 21.28 1.00 0.95 1.95
1990 HAR 14 5 8 13 1 0 0 0 2 0 30 37 13.51 0.36 0.57 0.93
1991 HAR 20 20 22 42 18 4 2 2 4 0 59 88 22.73 1.00 1.10 2.10
=======================================================================================================
86 73 89 162 43 10 16 5 12 0 277 348 20.98 0.85 1.03 1.88
F Wayne Grouix
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1989 MON 2 0 0 0 0 12 0 0 0 0 0 1 0.00 0.00 0.00 0.00
=======================================================================================================
2 0 0 0 0 12 0 0 0 0 0 1 0.00 0.00 0.00 0.00
F Paul Guay
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 QUE 6 0 4 4 0 2 0 0 0 0 5 10 0.00 0.00 0.67 0.67
1986 BUF 19 8 8 16 1 2 3 0 2 0 33 33 24.24 0.42 0.42 0.84
1987 BUF 27 9 6 15 -2 4 1 0 3 0 36 70 12.86 0.33 0.22 0.56
1988 BUF 18 7 9 16 2 0 2 0 1 0 31 45 15.56 0.39 0.50 0.89
1989 BUF 7 3 4 7 1 0 0 0 1 0 7 11 27.27 0.43 0.57 1.00
1991 NYI 8 6 1 7 4 0 2 0 1 0 18 21 28.57 0.75 0.13 0.88
=======================================================================================================
85 33 32 65 6 8 8 0 8 0 130 190 17.37 0.39 0.38 0.76
F Bill Guerin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1989 EDM 5 1 0 1 -5 5 1 0 0 0 11 6 16.67 0.20 0.00 0.20
1990 QUE 28 1 4 5 -6 6 0 0 0 0 37 18 5.56 0.04 0.14 0.18
1991 STL 27 3 3 6 -5 14 1 0 0 0 21 26 11.54 0.11 0.11 0.22
=======================================================================================================
60 5 7 12 -16 25 2 0 0 0 69 50 10.00 0.08 0.12 0.20
D Alexei Gusarov
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1988 EDM 2 0 0 0 -5 2 0 0 0 0 2 0 0.00 0.00 0.00 0.00
1992 WIN 13 0 1 1 -1 6 0 0 0 0 10 7 0.00 0.00 0.08 0.08
=======================================================================================================
15 0 1 1 -6 8 0 0 0 0 12 7 0.00 0.00 0.07 0.07
F Bengt Gustafsson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=======================================================================================================
1985 WIN 12 1 4 5 2 2 0 0 0 0 16 19 5.26 0.08 0.33 0.42
1986 WIN 10 1 2 3 -1 2 0 0 0 0 18 7 14.29 0.10 0.20 0.30
1987 WIN 4 0 0 0 -4 0 0 0 0 0 3 7 0.00 0.00 0.00 0.00
1988 LOS 5 0 1 1 -1 2 0 0 0 0 3 4 0.00 0.00 0.20 0.20
1989 LOS 9 3 6 9 -3 0 1 0 1 0 7 28 10.71 0.33 0.67 1.00
1990 DET 6 3 1 4 -7 0 2 0 0 0 6 18 16.67 0.50 0.17 0.67
1991 LOS 12 3 0 3 -7 2 1 1 0 0 11 20 15.00 0.25 0.00 0.25
=======================================================================================================
58 11 14 25 -21 8 4 1 1 0 64 103 10.68 0.19 0.24 0.43
|