Otsim Career Stats for goalies with last name starting with W
As generated by CareerStats for FHL.
by Fred Hurtubise
G Rick Wamsley
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 VAN 17 920 3.13 10 5 0 1 48 426 0.887 0 3 25
1986 MON 11 686 2.62 6 5 0 1 30 301 0.900 0 0 27
1987 MON 3 176 4.09 0 2 0 0 12 88 0.864 0 0 29
1988 MON 17 1095 2.90 13 6 0 1 53 523 0.899 0 2 30
1989 MON 18 1012 3.44 12 6 0 0 58 483 0.880 0 1 26
1990 CHI 21 1176 3.72 14 7 0 0 73 551 0.868 0 0 26
=======================================================================================================
87 5065 3.25 55 31 0 3 274 2372 0.884 0 6 27
G Steve Weeks
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 DET 8 374 3.21 3 3 0 0 20 156 0.872 0 0 19
=======================================================================================================
8 374 3.21 3 3 0 0 20 156 0.872 0 0 19
G Ken Wregget
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 WAS 4 166 5.42 0 2 0 0 15 89 0.831 0 0 22
1988 WAS 4 162 2.22 1 1 0 0 6 63 0.905 0 0 15
1989 LOS 10 544 3.75 5 4 0 1 34 270 0.874 0 1 27
1990 LOS 13 757 3.49 8 6 0 0 44 328 0.866 0 2 25
1991 LOS 12 722 3.32 6 6 0 0 40 331 0.879 2 0 27
1992 LOS 6 326 2.58 2 3 0 0 14 135 0.896 0 0 22
=======================================================================================================
49 2677 3.43 22 22 0 1 153 1216 0.874 2 3 24
|