Otsim Career Stats for goalies with last name starting with V
As generated by CareerStats for FHL.
by Fred Hurtubise
G John Vanbiesbrouck
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 NYI 10 541 3.66 4 5 0 0 33 220 0.850 0 0 22
1986 NYI 6 288 5.63 2 4 0 0 27 154 0.825 0 1 25
1987 NYI 5 299 3.81 2 3 0 0 19 160 0.881 0 1 32
1988 NYI 11 588 4.29 5 6 0 0 42 265 0.842 0 1 24
1989 NYI 13 774 2.95 6 7 0 0 38 352 0.892 0 2 27
1990 NYI 8 454 3.04 3 5 0 0 23 179 0.872 4 0 22
1991 EDM 19 1116 3.12 10 9 0 0 58 588 0.901 0 0 30
=======================================================================================================
72 4060 3.55 32 39 0 0 240 1918 0.875 4 5 26
G Mike Vernon
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1988 VAN 4 178 2.70 2 1 0 0 8 67 0.881 0 0 16
1989 VAN 5 158 3.80 1 1 0 0 10 52 0.808 0 1 10
1990 CAL 3 175 4.46 0 3 0 0 13 89 0.854 0 0 29
1991 WIN 10 449 3.21 2 5 0 0 24 219 0.890 2 0 21
1992 WIN 21 1094 2.52 10 7 0 1 46 495 0.907 4 0 23
=======================================================================================================
43 2054 2.95 15 17 0 1 101 922 0.890 6 1 21
|