Otsim Career Stats for goalies with last name starting with M
As generated by CareerStats for FHL.
by Fred Hurtubise
G Clint Malarchuk
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 PIT 4 110 4.36 1 1 0 0 8 51 0.843 0 0 12
1989 PIT 4 90 4.00 0 1 0 0 6 38 0.842 0 0 9
1990 PIT 1 3 0.00 0 0 0 0 0 1 1.000 0 0 1
1991 PIT 6 206 5.53 1 3 0 0 19 108 0.824 0 0 18
1992 PIT 3 99 6.67 0 2 0 0 11 57 0.807 0 0 19
=======================================================================================================
18 508 5.20 2 7 0 0 44 255 0.827 0 0 14
G Bob Mason
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 NYI 2 66 3.64 0 1 0 0 4 35 0.886 0 0 17
1988 NYI 3 76 7.11 0 0 0 0 9 43 0.791 0 0 14
1990 NYI 2 54 7.78 0 0 0 0 7 17 0.588 0 0 8
1991 NJ 1 4 0.00 0 0 0 0 0 1 1.000 0 0 1
=======================================================================================================
8 200 6.00 0 1 0 0 20 96 0.792 0 0 12
G Kirk McLean
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 NJ 2 8 0.00 0 0 0 0 0 6 1.000 0 0 3
1988 NJ 1 20 6.00 0 0 0 0 2 15 0.867 0 0 15
1990 NJ 5 291 3.09 1 4 0 0 15 140 0.893 0 0 28
1991 NJ 4 236 2.80 2 2 0 0 11 94 0.883 0 0 23
1992 NJ 2 91 3.30 0 2 0 0 5 41 0.878 0 0 20
=======================================================================================================
14 646 3.07 3 8 0 0 33 296 0.889 0 0 21
G Rollie Melanson
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 WAS 1 4 0.00 0 0 0 0 0 1 1.000 0 0 1
=======================================================================================================
1 4 0.00 0 0 0 0 0 1 1.000 0 0 1
G Corrado Micalef
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 CAL 1 26 4.62 0 0 0 0 2 16 0.875 0 0 16
1987 PIT 4 102 2.94 2 0 0 0 5 41 0.878 0 0 10
1990 CAL 1 39 7.69 0 1 0 0 5 27 0.815 0 0 27
1991 CHI 1 52 5.77 0 1 0 0 5 24 0.792 0 0 24
1992 CHI 2 10 6.00 0 0 0 0 1 2 0.500 0 0 1
=======================================================================================================
9 229 4.72 2 2 0 0 18 110 0.836 0 0 12
G Greg Millen
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 MIN 5 269 4.68 1 4 0 0 21 141 0.851 0 0 28
1987 MIN 3 133 2.71 1 1 0 0 6 47 0.872 2 0 15
1988 MIN 9 226 4.51 1 2 0 0 17 110 0.845 0 0 12
1989 MIN 5 302 3.38 1 4 0 0 17 143 0.881 0 0 28
=======================================================================================================
22 930 3.94 4 11 0 0 61 441 0.862 2 0 20
G Eddie Mio
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 MON 5 196 5.51 2 1 0 0 18 118 0.847 0 0 23
1986 MON 2 61 1.97 1 0 0 0 2 33 0.939 0 0 16
1987 MON 1 60 4.00 0 1 0 0 4 32 0.875 0 0 32
1988 MON 11 457 4.60 2 5 0 0 35 234 0.850 0 0 21
1989 EDM 3 88 3.41 0 1 0 0 5 57 0.912 0 0 19
=======================================================================================================
22 862 4.45 5 8 0 0 64 474 0.865 0 0 21
G Andy Moog
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 NYR 14 769 3.28 7 7 0 1 42 396 0.894 0 1 28
1986 NYR 3 94 3.19 0 1 0 0 5 38 0.868 0 0 12
1987 CHI 4 62 4.84 1 0 0 0 5 29 0.828 0 0 7
1989 CHI 14 654 3.30 7 5 0 0 36 299 0.880 0 0 21
=======================================================================================================
35 1579 3.34 15 13 0 1 88 762 0.885 0 1 21
|