Otsim Career Stats for goalies with last name starting with L
As generated by CareerStats for FHL.
by Fred Hurtubise
G Reggie Lemelin
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 NYR 5 70 1.71 0 0 0 0 2 23 0.913 0 0 4
1986 PHI 2 20 3.00 0 0 0 0 1 9 0.889 0 0 4
=======================================================================================================
7 90 2.00 0 0 0 0 3 32 0.906 0 0 4
G Pelle Lindbergh
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 NJ 21 1288 2.80 11 10 0 1 60 653 0.908 0 2 31
1987 NJ 17 974 3.39 8 6 0 1 55 527 0.896 0 1 31
1988 NJ 5 277 4.55 2 3 0 0 21 149 0.859 0 0 29
1990 NJ 1 9 6.67 0 0 0 0 1 5 0.800 0 0 5
1991 PHI 2 34 3.53 0 0 0 0 2 14 0.857 0 0 7
=======================================================================================================
46 2582 3.23 21 19 0 2 139 1348 0.897 0 3 29
G Mike Liut
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 STL 5 295 3.66 1 3 0 0 18 132 0.864 0 0 26
1986 CAL 7 380 4.11 3 4 0 0 26 183 0.858 0 0 26
1987 WAS 3 130 5.54 1 2 0 0 12 63 0.810 0 0 21
1988 WAS 5 211 5.97 1 3 0 0 21 113 0.814 0 0 22
1989 WAS 4 93 3.87 0 2 0 0 6 47 0.872 0 0 11
1990 BUF 2 81 4.44 0 1 0 0 6 50 0.880 0 0 25
1992 CAL 2 27 11.11 0 1 0 0 5 13 0.615 0 0 6
=======================================================================================================
28 1217 4.63 6 16 0 0 94 601 0.844 0 0 21
|