Otsim Career Stats for goalies with last name starting with J
As generated by CareerStats for FHL.
by Fred Hurtubise
G Pat Jablonski
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1990 PHI 1 25 2.40 0 0 0 0 1 12 0.917 0 0 12
1992 PHI 3 71 2.54 0 1 0 0 3 38 0.921 0 0 12
=======================================================================================================
4 96 2.50 0 1 0 0 4 50 0.920 0 0 12
G Bob Janecyk
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 LOS 3 41 4.39 0 0 0 0 3 13 0.769 0 0 4
1988 LOS 2 24 5.00 0 0 0 0 2 12 0.833 0 0 6
1990 LOS 7 230 2.09 1 1 0 0 8 92 0.913 0 0 13
1992 STL 3 28 0.00 0 0 0 0 0 14 1.000 0 0 4
=======================================================================================================
15 323 2.41 1 1 0 0 13 131 0.901 0 0 8
G Darren Jensen
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 STL 4 168 3.93 2 1 0 0 11 79 0.861 0 0 19
1986 STL 3 90 4.67 0 1 0 0 7 41 0.829 0 1 13
1987 STL 5 115 2.61 1 0 0 0 5 49 0.898 0 0 9
1990 HAR 1 84 2.14 1 0 0 0 3 32 0.906 0 0 32
1991 HAR 3 85 4.94 0 1 0 0 7 31 0.774 0 0 10
=======================================================================================================
16 542 3.65 4 3 0 0 33 232 0.858 0 1 14
G Al Jensen
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 TOR 1 30 4.00 0 0 0 0 2 10 0.800 0 0 10
1989 QUE 6 342 3.33 3 2 0 0 19 176 0.892 0 0 29
1990 QUE 10 515 3.50 4 4 0 0 30 239 0.874 0 1 23
=======================================================================================================
17 887 3.45 7 6 0 0 51 425 0.880 0 1 25
G Curtis Joseph
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1988 STL 4 49 3.67 0 0 0 0 3 18 0.833 0 0 4
1989 EDM 4 233 4.38 1 3 0 0 17 126 0.865 0 0 31
1990 DET 3 54 8.89 0 1 0 0 8 26 0.692 0 0 8
1991 DET 6 327 3.67 2 4 0 0 20 165 0.879 0 0 27
1992 DET 7 394 2.28 3 3 0 0 15 172 0.913 0 0 24
=======================================================================================================
24 1057 3.58 6 11 0 0 63 507 0.876 0 0 21
|