Otsim Career Stats for goalies with last name starting with H
As generated by CareerStats for FHL.
by Fred Hurtubise
G Jeff Hackett
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1988 BUF 2 72 5.00 0 2 0 0 6 34 0.824 0 0 17
1989 WIN 2 81 2.96 0 1 0 0 4 45 0.911 0 0 22
1990 WIN 4 177 4.41 0 3 0 0 13 99 0.869 0 0 24
1991 MON 6 181 4.31 1 2 0 0 13 76 0.829 0 0 12
=======================================================================================================
14 511 4.23 1 8 0 0 36 254 0.858 0 0 18
G Glen Hanlon
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 EDM 1 17 0.00 0 0 0 0 0 4 1.000 0 0 4
1988 EDM 4 79 4.56 0 1 0 0 6 39 0.846 0 0 9
=======================================================================================================
5 96 3.75 0 1 0 0 6 43 0.860 0 0 8
G Dominik Hasek
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 STL 5 209 5.74 1 3 0 0 20 132 0.848 0 0 26
1987 STL 15 860 3.35 10 5 0 2 48 436 0.890 2 1 29
1988 STL 6 310 4.45 2 4 0 0 23 156 0.853 0 0 26
1989 STL 10 587 3.48 5 5 0 0 34 288 0.882 0 1 28
1990 STL 13 674 4.01 7 6 0 0 45 320 0.859 0 2 24
1991 STL 23 1342 2.91 12 11 0 0 65 599 0.891 2 0 26
1992 CAL 13 783 2.99 7 6 0 1 39 375 0.896 2 0 28
=======================================================================================================
85 4765 3.45 44 40 0 3 274 2306 0.881 6 4 27
G Brian Hayward
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 NJ 1 18 6.67 0 0 0 0 2 6 0.667 0 0 6
1987 NJ 7 238 3.03 3 3 0 0 12 126 0.905 0 0 18
1988 NJ 3 63 7.62 0 1 0 0 8 32 0.750 0 0 10
=======================================================================================================
11 319 4.14 3 4 0 0 22 164 0.866 0 0 14
G Glenn Healy
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1990 CHI 8 283 3.60 2 2 0 0 17 140 0.879 0 0 17
=======================================================================================================
8 283 3.60 2 2 0 0 17 140 0.879 0 0 17
G Guy Hebert
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 CAL 3 67 4.48 0 0 0 0 5 33 0.848 0 0 11
1990 MIN 5 264 4.55 1 3 0 0 20 122 0.836 0 0 24
1991 MIN 5 303 1.98 2 3 0 1 10 141 0.929 0 0 28
=======================================================================================================
13 634 3.31 3 6 0 1 35 296 0.882 0 0 22
G Ron Hextall
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 EDM 10 583 3.19 5 5 0 0 31 298 0.896 4 0 29
1987 CAL 6 296 4.26 2 4 0 0 21 153 0.863 14 0 25
1989 MON 14 488 2.83 4 2 0 0 23 236 0.903 0 0 16
1990 MON 9 494 3.04 5 3 0 0 25 232 0.892 0 1 25
1991 MON 16 955 2.89 9 7 0 0 46 425 0.892 0 1 26
1992 MON 17 1055 2.39 13 4 0 0 42 456 0.908 6 2 26
=======================================================================================================
72 3871 2.91 38 25 0 0 188 1800 0.896 24 4 25
G Kelly Hrudey
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 WIN 12 686 3.06 4 7 0 0 35 331 0.894 0 0 27
1986 WIN 10 571 3.36 5 5 0 0 32 269 0.881 0 2 26
1987 WIN 2 98 5.51 0 2 0 0 9 45 0.800 0 0 22
1988 TOR 15 846 3.69 8 6 0 0 52 414 0.874 0 1 27
1991 QUE 4 108 3.89 0 1 0 0 7 51 0.863 0 0 12
=======================================================================================================
43 2309 3.51 17 21 0 0 135 1110 0.878 0 3 25
|