Otsim Career Stats for goalies with last name starting with F
As generated by CareerStats for FHL.
by Fred Hurtubise
G Brian Ford
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 MON 7 142 2.96 0 1 0 0 7 52 0.865 0 1 7
=======================================================================================================
7 142 2.96 0 1 0 0 7 52 0.865 0 1 7
G Bob Froese
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 PIT 21 1182 2.39 12 9 0 0 47 460 0.898 0 1 21
1986 PIT 12 690 2.00 6 5 0 2 23 298 0.923 0 0 24
1987 PIT 13 744 3.15 5 7 0 0 39 332 0.883 0 0 25
1989 PIT 5 283 4.45 2 3 0 0 21 122 0.828 0 0 24
1990 PIT 7 441 2.45 3 4 0 1 18 215 0.916 0 0 30
1991 PIT 7 303 4.55 3 2 0 0 23 141 0.837 0 0 20
1992 PIT 4 141 4.68 0 2 0 0 11 89 0.876 0 0 22
=======================================================================================================
69 3784 2.89 31 32 0 3 182 1657 0.890 0 1 24
G Grant Fuhr
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 HAR 4 191 5.34 1 3 0 0 17 97 0.825 0 0 24
1986 HAR 5 242 5.70 1 4 0 0 23 117 0.803 0 0 23
1987 HAR 10 562 3.74 6 4 0 0 35 239 0.854 0 1 23
1988 HAR 7 254 3.07 3 2 0 0 13 107 0.879 0 0 15
1989 WAS 6 327 4.22 3 2 0 0 23 177 0.870 0 0 29
1991 NYI 8 484 2.36 3 5 0 0 19 184 0.897 0 0 23
1992 TOR 6 343 3.85 2 3 0 0 22 182 0.879 0 0 30
=======================================================================================================
46 2403 3.80 19 23 0 0 152 1103 0.862 0 1 23
|