Otsim Career Stats for goalies with last name starting with C
As generated by CareerStats for FHL.
by Fred Hurtubise
G Jon Casey
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1988 QUE 3 83 2.89 1 0 0 0 4 35 0.886 0 0 11
1989 CHI 1 22 0.00 0 0 0 0 0 11 1.000 0 0 11
1990 PHI 2 60 5.00 0 1 0 0 5 27 0.815 0 0 13
1991 DET 2 33 1.82 0 0 0 0 1 10 0.900 0 0 5
1992 DET 2 30 12.00 0 1 0 0 6 14 0.571 0 0 7
=======================================================================================================
10 228 4.21 1 2 0 0 16 97 0.835 0 0 9
G Roman Cechmanek
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1991 MON 1 24 0.00 0 0 0 0 0 9 1.000 0 0 9
1992 MON 7 326 1.84 3 2 0 2 10 141 0.929 0 0 20
=======================================================================================================
8 350 1.71 3 2 0 2 10 150 0.933 0 0 18
G Chris Clifford
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 WIN 1 57 5.26 0 1 0 0 5 30 0.833 0 0 30
1990 VAN 2 37 1.62 1 1 0 0 1 16 0.938 0 0 8
1992 TOR 2 38 4.74 0 1 0 0 3 20 0.850 0 0 10
=======================================================================================================
5 132 4.09 1 3 0 0 9 66 0.864 0 0 13
G Jacques Cloutier
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 MIN 4 155 3.48 1 1 0 0 9 79 0.886 0 0 19
1986 MIN 2 34 1.76 0 0 0 0 1 14 0.929 0 0 7
1987 MIN 5 288 4.17 2 3 0 0 20 138 0.855 0 1 27
1988 MIN 7 295 3.66 3 2 0 1 18 149 0.879 0 0 21
1990 MIN 3 91 5.93 1 1 0 0 9 55 0.836 0 0 18
1991 MIN 2 120 3.00 1 1 0 0 6 52 0.885 0 0 26
=======================================================================================================
23 983 3.85 8 8 0 1 63 487 0.871 0 1 21
|