Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Players Career Stats Ordered by Team Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT              
D    Jim Benning               BOS   632    50   172   222   -35   612    6    1    3    0   262
G   *Alan Bester               BOS    82     0     0     0     0     6    0    0    0    0     0
D   *Tom Bladon                BOS    75     2    17    19   -19   266    0    0    1    0   165
R   *Nikolai Borschevsky       BOS    57     7    13    20   -12    12    3    0    1    0    30
F    Johnny Bucyk              BOS  1540   556   813  1369     0   497    0    0    0    0   383
F   *Patrick Carnback          BOS    10     0     3     3    -2     0    0    0    0    0     5
D    Chris Chelios             BOS   651    92   317   409    54  2052   18    3   11    0  1428
D    Steve Chiasson            BOS   462    26   154   180   -12   682    9    0    3    1   654
C   *Bob Corkum                BOS    34     6     1     7     0    26    0    1    0    0     6
D   *Sylvain Cote              BOS    47     2     8    10     7    61    1    0    0    0    13
L   *Evgeny Davydov            BOS    10     1     1     2     2    10    0    0    0    0     1
L   *Ted Donato                BOS   160    11    20    31     1   111    0    1    2    0   144
C   *Todd Elik                 BOS   179    24    26    50   -13   313    0    1    6    0   159
F   *Paul Fenton               BOS     3     0     0     0     0     0    0    0    0    0     2
D    Slava Fetisov             BOS   481    37    94   131   -29   305   10    5    2    1   500
F   *Tomas Forslund            BOS     7     0     0     0    -1     6    0    0    0    0     1
R    Mike Gartner              BOS  1040   474   668  1142    97   907   77    5   42    1   833
R   *Tom Glavine               BOS    11     2     1     3     5    30    0    0    0    0     0
F   *Keith Gretzky             BOS    10     2     2     4    -4     6    0    0    0    0     1
D    Tomas Jonsson             BOS   853   144   421   565    36   547   26    5   12    0   507
L   *Vitali Karamnov           BOS    34     3     1     4   -10     6    1    0    0    0     7
G   *Nikolai Khabibulin        BOS    22     0     1     1     0     0    0    0    0    0     0
L    Derek King                BOS   392    64   101   165   -54   431   19    2   10    0   333
C   *Saku Koivu                BOS    29     4     9    13     3    27    1    1    0    0    68
C   *Igor Korolev              BOS    48     2     8    10   -14    16    1    0    1    0    32
D    Gord Lane                 BOS   731    27   112   138     7  1768    1    1    0    1  1038
F   *Vincent Lapointe          BOS     8     1     1     2    -1     6    0    0    0    0     7
D   *Dave Manson               BOS   179    16    14    30   -27   498    3    0    1    1   227
D    Mario Marois              BOS  1013   104   499   601    20  3458   18    4    7    0  1864
F   *Jay Miller                BOS    68     6    10    16    -7    35    2    0    1    0    24
C    Mike Modano               BOS   272    53   168   221   -16   171    9    2    9    1   635
C    Bob Mongrain              BOS   273    33    37    70   -30    70    4    1    1    1    81
F    Chris Nilan               BOS   535    57    56   113   -22  1617    2    3    4    0  1194
R    Brian Noonan              BOS   387    56    83   139   -18   466   10    2    6    0   526
D    Mike O'Connell            BOS   449    65   199   264     0   286    0    0    0    0   304
F    Terry O'Reilly            BOS   751   183   353   533     0  1704    0    0    0    0  1758
R   *Zigmund Palffy            BOS   193    67    79   146    -5   102   24    0   10    0   276
F   *Mark Pederson             BOS     3     1     0     1     0     0    0    0    0    0     0
F    Willi Plett               BOS   610   190   187   377     3  1781    0    0    0    0  1246
F    Jean Ratelle              BOS  1281   491   776  1267     0   276    0    0    0    0   138
R   *Mikael Renberg            BOS    84     6    13    19   -26    55    3    0    0    0    33
L    Denis Savard              BOS   981   426   697  1123    -3   735   84    5   24   11  1598
D    Mathieu Schneider         BOS   293    43    87   130   -44   301   12    2    5    0   259
D   *Dwight Schofield          BOS   116     8    15    22     9   429    0    0    0    0   306
F    Dave Semenko              BOS   414    53    66   119    -2   825    1    0    0    1   261
D   *Brent Severyn             BOS     7     1     0     1    -4     4    0    0    0    0     3
G   *Richard Sevigny           BOS   154     0     0     0     0    56    0    0    0    0     0
G   *Tommy Soderstrom          BOS    18     0     0     0     0     0    0    0    0    0     0
L    Patrik Sundstrom          BOS   823   295   541   836    54   390   58   11   27    2   686
D   *Mikhail Tatarinov         BOS     7     1     0     1    -5    14    0    0    0    0     2
G   *Ron Tugnutt               BOS   163     0     4     4     0     2    0    0    0    0     0
D   *Ian Turnbull              BOS    67     4    15    19   -10    55    0    0    2    0    39
D    Darren Veitch             BOS   498    49   186   235   -60   277    9    0    2    0   538
D   *Brad Werenka              BOS    23     1     8     9    -4    49    0    0    0    0    29
G   *Kay Whitmore              BOS    23     0     0     0     0     0    0    0    0    0     0
F    Doug Wickenheiser         BOS   274    58    88   146    -5   162    1    0    0    0   120
D    Craig Wolanin             BOS   360     9    76    85   -37   283    1    1    1    1   512
G   *Ian Wood                  BOS     3     0     0     0     0     0    0    0    0    0     0
G    Ken Wregget               BOS   480     0    20    20     0    26    0    0    0    0     0
D    Mike McEwen               BUD   732    98   263   361     4   545    9    0    4    0   425
R   *Donald Audette            BUF   186    26    30    56   -40    99    8    0    1    0   163
D    Bruce Bell                BUF   634    67   226   293  -120   651   15    3    4    0  1384
D   *Marc Bergevin             BUF   231    23    32    55   -58   262    3    2    1    1   270
D   *Philippe Boucher          BUF    35     3    10    13    -4    34    3    0    0    0    19
C    Brian Bradley             BUF   302    53    93   146   -53   200   11    3    7    3   338
G    Richard Brodeur           BUF   266     0     7     7     0     2    0    0    0    0     0
D   *Terry Carkner             BUF   155     7    37    44    -9   348    1    1    1    0   198
D    Richie Dunn               BUF   438    30   133   163     4   309    0    0    0    0   242
F    Mike Eaves                BUF   391    78   133   211     1    94    1    0    1    0   123
G    Don Edwards               BUF   650     0    19    19     0    34    0    0    0    0     0
D    Kari Eloranta             BUF   722   104   300   404    83   279   15    0   11    0   387
D   *Thomas Eriksson           BUF   239    20    63    83   -28   213    0    1    0    0   132
F   *Ross Fitzpatrick          BUF    17     4     2     6     0     0    0    0    0    0     0
F    Robbie Ftorek             BUF   586   102   232   334    -6   405   10    0    5    0   523
R    Perry Ganchar             BUF   529    64   126   190   -85   407   18    0   12    0   296
F    Paul Gardner              BUF   431   193   197   390     0   209    0    0    0    0   181
L    Johan Garpenlov           BUF   288    37    62    99   -28   204    9    1    7    0   165
C   *Brent Gilchrist           BUF    84     8    18    26   -14   131    2    0    2    0   140
D    Gaston Gingras            BUF   702    85   209   294   -18   291   24    0    8    2   309
R    Mark Hamway               BUF   472    60    71   131    14   193    4    1    2    2   274
D   *Bret Hedican              BUF   113     6    22    28   -20   164    1    1    1    0    84
D   *Greg Hotham               BUF   229    15    72    87     0   133    0    0    0    0    87
F   *Mike Hough                BUF     1     0     0     0     0     2    0    0    0    0     0
R   *Mike Keane                BUF   145    10    12    22     1    73    2    0    1    0    61
R   *Alan Kerr                 BUF    49     8     6    14    -5    92    0    0    1    0    23
F   *Allen Kerr                BUF    42     8     4    12     7    37    1    0    2    0    14
R    Petr Klima                BUF   537   121   130   251   -42   277   27    1   13    4   586
D   *Igor Kravchuk             BUF    89     6    11    17   -17    41    1    1    2    0    69
L   *Todd Krygier              BUF   208    30    35    65   -10   140    5    3    3    2   194
D   *Dan Lambert               BUF    77     4    19    23   -29    70    1    0    0    0    36
C    Robert Lang               BUF   249    52    80   132   -53   164   13    0   11    0   186
C    Igor Larionov             BUF   422    96   111   207  -107   182   27    2   10    0   821
F    Pierre Larouche           BUF   870   361   382   743     7   272    5    1    6    0   368
C   *Stephane Lebeau           BUF    25     7     3    10   -15    36    3    0    1    0    11
R   *Jere Lehtinen             BUF    81     5    13    18   -15    24    0    0    0    0    64
L   *Bill Lindsay              BUF    17     0     3     3    -2    30    0    0    0    0     6
L   *Andrei Lomakin            BUF     9     1     0     1    -2    12    0    0    1    0     4
C   *Jan Ludvig                BUF   206    36    59    95   -17   224    1    1    1    0    91
C   *John Madden               BUF    33     3     5     8    -7    12    0    2    2    0    43
L   *Marc Magnan               BUF     8     0     2     2    -4     0    0    0    0    0     1
D   *Bryan Marchment           BUF   105     3    27    30   -15   324    0    0    1    0    69
R   *Andrew McBain             BUF    99    12    22    34    -1    51    0    0    0    0    64
G    Eddie Mio                 BUF   429     0    11    11     0    28    0    0    0    0     0
F    Pierre Mondou             BUF   647   175   240   415     7   402    2    0    1    1   257
D    Brad Park                 BUF  1317   245   789  1034    13  1524   10    5    8    0  3311
L   *Vitali Prokhorov          BUF    14     4     3     7    -2    12    1    0    0    0     9
D    Lindy Ruff                BUF   853   103   177   280    23  1733   11    2    5    2  1700
G   *Tommy Salo                BUF    43     0     0     0     0     0    0    0    0    0     0
L   *Brian Savage              BUF   107    14    16    30   -44    28    3    0    1    0    74
C   *Martin Savard             BUF    10     1     1     2    -6    21    0    0    0    0     0
L    Al Secord                 BUF  1000   399   263   662    14  2575   53    4   35    3  1895
F    Charlie Simmer            BUF   790   294   312   606     1   575   13    1   11    0   417
C   *Jozef Stumpel             BUF    95    11    27    38   -30    43    2    0    0    0   134
D   *Robert Svehla             BUF   151    12    39    51   -36   381    4    1    0    0   129
G   *Chris Terreri             BUF    33     0     0     0     0     0    0    0    0    0     0
C    John Tonelli              BUF  1070   233   458   691   -17  1121   19    7    9    0  1378
D   *Larry Trader              BUF   147     4    12    16   -33   271    0    0    1    0    62
R    Tim Trimper               BUF   477    84    90   174   -21   736   13    4    8    2   647
D   *Igor Ulanov               BUF    35     3     5     8   -13   146    0    0    1    0    62
G   *Barry Young               BUF     4     0     1     1     0     0    0    0    0    0     0
D    Rick Zombo                BUF   362    17    39    56   -35   744    3    1    1    2   156
L    Dave Andreychuk           CAL   745   299   338   637   -73   928   65   11   35    2  1034
F   *Sandy Beadle              CAL    26     2     4     6    -4     8    0    0    0    0     5
D   *Bob Beers                 CAL     8     0     0     0    -4     4    0    0    0    0     2
D   *Neil Belland              CAL    94    12    25    37    -6    50    0    0    0    0    27
D    Rob Blake                 CAL   421    80   213   293   -32   340   20    3    9    2   433
D   *Matt Brown                CAL     2     0     2     2     1     0    0    0    0    0     3
R    Mike Bullard              CAL   853   427   412   839   111   601   87    4   43    6   555
F    Gino Cavallini            CAL   411    51    54   105     5   283    6    3    7    2   507
F   *Shane Churla              CAL    61     2     6     8    -7   117    0    0    1    0     4
D    Doug Crossman             CAL   908   121   444   565    94   568   26    3   11    1  1060
F    Lucien DeBlois            CAL   628   188   193   381    -4   480    4    0    0    0   278
D   *Sergei Gonchar            CAL    31     1     3     4    -9    43    0    0    1    0    23
G    Dominik Hasek             CAL   492     0    22    22     0    31    0    0    0    0     0
D    Ed Hospodar               CAL   452    19    60    79   -20  1438    3    0    2    0   718
D   *Kelly Hubbard             CAL    19     2     4     6    -1    28    1    0    0    0    61
F    Dave Hunter               CAL   698   117   203   320   -29   725   13    1    2    1   518
R   *Jaromir Jagr              CAL   186    56    80   136    19   212   13    1    9    1   142
D    Alexei Kasatonov          CAL   397    49   104   153   -36   347   16    2    9    1   537
G   *Patrick Lalime            CAL     3     0     0     0     0     0    0    0    0    0     0
G    Mike Liut                 CAL   672     0    19    19     0     4    0    0    0    0     0
L    Haken Loob                CAL   733   254   376   630    67   332   52    2   28    2   239
D    Jyrki Lumme               CAL   510    69   146   215     8   259   18    2    8    0  1218
D    Jamie Macoun              CAL   758    87   356   443   149  1010   17    3   10    0  1055
D   *Richard Matvichuk         CAL     4     1     0     1     3     0    0    0    1    0     2
L   *Brad May                  CAL     2     0     1     1     1     0    0    0    0    0     2
R    Kevin McClelland          CAL   524    71   144   215   -16  1348   12    2    8    0   392
F    Lanny McDonald            CAL  1129   459   481   940    -6   850    5    1    6    2  1075
G   *Jamie McLennan            CAL     2     0     0     0     0     0    0    0    0    0     0
F   *Rick Meaghr               CAL   104     9     6    15   -12    34    0    1    0    0    94
R   *Kevin Miller              CAL    40     3     5     8     5    14    0    0    1    0    25
R    Joe Mullen                CAL   840   336   456   792    70   139   59    7   38    3  1283
L    Jim Nill                  CAL   699    87   171   258     4   799   14    1    8    1   928
G   *Chris Osgood              CAL    32     0     1     1     0     0    0    0    0    0     0
D   *Eric Patterson            CAL   172    10    18    28   -18   390    1    1    1    1   460
F    Steve Payne               CAL   672   215   254   469   -18   387    5    2    3    1   499
D    Larry Playfair            CAL   478    23    62    85     0  1176    0    0    0    0   697
D   *Rudy Poeschek             CAL    16     0     0     0     1    20    0    0    0    0    11
D    Joel Quenneville          CAL   932    87   250   337   -14   732   10    2    8    1   832
C    Dan Quinn                 CAL   683   292   405   697    55   566   70    8   45    0  1078
G   *Manon Rheaume             CAL     2     0     0     0     0     0    0    0    0    0     0
L    Torrie Robertson          CAL   474    48   113   161     1  1276    3    1    3    0   721
D    Reijo Ruotsalainen        CAL   867   136   467   603    47   402   20    2    8    0   230
C   *Brian Sakic               CAL     9     0     0     0    -2     2    0    0    0    0     2
L   *Miroslav Satan            CAL    35     5     1     6    -1    27    0    0    1    0    18
G    Doug Soetaert             CAL   320     0     9     9     0    44    0    0    0    0     0
G   *Rick Tabaracci            CAL     6     0     0     0     0     0    0    0    0    0     0
D   *Micheal Thelven           CAL   104     6    26    32    -3    68    2    0    0    0    47
C   *Errol Thompson            CAL    18     0     1     1    -5    13    0    0    0    0     2
R    Rick Tocchet              CAL   656   164   286   450   -42  2381   33    0   19    3  1286
C   *Alexei Yashin             CAL    89    32    37    69    14    44    9    1    1    1   126
C    Peter Zezel               CAL   667    96   166   262   -32   155    5    7   15    0   863
C   *Alexei Zhamnov            CAL   115    18    28    46     8    91    3    0    4    0    59
D    Russ Anderson             CHI   450    16    88   104     2   881    0    0    0    0   396
F   *Perry Anderson            CHI   106    14    12    26    -4   271    0    0    0    0   166
D    Paul Baxter               CHI   469    44   109   153    -6  1588    1    0    0    0  1291
F   *Kyle Beland               CHI     8     0     0     0    -2     0    0    0    0    0     4
D   *Patrice Brisebois         CHI   226    21    63    84   -28   114    2    1    3    0   163
G    Sean Burke                CHI   441     0    20    20     0     2    0    0    0    0     0
D   *Adam Burt                 CHI   161     9    22    31   -11   191    2    0    0    0   217
G   *Frederic Chabot           CHI     1     0     0     0     0     0    0    0    0    0     0
L    Paul Cyr                  CHI   751   200   388   588    56  1844   43    4   29    1  1552
D    Brian Engblom             CHI   668    33   165   198    -7   581    0    0    1    0   499
L    Curt Fraser               CHI  1042   306   427   733    -7  1593   56    2   24    2  1749
C    Bengt Gustafsson          CHI   968   260   388   648     2   267   27    5   17    1   559
D   *Roger Haegglund           CHI     1     0     0     0    -2     2    0    0    0    0     0
C    Alan Haworth              CHI   933   428   508   935    49   954  103    9   42    1   857
D   *Alan Hepple               CHI    82     4    14    18   -12   267    1    0    0    0   127
G    Denis Herron              CHI   434     0    10    10     0    85    0    0    0    0     0
F    Pat Hughes                CHI   536   123   110   233   -14   542    2    0    0    0   391
F    Doug Jarvis               CHI  1203   160   291   451     0   339    1    6    7    0   899
D   *Jim Johnson               CHI    23     1     0     1   -10    42    0    1    0    0    20
R   *Doug Kostynski            CHI   225    28    21    49   -21    73    4    1    4    1    94
R   *Normand Lacombe           CHI   235    24    45    69    13   178    2    3    2    0   153
L    Jeff Larmer               CHI   816   196   282   478   -19   600   42    6   26    4  1182
D    Sylvain Lefebvre          CHI   348    17    66    83    35   351    2    2    4    0   410
D    Marty McSorley            CHI   325    23    37    60   -15  1044    6    1    3    0   533
G    Corrado Micalef           CHI   285     0     3     3     0    39    0    0    0    0     0
F    Stan Mikita               CHI  1391   541   926  1467     0  1270    0    0    0    0  1560
D    Mike Milbury              CHI   931    49   243   292    27  1784    2    1    0    1  2017
D    Bob Murray                CHI  1014   128   351   479   -26   916    6    0    6    0   951
F    Kent Nilsson              CHI   703   263   400   663   -19   170   18    2   12    0    76
D    Mike O`Connell            CHI   248    24    83   107   -11   247    6    0    2    0   173
D    Bobby Orr                 CHI   644   271   639   910     0   950    0    0    0    0  1844
C    Mark Pavelich             CHI   258   102   135   237    -8   234    1    0    0    1   254
D   *Peter Popovic             CHI   115     7     9    16     1    52    0    0    0    0    47
D   *Cam Russell               CHI    33     1     5     6    -2    51    0    0    0    0    50
C    Jean-Francois Sauve       CHI   378    77   106   183    -3   122    9    0    6    0   106
F   *Steve Seguin              CHI    66     1     3     4   -17    64    0    0    1    0    16
R    Dave Silk                 CHI   287    53    61   114   -14   239    2    4    1    0    70
L    Ilkka Sinisalo            CHI   865   459   433   892   133   638   87   13   57    8   580
D    Greg Smith                CHI   736    67   207   274   -22  1266    1    2    1    0  1042
D   *Mike Stothers             CHI   167     8    16    24    15   321    1    2    0    0    99
C    Brent Sutter              CHI   824   371   328   699    15   997   79    9   41    2  2437
D   *Magnus Svensson           CHI    40     0     4     4    -3    12    0    0    0    0    15
C   *Bob Sweeney               CHI    66    14    11    25    -8   122    3    2    0    0    65
D   *Darryl Sydor              CHI   181    11    74    85    46   119    0    1    2    0   157
G   *Don Sylvestri             CHI    51     0     0     0     0     0    0    0    0    0     0
R    John Tucker               CHI   651   168   248   416   -38   166   41    3   30    3   445
R    Pat Verbeek               CHI   755   236   408   644    56   574   57    1   23    2   924
C    Paul Ysebaert             CHI   361    32    52    84   -20   652    1    1    8    0   488
L    Scott Arniel              DET   689   167   203   370    39   479   35    1   15    3   782
C   *Jason Arnott              DET    34     9    13    22    -3    28    3    0    2    0    25
C   *Stu Barnes                DET   103     9    12    21    -3    50    0    3    1    1    47
D    Charlie Bourgeois         DET   284    14    59    73   -47   909    2    0    1    0   580
F   *Paul Boutilier            DET    68     4    17    21    -4    62    0    0    0    0    28
L   *Benoit Brunet             DET   206    26    39    65   -37    76    3    1    7    0   151
F   *Brett Callighen           DET    47     2    12    14    -9    74    0    0    0    0    18
D   *Keith Carney              DET    58     2     7     9    10    50    0    0    0    1    28
G   *Jon Casey                 DET   181     0     6     6     0    21    0    0    0    0     0
F   *Tom Chorske               DET     3     0     0     0     0     0    0    0    0    0     0
R   *Bard Dalgarno             DET     4     0     0     0     0     4    0    0    0    0     0
F    Ron Delorme               DET   584    94    93   187   -20   654    3    0    1    0   514
F    Alex Delvecchio           DET  1549   456   825  1281     0   399    0    0    0    0   372
F   *Gilbert Dionne            DET    76    15     5    20   -12    70    5    1    1    0    10
D    Steve Duchesne            DET   498    69   175   244    84   807   23    4   10    1   746
F   *Luc Dufour                DET   120    21    16    37     2   154    0    0    0    0   145
R    Nelson Emerson            DET   331    66    86   152   -40   159   15    0    7    1   299
F    Bryan Erickson            DET   366    59    67   126   -13    54   10    1    5    0    94
C   *Peter Forsberg            DET   104    44    61   105    37   106    9    2    9    0   156
L   *Martin Gelinas            DET    74    10    23    33   -17    48    4    2    1    1    42
D    Greg Hawgood              DET   369    25   116   141    10   431    4    1    2    0   410
G   *Mark Holden               DET    20     0     1     1     0     2    0    0    0    0     0
F   *Jeff Jackson              DET    31     3     2     5     5    15    1    0    0    0     6
G    Curtis Joseph             DET   267     0     7     7     0     2    0    0    0    0     0
F    John-Paul Kelly           DET   271    40    51    91    -2   261    0    0    0    0   192
L    Mike Krushelnyski         DET   768   239   339   578   -21   560   52    9   20    4  1137
F   *Dmitri Kvartalnov         DET    39     3     7    10    -2     7    0    0    0    0     9
D   *Daniel Lapierre           DET    76     3     1     4     8    25    0    1    1    0    94
D    Rick Lapoint              DET   683    41   166   207     0   859    0    0    0    0   637
F    Ted Lindsay               DET  1068   379   472   849     0  1820    0    0    0    0  2271
D    Al MacInnis               DET   719   121   418   539   -16   992   23    7   10    0  1259
C    Craig MacTavish           DET   343    56    72   128   -19   341    6    6    3    2   419
R   *Mikko Makela              DET   112    19    21    40    -5    73    9    0    0    0    41
F    Gary McAdam               DET   523    95   126   221    -3   240    1    0    0    0   180
F    Peter McNab               DET   808   315   397   711   -10   155    0    0    0    0   120
D   *Mattias Norstrom          DET     4     0     0     0    -3     4    0    0    0    0     1
D    Lyle Odelein              DET   252    18    33    51     9   598    4    2    5    0   173
F   *Joe Paterson              DET   126     6    12    18    -4   243    0    0    0    0    73
C   *Yanic Perreault           DET    73     7     8    15   -10    36    2    1    2    1    20
R   *Oleg Petrov               DET   125    19    27    46    -6   116    4    0    2    0    71
D   *Brian Rafalski            DET   107     9    31    40     8   315    3    0    0    0    79
C   *Mike Ricci                DET     5     0     0     0     0     2    0    0    0    0     2
F    Mike Rogers               DET   627   203   333   536    -2   288    8    0    2    0   221
G   *Dwayne Roloson            DET     5     0     0     0     0     0    0    0    0    0     0
C   *Brian Rolston             DET   102    16    25    41    13    66    3    0    3    0    70
F    Andre Savard              DET   950   228   306   534   -15   574    9    1    3    0   667
D   *Geoff Smith               DET     2     1     0     1    -2     0    0    0    0    0     1
R    Brian Sutter              DET  1205   422   613  1035   103  2772   57    7   31    1  2728
D   *Chris Therien             DET   217    13    52    65   -11   380    2    1    3    0    27
R    Steve Thomas              DET   599   150   288   438   -41   532   43    3   18    4   764
L    Sylvain Turgeon           DET   750   421   460   881   252   233   89   18   51    5   567
L    Chris Valentine           DET   257    62    85   147   -15   434   20    1    6    0   284
F    Tim Young                 DET  1063   288   481   769   -56   692   28    1   18    1   841
F   *Warren Young              DET   194    41    77   118     8   488    9    0    4    0   197
R    Tony Amonte               EDM   259    80    92   172   -88   156   22    0   11    2   213
R   *Jim Archibald             EDM    77     8    16    24    -1   149    4    0    0    0    99
F    Dave Barr                 EDM   417    65   128   193   -12   297   12    1    3    1   471
F   *Andy Brickley             EDM   189    29    27    56    10    39    3    0    0    0    39
F   *Philippe Cage             EDM     4     0     0     0    -3     0    0    0    0    0     2
F   *Tim Coulis                EDM     1     0     0     0    -1     0    0    0    0    0     2
R    Yves Courteau             EDM   413    44    72   116   -22   328   10    3    3    0   156
D    Ken Daneyko               EDM   574    40   119   159   -35  1335    3    2    1    0   888
D    Gord Dineen               EDM   683    45   251   296    36   518   13    4    4    1   728
F    Marcel Dionne             EDM  1570   792  1112  1904    23   531   61    0   28    3   652
C    Kris Draper               EDM   252    41    43    84   -38   230    9    3    5    1   398
G   *Mike Dunham               EDM    21     0     0     0     0    12    0    0    0    0     0
L   *Peter Eriksson            EDM   165    16    30    46   -22   160    3    0    2    0    78
D    David Fenyves             EDM   616    52   124   176    73   745    1    1   10    1   379
R    Jean-Marc Gaulin          EDM   680   144   214   358   -51   742   45    2   13    4   781
L    Paul Gillis               EDM   522    63   114   177   -47  1271    6    2    7    0   545
F    Bob Gould                 EDM   398    75    65   140   -17   240    1    0    0    0   110
F    Thomas Gradin             EDM   772   229   417   646    20   302   15    1   12    1   376
D   *Roman Hamrlik             EDM    34     3     4     7    -3    37    0    0    1    0    36
G    Glen Hanlon               EDM   352     0     8     8     0   141    0    0    0    0     0
F   *Réjean Houle              EDM    69    14    19    33   -21    57    4    0    1    1    31
F    Wes Jarvis                EDM   336    41    68   109   -28   110    0    2    3    1   159
D    Timo Jutila               EDM   481    28   131   159     9  1472    7    1    3    1   682
L    Valeri Kamensky           EDM   457    63   104   167   -37   208    9    1    7    2   183
F   *Mark Kirton               EDM     4     1     0     1     1     0    0    0    0    0     1
L    Richard Kromm             EDM   722   218   332   550   -87   333   63    1   31    3   571
D    Jim Kyte                  EDM   535    39    74   113   -77  1214    5    2    2    0  1143
D   *David Lemay               EDM    53     1     9    10   -23    67    1    0    0    0    79
R   *Normand Leveille          EDM   116    34    31    65   -12    91    6    0    6    0    60
D    Nicklas Lidstrom          EDM   343    44   139   183   -59   353   12    4    3    0   437
D   *Peter Loob                EDM    80     0     8     8   -17    62    0    0    0    0    30
F    Dave Lumley               EDM   505    97   150   247    -1   667    5    2    0    0   408
F    Brian MacLellan           EDM   273    45    61   106   -28   127    6    0    1    0   114
F    Bob MacMillan             EDM   869   229   360   585    -1   248    0    0    1    1   418
G    Clint Malarchuk           EDM   308     0     9     9     0    16    0    0    0    0     0
G   *Bob Mason                 EDM   161     0     2     2     0     0    0    0    0    0     0
G   *Rollie Melanson           EDM   225     0     5     5     0    52    0    0    0    0     0
R    Scott Mellanby            EDM   241    19    22    41   -14    87    3    0    2    0   129
F   *Corey Millen              EDM    11     1     3     4    -2     2    0    0    1    0     4
C    Petr Nedved               EDM   269    61    96   157   -38   298   17    1    6    0   453
F    Wilf Paiement             EDM   934   330   411   728     6  1561    4    0    2    0  1472
D    Denis Potvin              EDM  1176   295   710  1005    69  1419   10    1    7    0  3043
D   *Justin Pronovost          EDM    35     2     7     9    -1    37    0    1    0    0    61
F    Mark Reeds                EDM   296    23    60    83     8    39    1    0    0    0    82
D    Larry Robinson            EDM  1403   231   815  1046    77   783   23    1   12    2  2368
D   *Jeff Serowik              EDM   185     7    19    26   -32   482    0    0    0    0   232
D    David Shaw                EDM   664    70   181   251   -82   741   13    4    7    1   999
G   *Peter Sidorkiewicz        EDM   117     0     1     1     0     2    0    0    0    0     0
L    Craig Simpson             EDM   487    90   167   257   -20   957   21    1    7    2   904
D   *Jason Smith               EDM    36     3     1     4    -4    85    0    0    0    0    20
C   *Derrick Smith             EDM   202    10    13    23   -11   133    1    1    2    0    76
C    Doug Sulliman             EDM   654   138   246   384  -113   284   36    1   10    3   411
C    Dave Taylor               EDM  1063   446   641  1087    60  1872   55    5   34    1  1392
D   *Mats Thelin               EDM   129     3    13    16   -10   102    0    0    0    0    57
F    Leigh Verstraete          EDM   246    16    39    55    -6   145    0    0    2    0    84
D   *Jim Wiemer                EDM   145     7    29    36   -14   193    0    0    0    0    81
G    Murray Bannerman          HAR   297     0    17    17     0    19    0    0    0    0     0
F   *Mike Blaisdell            HAR   230    49    67   116     0   111    0    0    0    0    63
F   *Frantisek Cernik          HAR    10     0     1     1     3     0    0    0    0    0     2
R    Russ Courtnall            HAR   678   252   497   749   206   381   65    2   38    2   748
R    Keith Crowder             HAR   892   335   481   816   183  2817   65    6   22    0  1998
F    Dan Daoust                HAR   360    54   115   169   -25   276    2    0    3    1   193
L   *Jiri Dopita               HAR   166    22    46    68    24    59    2    0    2    0   116
C    Ray Ferraro               HAR   678   237   508   745   131   222   54   15   30    3  1381
D   *Steven Finn               HAR   119     3    14    17     5   135    1    0    1    0    68
D   *Todd Gill                 HAR    31     2     4     6    -7    59    0    0    0    0    19
F    Jere Gillis               HAR   574   110   153   266    13   463    6    2    7    0   381
L    Doug Gilmour              HAR   744   317   418   735   175   632   75   11   36    5  1597
D    Bill Hajt                 HAR   822    44   205   249    29   547    1    1    1    0   344
C   *Darby Hendrickson         HAR    32     1     1     2    -4     4    0    0    1    0    12
F    Paul Holmgren             HAR   757   177   232   409    -6  2349    5    1    6    0  2113
F    Gordie Howe               HAR  1767   801  1049  1850     0  1685    0    0    0    0  1408
F    Bobby Hull                HAR  1063   610   560  1170     0   640    0    0    0    0   479
F   *Carl Ingram               HAR    27     2     4     6     1    20    0    0    0    0    28
D   *Hans Jonsson              HAR    29     1     5     6     3    34    0    0    0    0    35
G   *Hannu Kamppuri            HAR    21     0     0     0     0     0    0    0    0    0     0
L   *Sami Kapanen              HAR    91    21    28    49     8    45    4    1    4    0   146
F    Dave Keon                 HAR  1291   396   590   986     0   117    0    0    0    0   202
D   *Vlad Konstantinov         HAR   114    15    35    50    13    93    2    1    1    1   141
D    Vladimir Konstantinov     HAR   305    27    80   107    73   266    4    0    3    2   149
C    Pat Lafontaine            HAR   658   222   206   428   -67   589   51   12   27    2  1150
R    Lane Lambert              HAR   754   157   190   347   -39   288   36    2   20    0   286
D   *Jiri Latal                HAR    13     1     2     3    -7    22    0    0    0    0     9
L    Brian Lawton              HAR   511    68    66   134    20   259    8    4   16    1   328
F    Moe Lemay                 HAR   271    35    68   103   -13   148    4    1    1    0    48
