Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Players Career Stats Ordered by +/-

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT              
C    Wayne Gretzky             QUE  1070   886  1166  2068   359   409  151   31   71    9  1612
R    Jari Kurri                QUE   935   555   779  1334   277   503  109   16   71    1  2327
L    Tim Kerr                  PHI   902   505   494   999   276   839  102   15   51    4  1175
L    Sylvain Turgeon           DET   750   421   460   881   252   233   89   18   51    5   567
D    Kevin Hatcher             VAN   601    39   147   186   242  1327    2    0    7    0  1477
D    Mike Ramsey               VAN   956   105   386   491   240  2338   18    3   12    0  1187
R    Mike Bossy                MON  1190   864   918  1782   229   292  131    5   63    5   666
C    Laurie Boschman           MON  1005   277   706   983   221  2394   53    6   27    2  2531
L    Dino Ciccarelli           MON   941   467   618  1085   221   645   80    6   48    0  2226
D    Kevin Lowe                QUE  1011   114   500   614   207  2030   17    5   13    3  1978
R    Russ Courtnall            HAR   678   252   497   749   206   381   65    2   38    2   748
D    Doug Wilson               SAN  1163   210   718   928   195  1495   23    5   14    1  1419
R    Brett Hull                VAN   581   334   351   685   195   205   74    4   49    1  1095
R    Glenn Anderson            LOS   958   648   650  1298   191   676  120   19   63    9  1661
D    Doug Bodger               MON   665    80   334   414   191   416   13    4   16    0  1185
D    Bob Rouse                 HAR   663    59   114   173   191   882    5    4    7    1  1517
R    Keith Crowder             HAR   892   335   481   816   183  2817   65    6   22    0  1998
D    Paul Coffey               PHI   978   263   788  1051   179  1079   39    3   30    0  2526
L    Doug Gilmour              HAR   744   317   418   735   175   632   75   11   36    5  1597
C    Peter Stastny             HAR   989   509   842  1351   163  1092   98   14   49    4   949
L    Mike Foligno              QUE  1021   547   565  1112   160  3457  121   18   56    2  1903
C    Mario Lemieux             VAN   673   287   457   744   157   448   48   15   36    2  1029
L    Tony Tanti                PHI   790   390   347   737   154   623   73    3   46    5  1112
D    Jamie Macoun              CAL   758    87   356   443   149  1010   17    3   10    0  1055
R    Kevin Dineen               NJ   589   203   327   530   146  1614   45    6   25    2  1086
L    Brian Propp               PHI  1048   473   563  1036   144   940   68    9   57    5  1165
L    Ilkka Sinisalo            CHI   865   459   433   892   133   638   87   13   57    8   580
C    Ray Ferraro               HAR   678   237   508   745   131   222   54   15   30    3  1381
D    Randy Carlyle             WIN  1111   111   487   598   130  1593    6    5    7    0  1368
D    Larry Murphy              QUE   947   142   568   710   130  1852   17    4    7    0  1580
D    Dave Babych               NYI   936   176   597   773   129   825   32    3   18    2  1704
R    Stephane Richer           NYI   666   271   312   583   129   498   82    7   37    3   986
C    Bernie Nicholls           LOS   816   370   584   954   125  1759   68   11   47    3  1869
R    Scott Bjugstad            PIT   670   281   371   652   123   144   62    0   36    7   405
R    Brian Bellows             WAS   816   333   474   807   120   456   68   10   49    4  1170
L    Michel Goulet             NYI  1046   637   737  1384   119   998  114    9   50    7   779
D    Craig Levie               NYI   737    59   207   266   118   760    4    3    8    0   940
R    John Anderson             SAN  1136   433   620  1053   112   511   66   15   40    2   908
R    Mike Bullard              CAL   853   427   412   839   111   601   87    4   43    6   555
R    Dave Christian            PHI   991   474   583  1057   105   359  112    5   67    5   866
L    Brian Mullen              LOS   840   327   435   762   105   332   66   11   40    0  1346
D    Mark Howe                 WAS  1013   219   685   904   104   567   32    7   12    0  1330
R    Brian Sutter              DET  1205   422   613  1035   103  2772   57    7   31    1  2728
C    Ken Linseman              SAN  1038   325   651   976   100  2216   48   10   32    5  2536
D    Steve Smith               VAN   344    39   131   170    99  1424    8    2    5    0   555
L    Luc Robitaille            VAN   559   239   295   534    98   497   55    3   29    1  1958
R    Mike Gartner              BOS  1040   474   668  1142    97   907   77    5   42    1   833
C    Adam Oates                PHI   502   160   361   521    97   520   48   11   20    2  1282
C    Steve Yzerman             MON   748   302   450   752    96   431   51   11   30    6  1390
D    Doug Crossman             CAL   908   121   444   565    94   568   26    3   11    1  1060
D    Brad McCrimmon            PHI  1004   104   374   478    92  1425   22    5   11    0  2061
C    Carey Wilson              MON   683   235   426   661    90   148   60    7   33    1  1096
D    James Patrick             MON   647   114   275   389    86  1131   23    6   13    2   693
C    Kirk Muller               PIT   670   202   389   591    85   359   37   12   26    3  1330
C    Mats Naslund              VAN   818   493   568  1061    84   218  121   13   55    2   705
D    Steve Duchesne            DET   498    69   175   244    84   807   23    4   10    1   746
R    Mark Hunter               WIN   770   344   308   652    83  2316   76    4   44    6  1957
D    Kari Eloranta             BUF   722   104   300   404    83   279   15    0   11    0   387
D    Bobby Dollas              VAN   618    39   129   168    83   686    8    3    5    2  1102
D    Glen Wesley               LOS   511    64   236   300    79   501   15    1    9    1   709
D    Randy Gregg               QUE   644    70   207   277    78   305   13    1    6    1   440
D    Larry Robinson            EDM  1403   231   815  1046    77   783   23    1   12    2  2368
D    Brian Leetch              MON   494    64   164   228    75   259    9    4   11    2  1129
C    Neal Broten               WIN   895   420   676  1096    73   714   95   20   41    2  1524
D    David Fenyves             EDM   616    52   124   176    73   745    1    1   10    1   379
D    Vladimir Konstantinov     HAR   305    27    80   107    73   266    4    0    3    2   149
R    Joe Mullen                CAL   840   336   456   792    70   139   59    7   38    3  1283
D    Denis Potvin              EDM  1176   295   710  1005    69  1419   10    1    7    0  3043
R    Jim Peplinski             VAN   992   296   413   709    69  2903   49    9   36    1  1596
L    Haken Loob                CAL   733   254   376   630    67   332   52    2   28    2   239
R    Paul Guay                 MON   670   256   290   546    67   158   77    1   38    1   790
F    Darryl Sittler            LOS  1443   626   932  1558    66  1298   45    4   23    2  1628
L    Tony Granato              WIN   599   133   294   427    66   685   40    1   16    1   685
L    Bryan Trottier            WAS  1353   649  1052  1701    64  1635   81   14   41    3  1895
C    Dave Taylor               EDM  1063   446   641  1087    60  1872   55    5   34    1  1392
C    Ron Francis               WAS   875   337   629   966    59   417   91   17   21    5   505
C    Jeremy Roenick            LOS   357   138   185   323    59   100   34    1   15    5   434
D    Raymond Bourque           VAN  1022   224   691   915    58   966   25    2   10    2  2653
L    Murray Craven             WIN   719   214   366   580    58   287   47    7   26    3  1487
D    Rod Langway               PHI  1101    82   402   484    57  1054    3    1   10    0  2348
R    Pat Verbeek               CHI   755   236   408   644    56   574   57    1   23    2   924
L    Paul Cyr                  CHI   751   200   388   588    56  1844   43    4   29    1  1552
D    Doug Lidster              TOR   659    53   198   251    56   501   12    2   10    0  1119
D    Jeff Beukeboom            QUE   352    19    38    57    56  1075    1    1    2    0   548
C    Dan Quinn                 CAL   683   292   405   697    55   566   70    8   45    0  1078
L    Patrik Sundstrom          BOS   823   295   541   836    54   390   58   11   27    2   686
D    Chris Chelios             BOS   651    92   317   409    54  2052   18    3   11    0  1428
L    Gerard Gallant            VAN   570   101   130   231    54  1616   18    8   16    1   677
R    Tomas Sandstrom           OTT   620   156   269   425    53  1822   34    3   28    0   823
D    Moe Mantha                PIT   801    93   465   558    50  1926   18    2    7    2  1402
C    Alan Haworth              CHI   933   428   508   935    49   954  103    9   42    1   857
L    Bernie Federko            QUE  1231   439   862  1301    48   515   47    9   32    3  1617
D    Reijo Ruotsalainen        CAL   867   136   467   603    47   402   20    2    8    0   230
D    Reed Larson               QUE  1196   236   633   869    46  3195   20    3   12    1  2280
D    Mark Paterson             MON   468    21    57    78    46  1532    0    2    2    0   731
D   *Darryl Sydor              CHI   181    11    74    85    46   119    0    1    2    0   157
D    Rob Ramage                VAN  1009   149   538   687    45  3721   23    5    9    1  1779
R    Barry Pederson            WIN   914   450   589  1039    44   875   72   18   31    3  1650
D    Craig Hartsburg           VAN   913   131   506   637    44  2489   15    2   13    0  1431
R    Derek Laxdal              WIN   507   112   183   295    42   543   18    3   18    0   475
D   *J.J. Daigneault           MON    82     3    29    32    41    60    0    0    0    0   120
L    Scott Arniel              DET   689   167   203   370    39   479   35    1   15    3   782
D    Hannu Virta                NJ   800    82   411   493    38   408   12    2    8    0   410
D    Craig Ludwig              QUE   653    43   101   144    37  1026    7    3    4    1  1051
C   *Peter Forsberg            DET   104    44    61   105    37   106    9    2    9    0   156
D    Tomas Jonsson             BOS   853   144   421   565    36   547   26    5   12    0   507
D    Gord Dineen               EDM   683    45   251   296    36   518   13    4    4    1   728
D    Sergei Zubov              WIN   272    22    78   100    36   108    2    1    6    0   202
D    Sylvain Lefebvre          CHI   348    17    66    83    35   351    2    2    4    0   410
C    Tony McKegney             QUE   921   202   270   472    34   416    9    3    4    0   632
D    Calle Johansson           LOS   529    69   244   313    34   264    9    1   16    1  1182
D   *Boris Mironov             WIN   190    11    37    48    34    99    1    1    2    0   116
L    Brendan Shanahan          STL   434   159   172   331    33   445   38    1   28    0   699
R    Anton Stastny             LOS   953   373   595   968    32   406   81    5   44    5  1313
R    Mark Recchi               PIT   517   170   275   445    32   108   40    0   29    1   952
D    Bruce Driver              PHI   599    49   174   223    31   723   12    1    2    2   981
D    Lee Fogolin               QUE   944    50   181   231    30  1712    2    0    2    0  1340
D    Tom Kurvers               WIN   646    94   292   386    30   161   18    5   10    0   488
R    Claude Loiselle           VAN   288    40    48    88    30   153    4    2    5    0   103
D   *Luke Richardson           WIN   107     7    23    30    30   267    1    1    1    0   136
D    Bill Hajt                 HAR   822    44   205   249    29   547    1    1    1    0   344
L    Wendel Clark               NJ   585   196   224   420    29   363   52    7   25    4   683
L    Ron Handy                 PIT   391    91    96   187    29   290   17    5   13    1   406
D    Mike Milbury              CHI   931    49   243   292    27  1784    2    1    0    1  2017
F    Brent Peterson            NYI   518    56    70   126    27   210    0    0    2    0   234
D    Dave Langevin             NYR   821    42   192   234    26   736    4    2    3    0  1067
C    Doug Morrison             STL   693    92   144   236    26   199   12    1   16    1   441
D    Behn Wilson               MON  1012   130   463   593    25  2688   11    2    6    2  1918
C    Patrick Flatley           NYI   675   214   250   464    25   515   58    7   28    2  1176
L    Paul Gagne                PIT   863   176   314   490    24   391   40    3   19    2   865
L   *Jiri Dopita               HAR   166    22    46    68    24    59    2    0    2    0   116
F    Marcel Dionne             EDM  1570   792  1112  1904    23   531   61    0   28    3   652
C    Duane Sutter              NYI   956   183   325   508    23  2097   23    2   11    2  1213
C    Dale Hawerchuk            NYR   900   367   556   923    23   745   61   10   29    3  1375
D    Lindy Ruff                BUF   853   103   177   280    23  1733   11    2    5    2  1700
D    Dmitri Mironov            PHI   437    36   179   215    23   542    5    1    4    1   759
R    Pavel Bure                NYR   271    74   134   208    23    82   18    0    9    1   140
D    Kevin McCarthy            SAN  1101   123   426   549    22  1321   18    2    7    2  1406
D    Rod Buskas                 NJ   606    31    86   117    22  2042    5    2    4    1   924
D    Tim Watters               SAN   456    29   119   148    22   707    0    0    2    0   450
L   *Greg Adam                 SAN   112    29    40    69    22    44    8    0    1    0   171
D    Risto Siltanen            SAN  1007   122   543   665    21   854   17    2    6    0   247
L   *Markus Naslund            WIN   105    36    44    80    21    50    8    1    9    0   115
D    Mario Marois              BOS  1013   104   499   601    20  3458   18    4    7    0  1864
F    Thomas Gradin             EDM   772   229   417   646    20   302   15    1   12    1   376
D    Al Iafrate                LOS   615    67   238   305    20   373   15    1    6    4  1040
L    Brian Lawton              HAR   511    68    66   134    20   259    8    4   16    1   328
D   *Scott Kleinendorst        NYI   216    12    28    40    20   621    1    0    4    0    96
C    Joe Nieuwendyk            PHI   588   219   336   555    19   278   67   11   25    3  1411
R   *Rob Brown                  NJ   188    23    47    70    19   135    2    0    3    0    91
R   *Jaromir Jagr              CAL   186    56    80   136    19   212   13    1    9    1   142
D   *Rich Pilon                MON    59     8     6    14    19   188    0    1    0    0    57
F    Bill Barber               MON  1037   439   500   939    18   744    6    0    1    0   818
R    Taylor Hall               PHI   671   207   235   442    18   488   48    1   33    2   791
R   *Daniel Alfredsson         STL   194    54    92   146    18    62   15    0    6    0   196
L    Ron Flockhart             WAS   887   252   368   620    17   536   49    1   25    1   436
C   *Eric Lindros              STL    92    32    58    90    17   257    7    1    5    0   169
D    Mark Tinordi              WIN   246    13    50    63    16   613    1    1    2    0   123
C    Brent Sutter              CHI   824   371   328   699    15   997   79    9   41    2  2437
F    Aaron Broten              WAS   609   120   199   319    15   208   13    2   11    1   420
C    Mike Ridley               VAN   511    89   151   240    15   236   17    4   14    0   272
L    Randy Cunneyworth         OTT   416    82   108   190    15   251   14    0    4    1   534
D   *Mike Stothers             CHI   167     8    16    24    15   321    1    2    0    0    99
L    Al Secord                 BUF  1000   399   263   662    14  2575   53    4   35    3  1895
F    Steve Bozek               NYR   490    90   118   208    14   316   10    1    3    1   262
R    Mark Hamway               BUF   472    60    71   131    14   193    4    1    2    2   274
C   *Alexei Yashin             CAL    89    32    37    69    14    44    9    1    1    1   126
L   *Jonas Hoglund             MON    34     4     9    13    14     8    1    0    0    0    19
D    Brad Park                 BUF  1317   245   789  1034    13  1524   10    5    8    0  3311
R    Greg Terrion              TOR   601    84   143   227    13   372    0    1    3    0   469
F    Jere Gillis               HAR   574   110   153   266    13   463    6    2    7    0   381
D    Neil Sheehy               PHI   416    22    80   102    13  1432    1    1    2    1   572
R   *Normand Lacombe           CHI   235    24    45    69    13   178    2    3    2    0   153
D   *Vlad Konstantinov         HAR   114    15    35    50    13    93    2    1    1    1   141
C   *Brian Rolston             DET   102    16    25    41    13    66    3    0    3    0    70
D   *Brian Benning             VAN    53     1    10    11    13    60    0    0    1    0    26
L    Geoff Courtnall           PHI   685   242   284   526    12   568   67    3   21    2   987
F   *Terry O`Reilly            HAR   167    39    63   102    12   520   14    0    5    1   259
L    Dave Hannan               SAN   472    47    72   119    11   356    5    4    2    0   439
R    Pat Elynuik               QUE   258    24    46    70    11   133    3    0    4    0   108
F    Rick Kehoe                NYI  1290   472   551   970    10   158   23    0   15    0   594
C    John Ogrodnick            NYI   996   423   437   860    10   407   78    6   41    3   576
D    Greg Hawgood              DET   369    25   116   141    10   431    4    1    2    0   410
R    Lyndon Byers              SAN   327    41    57    98    10   570    8    0    5    0   333
F   *Andy Brickley             EDM   189    29    27    56    10    39    3    0    0    0    39
D   *Keith Carney              DET    58     2     7     9    10    50    0    0    0    1    28
D    Stefan Persson            MIN   650    63   325   388     9   731    6    0    3    0   584
D    Timo Jutila               EDM   481    28   131   159     9  1472    7    1    3    1   682
R    Jimmy Mann                STL   387    30    29    59     9  1024    4    0    2    0   677
D    Lyle Odelein              DET   252    18    33    51     9   598    4    2    5    0   173
R   *Owen Nolan                 NJ   172    52    71   123     9   426   13    0    7    1   172
D   *Dwight Schofield          BOS   116     8    15    22     9   429    0    0    0    0   306
F   *Alain Lemieux             PIT    41     4    10    14     9    27    0    0    0    0    28
L   *Steve Sullivan            QUE    34    11    15    26     9    44    1    0    3    0    40
D   *Marcus Ragnarsson         QUE    33     1    16    17     9    77    1    0    0    0    21
L    Jan Erixon                NYR   694   196   318   514     8   479   44    8   23    1   502
F    Nick Fotiu                MIN   606    57    80   137     8  1228    0    0    1    0   623
D    Jyrki Lumme               CAL   510    69   146   215     8   259   18    2    8    0  1218
C    Vincent Damphousse         NJ   508   129   194   323     8   158   29    4   19    3   681
R    Ray Sheppard              VAN   491    64    76   140     8    60    9    0   11    2   239
D    Miroslav Dvorak           WIN   438    24   149   173     8   216    1    0    2    1   491
C    Greg Adams                TOR   340    38    62   100     8   860    2    3    7    0   354
F    Mark Reeds                EDM   296    23    60    83     8    39    1    0    0    0    82
F   *Warren Young              DET   194    41    77   118     8   488    9    0    4    0   197
C   *Alexei Zhamnov            CAL   115    18    28    46     8    91    3    0    4    0    59
D   *Brian Rafalski            DET   107     9    31    40     8   315    3    0    0    0    79
L   *Sami Kapanen              HAR    91    21    28    49     8    45    4    1    4    0   146
D   *Daniel Lapierre           DET    76     3     1     4     8    25    0    1    1    0    94
L   *Kevin St-Jacques          VAN    44     9    10    19     8    23    1    1    0    0     6
F    Tom Lysiak                TOR   890   285   515   800     7   554    2    0    3    0   318
F    Pierre Larouche           BUF   870   361   382   743     7   272    5    1    6    0   368
D    Colin Campbell            PIT   847    42   141   183     7  1792    3    0    5    0  1404
D    Gord Lane                 BOS   731    27   112   138     7  1768    1    1    0    1  1038
D    Tom Laidlaw               NYI   667    41   112   153     7   934    7    1    5    1   425
L    Petri Skriko              WAS   655   232   336   568     7   370   66    6   24    1   646
F    Pierre Mondou             BUF   647   175   240   415     7   402    2    0    1    1   257
D   *Sylvain Cote              BOS    47     2     8    10     7    61    1    0    0    0    13
F   *Allen Kerr                BUF    42     8     4    12     7    37    1    0    2    0    14
C    Ryan Walter               SAN  1025   244   334   578     6   855   18    5    9    1  1128
F    Wilf Paiement             EDM   934   330   411   728     6  1561    4    0    2    0  1472
D    Grant Ledyard             LOS   649    81   221   302     6  1419   18    3    8    0  1041
F    Darryl Sutter             HAR   449   128   102   230     6   342    1    0    1    0   298
D    Eric Weinrich             QUE   374    30    81   111     6   390    8    1    2    0   530
R   *Ulf Dahlen                MON   182    12    31    43     6    82    1    0    2    0   129
F   *John Newberry             HAR   144    13    10    23     6    42    1    0    2    0    21
C   *Brian Skrudland           WIN    71     1     3     4     6    77    0    0    0    0    12
R   *Todd Ewen                 QUE    24     1     3     4     6    34    1    0    0    0     4
D    Dave Lewis                NYR   837    34   167   201     5   728    0    0    0    0   494
F    Gino Cavallini            CAL   411    51    54   105     5   283    6    3    7    2   507
D    Bill Kitchen              PIT   344    16    35    51     5   910    1    0    2    0   307
F    Ray Allison               STL   336    73   107   180     5   258    2    0    2    0   248
D   *Robert Nordmark           PIT   146     7    28    35     5   290    0    1    1    0    52
D   *Steven Finn               HAR   119     3    14    17     5   135    1    0    1    0    68
D   *Cale Hulse                QUE    70     4    10    14     5   285    0    0    1    0    81
D   *Dmitri Yushkevich         MIN    47     0     4     4     5    38    0    0    0    0    35
R   *Kevin Miller              CAL    40     3     5     8     5    14    0    0    1    0    25
C   *Pavol Demitra             NYR    31     4    10    14     5    16    0    0    1    0    29
F   *Jeff Jackson              DET    31     3     2     5     5    15    1    0    0    0     6
R   *Tom Glavine               BOS    11     2     1     3     5    30    0    0    0    0     0
D    Mike McEwen               BUD   732    98   263   361     4   545    9    0    4    0   425
L    Jim Nill                  CAL   699    87   171   258     4   799   14    1    8    1   928
D    Richie Dunn               BUF   438    30   133   163     4   309    0    0    0    0   242
F    Don Maloney               QUE   387   139   206   345     4   464    0    0    0    0   305
D    Andre Dore                NYR   320    18    90   108     4   438    2    0    1    0   188
D    Gord Donnelly             PIT   282     9    73    82     4   505    1    1    1    0   154
L    Sergei Berezin            NYI   260    59   107   166     4   174   13    0    6    1   197
F   *Craig Ramsey              NYR   129     6    21    27     4    42    0    0    0    0    40
R   *Alexander Selivanov       MON    45     2     7     9     4    24    0    0    1    0    20
D   *Jim Paek                  NYI    11     0     2     2     4    15    0    0    0    0     5
D   *Glen Featherstone         NYI     8     1     0     1     4    12    0    0    0    0     6
F    Willi Plett               BOS   610   190   187   377     3  1781    0    0    0    0  1246
F    Willy Lindstrom           PHI   382   126   114   240     3   217    0    0    1    0   151
R    Bill Guerin               STL   338    59   104   163     3   289   15    1    7    0   588
D    Mark Fusco                STL   290     4    32    36     3    81    1    0    0    0    81
D   *Bob Hoffmeyer             NYR   229    16    63    79     3   475    0    0    0    0   122
D   *Alex Karpovtsev           NYI   176     7    42    49     3   170    0    0    0    0   118
L   *George Lyle               QUE   115     6    18    24     3    57    1    0    1    0    23
D   *Ralph Cole                LOS    74     1     7     8     3    16    0    0    0    0    63
D   *Hans Jonsson              HAR    29     1     5     6     3    34    0    0    0    0    35
C   *Saku Koivu                BOS    29     4     9    13     3    27    1    1    0    0    68
F   *Wayne Grouix              MON    18     1     5     6     3    12    1    0    1    0     6
F   *Dave Morissette           WIN    15     1     3     4     3    26    0    0    0    0    27
D   *Ken Sutton                MIN    14     0     5     5     3    13    0    0    0    0    15
F   *Frantisek Cernik          HAR    10     0     1     1     3     0    0    0    0    0     2
D   *Jaroslav Modry            VAN     7     0     2     2     3     4    0    0    0    0     1
F   *Rich Chernomaz            WIN     6     1     1     2     3     4    0    0    0    0     0
D   *Greg DeVries              QUE     5     0     1     1     3     4    0    0    0    0     4
D   *Richard Matvichuk         CAL     4     1     0     1     3     0    0    0    1    0     2
C    Bengt Gustafsson          CHI   968   260   388   648     2   267   27    5   17    1   559
F    Rick Middleton            NYR   891   375   440   815     2   140    0    0    2    0   192
C    Doug Shedden              MIN   858   322   462   784     2   403   60    6   33    1   712
F    Perry Turnbull            NYR   661   165   124   289     2  1190    2    1    1    1   683
F    Alain Cote                QUE   516    80   138   218     2   284    0    0    3    1   385
D    Gary Suter                NYR   498    51   184   235     2  1622   14    3    8    2  1410
D    Russ Anderson             CHI   450    16    88   104     2   881    0    0    0    0   396
F    Ron Wilson                VAN   446    64   132   196     2   255    0    1    3    0   222
F    Anders Kallur             NYI   348    92   103   195     2   135    0    0    0    0    86
C    Doug Weight                NJ   251    67   120   187     2   266   13    3   14    1   337
F   *Luc Dufour                DET   120    21    16    37     2   154    0    0    0    0   145
D   *Terry Johnson             PHI   107     2    14    16     2   239    0    0    0    0    52
L   *Mike Donnelly             TOR    97    10    11    21     2    66    0    1    1    0    32
R   *Grant Marshall            NYI    43     8    12    20     2    77    1    1    1    0    62
C   *Andrew Cassels            QUE    32     6     9    15     2    23    0    0    2    0    14
L   *Darrin Shannon            PHI    14     0     2     2     2     6    0    0    0    0     2
L   *Evgeny Davydov            BOS    10     1     1     2     2    10    0    0    0    0     1
F   *Kelly Buchberger          NYR     3     0     0     0     2    14    0    0    0    0     1
D   *Tommy Sjodin              PHI     3     0     0     0     2     0    0    0    0    0     1
R   *Dan Bylsma                TOR     2     0     0     0     2     0    0    0    0    0     1
F    Charlie Simmer            BUF   790   294   312   606     1   575   13    1   11    0   417
L    Gilles Hamel              PHI   544    95    97   192     1   343    7    1    5    0   297
L    Torrie Robertson          CAL   474    48   113   161     1  1276    3    1    3    0   721
F    Mike Eaves                BUF   391    78   133   211     1    94    1    0    1    0   123
D    Yves Racine               HAR   267    21    48    69     1   178    4    2    1    0   131
C    Mats Sundin               WIN   264    90   117   207     1   326   23    0   11    1   319
F   *Benjt Lundholm            NEW   184    34    72   106     1    46    0    0    0    0    54
L   *Ted Donato                BOS   160    11    20    31     1   111    0    1    2    0   144
R   *Mike Keane                BUF   145    10    12    22     1    73    2    0    1    0    61
D   *Peter Popovic             CHI   115     7     9    16     1    52    0    0    0    0    47
R   *Tim Hunter                NYR    93     8    10    18     1   202    0    0    0    1   112
D   *Todd Charlesworth         STL    56     2     7     9     1    98    0    0    0    0    31
F   *Len Hachborn              NYR    48    12    23    35     1     6    0    0    0    0    25
L   *Bob Probert               QUE    37     4     7    11     1    73    1    1    1    0    12
C   *Michael Nylander          LOS    35     3     4     7     1    23    1    1    1    0    11
F   *Carl Ingram               HAR    27     2     4     6     1    20    0    0    0    0    28
C   *Ken Strong                PHI    26     2     6     8     1    67    0    0    0    0    18
R   *John Druce                QUE    19     1     1     2     1    14    0    0    0    0    13
D   *Rudy Poeschek             CAL    16     0     0     0     1    20    0    0    0    0    11
F   *Mike Hoffman              PHI    15     4     2     6     1    28    0    0    0    0    16
R   *Mikael Andersson          TOR    12     1     0     1     1     2    0    0    0    0     5
L   *Ken Baumgartner           LOS     8     0     1     1     1     6    0    0    0    0     3
F   *Mark Kirton               EDM     4     1     0     1     1     0    0    0    0    0     1
D   *Matt Brown                CAL     2     0     2     2     1     0    0    0    0    0     3
L   *Brad May                  CAL     2     0     1     1     1     0    0    0    0    0     2
F    Gordie Howe               HAR  1767   801  1049  1850     0  1685    0    0    0    0  1408
F    Alex Delvecchio           DET  1549   456   825  1281     0   399    0    0    0    0   372
F    Johnny Bucyk              BOS  1540   556   813  1369     0   497    0    0    0    0   383
F    Norm Ullman               TOR  1410   490   749  1239     0   692    0    0    0    0   416
F    Stan Mikita               CHI  1391   541   926  1467     0  1270    0    0    0    0  1560
F    Dean Prentice             MIN  1378   391   458   850     0   452    0    0    0    0   274
F    Dave Keon                 HAR  1291   396   590   986     0   117    0    0    0    0   202
F    Phil Esposito             NYR  1282   717   873  1588     0   866    0    0    0    0  1098
F    Jean Ratelle              BOS  1281   491   776  1267     0   276    0    0    0    0   138
F    Henry Richard             MON  1259   358   688  1046     0   928    0    0    0    0   560
F    Doug Jarvis               CHI  1203   160   291   451     0   339    1    6    7    0   899
F    Frank Mahovlich           MON  1181   533   570  1103     0  1062    0    0    0    0   990
F    Bobby Clarke              PHI  1144   358   852  1210     0  1453    0    0    0    0  1489
F    Jean Beliveau             MON  1125   507   712  1219     0  1029    0    0    0    0   896
F    Andy Bathgate             PIT  1069   349   624   973     0   624    0    0    0    0   434
F    Ted Lindsay               DET  1068   379   472   849     0  1820    0    0    0    0  2271
F    Rod Gilbert               NYR  1065   406   615  1021     0   546    0    0    0    0   328
F    Bobby Hull                HAR  1063   610   560  1170     0   640    0    0    0    0   479
C    Mark Messier              STL  1026   426   570   996     0   920   82   12   31    1  3400
F    Maurice Richard           MON   978   544   421   965     0  1266    0    0    0    0  1145
F    Yvan Cournoyer            MON   968   428   435   863     0   255    0    0    0    0   263
F    Jacques Lemaire           MON   853   366   469   835     0   247    0    0    0    0   254
F    Anders Hedberg            NYI   772   268   372   640     0   318   30    4   12    1   522
F    Terry O'Reilly            BOS   751   183   353   533     0  1704    0    0    0    0  1758
G    Gilles Meloche            LOS   693     0    20    20     0    87    0    0    0    0     0
D    Rick Lapoint              DET   683    41   166   207     0   859    0    0    0    0   637
G    Mike Liut                 CAL   672     0    19    19     0     4    0    0    0    0     0
G    Don Beaupre               PHI   671     0    31    31     0    72    0    0    0    0     0
G    Greg Stefan               NYR   652     0    15    15     0   165    0    0    0    0     0
G    Don Edwards               BUF   650     0    19    19     0    34    0    0    0    0     0
D    Bobby Orr                 CHI   644   271   639   910     0   950    0    0    0    0  1844
G    Rick Wamsley              NYI   640     0    36    36     0    28    0    0    0    0     0
G    Pat Riggin                SAN   638     0    25    25     0    23    0    0    0    0     0
G    Billy Smith               PHI   636     1    16    17     0   370    0    0    0    0     0
G    Grant Fuhr                TOR   608     0    48    48     0    36    0    0    0    0     0
G    Greg Millen               NYI   603     0    30    30     0    44    0    0    0    0     0
G    Dan Couchard              QUE   594     0    26    26     0   213    0    0    0    0     0
D    Simo Saarinen             PIT   594    38   122   160     0   233   11    2    4    0   377
G    Tom Barrasso              WAS   587     0    22    22     0    42    0    0    0    0     0
G    Patrick Roy               HAR   586     0     8     8     0   116    0    0    0    0     0
G    Pelle Lindbergh           SAN   575     0    17    17     0    24    0    0    0    0     0
G    John Vanbiesbrouck        PIT   575     0    16    16     0    40    0    0    0    0     0
G    Bob Froese                PIT   572     0    35    35     0    79    0    0    0    0     0
G    Kelly Hrudey              OTT   516     0    15    15     0    56    0    0    0    0     0
