Otsim Players Career Stats Ordered by Penalty Minutes
As generated by CareerStats for FHL.
by Fred Hurtubise
(* means didn't play 35% of team's games)
POS NAME TEAM GP G A PTS +- PIM PP SH GW GT HT
D Rob Ramage VAN 1009 149 538 687 45 3721 23 5 9 1 1779
D Scott Stevens NYI 753 114 294 408 -1 3475 14 2 9 3 2461
D Mario Marois BOS 1013 104 499 601 20 3458 18 4 7 0 1864
L Mike Foligno QUE 1021 547 565 1112 160 3457 121 18 56 2 1903
F Dave Williams WAS 937 208 227 435 -10 3204 2 2 4 0 2625
D Reed Larson QUE 1196 236 633 869 46 3195 20 3 12 1 2280
D Jay Wells MIN 885 59 194 253 -21 3110 8 0 4 1 1935
C Dale Hunter QUE 722 176 318 494 -49 2934 20 8 13 1 2190
R Jim Peplinski VAN 992 296 413 709 69 2903 49 9 36 1 1596
D Dave Maloney PHI 1084 117 405 522 -11 2844 18 4 6 0 2021
R Keith Crowder HAR 892 335 481 816 183 2817 65 6 22 0 1998
R Brian Sutter DET 1205 422 613 1035 103 2772 57 7 31 1 2728
L Stan Smyl PIT 1113 397 566 963 -3 2762 61 4 27 3 1984
D Behn Wilson MON 1012 130 463 593 25 2688 11 2 6 2 1918
D Ulf Samuelsson STL 623 55 169 224 -9 2616 13 2 8 1 1776
L Al Secord BUF 1000 399 263 662 14 2575 53 4 35 3 1895
D Craig Hartsburg VAN 913 131 506 637 44 2489 15 2 13 0 1431
C Ron Sutter NJ 680 108 250 358 -19 2412 12 3 11 2 744
C Laurie Boschman MON 1005 277 706 983 221 2394 53 6 27 2 2531
R Rick Tocchet CAL 656 164 286 450 -42 2381 33 0 19 3 1286
F Paul Holmgren HAR 757 177 232 409 -6 2349 5 1 6 0 2113
D Mike Ramsey VAN 956 105 386 491 240 2338 18 3 12 0 1187
R Mark Hunter WIN 770 344 308 652 83 2316 76 4 44 6 1957
C Ken Linseman SAN 1038 325 651 976 100 2216 48 10 32 5 2536
C Joel Otto TOR 660 204 309 513 -10 2179 54 12 24 3 1497
C Duane Sutter NYI 956 183 325 508 23 2097 23 2 11 2 1213
D Chris Chelios BOS 651 92 317 409 54 2052 18 3 11 0 1428
D Rod Buskas NJ 606 31 86 117 22 2042 5 2 4 1 924
D Kevin Lowe QUE 1011 114 500 614 207 2030 17 5 13 3 1978
D Moe Mantha PIT 801 93 465 558 50 1926 18 2 7 2 1402
D Gordie Roberts PIT 735 58 301 359 -41 1908 7 0 2 1 1099
C Dave Taylor EDM 1063 446 641 1087 60 1872 55 5 34 1 1392
D Larry Murphy QUE 947 142 568 710 130 1852 17 4 7 0 1580
L Paul Cyr CHI 751 200 388 588 56 1844 43 4 29 1 1552
D Ron Greschner WIN 1076 185 496 681 -12 1831 8 1 3 1 1382
R Tomas Sandstrom OTT 620 156 269 425 53 1822 34 3 28 0 823
F Ted Lindsay DET 1068 379 472 849 0 1820 0 0 0 0 2271
R John MacLean MON 712 119 204 323 -32 1799 33 1 18 0 945
D Randy Moller TOR 732 42 151 193 -3 1795 7 3 3 0 864
D Colin Campbell PIT 847 42 141 183 7 1792 3 0 5 0 1404
D Mike Milbury CHI 931 49 243 292 27 1784 2 1 0 1 2017
F Willi Plett BOS 610 190 187 377 3 1781 0 0 0 0 1246
D Gord Lane BOS 731 27 112 138 7 1768 1 1 0 1 1038
D Gary Nylund WIN 570 51 117 168 -20 1766 16 2 6 0 1107
C Bernie Nicholls LOS 816 370 584 954 125 1759 68 11 47 3 1869
D Lindy Ruff BUF 853 103 177 280 23 1733 11 2 5 2 1700
D Bob McGill SAN 495 25 48 73 -40 1728 4 1 4 0 1100
D Lee Fogolin QUE 944 50 181 231 30 1712 2 0 2 0 1340
D Joe Cirella TOR 601 53 172 225 -60 1712 10 1 10 1 696
F Terry O'Reilly BOS 751 183 353 533 0 1704 0 0 0 0 1758
F Gordie Howe HAR 1767 801 1049 1850 0 1685 0 0 0 0 1408
D Jerry Korab MIN 1057 126 354 480 -5 1650 2 0 4 0 1639
F Doug Risebrough QUE 831 179 273 452 -25 1642 3 1 2 0 1051
L Gary Roberts NYI 547 103 243 346 -26 1639 29 1 12 0 776
L Bryan Trottier WAS 1353 649 1052 1701 64 1635 81 14 41 3 1895
D Gary Suter NYR 498 51 184 235 2 1622 14 3 8 2 1410
F Chris Nilan BOS 535 57 56 113 -22 1617 2 3 4 0 1194
L Gerard Gallant VAN 570 101 130 231 54 1616 18 8 16 1 677
R Kevin Dineen NJ 589 203 327 530 146 1614 45 6 25 2 1086
D Jeff Brown NYR 563 68 281 349 -22 1604 11 3 7 0 2375
D Randy Carlyle WIN 1111 111 487 598 130 1593 6 5 7 0 1368
L Curt Fraser CHI 1042 306 427 733 -7 1593 56 2 24 2 1749
D Paul Baxter CHI 469 44 109 153 -6 1588 1 0 0 0 1291
C Lindsay Carson NYR 622 95 136 231 -17 1572 11 6 13 1 703
F Wilf Paiement EDM 934 330 411 728 6 1561 4 0 2 0 1472
D Mark Paterson MON 468 21 57 78 46 1532 0 2 2 0 731
D Brad Park BUF 1317 245 789 1034 13 1524 10 5 8 0 3311
R Joey Kocur WAS 517 50 51 101 -70 1502 3 0 6 0 552
D Doug Wilson SAN 1163 210 718 928 195 1495 23 5 14 1 1419
D Steve Konroyd LOS 875 77 283 360 -15 1492 18 2 12 2 1174
F Mario Tremblay MON 1258 325 467 794 -8 1490 31 3 22 1 1455
R Rick Vaive NYR 1059 374 305 679 -35 1480 37 2 24 2 1546
D Timo Jutila EDM 481 28 131 159 9 1472 7 1 3 1 682
R Claude Lemieux TOR 584 131 164 295 -34 1462 33 3 22 2 689
F Bobby Clarke PHI 1144 358 852 1210 0 1453 0 0 0 0 1489
F Bob Nystrom HAR 972 260 313 572 -21 1449 5 0 1 0 1491
D Ed Hospodar CAL 452 19 60 79 -20 1438 3 0 2 0 718
D Neil Sheehy PHI 416 22 80 102 13 1432 1 1 2 1 572
D Garth Butcher NYR 379 21 48 69 -23 1426 5 1 2 0 510
D Brad McCrimmon PHI 1004 104 374 478 92 1425 22 5 11 0 2061
D Steve Smith VAN 344 39 131 170 99 1424 8 2 5 0 555
D Denis Potvin EDM 1176 295 710 1005 69 1419 10 1 7 0 3043
D Grant Ledyard LOS 649 81 221 302 6 1419 18 3 8 0 1041
D Brad Marsh NJ 745 19 138 157 -10 1398 1 0 0 0 940
F Pat Boutette TOR 815 175 282 457 -8 1394 0 1 1 0 710
D Craig Muni NJ 650 50 267 317 -44 1392 13 4 6 1 1344
L Rich Sutter MIN 591 157 146 303 -80 1360 35 2 13 2 928
D Brad Maxwell LOS 725 101 255 356 -64 1353 7 1 1 0 1133
R Kevin McClelland CAL 524 71 144 215 -16 1348 12 2 8 0 392
D Doug Halward LOS 837 103 275 378 -11 1338 16 3 7 0 857
D Ken Daneyko EDM 574 40 119 159 -35 1335 3 2 1 0 888
R Tom McMurchy NYI 625 60 77 137 -18 1327 12 0 5 1 582
D Kevin Hatcher VAN 601 39 147 186 242 1327 2 0 7 0 1477
D Kevin McCarthy SAN 1101 123 426 549 22 1321 18 2 7 2 1406
F Darryl Sittler LOS 1443 626 932 1558 66 1298 45 4 23 2 1628
F Terry Ruskowski LOS 583 83 237 320 -40 1287 9 1 1 1 898
L Torrie Robertson CAL 474 48 113 161 1 1276 3 1 3 0 721
L Paul Gillis EDM 522 63 114 177 -47 1271 6 2 7 0 545
F Stan Mikita CHI 1391 541 926 1467 0 1270 0 0 0 0 1560
F Maurice Richard MON 978 544 421 965 0 1266 0 0 0 0 1145
D Greg Smith CHI 736 67 207 274 -22 1266 1 2 1 0 1042
D Borje Salming QUE 1087 160 601 761 -22 1232 7 0 4 0 1563
F Nick Fotiu MIN 606 57 80 137 8 1228 0 0 1 0 623
D Jim Kyte EDM 535 39 74 113 -77 1214 5 2 2 0 1143
R Ray Neufeld NYI 908 268 395 663 -33 1205 49 9 28 2 1055
D Gilbert Delorme TOR 570 35 127 162 -30 1203 6 1 1 0 767
F Perry Turnbull NYR 661 165 124 289 2 1190 2 1 1 1 683
F Danny Gare NYR 885 326 317 643 -16 1184 1 0 0 0 771
R Kelly Kisio MIN 747 136 313 449 -70 1176 27 2 12 1 610
D Larry Playfair CAL 478 23 62 85 0 1176 0 0 0 0 697
F Clark Gillies LOS 1197 343 423 766 -34 1137 20 4 8 2 1168
D Tom Hirsch NJ 359 25 97 122 -32 1137 4 2 1 0 423
D James Patrick MON 647 114 275 389 86 1131 23 6 13 2 693
D Pat Price NYI 549 40 173 213 -3 1126 1 0 0 0 1044
C John Tonelli BUF 1070 233 458 691 -17 1121 19 7 9 0 1378
C Peter Stastny HAR 989 509 842 1351 163 1092 98 14 49 4 949
D Paul Coffey PHI 978 263 788 1051 179 1079 39 3 30 0 2526
D Jeff Beukeboom QUE 352 19 38 57 56 1075 1 1 2 0 548
D Charlie Huddy PHI 876 111 387 498 -24 1074 22 3 11 3 1056
D Keith Brown SAN 924 97 362 459 -78 1072 13 6 13 1 841
F Frank Mahovlich MON 1181 533 570 1103 0 1062 0 0 0 0 990
D Rod Langway PHI 1101 82 402 484 57 1054 3 1 10 0 2348
D Marty McSorley CHI 325 23 37 60 -15 1044 6 1 3 0 533
F Jean Beliveau MON 1125 507 712 1219 0 1029 0 0 0 0 896
D Craig Ludwig QUE 653 43 101 144 37 1026 7 3 4 1 1051
R Jimmy Mann STL 387 30 29 59 9 1024 4 0 2 0 677
D Dave Ellett SAN 666 100 208 308 -111 1018 26 2 11 2 1477
D Jamie Macoun CAL 758 87 356 443 149 1010 17 3 10 0 1055
D Kjell Samuelsson TOR 387 44 105 149 -37 1010 5 2 4 0 471
L Michel Goulet NYI 1046 637 737 1384 119 998 114 9 50 7 779
C Brent Sutter CHI 824 371 328 699 15 997 79 9 41 2 2437
D Al MacInnis DET 719 121 418 539 -16 992 23 7 10 0 1259
D Barry Beck NYI 549 96 226 322 -5 990 1 0 0 0 500
D Raymond Bourque VAN 1022 224 691 915 58 966 25 2 10 2 2653
L Craig Simpson EDM 487 90 167 257 -20 957 21 1 7 2 904
C Alan Haworth CHI 933 428 508 935 49 954 103 9 42 1 857
D Bobby Orr CHI 644 271 639 910 0 950 0 0 0 0 1844
C Mike Allison WAS 840 167 279 446 -65 942 35 1 11 0 973
D Randy Ladouceur NYI 371 18 54 72 -6 942 1 0 1 0 406
L Brian Propp PHI 1048 473 563 1036 144 940 68 9 57 5 1165
D Tom Laidlaw NYI 667 41 112 153 7 934 7 1 5 1 425
F Henry Richard MON 1259 358 688 1046 0 928 0 0 0 0 560
L Dave Andreychuk CAL 745 299 338 637 -73 928 65 11 35 2 1034
C Mark Messier STL 1026 426 570 996 0 920 82 12 31 1 3400
D Bob Murray CHI 1014 128 351 479 -26 916 6 0 6 0 951
D *Jim Shoenfeld NYI 205 3 17 20 -25 914 2 0 0 2 349
D Bill Kitchen PIT 344 16 35 51 5 910 1 0 2 0 307
D Charlie Bourgeois DET 284 14 59 73 -47 909 2 0 1 0 580
R Mike Gartner BOS 1040 474 668 1142 97 907 77 5 42 1 833
L Miroslav Frycer LOS 848 261 421 682 -17 889 58 1 24 7 619
D Jack O`Callahan TOR 362 31 83 114 -16 889 6 1 1 0 315
D Bob Rouse HAR 663 59 114 173 191 882 5 4 7 1 1517
D Russ Anderson CHI 450 16 88 104 2 881 0 0 0 0 396
R Barry Pederson WIN 914 450 589 1039 44 875 72 18 31 3 1650
F Phil Esposito NYR 1282 717 873 1588 0 866 0 0 0 0 1098
C Greg Adams TOR 340 38 62 100 8 860 2 3 7 0 354
D Robert Picard MON 912 104 383 487 -76 859 13 0 5 0 774
D Rick Lapoint DET 683 41 166 207 0 859 0 0 0 0 637
R Cam Neely WAS 639 191 299 490 -64 858 46 2 30 2 1113
C Ryan Walter SAN 1025 244 334 578 6 855 18 5 9 1 1128
D Risto Siltanen SAN 1007 122 543 665 21 854 17 2 6 0 247
F Lanny McDonald CAL 1129 459 481 940 -6 850 5 1 6 2 1075
D Bryan Maxwell LOS 575 44 152 196 -32 850 8 0 4 0 1011
D Timo Blomqvist TOR 797 67 283 350 -39 843 17 4 7 0 614
D Willie Huber STL 662 86 169 255 -6 841 1 1 1 0 731
D Bill Stewart MIN 645 49 133 182 -38 840 4 2 4 0 828
L Tim Kerr PHI 902 505 494 999 276 839 102 15 51 4 1175
D Dave Babych NYI 936 176 597 773 129 825 32 3 18 2 1704
F Dave Semenko BOS 414 53 66 119 -2 825 1 0 0 1 261
D Mark Hardy LOS 688 65 220 285 -57 818 12 0 4 0 944
F Steve Kasper LOS 621 92 157 249 -90 811 9 1 4 0 495
F Larry Patey PHI 939 167 187 354 -32 809 1 2 3 0 817
D Steve Duchesne DET 498 69 175 244 84 807 23 4 10 1 746
R Craig Laughlin TOR 865 268 444 712 -27 800 73 7 28 3 1076
C Guy Carbonneau QUE 833 192 284 476 -6 799 35 11 22 1 787
L Jim Nill CAL 699 87 171 258 4 799 14 1 8 1 928
L Shayne Corson WAS 398 39 36 75 -6 791 2 4 8 1 270
F Keith Acton NYI 586 141 152 293 -35 789 17 4 8 1 538
D Larry Robinson EDM 1403 231 815 1046 77 783 23 1 12 2 2368
D Craig Levie NYI 737 59 207 266 118 760 4 3 8 0 940
L Thomas Steen WIN 876 178 340 518 -48 747 27 0 11 2 416
C Dale Hawerchuk NYR 900 367 556 923 23 745 61 10 29 3 1375
D David Fenyves EDM 616 52 124 176 73 745 1 1 10 1 379
F Bill Barber MON 1037 439 500 939 18 744 6 0 1 0 818
D Rick Zombo BUF 362 17 39 56 -35 744 3 1 1 2 156
R Jean-Marc Gaulin EDM 680 144 214 358 -51 742 45 2 13 4 781
D David Shaw EDM 664 70 181 251 -82 741 13 4 7 1 999
D Dave Langevin NYR 821 42 192 234 26 736 4 2 3 0 1067
R Tim Trimper BUF 477 84 90 174 -21 736 13 4 8 2 647
L Denis Savard BOS 981 426 697 1123 -3 735 84 5 24 11 1598
D Dan McFall PIT 329 29 73 102 0 735 1 4 5 1 373
D Joel Quenneville CAL 932 87 250 337 -14 732 10 2 8 1 832
D Stefan Persson MIN 650 63 325 388 9 731 6 0 3 0 584
D Dave Lewis NYR 837 34 167 201 5 728 0 0 0 0 494
F Dave Hunter CAL 698 117 203 320 -29 725 13 1 2 1 518
D Bruce Driver PHI 599 49 174 223 31 723 12 1 2 2 981
C Neal Broten WIN 895 420 676 1096 73 714 95 20 41 2 1524
C Billy Carroll SAN 488 56 100 156 -13 712 4 1 5 0 236
F Bob Bourne PIT 943 246 332 578 -1 710 10 1 2 1 946
C Craig Cox NYI 294 18 30 48 -12 710 3 5 3 0 187
D Tim Watters SAN 456 29 119 148 22 707 0 0 2 0 450
D Chris Kotsopoulos PHI 372 33 92 125 -25 703 2 0 1 0 363
L Gord Sherven MIN 281 43 52 95 -53 700 14 2 3 0 206
F Norm Ullman TOR 1410 490 749 1239 0 692 0 0 0 0 416
F Tim Young DET 1063 288 481 769 -56 692 28 1 18 1 841
D Bobby Dollas VAN 618 39 129 168 83 686 8 3 5 2 1102
L Tony Granato WIN 599 133 294 427 66 685 40 1 16 1 685
D Steve Chiasson BOS 462 26 154 180 -12 682 9 0 3 1 654
R Glenn Anderson LOS 958 648 650 1298 191 676 120 19 63 9 1661
C Claude Verret PIT 608 102 238 340 -57 671 25 1 12 5 693
L Dave Donnelly NYR 666 168 194 362 -10 670 40 7 19 3 864
F Dave Lumley EDM 505 97 150 247 -1 667 5 2 0 0 408
D Blake Wesley STL 369 25 53 78 -14 667 0 0 0 1 519
L Gaetan Duchesne SAN 800 133 187 320 -34 664 22 3 12 1 928
F Bob Gainey MON 1304 254 443 697 -12 662 21 4 9 1 1282
F Wayne Babych PIT 718 201 253 454 -7 661 12 0 12 0 598
F Al MacAdam LOS 996 263 380 643 -10 658 12 1 5 0 476
D *Shawn Chambers WIN 240 12 37 49 -8 657 4 0 0 1 200
D Bill Root WAS 493 45 105 150 -42 656 9 1 3 2 536
D Kent Carlson OTT 640 28 134 162 -1 655 3 2 4 0 504
F Ron Delorme DET 584 94 93 187 -20 654 3 0 1 0 514
C Paul Ysebaert CHI 361 32 52 84 -20 652 1 1 8 0 488
D Bruce Bell BUF 634 67 226 293 -120 651 15 3 4 0 1384
R Gary Leeman WAS 708 133 238 371 -102 650 33 1 15 2 745
F Dennis Maruk STL 834 310 429 739 -17 648 0 0 1 0 516
L Pierre Aubry TOR 361 75 100 175 -8 648 6 1 4 1 237
L Dino Ciccarelli MON 941 467 618 1085 221 645 80 6 48 0 2226
F Greg Malone TOR 778 181 282 463 -12 645 1 0 5 0 458
F Bobby Hull HAR 1063 610 560 1170 0 640 0 0 0 0 479
L Ilkka Sinisalo CHI 865 459 433 892 133 638 87 13 57 8 580
L Brent Ashton NJ 1018 320 433 753 -2 636 75 6 31 1 1109
L Doug Gilmour HAR 744 317 418 735 175 632 75 11 36 5 1597
L Doug Smith NJ 480 81 84 165 -21 632 8 0 1 1 290
D *Derian Hatcher STL 189 18 43 61 -31 629 3 1 3 0 352
L Bob Miller HAR 862 180 191 371 -49 625 31 1 17 1 449
D Andy Schliebener TOR 640 55 120 175 -23 625 8 5 7 1 820
C Ron Duguay MON 1119 328 465 793 -6 624 34 4 26 3 754
F Andy Bathgate PIT 1069 349 624 973 0 624 0 0 0 0 434
L Tony Tanti PHI 790 390 347 737 154 623 73 3 46 5 1112
D *Scott Kleinendorst NYI 216 12 28 40 20 621 1 0 4 0 96
D Mark Tinordi WIN 246 13 50 63 16 613 1 1 2 0 123
D Jim Benning BOS 632 50 172 222 -35 612 6 1 3 0 262
D Don Jackson LOS 442 42 108 150 -68 611 10 2 3 0 827
F Mark Johnson PHI 537 151 188 339 -22 610 16 1 6 1 194
L John Leclair MON 425 138 145 283 -6 606 44 4 18 3 453
R Mike Bullard CAL 853 427 412 839 111 601 87 4 43 6 555
L Jeff Larmer CHI 816 196 282 478 -19 600 42 6 26 4 1182
L *Keith Tkachuk STL 183 33 60 93 -20 599 11 1 5 0 328
D Lyle Odelein DET 252 18 33 51 9 598 4 2 5 0 173
D Petr Svoboda HAR 604 50 220 270 -24 597 14 0 10 1 294
L Andre Hidi LOS 660 208 303 511 -28 595 72 2 23 1 902
D Frantisek Kucera NYR 371 25 36 61 -4 594 7 0 5 0 604
F Ivan Boldirev WAS 1136 387 557 944 -5 589 11 0 4 0 259
C Pat Lafontaine HAR 658 222 206 428 -67 589 51 12 27 2 1150
C Bobby Smith MON 1134 422 722 1144 -90 588 78 5 25 2 1498
D Bob Lorimer MIN 562 33 96 129 -17 586 3 0 1 0 511
D Brian Engblom CHI 668 33 165 198 -7 581 0 0 1 0 499
D Phil Housley WAS 822 151 532 683 -26 579 19 4 9 1 1463
D Michel Petit QUE 465 33 107 140 -70 577 4 1 3 0 394
F Charlie Simmer BUF 790 294 312 606 1 575 13 1 11 0 417
F Andre Savard DET 950 228 306 534 -15 574 9 1 3 0 667
R Pat Verbeek CHI 755 236 408 644 56 574 57 1 23 2 924
C *Keith Primeau MIN 233 32 51 83 -17 571 7 1 3 0 249
R Lyndon Byers SAN 327 41 57 98 10 570 8 0 5 0 333
D Doug Crossman CAL 908 121 444 565 94 568 26 3 11 1 1060
L Geoff Courtnall PHI 685 242 284 526 12 568 67 3 21 2 987
D Mark Howe WAS 1013 219 685 904 104 567 32 7 12 0 1330
F Guy Lafleur QUE 1293 626 862 1488 -49 566 34 1 10 0 712
F Steve Shutt PIT 1280 574 565 1139 -31 566 58 3 26 4 798
C Dan Quinn CAL 683 292 405 697 55 566 70 8 45 0 1078
D Paul Reinhart NYR 954 156 446 602 -42 563 26 3 11 0 317
R Doug Smail SAN 847 204 300 504 -16 563 28 8 21 2 756
L Mike Krushelnyski DET 768 239 339 578 -21 560 52 9 20 4 1137
F Tom Lysiak TOR 890 285 515 800 7 554 2 0 3 0 318
F Real Cloutier PIT 642 191 243 434 -24 551 9 0 7 1 222
D Curt Giles PIT 798 54 190 244 -23 548 6 1 3 0 1002
D Mike Lalor WAS 255 8 44 52 -19 548 1 1 1 0 457
D Tomas Jonsson BOS 853 144 421 565 36 547 26 5 12 0 507
D Bill Hajt HAR 822 44 205 249 29 547 1 1 1 0 344
F Rod Gilbert NYR 1065 406 615 1021 0 546 0 0 0 0 328
D Mike McEwen BUD 732 98 263 361 4 545 9 0 4 0 425
C Bobby Carpenter TOR 898 235 437 672 -72 544 39 4 20 2 1074
R Derek Laxdal WIN 507 112 183 295 42 543 18 3 18 0 475
F Pat Hughes CHI 536 123 110 233 -14 542 2 0 0 0 391
D Dmitri Mironov PHI 437 36 179 215 23 542 5 1 4 1 759
D *Dan McGillis STL 180 12 36 48 -11 542 1 1 3 0 194
C Cliff Ronning TOR 470 91 167 258 -12 540 26 0 17 1 1407
D Jim Pavese WIN 319 13 55 68 -45 537 3 0 0 0 446
R Paul Ranheim SAN 270 40 87 127 -33 537 16 0 3 1 255
L Ron Flockhart WAS 887 252 368 620 17 536 49 1 25 1 436
F Pat Hickey PHI 812 230 271 501 -41 534 5 2 3 0 779
R Steve Thomas DET 599 150 288 438 -41 532 43 3 18 4 764
F Marcel Dionne EDM 1570 792 1112 1904 23 531 61 0 28 3 652
D Garry Galley WAS 580 55 182 237 -54 529 13 2 6 0 553
F Don Lever TOR 871 272 339 611 -1 522 0 0 0 0 471
F Paul MacLean TOR 636 183 213 396 -19 521 19 2 10 0 707
C Adam Oates PHI 502 160 361 521 97 520 48 11 20 2 1282
D David Shand HAR 417 18 83 101 -7 520 0 0 0 0 521
F *Terry O`Reilly HAR 167 39 63 102 12 520 14 0 5 1 259
D Gord Dineen EDM 683 45 251 296 36 518 13 4 4 1 728
L Bernie Federko QUE 1231 439 862 1301 48 515 47 9 32 3 1617
C Patrick Flatley NYI 675 214 250 464 25 515 58 7 28 2 1176
D Rick Green NYI 567 37 181 218 -10 513 0 0 1 0 541
R John Anderson SAN 1136 433 620 1053 112 511 66 15 40 2 908
R Randy Heath PHI 639 117 256 373 -132 510 27 3 14 0 794
D Gord Donnelly PIT 282 9 73 82 4 505 1 1 1 0 154
L Esa Tikkanen TOR 411 61 84 145 -36 504 14 1 9 0 314
R Jari Kurri QUE 935 555 779 1334 277 503 109 16 71 1 2327
R Theoren Fleury MON 485 153 257 410 -3 502 33 2 13 4 334
D Doug Lidster TOR 659 53 198 251 56 501 12 2 10 0 1119
D Glen Wesley LOS 511 64 236 300 79 501 15 1 9 1 709
R Stephane Richer NYI 666 271 312 583 129 498 82 7 37 3 986
D *Dave Manson BOS 179 16 14 30 -27 498 3 0 1 1 227
F Johnny Bucyk BOS 1540 556 813 1369 0 497 0 0 0 0 383
L Luc Robitaille VAN 559 239 295 534 98 497 55 3 29 1 1958
F Gilbert Perreault TOR 1235 483 776 1250 -4 489 11 0 3 1 301
R Taylor Hall PHI 671 207 235 442 18 488 48 1 33 2 791
F *Warren Young DET 194 41 77 118 8 488 9 0 4 0 197
C Dirk Graham SAN 679 121 267 388 -21 487 22 6 12 1 1301
F Greg Gilbert WAS 409 99 144 243 -43 487 19 2 7 3 254
D Zarley Zalapsky PIT 359 34 108 142 -69 485 10 1 6 1 429
C Craig Janney WAS 493 98 144 242 -86 483 26 2 15 0 896
D *Jeff Serowik EDM 185 7 19 26 -32 482 0 0 0 0 232
F Lucien DeBlois CAL 628 188 193 381 -4 480 4 0 0 0 278
D Dave Pichette WAS 512 31 164 195 -28 480 10 0 1 0 465
L Jan Erixon NYR 694 196 318 514 8 479 44 8 23 1 502
L Scott Arniel DET 689 167 203 370 39 479 35 1 15 3 782
D *Bob Hoffmeyer NYR 229 16 63 79 3 475 0 0 0 0 122
D Bill Berg PHI 245 13 39 52 -22 470 1 0 1 0 275
R Brian Noonan BOS 387 56 83 139 -18 466 10 2 6 0 526
F Don Maloney QUE 387 139 206 345 4 464 0 0 0 0 305
F Jere Gillis HAR 574 110 153 266 13 463 6 2 7 0 381
R Brian Bellows WAS 816 333 474 807 120 456 68 10 49 4 1170
F Dean Prentice MIN 1378 391 458 850 0 452 0 0 0 0 274
D J-J Daigneault MON 549 64 217 281 -6 452 14 1 6 0 1078
L Chris Kontos TOR 507 146 142 288 -77 452 40 2 23 3 581
D Chris Pryor NJ 388 20 59 79 -6 452 3 0 3 1 331
F Ric Seiling PHI 685 160 184 344 -15 450 1 0 1 0 360
D Teppo Numminen TOR 279 25 53 78 -54 450 3 0 4 0 341
C Mario Lemieux VAN 673 287 457 744 157 448 48 15 36 2 1029
F Stewart Gavin LOS 507 70 91 161 -31 448 12 1 5 0 403
L Brendan Shanahan STL 434 159 172 331 33 445 38 1 28 0 699
D Andre Dore NYR 320 18 90 108 4 438 2 0 1 0 188
D Rick Lanz NYR 890 138 313 451 -132 435 40 1 16 1 701
R Peter Bondra STL 447 132 129 261 0 435 33 0 21 2 366
L Chris Valentine DET 257 62 85 147 -15 434 20 1 6 0 284
C Steve Yzerman MON 748 302 450 752 96 431 51 11 30 6 1390
L Derek King BOS 392 64 101 165 -54 431 19 2 10 0 333
D Greg Hawgood DET 369 25 116 141 10 431 4 1 2 0 410
D *Dwight Schofield BOS 116 8 15 22 9 429 0 0 0 0 306
R Randy Pierce HAR 528 114 132 246 -38 426 12 0 7 1 302
R *Owen Nolan NJ 172 52 71 123 9 426 13 0 7 1 172
D *John Blum TOR 176 6 21 27 0 425 1 0 1 0 132
D Normand Rochefort NYR 455 22 100 122 -6 423 1 0 0 0 226
D Randy Velischek WAS 315 15 43 58 -33 421 3 0 2 0 328
C Ron Francis WAS 875 337 629 966 59 417 91 17 21 5 505
C Tony McKegney QUE 921 202 270 472 34 416 9 3 4 0 632
R Steve Gatzos OTT 699 95 136 231 -16 416 10 1 7 0 590
D Doug Bodger MON 665 80 334 414 191 416 13 4 16 0 1185
D Frank Simonetti TOR 261 16 32 48 -9 414 3 2 0 0 257
C Wayne Gretzky QUE 1070 886 1166 2068 359 409 151 31 71 9 1612
F Morris Lukowich TOR 419 164 171 335 -14 409 0 0 0 0 66
D Hannu Virta NJ 800 82 411 493 38 408 12 2 8 0 410
C Bob Brooke SAN 635 115 207 322 -49 408 29 1 14 1 732
C John Ogrodnick NYI 996 423 437 860 10 407 78 6 41 3 576
R Perry Ganchar BUF 529 64 126 190 -85 407 18 0 12 0 296
R Anton Stastny LOS 953 373 595 968 32 406 81 5 44 5 1313
F Robbie Ftorek BUF 586 102 232 334 -6 405 10 0 5 0 523
F Tim Higgins STL 421 86 126 212 -5 404 1 0 1 0 329
C Doug Shedden MIN 858 322 462 784 2 403 60 6 33 1 712
D Reijo Ruotsalainen CAL 867 136 467 603 47 402 20 2 8 0 230
F Pierre Mondou BUF 647 175 240 415 7 402 2 0 1 1 257
F Daryl Evans WAS 302 40 74 114 -42 401 3 3 2 1 147
F Alex Delvecchio DET 1549 456 825 1281 0 399 0 0 0 0 372
L Paul Gagne PIT 863 176 314 490 24 391 40 3 19 2 865
L Patrik Sundstrom BOS 823 295 541 836 54 390 58 11 27 2 686
D Eric Weinrich QUE 374 30 81 111 6 390 8 1 2 0 530
D *Eric Patterson CAL 172 10 18 28 -18 390 1 1 1 1 460
F Steve Payne CAL 672 215 254 469 -18 387 5 2 3 1 499
C *Roger Kortko NYI 185 14 29 43 -17 385 1 2 1 1 218
R Russ Courtnall HAR 678 252 497 749 206 381 65 2 38 2 748
D *Robert Svehla BUF 151 12 39 51 -36 381 4 1 0 0 129
L Mark Osborne QUE 437 95 129 224 -8 380 4 3 3 0 299
D *Chris Therien DET 217 13 52 65 -11 380 2 1 3 0 27
R Alexander Mogilny NYR 440 113 162 275 -57 376 31 0 15 2 308
