Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Players Career Stats Ordered by Player Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT              
F    Keith Acton               NYI   586   141   152   293   -35   789   17    4    8    1   538
L   *Greg Adam                 SAN   112    29    40    69    22    44    8    0    1    0   171
C    Greg Adams                TOR   340    38    62   100     8   860    2    3    7    0   354
D    Tommy Albelin             TOR   245    17    61    78   -42   240    0    0    1    0   356
R   *Daniel Alfredsson         STL   194    54    92   146    18    62   15    0    6    0   196
F    Ray Allison               STL   336    73   107   180     5   258    2    0    2    0   248
C    Mike Allison              WAS   840   167   279   446   -65   942   35    1   11    0   973
R    Tony Amonte               EDM   259    80    92   172   -88   156   22    0   11    2   213
D    Russ Anderson             CHI   450    16    88   104     2   881    0    0    0    0   396
F   *Perry Anderson            CHI   106    14    12    26    -4   271    0    0    0    0   166
R    Glenn Anderson            LOS   958   648   650  1298   191   676  120   19   63    9  1661
R    John Anderson             SAN  1136   433   620  1053   112   511   66   15   40    2   908
R   *Mikael Andersson          TOR    12     1     0     1     1     2    0    0    0    0     5
D    Peter Andersson           WAS   360    31    80   111   -70   279    7    3   10    0   230
L    Dave Andreychuk           CAL   745   299   338   637   -73   928   65   11   35    2  1034
R   *Jim Archibald             EDM    77     8    16    24    -1   149    4    0    0    0    99
F   *Dave Archibald             NJ     3     0     2     2    -1     7    0    0    0    0     0
L    Scott Arniel              DET   689   167   203   370    39   479   35    1   15    3   782
C   *Jason Arnott              DET    34     9    13    22    -3    28    3    0    2    0    25
L   *Magnus Arvedson           MIN   177    47    56   103    -9   131   11    0    8    1   188
L    Brent Ashton               NJ  1018   320   433   753    -2   636   75    6   31    1  1109
L    Pierre Aubry              TOR   361    75   100   175    -8   648    6    1    4    1   237
D   *Adrian Aucoin             PIT    73     8    16    24    -2    53    2    1    2    1    48
R   *Donald Audette            BUF   186    26    30    56   -40    99    8    0    1    0   163
D    Dave Babych               NYI   936   176   597   773   129   825   32    3   18    2  1704
F    Wayne Babych              PIT   718   201   253   454    -7   661   12    0   12    0   598
G    Murray Bannerman          HAR   297     0    17    17     0    19    0    0    0    0     0
F    Bill Barber               MON  1037   439   500   939    18   744    6    0    1    0   818
C   *Stu Barnes                DET   103     9    12    21    -3    50    0    3    1    1    47
F    Dave Barr                 EDM   417    65   128   193   -12   297   12    1    3    1   471
G    Tom Barrasso              WAS   587     0    22    22     0    42    0    0    0    0     0
D    John Barrett              TOR   320    13    45    58   -12   358    0    0    0    0   342
F    Andy Bathgate             PIT  1069   349   624   973     0   624    0    0    0    0   434
L   *Ken Baumgartner           LOS     8     0     1     1     1     6    0    0    0    0     3
D    Paul Baxter               CHI   469    44   109   153    -6  1588    1    0    0    0  1291
F   *Sandy Beadle              CAL    26     2     4     6    -4     8    0    0    0    0     5
G    Don Beaupre               PHI   671     0    31    31     0    72    0    0    0    0     0
D    Barry Beck                NYI   549    96   226   322    -5   990    1    0    0    0   500
D   *Bob Beers                 CAL     8     0     0     0    -4     4    0    0    0    0     2
L    Ed Beers                  SAN   632   149   215   364   -38   317   30    1   12    2   562
G   *Marc Behrend              QUE    16     0     0     0     0     0    0    0    0    0     0
F   *Kyle Beland               CHI     8     0     0     0    -2     0    0    0    0    0     4
C   *Roger Belanger             NJ    14     0     1     1    -5    10    0    0    0    0     3
G   *Ed Belfour                OTT   209     0     8     8     0     7    0    0    0    0     0
F    Jean Beliveau             MON  1125   507   712  1219     0  1029    0    0    0    0   896
D    Bruce Bell                BUF   634    67   226   293  -120   651   15    3    4    0  1384
D   *Neil Belland              CAL    94    12    25    37    -6    50    0    0    0    0    27
R    Brian Bellows             WAS   816   333   474   807   120   456   68   10   49    4  1170
D    Jim Benning               BOS   632    50   172   222   -35   612    6    1    3    0   262
D   *Brian Benning             VAN    53     1    10    11    13    60    0    0    1    0    26
F   *Josef Beranek             PHI     5     0     0     0    -5     2    0    0    0    0     2
C    Perry Berezan             MIN   537   103   108   211   -49   116   16    8   14    1   466
L    Sergei Berezin            NYI   260    59   107   166     4   174   13    0    6    1   197
D    Bill Berg                 PHI   245    13    39    52   -22   470    1    0    1    0   275
F   *Todd Bergen                NJ    31     2     3     5   -11    12    0    0    0    0     6
D   *Mike Berger               MIN    37     2     4     6   -24    32    1    0    1    0    22
D   *Marc Bergevin             BUF   231    23    32    55   -58   262    3    2    1    1   270
G   *Tim Bernhardt             MIN    37     0     0     0     0     4    0    0    0    0     0
G   *Daniel Berthiaume         LOS   119     0     2     2     0     0    0    0    0    0     0
G   *Alan Bester               BOS    82     0     0     0     0     6    0    0    0    0     0
D    Jeff Beukeboom            QUE   352    19    38    57    56  1075    1    1    2    0   548
R    Don Biggs                 MIN   300    26    71    97    -7   229    3    1    6    0   307
G   *Craig Billington          MON     8     0     0     0     0     0    0    0    0    0     0
R    Scott Bjugstad            PIT   670   281   371   652   123   144   62    0   36    7   405
D   *Tom Bladon                BOS    75     2    17    19   -19   266    0    0    1    0   165
F   *Mike Blaisdell            HAR   230    49    67   116     0   111    0    0    0    0    63
D    Rob Blake                 CAL   421    80   213   293   -32   340   20    3    9    2   433
D    Timo Blomqvist            TOR   797    67   283   350   -39   843   17    4    7    0   614
D   *John Blum                 TOR   176     6    21    27     0   425    1    0    1    0   132
D    Doug Bodger               MON   665    80   334   414   191   416   13    4   16    0  1185
F    Ivan Boldirev             WAS  1136   387   557   944    -5   589   11    0    4    0   259
R    Peter Bondra              STL   447   132   129   261     0   435   33    0   21    2   366
R   *Nikolai Borschevsky       BOS    57     7    13    20   -12    12    3    0    1    0    30
C    Laurie Boschman           MON  1005   277   706   983   221  2394   53    6   27    2  2531
R    Mike Bossy                MON  1190   864   918  1782   229   292  131    5   63    5   666
D   *Tim Bothwell              TOR   188    10    34    44    -2   125    0    0    0    0    90
G   *Dan Bouchard              MIN    35     0     1     1     0     0    0    0    0    0     0
D   *Philippe Boucher          BUF    35     3    10    13    -4    34    3    0    0    0    19
D    Charlie Bourgeois         DET   284    14    59    73   -47   909    2    0    1    0   580
F    Bob Bourne                PIT   943   246   332   578    -1   710   10    1    2    1   946
L   *Phil Bourque              OTT    85     7    21    28   -21   137    1    0    0    0   140
D    Raymond Bourque           VAN  1022   224   691   915    58   966   25    2   10    2  2653
F    Pat Boutette              TOR   815   175   282   457    -8  1394    0    1    1    0   710
F   *Paul Boutilier            DET    68     4    17    21    -4    62    0    0    0    0    28
D   *Randy Boyd                WIN   182     8    34    42    -9   316    1    1    0    0   122
F    Steve Bozek               NYR   490    90   118   208    14   316   10    1    3    1   262
C    Brian Bradley             BUF   302    53    93   146   -53   200   11    3    7    3   338
F   *Andy Brickley             EDM   189    29    27    56    10    39    3    0    0    0    39
F   *Mel Bridgeman             WAS   219    24    33    57   -16   181    1    1    1    1   142
L    Rod Brind'Amour           TOR   281    82    84   166   -34   350   23    1   15    1   271
D   *Patrice Brisebois         CHI   226    21    63    84   -28   114    2    1    3    0   163
C   *Greg Britz                MIN    86     7     7    14    -3   164    0    0    0    1    23
G    Richard Brodeur           BUF   266     0     7     7     0     2    0    0    0    0     0
G   *Martin Brodeur            STL   140     0     5     5     0     6    0    0    0    0     0
C    Bob Brooke                SAN   635   115   207   322   -49   408   29    1   14    1   732
F    Aaron Broten              WAS   609   120   199   319    15   208   13    2   11    1   420
C    Neal Broten               WIN   895   420   676  1096    73   714   95   20   41    2  1524
D   *Matt Brown                CAL     2     0     2     2     1     0    0    0    0    0     3
R   *Rob Brown                  NJ   188    23    47    70    19   135    2    0    3    0    91
D    Jeff Brown                NYR   563    68   281   349   -22  1604   11    3    7    0  2375
D    Keith Brown               SAN   924    97   362   459   -78  1072   13    6   13    1   841
D    Jack Brownschidle         NYI   481    38   159   197    -2   154    0    0    0    0   123
L   *Benoit Brunet             DET   206    26    39    65   -37    76    3    1    7    0   151
L   *Andrew Brunette           STL   116    22    29    51   -16    55    7    0    1    0   126
D    Jiri Bubla                 NJ   300    25   111   136   -14   292    1    2    2    0   167
F   *Kelly Buchberger          NYR     3     0     0     0     2    14    0    0    0    0     1
F    Johnny Bucyk              BOS  1540   556   813  1369     0   497    0    0    0    0   383
R    Mike Bullard              CAL   853   427   412   839   111   601   87    4   43    6   555
R   *Valeri Bure                NJ     6     0     0     0    -3     0    0    0    0    0     0
R    Pavel Bure                NYR   271    74   134   208    23    82   18    0    9    1   140
G    Sean Burke                CHI   441     0    20    20     0     2    0    0    0    0     0
F    Shawn Burr                MON   256    16    19    35   -36   341    1    1    4    0   137
L    Randy Burridge            SAN   295    34    30    64    -4   124    4    2    5    0   167
D   *Adam Burt                 CHI   161     9    22    31   -11   191    2    0    0    0   217
D    Rod Buskas                 NJ   606    31    86   117    22  2042    5    2    4    1   924
D    Garth Butcher             NYR   379    21    48    69   -23  1426    5    1    2    0   510
D   *Ali Butorac               NYI     6     2     3     5     0     2    2    0    0    0     1
C   *Vyacheslav Butsayev        NJ     4     0     0     0     0     0    0    0    0    0     0
R    Lyndon Byers              SAN   327    41    57    98    10   570    8    0    5    0   333
R   *Dan Bylsma                TOR     2     0     0     0     2     0    0    0    0    0     1
C   *Jesse Bélanger            SAN    24     5     9    14    -5    12    2    0    2    0    17
F   *Philippe Cage             EDM     4     0     0     0    -3     0    0    0    0    0     2
F   *Brett Callighen           DET    47     2    12    14    -9    74    0    0    0    0    18
D   *Ted Cameron               OTT   103     5    14    19   -11   229    0    0    0    0    86
D    Colin Campbell            PIT   847    42   141   183     7  1792    3    0    5    0  1404
G   *Frank Caprice             PIT    23     0     0     0     0     2    0    0    0    0     0
C    Guy Carbonneau            QUE   833   192   284   476    -6   799   35   11   22    1   787
G   *Jim Carey                 WIN     2     0     0     0     0     0    0    0    0    0     0
D   *Terry Carkner             BUF   155     7    37    44    -9   348    1    1    1    0   198
D    Kent Carlson              OTT   640    28   134   162    -1   655    3    2    4    0   504
D    Randy Carlyle             WIN  1111   111   487   598   130  1593    6    5    7    0  1368
F   *Patrick Carnback          BOS    10     0     3     3    -2     0    0    0    0    0     5
D   *Keith Carney              DET    58     2     7     9    10    50    0    0    0    1    28
C    Bobby Carpenter           TOR   898   235   437   672   -72   544   39    4   20    2  1074
C    Billy Carroll             SAN   488    56   100   156   -13   712    4    1    5    0   236
C   *Jimmy Carson              LOS   165    27    30    57   -26   235    7    1    4    0   101
C    Lindsay Carson            NYR   622    95   136   231   -17  1572   11    6   13    1   703
G   *Jon Casey                 DET   181     0     6     6     0    21    0    0    0    0     0
C   *Andrew Cassels            QUE    32     6     9    15     2    23    0    0    2    0    14
F    Gino Cavallini            CAL   411    51    54   105     5   283    6    3    7    2   507
D   *Paul Cavallini            NYI    73     3    20    23   -27   199    0    1    0    1   128
G   *Roman Cechmanek           MON    19     0     0     0     0     0    0    0    0    0     0
F   *Frantisek Cernik          HAR    10     0     1     1     3     0    0    0    0    0     2
G   *Frederic Chabot           CHI     1     0     0     0     0     0    0    0    0    0     0
F    John Chabot               TOR   445    63   127   190   -24    55   11    3    5    2   130
D   *Milan Chalupa              NJ   109     4    24    28   -13    85    2    0    0    0    88
D   *Shawn Chambers            WIN   240    12    37    49    -8   657    4    0    0    1   200
F   *Jose Charbonneau          NYI     4     0     1     1     0     0    0    0    0    0     2
D   *Todd Charlesworth         STL    56     2     7     9     1    98    0    0    0    0    31
D    Chris Chelios             BOS   651    92   317   409    54  2052   18    3   11    0  1428
F   *Rich Chernomaz            WIN     6     1     1     2     3     4    0    0    0    0     0
G   *Tim Cheveldae             WIN     7     0     0     0     0     0    0    0    0    0     0
G   *Alain Chevrier            TOR     4     0     0     0     0     0    0    0    0    0     0
D    Steve Chiasson            BOS   462    26   154   180   -12   682    9    0    3    1   654
F   *Tom Chorske               DET     3     0     0     0     0     0    0    0    0    0     0
F   *Guy Chouinard             QUE   221    30    44    74    -9    60    6    3    5    1   150
R    Dave Christian            PHI   991   474   583  1057   105   359  112    5   67    5   866
F   *Shane Churla              CAL    61     2     6     8    -7   117    0    0    1    0     4
L    Dino Ciccarelli           MON   941   467   618  1085   221   645   80    6   48    0  2226
D   *Enrico Ciccone            VAN     4     0     0     0    -1     2    0    0    0    0     3
D    Joe Cirella               TOR   601    53   172   225   -60  1712   10    1   10    1   696
L    Wendel Clark               NJ   585   196   224   420    29   363   52    7   25    4   683
F    Bobby Clarke              PHI  1144   358   852  1210     0  1453    0    0    0    0  1489
G   *Chris Clifford            TOR   223     0     4     4     0     2    0    0    0    0     0
G    Jacques Cloutier          MIN   335     0    10    10     0     2    0    0    0    0     0
F    Real Cloutier             PIT   642   191   243   434   -24   551    9    0    7    1   222
D    Paul Coffey               PHI   978   263   788  1051   179  1079   39    3   30    0  2526
D   *Ralph Cole                LOS    74     1     7     8     3    16    0    0    0    0    63
C   *Bob Corkum                BOS    34     6     1     7     0    26    0    1    0    0     6
L    Shayne Corson             WAS   398    39    36    75    -6   791    2    4    8    1   270
D   *Sylvain Cote              BOS    47     2     8    10     7    61    1    0    0    0    13
F    Alain Cote                QUE   516    80   138   218     2   284    0    0    3    1   385
G    Dan Couchard              QUE   594     0    26    26     0   213    0    0    0    0     0
F   *Tim Coulis                EDM     1     0     0     0    -1     0    0    0    0    0     2
F    Yvan Cournoyer            MON   968   428   435   863     0   255    0    0    0    0   263
R    Yves Courteau             EDM   413    44    72   116   -22   328   10    3    3    0   156
R    Russ Courtnall            HAR   678   252   497   749   206   381   65    2   38    2   748
L    Geoff Courtnall           PHI   685   242   284   526    12   568   67    3   21    2   987
C    Craig Cox                 NYI   294    18    30    48   -12   710    3    5    3    0   187
L    Murray Craven             WIN   719   214   366   580    58   287   47    7   26    3  1487
L   *Marc Crawford             MIN   226    31    38    69   -30   127    9    1    3    0   105
F   *Bob Crawford              NYI   203    46    48    94    -3    48    0    0    0    0    33
C   *Adam Creighton            OTT    87     8    12    20   -26   110    1    0    1    0    40
F    Mike Crombeen             TOR   444    52    63   115     0   206    0    0    0    0   251
D   *Cory Cross                STL    34     1    10    11   -13    90    0    0    0    0    43
D    Doug Crossman             CAL   908   121   444   565    94   568   26    3   11    1  1060
R    Keith Crowder             HAR   892   335   481   816   183  2817   65    6   22    0  1998
L   *Bruce Crowder             MIN     7     0     2     2    -2    30    0    0    0    0     7
C    John Cullen               VAN   481    52    41    93    -7   219   13    1   10    1   280
L    Randy Cunneyworth         OTT   416    82   108   190    15   251   14    0    4    1   534
D    Brian Curran              PHI   318    22    27    49   -25   340    3    2    2    0   474
F    Glen Currie               WAS   346    47    82   129   -45   195    5    0    1    0   103
L    Paul Cyr                  CHI   751   200   388   588    56  1844   43    4   29    1  1552
G   *Byron Dafoe               PIT     3     0     0     0     0     0    0    0    0    0     0
R   *Ulf Dahlen                MON   182    12    31    43     6    82    1    0    2    0   129
R    Kjell Dahlin              STL   265    36    30    66   -29   126    5    0    3    0   121
D   *J.J. Daigneault           MON    82     3    29    32    41    60    0    0    0    0   120
D    J-J Daigneault            MON   549    64   217   281    -6   452   14    1    6    0  1078
R   *Bard Dalgarno             DET     4     0     0     0     0     4    0    0    0    0     0
C    Vincent Damphousse         NJ   508   129   194   323     8   158   29    4   19    3   681
D    Ken Daneyko               EDM   574    40   119   159   -35  1335    3    2    1    0   888
L   *Scott Daniels             SAN     2     0     0     0     0     2    0    0    0    0     2
F    Dan Daoust                HAR   360    54   115   169   -25   276    2    0    3    1   193
G   *Cleon Daskalakis          NYR    86     0     2     2     0     0    0    0    0    0     0
F   *Mal Davis                 QUE    48    12    13    25     0     4    0    0    0    0     5
L   *Evgeny Davydov            BOS    10     1     1     2     2    10    0    0    0    0     1
F    Lucien DeBlois            CAL   628   188   193   381    -4   480    4    0    0    0   278
D   *Greg DeVries              QUE     5     0     1     1     3     4    0    0    0    0     4
F    Ron Delorme               DET   584    94    93   187   -20   654    3    0    1    0   514
D    Gilbert Delorme           TOR   570    35   127   162   -30  1203    6    1    1    0   767
F    Alex Delvecchio           DET  1549   456   825  1281     0   399    0    0    0    0   372
C   *Pavol Demitra             NYR    31     4    10    14     5    16    0    0    1    0    29
F    Bill Derlago              MON   398   142   164   306     0   174    0    0    0    0   180
D    Eric Desjardins            NJ   425    57   123   180   -23   310   16    4   11    0   702
D    Gerald Diduck             SAN   252    18    45    63   -37   334    2    2    1    0   220
D    Gord Dineen               EDM   683    45   251   296    36   518   13    4    4    1   728
R    Kevin Dineen               NJ   589   203   327   530   146  1614   45    6   25    2  1086
G    Michel Dion               VAN   261     0     6     6     0    24    0    0    0    0     0
F   *Gilbert Dionne            DET    76    15     5    20   -12    70    5    1    1    0    10
F    Marcel Dionne             EDM  1570   792  1112  1904    23   531   61    0   28    3   652
D    Bobby Dollas              VAN   618    39   129   168    83   686    8    3    5    2  1102
L   *Ted Donato                BOS   160    11    20    31     1   111    0    1    2    0   144
L    Dave Donnelly             NYR   666   168   194   362   -10   670   40    7   19    3   864
D    Gord Donnelly             PIT   282     9    73    82     4   505    1    1    1    0   154
L   *Mike Donnelly             TOR    97    10    11    21     2    66    0    1    1    0    32
L   *Jiri Dopita               HAR   166    22    46    68    24    59    2    0    2    0   116
D    Andre Dore                NYR   320    18    90   108     4   438    2    0    1    0   188
R   *Dallas Drake              QUE    21     0     1     1     0     4    0    0    0    0     7
C    Kris Draper               EDM   252    41    43    84   -38   230    9    3    5    1   398
D    Bruce Driver              PHI   599    49   174   223    31   723   12    1    2    2   981
R   *John Druce                QUE    19     1     1     2     1    14    0    0    0    0    13
G   *Ken Dryden                NYI     9     0     1     1     0     0    0    0    0    0     0
C   *Steve Dubinsky            MIN    12     1     1     2    -1     6    1    0    0    0     3
D    Steve Duchesne            DET   498    69   175   244    84   807   23    4   10    1   746
L    Gaetan Duchesne           SAN   800   133   187   320   -34   664   22    3   12    1   928
F   *Luc Dufour                DET   120    21    16    37     2   154    0    0    0    0   145
C    Ron Duguay                MON  1119   328   465   793    -6   624   34    4   26    3   754
F   *Iain Duncan               TOR     2     0     1     1    -1     0    0    0    0    0     0
G   *Mike Dunham               EDM    21     0     0     0     0    12    0    0    0    0     0
F   *Jonathan Dunham            NJ    79     2    14    16    -8    85    0    0    0    0    12
D    Richie Dunn               BUF   438    30   133   163     4   309    0    0    0    0   242
D    Jerry Dupont              PIT   424    28    78   106   -79   327   10    1    5    0   318
D    Miroslav Dvorak           WIN   438    24   149   173     8   216    1    0    2    1   491
F   *Bruce Eakin               WIN   107     9    11    20    -6   297    1    1    1    0    79
D   *Dallas Eakins             PHI     1     0     0     0     0     2    0    1    0    0     0
C   *Mike Eastwood             PIT    26     0     3     3    -1    16    0    0    0    0    10
F    Mike Eaves                BUF   391    78   133   211     1    94    1    0    1    0   123
G    Don Edwards               BUF   650     0    19    19     0    34    0    0    0    0     0
C    Pelle Eklund              PHI   423   140   164   304   -36   203   42    2   13    2   498
C   *Todd Elik                 BOS   179    24    26    50   -13   313    0    1    6    0   159
G   *Darren Eliot              MON    38     0     0     0     0     0    0    0    0    0     0
D    Dave Ellett               SAN   666   100   208   308  -111  1018   26    2   11    2  1477
D    Kari Eloranta             BUF   722   104   300   404    83   279   15    0   11    0   387
R    Pat Elynuik               QUE   258    24    46    70    11   133    3    0    4    0   108
R    Nelson Emerson            DET   331    66    86   152   -40   159   15    0    7    1   299
D    Brian Engblom             CHI   668    33   165   198    -7   581    0    0    1    0   499
F    Bryan Erickson            DET   366    59    67   126   -13    54   10    1    5    0    94
D   *Thomas Eriksson           BUF   239    20    63    83   -28   213    0    1    0    0   132
L   *Peter Eriksson            EDM   165    16    30    46   -22   160    3    0    2    0    78
L    Jan Erixon                NYR   694   196   318   514     8   479   44    8   23    1   502
L   *Bob Errey                 NYR    80     9    14    23    -5    36    0    0    0    0    19
F    Phil Esposito             NYR  1282   717   873  1588     0   866    0    0    0    0  1098
G   *Bob Essensa               MIN    94     0     1     1     0     6    0    0    0    0     0
F   *Doug Evans                LOS   225    24    32    56   -20   103    2    1    3    0   111
F    Daryl Evans               WAS   302    40    74   114   -42   401    3    3    2    1   147
C    Dean Evason               NYR   426    54    83   137     0   264    9    0    4    1   262
R   *Todd Ewen                 QUE    24     1     3     4     6    34    1    0    0    0     4
D    Dave Feamster             LOS   329    28    62    90   -20   360    6    1    1    0   308
D   *Glen Featherstone         NYI     8     1     0     1     4    12    0    0    0    0     6
L    Bernie Federko            QUE  1231   439   862  1301    48   515   47    9   32    3  1617
C    Sergei Fedorov            WAS   428   143   213   356   -23   158   44    8   21    1   367
R   *Brent Fedyk               MIN   117    14    24    38   -19    67    0    1    2    0    97
F   *Paul Fenton               BOS     3     0     0     0     0     0    0    0    0    0     2
D    David Fenyves             EDM   616    52   124   176    73   745    1    1   10    1   379
C    Tom Fergus                OTT   650   115   170   285   -20   223    3    0    4    1   233
G   *Manny Fernandez           LOS     4     0     0     0     0     0    0    0    0    0     0
C    Ray Ferraro               HAR   678   237   508   745   131   222   54   15   30    3  1381
D    Slava Fetisov             BOS   481    37    94   131   -29   305   10    5    2    1   500
D   *Jeff Finley               NYI   182    16    25    41   -19   156    1    1    2    1   127
D   *Steven Finn               HAR   119     3    14    17     5   135    1    0    1    0    68
G   *Stephane Fiset            PHI     2     0     1     1     0     0    0    0    0    0     0
F   *Ross Fitzpatrick          BUF    17     4     2     6     0     0    0    0    0    0     0
G   *Mark Fitzpatrick          MIN    49     0     1     1     0     0    0    0    0    0     0
C    Patrick Flatley           NYI   675   214   250   464    25   515   58    7   28    2  1176
R    Theoren Fleury            MON   485   153   257   410    -3   502   33    2   13    4   334
L    Ron Flockhart             WAS   887   252   368   620    17   536   49    1   25    1   436
D   *Bryan Fogarty             WAS    80     3    14    17   -14    66    0    0    1    0    52
D    Lee Fogolin               QUE   944    50   181   231    30  1712    2    0    2    0  1340
L    Mike Foligno              QUE  1021   547   565  1112   160  3457  121   18   56    2  1903
D   *Adam Foote                STL    89     4    18    22    -2   232    2    0    0    0    61
G   *Brian Ford                NYR    51     0     2     2     0     2    0    0    0    0     0
C   *Peter Forsberg            DET   104    44    61   105    37   106    9    2    9    0   156
F   *Tomas Forslund            BOS     7     0     0     0    -1     6    0    0    0    0     1
C   *Marc Fortier              OTT    35     7    12    19    -8    12    2    0    1    0    23
F    Dwight Foster             WAS   702   160   213   373   -30   309   20    0    9    2   414
F    Nick Fotiu                MIN   606    57    80   137     8  1228    0    0    1    0   623
L    Jim Fox                   NYI   578   135   192   327   -10   146    6    0    0    0   112
F   *Lou Franceschetti         NYI    35     2    10    12     0    35    0    0    0    0    22
C    Ron Francis               WAS   875   337   629   966    59   417   91   17   21    5   505
L    Curt Fraser               CHI  1042   306   427   733    -7  1593   56    2   24    2  1749
R   *Dan Frawley               PIT   146    19    19    38    -9    61    2    0    1    0    42
G    Bob Froese                PIT   572     0    35    35     0    79    0    0    0    0     0
L    Miroslav Frycer           LOS   848   261   421   682   -17   889   58    1   24    7   619
F    Robbie Ftorek             BUF   586   102   232   334    -6   405   10    0    5    0   523
G    Grant Fuhr                TOR   608     0    48    48     0    36    0    0    0    0     0
D    Mark Fusco                STL   290     4    32    36     3    81    1    0    0    0    81
L    Paul Gagne                PIT   863   176   314   490    24   391   40    3   19    2   865
C   *Dave Gagner               WIN   126    11    16    27    -6    67    3    0    1    0    51
F    Bob Gainey                MON  1304   254   443   697   -12   662   21    4    9    1  1282
L    Gerard Gallant            VAN   570   101   130   231    54  1616   18    8   16    1   677
D    Garry Galley              WAS   580    55   182   237   -54   529   13    2    6    0   553
G   *Troy Gamble               QUE     2     0     1     1     0     0    0    0    0    0     0
R    Perry Ganchar             BUF   529    64   126   190   -85   407   18    0   12    0   296
F    Paul Gardner              BUF   431   193   197   390     0   209    0    0    0    0   181
F    Bill Gardner               NJ   495    74   101   175    -5   224    1    2    5    1   239
F    Danny Gare                NYR   885   326   317   643   -16  1184    1    0    0    0   771
L    Johan Garpenlov           BUF   288    37    62    99   -28   204    9    1    7    0   165
G   *John Garrett              PHI   234     0     6     6     0    27    0    0    0    0     0
R    Mike Gartner              BOS  1040   474   668  1142    97   907   77    5   42    1   833
R    Steve Gatzos              OTT   699    95   136   231   -16   416   10    1    7    0   590
R    Jean-Marc Gaulin          EDM   680   144   214   358   -51   742   45    2   13    4   781
F    Stewart Gavin             LOS   507    70    91   161   -31   448   12    1    5    0   403
L   *Martin Gelinas            DET    74    10    23    33   -17    48    4    2    1    1    42
F    Rod Gilbert               NYR  1065   406   615  1021     0   546    0    0    0    0   328
F    Greg Gilbert              WAS   409    99   144   243   -43   487   19    2    7    3   254
C   *Brent Gilchrist           BUF    84     8    18    26   -14   131    2    0    2    0   140
D    Curt Giles                PIT   798    54   190   244   -23   548    6    1    3    0  1002
D   *Todd Gill                 HAR    31     2     4     6    -7    59    0    0    0    0    19
F    Clark Gillies             LOS  1197   343   423   766   -34  1137   20    4    8    2  1168
L    Paul Gillis               EDM   522    63   114   177   -47  1271    6    2    7    0   545
F    Jere Gillis               HAR   574   110   153   266    13   463    6    2    7    0   381
L    Doug Gilmour              HAR   744   317   418   735   175   632   75   11   36    5  1597
D    Gaston Gingras            BUF   702    85   209   294   -18   291   24    0    8    2   309
R   *Tom Glavine               BOS    11     2     1     3     5    30    0    0    0    0     0
D   *Brian Glynn               MIN    81     2     6     8    -3   192    1    0    0    0    34
D   *Sergei Gonchar            CAL    31     1     3     4    -9    43    0    0    1    0    23
F    Butch Goring              MIN  1264   408   570   978   -26   206    9    4    8    1   505
G    Mario Gosselin            WAS   275     0     5     5     0     2    0    0    0    0     0
F    Bob Gould                 EDM   398    75    65   140   -17   240    1    0    0    0   110
L    Michel Goulet             NYI  1046   637   737  1384   119   998  114    9   50    7   779
F    Thomas Gradin             EDM   772   229   417   646    20   302   15    1   12    1   376
C    Dirk Graham               SAN   679   121   267   388   -21   487   22    6   12    1  1301
L    Tony Granato              WIN   599   133   294   427    66   685   40    1   16    1   685
L    Adam Graves               NYR   396    77    78   155   -47   270   12    0   13    1   359
D    Rick Green                NYI   567    37   181   218   -10   513    0    0    1    0   541
D    Randy Gregg               QUE   644    70   207   277    78   305   13    1    6    1   440
D    Ron Greschner             WIN  1076   185   496   681   -12  1831    8    1    3    1  1382
F   *Keith Gretzky             BOS    10     2     2     4    -4     6    0    0    0    0     1
C    Wayne Gretzky             QUE  1070   886  1166  2068   359   409  151   31   71    9  1612
F   *Stu Grimson               WIN    21     0     2     2     0    44    0    0    0    0     3
F   *Wayne Grouix              MON    18     1     5     6     3    12    1    0    1    0     6
R    Paul Guay                 MON   670   256   290   546    67   158   77    1   38    1   790
R    Bill Guerin               STL   338    59   104   163     3   289   15    1    7    0   588
D   *Alexei Gusarov            WIN   176    12    24    36   -43   174    1    1    2    0   134
C    Bengt Gustafsson          CHI   968   260   388   648     2   267   27    5   17    1   559
R    Marc Habscheid            OTT   595    92   195   287   -12   114   21    3    9    3   543
F   *Len Hachborn              NYR    48    12    23    35     1     6    0    0    0    0    25
G    Jeff Hackett              NYI   245     0     5     5     0     0    0    0    0    0     0
D   *Roger Haegglund           CHI     1     0     0     0    -2     2    0    0    0    0     0
D    Bill Hajt                 HAR   822    44   205   249    29   547    1    1    1    0   344
F    Anders Hakansson          NEW   249    38    38    76    -9   106    1    1    0    0    55
D   *Bob Halkidis              LOS    18     0     1     1    -4    26    0    0    0    0     8
