Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Players Career Stats Ordered by Games Played

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT              
F    Gordie Howe               HAR  1767   801  1049  1850     0  1685    0    0    0    0  1408
F    Marcel Dionne             EDM  1570   792  1112  1904    23   531   61    0   28    3   652
F    Alex Delvecchio           DET  1549   456   825  1281     0   399    0    0    0    0   372
F    Johnny Bucyk              BOS  1540   556   813  1369     0   497    0    0    0    0   383
F    Darryl Sittler            LOS  1443   626   932  1558    66  1298   45    4   23    2  1628
F    Norm Ullman               TOR  1410   490   749  1239     0   692    0    0    0    0   416
D    Larry Robinson            EDM  1403   231   815  1046    77   783   23    1   12    2  2368
F    Stan Mikita               CHI  1391   541   926  1467     0  1270    0    0    0    0  1560
F    Dean Prentice             MIN  1378   391   458   850     0   452    0    0    0    0   274
L    Bryan Trottier            WAS  1353   649  1052  1701    64  1635   81   14   41    3  1895
D    Brad Park                 BUF  1317   245   789  1034    13  1524   10    5    8    0  3311
F    Bob Gainey                MON  1304   254   443   697   -12   662   21    4    9    1  1282
F    Guy Lafleur               QUE  1293   626   862  1488   -49   566   34    1   10    0   712
F    Dave Keon                 HAR  1291   396   590   986     0   117    0    0    0    0   202
F    Rick Kehoe                NYI  1290   472   551   970    10   158   23    0   15    0   594
F    Phil Esposito             NYR  1282   717   873  1588     0   866    0    0    0    0  1098
F    Jean Ratelle              BOS  1281   491   776  1267     0   276    0    0    0    0   138
F    Steve Shutt               PIT  1280   574   565  1139   -31   566   58    3   26    4   798
F    Butch Goring              MIN  1264   408   570   978   -26   206    9    4    8    1   505
F    Henry Richard             MON  1259   358   688  1046     0   928    0    0    0    0   560
F    Mario Tremblay            MON  1258   325   467   794    -8  1490   31    3   22    1  1455
F    Gilbert Perreault         TOR  1235   483   776  1250    -4   489   11    0    3    1   301
L    Bernie Federko            QUE  1231   439   862  1301    48   515   47    9   32    3  1617
R    Brian Sutter              DET  1205   422   613  1035   103  2772   57    7   31    1  2728
F    Doug Jarvis               CHI  1203   160   291   451     0   339    1    6    7    0   899
F    Clark Gillies             LOS  1197   343   423   766   -34  1137   20    4    8    2  1168
D    Reed Larson               QUE  1196   236   633   869    46  3195   20    3   12    1  2280
R    Mike Bossy                MON  1190   864   918  1782   229   292  131    5   63    5   666
F    Frank Mahovlich           MON  1181   533   570  1103     0  1062    0    0    0    0   990
D    Denis Potvin              EDM  1176   295   710  1005    69  1419   10    1    7    0  3043
D    Doug Wilson               SAN  1163   210   718   928   195  1495   23    5   14    1  1419
F    Bobby Clarke              PHI  1144   358   852  1210     0  1453    0    0    0    0  1489
R    John Anderson             SAN  1136   433   620  1053   112   511   66   15   40    2   908
F    Ivan Boldirev             WAS  1136   387   557   944    -5   589   11    0    4    0   259
C    Bobby Smith               MON  1134   422   722  1144   -90   588   78    5   25    2  1498
F    Lanny McDonald            CAL  1129   459   481   940    -6   850    5    1    6    2  1075
F    Jean Beliveau             MON  1125   507   712  1219     0  1029    0    0    0    0   896
C    Ron Duguay                MON  1119   328   465   793    -6   624   34    4   26    3   754
L    Stan Smyl                 PIT  1113   397   566   963    -3  2762   61    4   27    3  1984
D    Randy Carlyle             WIN  1111   111   487   598   130  1593    6    5    7    0  1368
D    Rod Langway               PHI  1101    82   402   484    57  1054    3    1   10    0  2348
D    Kevin McCarthy            SAN  1101   123   426   549    22  1321   18    2    7    2  1406
D    Borje Salming             QUE  1087   160   601   761   -22  1232    7    0    4    0  1563
D    Dave Maloney              PHI  1084   117   405   522   -11  2844   18    4    6    0  2021
D    Ron Greschner             WIN  1076   185   496   681   -12  1831    8    1    3    1  1382
C    Wayne Gretzky             QUE  1070   886  1166  2068   359   409  151   31   71    9  1612
C    John Tonelli              BUF  1070   233   458   691   -17  1121   19    7    9    0  1378
F    Andy Bathgate             PIT  1069   349   624   973     0   624    0    0    0    0   434
F    Ted Lindsay               DET  1068   379   472   849     0  1820    0    0    0    0  2271
F    Rod Gilbert               NYR  1065   406   615  1021     0   546    0    0    0    0   328
F    Bobby Hull                HAR  1063   610   560  1170     0   640    0    0    0    0   479
C    Dave Taylor               EDM  1063   446   641  1087    60  1872   55    5   34    1  1392
F    Tim Young                 DET  1063   288   481   769   -56   692   28    1   18    1   841
R    Rick Vaive                NYR  1059   374   305   679   -35  1480   37    2   24    2  1546
D    Jerry Korab               MIN  1057   126   354   480    -5  1650    2    0    4    0  1639
L    Brian Propp               PHI  1048   473   563  1036   144   940   68    9   57    5  1165
L    Michel Goulet             NYI  1046   637   737  1384   119   998  114    9   50    7   779
L    Curt Fraser               CHI  1042   306   427   733    -7  1593   56    2   24    2  1749
R    Mike Gartner              BOS  1040   474   668  1142    97   907   77    5   42    1   833
C    Ken Linseman              SAN  1038   325   651   976   100  2216   48   10   32    5  2536
F    Bill Barber               MON  1037   439   500   939    18   744    6    0    1    0   818
C    Mark Messier              STL  1026   426   570   996     0   920   82   12   31    1  3400
C    Ryan Walter               SAN  1025   244   334   578     6   855   18    5    9    1  1128
D    Raymond Bourque           VAN  1022   224   691   915    58   966   25    2   10    2  2653
L    Mike Foligno              QUE  1021   547   565  1112   160  3457  121   18   56    2  1903
L    Brent Ashton               NJ  1018   320   433   753    -2   636   75    6   31    1  1109
D    Bob Murray                CHI  1014   128   351   479   -26   916    6    0    6    0   951
D    Mark Howe                 WAS  1013   219   685   904   104   567   32    7   12    0  1330
D    Mario Marois              BOS  1013   104   499   601    20  3458   18    4    7    0  1864
D    Behn Wilson               MON  1012   130   463   593    25  2688   11    2    6    2  1918
D    Kevin Lowe                QUE  1011   114   500   614   207  2030   17    5   13    3  1978
D    Rob Ramage                VAN  1009   149   538   687    45  3721   23    5    9    1  1779
D    Risto Siltanen            SAN  1007   122   543   665    21   854   17    2    6    0   247
C    Laurie Boschman           MON  1005   277   706   983   221  2394   53    6   27    2  2531
D    Brad McCrimmon            PHI  1004   104   374   478    92  1425   22    5   11    0  2061
L    Al Secord                 BUF  1000   399   263   662    14  2575   53    4   35    3  1895
F    Al MacAdam                LOS   996   263   380   643   -10   658   12    1    5    0   476
C    John Ogrodnick            NYI   996   423   437   860    10   407   78    6   41    3   576
R    Jim Peplinski             VAN   992   296   413   709    69  2903   49    9   36    1  1596
R    Dave Christian            PHI   991   474   583  1057   105   359  112    5   67    5   866
C    Peter Stastny             HAR   989   509   842  1351   163  1092   98   14   49    4   949
L    Denis Savard              BOS   981   426   697  1123    -3   735   84    5   24   11  1598
D    Paul Coffey               PHI   978   263   788  1051   179  1079   39    3   30    0  2526
F    Maurice Richard           MON   978   544   421   965     0  1266    0    0    0    0  1145
F    Bob Nystrom               HAR   972   260   313   572   -21  1449    5    0    1    0  1491
F    Yvan Cournoyer            MON   968   428   435   863     0   255    0    0    0    0   263
C    Bengt Gustafsson          CHI   968   260   388   648     2   267   27    5   17    1   559
R    Glenn Anderson            LOS   958   648   650  1298   191   676  120   19   63    9  1661
D    Mike Ramsey               VAN   956   105   386   491   240  2338   18    3   12    0  1187
C    Duane Sutter              NYI   956   183   325   508    23  2097   23    2   11    2  1213
D    Paul Reinhart             NYR   954   156   446   602   -42   563   26    3   11    0   317
R    Anton Stastny             LOS   953   373   595   968    32   406   81    5   44    5  1313
F    Andre Savard              DET   950   228   306   534   -15   574    9    1    3    0   667
D    Larry Murphy              QUE   947   142   568   710   130  1852   17    4    7    0  1580
D    Lee Fogolin               QUE   944    50   181   231    30  1712    2    0    2    0  1340
F    Bob Bourne                PIT   943   246   332   578    -1   710   10    1    2    1   946
L    Dino Ciccarelli           MON   941   467   618  1085   221   645   80    6   48    0  2226
F    Larry Patey               PHI   939   167   187   354   -32   809    1    2    3    0   817
F    Dave Williams             WAS   937   208   227   435   -10  3204    2    2    4    0  2625
D    Dave Babych               NYI   936   176   597   773   129   825   32    3   18    2  1704
R    Jari Kurri                QUE   935   555   779  1334   277   503  109   16   71    1  2327
F    Wilf Paiement             EDM   934   330   411   728     6  1561    4    0    2    0  1472
C    Alan Haworth              CHI   933   428   508   935    49   954  103    9   42    1   857
D    Joel Quenneville          CAL   932    87   250   337   -14   732   10    2    8    1   832
D    Mike Milbury              CHI   931    49   243   292    27  1784    2    1    0    1  2017
D    Keith Brown               SAN   924    97   362   459   -78  1072   13    6   13    1   841
C    Tony McKegney             QUE   921   202   270   472    34   416    9    3    4    0   632
R    Barry Pederson            WIN   914   450   589  1039    44   875   72   18   31    3  1650
D    Craig Hartsburg           VAN   913   131   506   637    44  2489   15    2   13    0  1431
D    Robert Picard             MON   912   104   383   487   -76   859   13    0    5    0   774
D    Doug Crossman             CAL   908   121   444   565    94   568   26    3   11    1  1060
R    Ray Neufeld               NYI   908   268   395   663   -33  1205   49    9   28    2  1055
L    Tim Kerr                  PHI   902   505   494   999   276   839  102   15   51    4  1175
C    Dale Hawerchuk            NYR   900   367   556   923    23   745   61   10   29    3  1375
C    Bobby Carpenter           TOR   898   235   437   672   -72   544   39    4   20    2  1074
C    Neal Broten               WIN   895   420   676  1096    73   714   95   20   41    2  1524
R    Keith Crowder             HAR   892   335   481   816   183  2817   65    6   22    0  1998
F    Rick Middleton            NYR   891   375   440   815     2   140    0    0    2    0   192
D    Rick Lanz                 NYR   890   138   313   451  -132   435   40    1   16    1   701
F    Tom Lysiak                TOR   890   285   515   800     7   554    2    0    3    0   318
L    Ron Flockhart             WAS   887   252   368   620    17   536   49    1   25    1   436
F    Danny Gare                NYR   885   326   317   643   -16  1184    1    0    0    0   771
D    Jay Wells                 MIN   885    59   194   253   -21  3110    8    0    4    1  1935
D    Charlie Huddy             PHI   876   111   387   498   -24  1074   22    3   11    3  1056
L    Thomas Steen              WIN   876   178   340   518   -48   747   27    0   11    2   416
C    Ron Francis               WAS   875   337   629   966    59   417   91   17   21    5   505
D    Steve Konroyd             LOS   875    77   283   360   -15  1492   18    2   12    2  1174
F    Don Lever                 TOR   871   272   339   611    -1   522    0    0    0    0   471
F    Pierre Larouche           BUF   870   361   382   743     7   272    5    1    6    0   368
F    Bob MacMillan             EDM   869   229   360   585    -1   248    0    0    1    1   418
D    Reijo Ruotsalainen        CAL   867   136   467   603    47   402   20    2    8    0   230
R    Craig Laughlin            TOR   865   268   444   712   -27   800   73    7   28    3  1076
L    Ilkka Sinisalo            CHI   865   459   433   892   133   638   87   13   57    8   580
L    Paul Gagne                PIT   863   176   314   490    24   391   40    3   19    2   865
L    Bob Miller                HAR   862   180   191   371   -49   625   31    1   17    1   449
C    Doug Shedden              MIN   858   322   462   784     2   403   60    6   33    1   712
R    Mike Bullard              CAL   853   427   412   839   111   601   87    4   43    6   555
D    Tomas Jonsson             BOS   853   144   421   565    36   547   26    5   12    0   507
F    Jacques Lemaire           MON   853   366   469   835     0   247    0    0    0    0   254
D    Lindy Ruff                BUF   853   103   177   280    23  1733   11    2    5    2  1700
L    Miroslav Frycer           LOS   848   261   421   682   -17   889   58    1   24    7   619
D    Colin Campbell            PIT   847    42   141   183     7  1792    3    0    5    0  1404
R    Doug Smail                SAN   847   204   300   504   -16   563   28    8   21    2   756
C    Mike Allison              WAS   840   167   279   446   -65   942   35    1   11    0   973
L    Brian Mullen              LOS   840   327   435   762   105   332   66   11   40    0  1346
R    Joe Mullen                CAL   840   336   456   792    70   139   59    7   38    3  1283
D    Doug Halward              LOS   837   103   275   378   -11  1338   16    3    7    0   857
D    Dave Lewis                NYR   837    34   167   201     5   728    0    0    0    0   494
F    Dennis Maruk              STL   834   310   429   739   -17   648    0    0    1    0   516
C    Guy Carbonneau            QUE   833   192   284   476    -6   799   35   11   22    1   787
F    Doug Risebrough           QUE   831   179   273   452   -25  1642    3    1    2    0  1051
C    Brent Sutter              CHI   824   371   328   699    15   997   79    9   41    2  2437
L    Patrik Sundstrom          BOS   823   295   541   836    54   390   58   11   27    2   686
D    Bill Hajt                 HAR   822    44   205   249    29   547    1    1    1    0   344
D    Phil Housley              WAS   822   151   532   683   -26   579   19    4    9    1  1463
D    Dave Langevin             NYR   821    42   192   234    26   736    4    2    3    0  1067
C    Mats Naslund              VAN   818   493   568  1061    84   218  121   13   55    2   705
R    Brian Bellows             WAS   816   333   474   807   120   456   68   10   49    4  1170
L    Jeff Larmer               CHI   816   196   282   478   -19   600   42    6   26    4  1182
C    Bernie Nicholls           LOS   816   370   584   954   125  1759   68   11   47    3  1869
F    Pat Boutette              TOR   815   175   282   457    -8  1394    0    1    1    0   710
F    Pat Hickey                PHI   812   230   271   501   -41   534    5    2    3    0   779
F    Peter McNab               DET   808   315   397   711   -10   155    0    0    0    0   120
D    Moe Mantha                PIT   801    93   465   558    50  1926   18    2    7    2  1402
L    Gaetan Duchesne           SAN   800   133   187   320   -34   664   22    3   12    1   928
D    Hannu Virta                NJ   800    82   411   493    38   408   12    2    8    0   410
D    Curt Giles                PIT   798    54   190   244   -23   548    6    1    3    0  1002
D    Timo Blomqvist            TOR   797    67   283   350   -39   843   17    4    7    0   614
F    Charlie Simmer            BUF   790   294   312   606     1   575   13    1   11    0   417
L    Tony Tanti                PHI   790   390   347   737   154   623   73    3   46    5  1112
L    Steve Larmer              OTT   780   287   374   661   -67   208   63    3   26    1   663
F    Greg Malone               TOR   778   181   282   463   -12   645    1    0    5    0   458
F    Thomas Gradin             EDM   772   229   417   646    20   302   15    1   12    1   376
F    Anders Hedberg            NYI   772   268   372   640     0   318   30    4   12    1   522
R    Mark Hunter               WIN   770   344   308   652    83  2316   76    4   44    6  1957
L    Mike Krushelnyski         DET   768   239   339   578   -21   560   52    9   20    4  1137
D    Jamie Macoun              CAL   758    87   356   443   149  1010   17    3   10    0  1055
F    Paul Holmgren             HAR   757   177   232   409    -6  2349    5    1    6    0  2113
R    Pat Verbeek               CHI   755   236   408   644    56   574   57    1   23    2   924
R    Lane Lambert              HAR   754   157   190   347   -39   288   36    2   20    0   286
D    Scott Stevens             NYI   753   114   294   408    -1  3475   14    2    9    3  2461
L    Paul Cyr                  CHI   751   200   388   588    56  1844   43    4   29    1  1552
F    Terry O'Reilly            BOS   751   183   353   533     0  1704    0    0    0    0  1758
L    Sylvain Turgeon           DET   750   421   460   881   252   233   89   18   51    5   567
C    Steve Yzerman             MON   748   302   450   752    96   431   51   11   30    6  1390
R    Kelly Kisio               MIN   747   136   313   449   -70  1176   27    2   12    1   610
L    Dave Andreychuk           CAL   745   299   338   637   -73   928   65   11   35    2  1034
D    Brad Marsh                 NJ   745    19   138   157   -10  1398    1    0    0    0   940
L    Doug Gilmour              HAR   744   317   418   735   175   632   75   11   36    5  1597
D    Craig Levie               NYI   737    59   207   266   118   760    4    3    8    0   940
D    Greg Smith                CHI   736    67   207   274   -22  1266    1    2    1    0  1042
D    Gordie Roberts            PIT   735    58   301   359   -41  1908    7    0    2    1  1099
L    Haken Loob                CAL   733   254   376   630    67   332   52    2   28    2   239
D    Mike McEwen               BUD   732    98   263   361     4   545    9    0    4    0   425
D    Randy Moller              TOR   732    42   151   193    -3  1795    7    3    3    0   864
D    Gord Lane                 BOS   731    27   112   138     7  1768    1    1    0    1  1038
D    Brad Maxwell              LOS   725   101   255   356   -64  1353    7    1    1    0  1133
D    Kari Eloranta             BUF   722   104   300   404    83   279   15    0   11    0   387
C    Dale Hunter               QUE   722   176   318   494   -49  2934   20    8   13    1  2190
L    Richard Kromm             EDM   722   218   332   550   -87   333   63    1   31    3   571
L    Murray Craven             WIN   719   214   366   580    58   287   47    7   26    3  1487
D    Al MacInnis               DET   719   121   418   539   -16   992   23    7   10    0  1259
F    Wayne Babych              PIT   718   201   253   454    -7   661   12    0   12    0   598
R    John MacLean              MON   712   119   204   323   -32  1799   33    1   18    0   945
R    Gary Leeman               WAS   708   133   238   371  -102   650   33    1   15    2   745
F    Kent Nilsson              CHI   703   263   400   663   -19   170   18    2   12    0    76
L    Steve Patrick             LOS   703   127   216   343   -98   312   25    2   10    1   350
F    Dwight Foster             WAS   702   160   213   373   -30   309   20    0    9    2   414
D    Gaston Gingras            BUF   702    85   209   294   -18   291   24    0    8    2   309
R    Steve Gatzos              OTT   699    95   136   231   -16   416   10    1    7    0   590
L    Jim Nill                  CAL   699    87   171   258     4   799   14    1    8    1   928
F    Dave Hunter               CAL   698   117   203   320   -29   725   13    1    2    1   518
L    Jan Erixon                NYR   694   196   318   514     8   479   44    8   23    1   502
G    Gilles Meloche            LOS   693     0    20    20     0    87    0    0    0    0     0
C    Doug Morrison             STL   693    92   144   236    26   199   12    1   16    1   441
L    Scott Arniel              DET   689   167   203   370    39   479   35    1   15    3   782
D    Mark Hardy                LOS   688    65   220   285   -57   818   12    0    4    0   944
L    Geoff Courtnall           PHI   685   242   284   526    12   568   67    3   21    2   987
F    Ric Seiling               PHI   685   160   184   344   -15   450    1    0    1    0   360
D    Gord Dineen               EDM   683    45   251   296    36   518   13    4    4    1   728
D    Rick Lapoint              DET   683    41   166   207     0   859    0    0    0    0   637
C    Dan Quinn                 CAL   683   292   405   697    55   566   70    8   45    0  1078
C    Carey Wilson              MON   683   235   426   661    90   148   60    7   33    1  1096
R    Jean-Marc Gaulin          EDM   680   144   214   358   -51   742   45    2   13    4   781
C    Ron Sutter                 NJ   680   108   250   358   -19  2412   12    3   11    2   744
C    Dirk Graham               SAN   679   121   267   388   -21   487   22    6   12    1  1301
R    Russ Courtnall            HAR   678   252   497   749   206   381   65    2   38    2   748
C    Ray Ferraro               HAR   678   237   508   745   131   222   54   15   30    3  1381
C    Patrick Flatley           NYI   675   214   250   464    25   515   58    7   28    2  1176
C    Mario Lemieux             VAN   673   287   457   744   157   448   48   15   36    2  1029
G    Mike Liut                 CAL   672     0    19    19     0     4    0    0    0    0     0
F    Steve Payne               CAL   672   215   254   469   -18   387    5    2    3    1   499
G    Don Beaupre               PHI   671     0    31    31     0    72    0    0    0    0     0
R    Taylor Hall               PHI   671   207   235   442    18   488   48    1   33    2   791
R    Scott Bjugstad            PIT   670   281   371   652   123   144   62    0   36    7   405
R    Paul Guay                 MON   670   256   290   546    67   158   77    1   38    1   790
C    Kirk Muller               PIT   670   202   389   591    85   359   37   12   26    3  1330
F    Mark Napier               PHI   669   211   271   482   -25   129   17    0    6    0   197
C    Dave Poulin               TOR   669   166   327   493   -62   252   32    5   19    1   897
D    Brian Engblom             CHI   668    33   165   198    -7   581    0    0    1    0   499
D    Tom Laidlaw               NYI   667    41   112   153     7   934    7    1    5    1   425
C    Peter Zezel               CAL   667    96   166   262   -32   155    5    7   15    0   863
L    Dave Donnelly             NYR   666   168   194   362   -10   670   40    7   19    3   864
D    Dave Ellett               SAN   666   100   208   308  -111  1018   26    2   11    2  1477
R    Stephane Richer           NYI   666   271   312   583   129   498   82    7   37    3   986
D    Doug Bodger               MON   665    80   334   414   191   416   13    4   16    0  1185
D    David Shaw                EDM   664    70   181   251   -82   741   13    4    7    1   999
D    Bob Rouse                 HAR   663    59   114   173   191   882    5    4    7    1  1517
D    Willie Huber              STL   662    86   169   255    -6   841    1    1    1    0   731
F    Perry Turnbull            NYR   661   165   124   289     2  1190    2    1    1    1   683
L    Andre Hidi                LOS   660   208   303   511   -28   595   72    2   23    1   902
C    Joel Otto                 TOR   660   204   309   513   -10  2179   54   12   24    3  1497
D    Doug Lidster              TOR   659    53   198   251    56   501   12    2   10    0  1119
C    Pat Lafontaine            HAR   658   222   206   428   -67   589   51   12   27    2  1150
F    Steve Tambellini          LOS   658   136   178   314   -21   157   13    1    3    0   160
R    Rick Tocchet              CAL   656   164   286   450   -42  2381   33    0   19    3  1286
L    Petri Skriko              WAS   655   232   336   568     7   370   66    6   24    1   646
C    Doug Sulliman             EDM   654   138   246   384  -113   284   36    1   10    3   411
D    Craig Ludwig              QUE   653    43   101   144    37  1026    7    3    4    1  1051
G    Greg Stefan               NYR   652     0    15    15     0   165    0    0    0    0     0
D    Chris Chelios             BOS   651    92   317   409    54  2052   18    3   11    0  1428
R    John Tucker               CHI   651   168   248   416   -38   166   41    3   30    3   445
G    Don Edwards               BUF   650     0    19    19     0    34    0    0    0    0     0
C    Tom Fergus                OTT   650   115   170   285   -20   223    3    0    4    1   233
D    Craig Muni                 NJ   650    50   267   317   -44  1392   13    4    6    1  1344
D    Stefan Persson            MIN   650    63   325   388     9   731    6    0    3    0   584
D    Grant Ledyard             LOS   649    81   221   302     6  1419   18    3    8    0  1041
F    Pierre Mondou             BUF   647   175   240   415     7   402    2    0    1    1   257
D    James Patrick             MON   647   114   275   389    86  1131   23    6   13    2   693
D    Tom Kurvers               WIN   646    94   292   386    30   161   18    5   10    0   488
D    Bill Stewart              MIN   645    49   133   182   -38   840    4    2    4    0   828
D    Randy Gregg               QUE   644    70   207   277    78   305   13    1    6    1   440
D    Bobby Orr                 CHI   644   271   639   910     0   950    0    0    0    0  1844
F    Real Cloutier             PIT   642   191   243   434   -24   551    9    0    7    1   222
D    Kent Carlson              OTT   640    28   134   162    -1   655    3    2    4    0   504
D    Andy Schliebener          TOR   640    55   120   175   -23   625    8    5    7    1   820
G    Rick Wamsley              NYI   640     0    36    36     0    28    0    0    0    0     0
R    Randy Heath               PHI   639   117   256   373  -132   510   27    3   14    0   794
R    Cam Neely                 WAS   639   191   299   490   -64   858   46    2   30    2  1113
G    Pat Riggin                SAN   638     0    25    25     0    23    0    0    0    0     0
F    Paul MacLean              TOR   636   183   213   396   -19   521   19    2   10    0   707
G    Billy Smith               PHI   636     1    16    17     0   370    0    0    0    0     0
C    Bob Brooke                SAN   635   115   207   322   -49   408   29    1   14    1   732
D    Bruce Bell                BUF   634    67   226   293  -120   651   15    3    4    0  1384
L    Ed Beers                  SAN   632   149   215   364   -38   317   30    1   12    2   562
D    Jim Benning               BOS   632    50   172   222   -35   612    6    1    3    0   262
F    Lucien DeBlois            CAL   628   188   193   381    -4   480    4    0    0    0   278
F    Mike Rogers               DET   627   203   333   536    -2   288    8    0    2    0   221
D    Ken Morrow                WIN   626    19   124   143   -17   301    1    0    2    0   297
R    Tom McMurchy              NYI   625    60    77   137   -18  1327   12    0    5    1   582
D    Ulf Samuelsson            STL   623    55   169   224    -9  2616   13    2    8    1  1776
C    Lindsay Carson            NYR   622    95   136   231   -17  1572   11    6   13    1   703
F    Steve Kasper              LOS   621    92   157   249   -90   811    9    1    4    0   495
R    Tomas Sandstrom           OTT   620   156   269   425    53  1822   34    3   28    0   823
D    Bobby Dollas              VAN   618    39   129   168    83   686    8    3    5    2  1102
D    David Fenyves             EDM   616    52   124   176    73   745    1    1   10    1   379
D    Al Iafrate                LOS   615    67   238   305    20   373   15    1    6    4  1040
F    Willi Plett               BOS   610   190   187   377     3  1781    0    0    0    0  1246
F    Aaron Broten              WAS   609   120   199   319    15   208   13    2   11    1   420
G    Grant Fuhr                TOR   608     0    48    48     0    36    0    0    0    0     0
C    Claude Verret             PIT   608   102   238   340   -57   671   25    1   12    5   693
D    Rod Buskas                 NJ   606    31    86   117    22  2042    5    2    4    1   924
F    Nick Fotiu                MIN   606    57    80   137     8  1228    0    0    1    0   623
D    Petr Svoboda              HAR   604    50   220   270   -24   597   14    0   10    1   294
G    Greg Millen               NYI   603     0    30    30     0    44    0    0    0    0     0
D    Joe Cirella               TOR   601    53   172   225   -60  1712   10    1   10    1   696
D    Kevin Hatcher             VAN   601    39   147   186   242  1327    2    0    7    0  1477
R    Greg Terrion              TOR   601    84   143   227    13   372    0    1    3    0   469
D    Bruce Driver              PHI   599    49   174   223    31   723   12    1    2    2   981
L    Tony Granato              WIN   599   133   294   427    66   685   40    1   16    1   685
R    Steve Thomas              DET   599   150   288   438   -41   532   43    3   18    4   764
R    Marc Habscheid            OTT   595    92   195   287   -12   114   21    3    9    3   543
G    Dan Couchard              QUE   594     0    26    26     0   213    0    0    0    0     0
D    Simo Saarinen             PIT   594    38   122   160     0   233   11    2    4    0   377
L    Rich Sutter               MIN   591   157   146   303   -80  1360   35    2   13    2   928
R    Kevin Dineen               NJ   589   203   327   530   146  1614   45    6   25    2  1086
C    Joe Nieuwendyk            PHI   588   219   336   555    19   278   67   11   25    3  1411
G    Tom Barrasso              WAS   587     0    22    22     0    42    0    0    0    0     0
D    Fredrik Olausson           NJ   587    81   243   324   -24   212   20    6    8    2  1474
F    Keith Acton               NYI   586   141   152   293   -35   789   17    4    8    1   538
F    Robbie Ftorek             BUF   586   102   232   334    -6   405   10    0    5    0   523
G    Patrick Roy               HAR   586     0     8     8     0   116    0    0    0    0     0
L    Wendel Clark               NJ   585   196   224   420    29   363   52    7   25    4   683
F    Ron Delorme               DET   584    94    93   187   -20   654    3    0    1    0   514
R    Claude Lemieux            TOR   584   131   164   295   -34  1462   33    3   22    2   689
F    Terry Ruskowski           LOS   583    83   237   320   -40  1287    9    1    1    1   898
R    Brett Hull                VAN   581   334   351   685   195   205   74    4   49    1  1095
L    Kevin Stevens             QUE   581   174   206   380   -60   275   41    7   27    3   548
D    Garry Galley              WAS   580    55   182   237   -54   529   13    2    6    0   553
L    Jim Fox                   NYI   578   135   192   327   -10   146    6    0    0    0   112
G    Pelle Lindbergh           SAN   575     0    17    17     0    24    0    0    0    0     0
D    Bryan Maxwell             LOS   575    44   152   196   -32   850    8    0    4    0  1011
G    John Vanbiesbrouck        PIT   575     0    16    16     0    40    0    0    0    0     0
D    Ken Daneyko               EDM   574    40   119   159   -35  1335    3    2    1    0   888
F    Jere Gillis               HAR   574   110   153   266    13   463    6    2    7    0   381
G    Bob Froese                PIT   572     0    35    35     0    79    0    0    0    0     0
D    Gilbert Delorme           TOR   570    35   127   162   -30  1203    6    1    1    0   767
L    Gerard Gallant            VAN   570   101   130   231    54  1616   18    8   16    1   677
D    Gary Nylund               WIN   570    51   117   168   -20  1766   16    2    6    0  1107
D    Rick Green                NYI   567    37   181   218   -10   513    0    0    1    0   541
D    Jeff Brown                NYR   563    68   281   349   -22  1604   11    3    7    0  2375
D    Bob Lorimer               MIN   562    33    96   129   -17   586    3    0    1    0   511
C    Ed Olczyk                 MIN   559    72   138   210   -39   133   10    2   10    1   202
L    Luc Robitaille            VAN   559   239   295   534    98   497   55    3   29    1  1958
D    Barry Beck                NYI   549    96   226   322    -5   990    1    0    0    0   500
D    J-J Daigneault            MON   549    64   217   281    -6   452   14    1    6    0  1078
D    Pat Price                 NYI   549    40   173   213    -3  1126    1    0    0    0  1044
R    Jean-Marc Lanthier        PIT   547    80    96   176   -31   207   17    0   10    0   518
L    Gary Roberts              NYI   547   103   243   346   -26  1639   29    1   12    0   776
L    Gilles Hamel              PHI   544    95    97   192     1   343    7    1    5    0   297
R    Mike McPhee               LOS   542    89   160   249    -1   251   14    0   12    2   294
R    Jim Jackson               LOS   541    69   114   183    -9    91    7    1    9    1    52
C    Perry Berezan             MIN   537   103   108   211   -49   116   16    8   14    1   466
F    Mark Johnson              PHI   537   151   188   339   -22   610   16    1    6    1   194
R    Petr Klima                BUF   537   121   130   251   -42   277   27    1   13    4   586
