Otsim Goalies Career Stats Ordered by Goals Against Average
As generated by CareerStats for FHL.
by Fred Hurtubise
(* means didn't play 35% of team's games)
NAME TEAM GP MIN GAA W L T SO GA SA SVPCT PIM AS SApG
*Jim Hrivnak STL 1 11 0.00 0 0 0 0 0 4 1.000 0 0 4
*Ian Wood BOS 3 41 1.46 0 0 0 0 1 14 0.929 0 0 4
*Jamie McLennan CAL 2 38 1.58 0 0 0 0 1 18 0.944 0 0 9
*Stevie Smith QUE 4 67 1.79 0 0 0 0 2 25 0.920 0 0 6
*Frank Caprice PIT 3 87 2.07 0 0 0 0 3 41 0.927 0 0 13
*Jim Carey WIN 2 120 2.50 2 0 0 0 5 49 0.898 0 0 24
*Roman Cechmanek MON 19 1092 2.75 15 2 1 2 50 440 0.886 0 0 23
Patrick Roy HAR 586 32068 2.88 333 170 39 25 1539 14036 0.890 116 8 23
Mike Richter QUE 423 21726 3.06 189 140 36 18 1109 9552 0.884 2 25 22
Clint Malarchuk EDM 268 12106 3.08 87 90 25 7 622 5601 0.889 7 8 20
Rick Wamsley NYI 509 27315 3.11 252 170 38 24 1417 12233 0.884 14 30 24
*Manny Fernandez LOS 4 192 3.13 3 1 0 0 10 82 0.878 0 0 20
Ron Hextall MON 497 27160 3.13 237 179 42 26 1417 12008 0.882 184 23 24
*Ed Staniowski NYR 7 115 3.13 0 0 1 0 6 52 0.885 0 0 7
*Billy Smith PHI 129 6756 3.13 62 46 8 5 353 2939 0.880 20 9 22
Greg Stefan NYR 565 31221 3.14 290 193 43 24 1632 13834 0.882 116 12 24
*Barry Young BUF 4 57 3.16 0 0 0 0 3 26 0.885 0 1 6
*Doug Keans VAN 95 3994 3.17 26 22 8 3 211 1765 0.880 0 2 18
Bill Ranford VAN 382 20856 3.18 180 151 29 13 1105 9494 0.884 14 12 24
*Daniel Berthiaume LOS 119 5669 3.20 51 33 12 5 302 2679 0.887 0 2 22
Don Beaupre PHI 529 29030 3.20 238 224 35 20 1549 13425 0.885 6 28 25
Tom Barrasso WAS 545 29471 3.21 267 202 31 19 1575 13265 0.881 22 20 24
*Vladislav Tretiak NYR 229 12221 3.23 96 96 16 3 657 5766 0.886 2 6 25
Sean Burke CHI 441 24109 3.25 193 186 35 16 1304 11369 0.885 2 20 25
Kirk McLean NJ 241 12029 3.26 93 90 17 4 653 5755 0.887 0 4 23
Dominik Hasek CAL 492 26995 3.27 276 156 31 12 1472 12498 0.882 31 22 25
Curtis Joseph DET 267 13238 3.32 97 109 15 5 732 6358 0.885 2 7 23
*Manny Legace NJ 1 18 3.33 0 0 0 0 1 10 0.900 0 0 10
*Nikolai Khabibulin BOS 22 790 3.34 4 5 1 1 44 394 0.888 0 1 17
*Jon Casey DET 181 8330 3.35 61 59 14 6 465 3887 0.880 21 6 21
*Mike Dunham EDM 21 922 3.38 7 5 2 1 52 451 0.885 12 0 21
Ken Wregget BOS 457 23682 3.38 180 186 32 11 1336 10972 0.878 16 19 24
*Cleon Daskalakis NYR 86 3932 3.39 32 25 6 2 222 1754 0.873 0 2 20
Mike Vernon WIN 411 21598 3.39 169 174 27 7 1220 10102 0.879 0 14 24
*Ed Belfour OTT 209 9381 3.40 71 67 14 1 532 4318 0.877 7 8 20
Grant Fuhr TOR 483 25604 3.41 217 169 42 9 1455 11471 0.873 18 28 23
*Martin Brodeur STL 140 7675 3.42 49 66 17 4 437 3654 0.880 6 5 26
Pat Riggin SAN 440 22057 3.42 171 160 30 8 1258 10384 0.879 4 19 23
Bob Froese PIT 499 26332 3.45 206 203 31 16 1514 11855 0.872 10 31 23
*Felix Potvin NYR 56 2450 3.45 14 17 7 1 141 1213 0.884 2 1 21
John Vanbiesbrouck PIT 571 31064 3.46 251 225 56 14 1791 14509 0.877 38 16 25
*Chris Osgood CAL 32 1624 3.47 12 12 2 1 94 759 0.876 0 1 23
*Daren Puppa QUE 221 9597 3.51 62 88 13 5 561 4668 0.880 2 1 21
*Mark Holden DET 16 735 3.51 4 5 2 1 43 353 0.878 2 1 22
Mike Liut CAL 394 19241 3.55 149 157 27 9 1137 9056 0.874 0 12 22
Kelly Hrudey OTT 504 25367 3.56 180 219 38 10 1503 11923 0.874 56 15 23
*Michel Dion VAN 44 1126 3.57 6 10 2 0 67 516 0.870 0 1 11
*Darren Eliot MON 38 907 3.57 5 9 1 1 54 383 0.859 0 0 10
Guy Hebert MIN 278 14209 3.59 86 135 19 1 849 6845 0.876 2 10 24
Jeff Hackett NYI 245 11435 3.60 80 89 19 9 686 5386 0.873 0 5 21
*Richard Brodeur BUF 102 5248 3.60 35 39 9 1 315 2307 0.863 0 4 22
*Bob Mason EDM 157 5648 3.63 35 38 12 1 342 2580 0.867 0 2 16
Greg Millen NYI 293 14019 3.64 93 118 23 4 850 6418 0.868 4 16 21
Pelle Lindbergh SAN 491 24135 3.65 169 213 34 12 1467 11783 0.875 18 12 23
Steve Penney NJ 474 24215 3.65 172 217 22 10 1473 11910 0.876 0 14 25
Jacques Cloutier MIN 303 12854 3.65 95 95 22 6 782 6062 0.871 2 10 20
*Al Jensen PHI 154 5527 3.69 34 34 10 2 340 2500 0.864 16 3 16
*Pat Jablonski WIN 123 4362 3.70 25 34 8 3 269 2040 0.868 0 1 16
Eddie Mio BUF 262 11130 3.70 77 89 12 4 687 5414 0.873 0 1 20
*Corrado Micalef CHI 219 8209 3.72 56 65 10 4 509 3940 0.871 10 1 17
Don Edwards BUF 263 11902 3.73 76 100 20 9 739 5716 0.871 4 5 21
*Murray Bannerman HAR 170 6308 3.74 38 54 8 1 393 2968 0.868 0 11 17
*Rollie Melanson EDM 97 3035 3.76 14 22 5 2 190 1389 0.863 2 0 14
*Pete Peeters WIN 229 9174 3.79 64 72 10 1 579 4373 0.868 0 7 19
*Darren Jensen VAN 193 5964 3.79 33 41 6 2 377 2801 0.865 0 4 14
*Bob Sauve NYR 97 3036 3.81 15 20 4 0 193 1410 0.863 0 3 14
*Chris Clifford TOR 223 8627 3.83 48 79 14 2 550 4258 0.871 2 4 19
*Glenn Healy LOS 166 7022 3.84 44 65 6 0 449 3370 0.867 2 1 20
*Troy Gamble QUE 2 125 3.84 0 1 1 0 8 70 0.886 0 1 35
*Bob Essensa MIN 94 3559 3.86 18 33 0 0 229 1635 0.860 6 1 17
Andy Moog NYR 248 10495 3.87 83 75 12 6 677 4994 0.864 0 6 20
*Doug Soetaert CAL 100 3246 3.90 15 23 5 2 211 1533 0.862 0 2 15
*Don Sylvestri CHI 51 1422 3.92 5 6 4 0 93 678 0.863 0 0 13
*Brian Hayward OTT 210 7802 3.94 46 61 8 1 512 3847 0.867 0 2 18
Mario Gosselin WAS 272 9621 3.95 50 83 12 2 633 4690 0.865 0 5 17
*Steve Weeks TOR 46 1859 3.97 13 13 3 1 123 863 0.857 4 0 18
*Wendel Young PIT 19 511 3.99 4 3 0 0 34 232 0.853 0 0 12
*Ron Tugnutt BOS 163 6501 4.02 27 65 10 1 436 3204 0.864 2 4 19
*Brian Ford NYR 48 1561 4.04 13 10 1 0 105 743 0.859 2 2 15
*Tommy Soderstrom BOS 18 579 4.04 5 6 1 0 39 278 0.860 0 0 15
*John Garrett PHI 37 1432 4.06 8 10 3 1 97 631 0.846 0 0 17
*Reggie Lemelin TOR 149 6532 4.07 43 62 5 1 443 2980 0.851 2 3 20
*Garth Snow MON 36 598 4.11 3 2 2 0 41 262 0.844 0 0 7
Bob Janecyk STL 280 10233 4.13 44 97 12 4 704 4888 0.856 0 3 17
*Ken Dryden NYI 9 275 4.15 1 3 1 1 19 134 0.858 0 1 14
*Arturs Irbe WAS 56 2407 4.16 12 21 5 1 167 1073 0.844 2 1 19
*Dan Bouchard MIN 35 1395 4.17 7 15 0 0 97 652 0.851 0 1 18
*Dwayne Roloson DET 5 243 4.20 2 1 0 0 17 110 0.845 0 0 22
*Glen Hanlon EDM 142 4822 4.23 26 43 3 1 340 2328 0.854 2 3 16
*Olaf Kolzig STL 50 1959 4.26 11 21 1 0 139 923 0.849 0 1 18
*Chris Terreri BUF 33 1155 4.26 2 15 1 0 82 578 0.858 0 0 17
*Glenn Resch QUE 36 1151 4.27 9 8 2 0 82 502 0.837 0 0 13
*Mark Fitzpatrick MIN 49 1989 4.28 10 20 2 1 142 967 0.853 0 1 19
*Mike Sands PHI 57 1665 4.29 8 10 5 0 119 858 0.861 2 0 15
*Kay Whitmore BOS 23 908 4.30 2 11 1 0 65 444 0.854 0 0 19
*Hannu Kamppuri HAR 21 663 4.43 2 4 1 0 49 310 0.842 0 0 14
*Damian Rhodes VAN 41 1420 4.44 9 14 1 0 105 658 0.840 2 0 16
*Tommy Salo BUF 43 1920 4.44 8 26 3 0 142 916 0.845 0 0 21
*Frank Pietrangelo STL 22 763 4.48 4 6 1 0 57 363 0.843 0 1 16
*Jimmy Waite WAS 12 452 4.51 2 5 0 0 34 219 0.845 0 1 18
*Gilles Meloche LOS 41 930 4.52 5 10 1 0 70 433 0.838 0 0 10
*Darren Pang SAN 68 2242 4.52 15 23 3 0 169 1055 0.840 0 2 15
*Daryl Reaugh HAR 36 1047 4.53 7 8 1 0 79 492 0.839 0 0 13
*Denis Herron CHI 17 659 4.55 2 7 2 0 50 321 0.844 0 0 18
*Marc Behrend QUE 10 171 4.56 0 2 0 0 13 84 0.845 0 0 8
*Craig Billington MON 8 222 4.59 1 2 0 0 17 111 0.847 0 0 13
*Kari Takko TOR 6 274 4.60 0 4 0 0 21 154 0.864 0 1 25
*Peter Sidorkiewicz EDM 117 5219 4.61 18 66 9 0 401 2708 0.852 2 1 23
*Tim Bernhardt MIN 3 64 4.69 0 1 0 0 5 28 0.821 0 0 9
*Warren Skorodenski WAS 15 467 4.75 2 5 0 0 37 240 0.846 0 0 16
*Alan Bester BOS 50 1468 4.78 6 16 0 1 117 773 0.849 0 0 15
*Byron Dafoe PIT 3 87 4.83 0 1 0 0 7 38 0.816 0 0 12
*Alain Chevrier TOR 4 107 5.05 0 1 0 0 9 49 0.816 0 0 12
*Manon Rheaume CAL 2 106 5.09 0 1 1 0 9 57 0.842 0 0 28
*Richard Sevigny BOS 51 1648 5.13 4 15 2 0 141 826 0.829 0 0 16
*Steve Smith DET 12 335 5.37 3 1 0 0 30 160 0.813 2 0 13
*Rick Tabaracci CAL 6 186 5.81 0 3 0 0 18 74 0.757 0 0 12
*Corey Schwab QUE 3 138 6.09 1 2 0 0 14 63 0.778 0 0 21
*Patrick Lalime CAL 3 59 6.10 0 0 0 0 6 22 0.727 0 0 7
*Frederic Chabot CHI 1 19 6.32 0 0 0 0 2 9 0.778 0 0 9
*Stephane Fiset PHI 2 104 6.35 2 1 1 0 11 39 0.718 0 1 19
*Tim Cheveldae WIN 7 206 6.70 0 3 0 0 23 108 0.787 0 0 15
*Rick Heinz PHI 1 8 7.50 0 0 0 0 1 6 0.833 0 0 6
*Eldon Reddick STL 1 31 7.74 0 0 0 0 4 25 0.840 0 0 25
*Darcy Wakaluk NYR 1 12 10.00 0 0 0 0 2 7 0.714 0 0 7
*Roberto Romano NJ 2 24 10.00 0 0 0 0 4 12 0.667 0 0 6
|