Otsim Career Stats for players with last name starting with W
As generated by CareerStats for FHL.
by Fred Hurtubise
G Jimmy Waite
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 BOS 3 0 1 1 0 0 0 0 0 0 0
1990 WAS 9 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
12 0 1 1 0 0 0 0 0 0 0
G Darcy Wakaluk
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 NYR 1 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
1 0 0 0 0 0 0 0 0 0 0
C Ryan Walter
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 WAS 69 28 27 55 0 70 0 0 0 0 147
1980 WAS 80 24 42 66 0 106 0 0 0 0 158
1981 WAS 80 24 45 69 0 150 0 0 0 0 147
1982 WAS 78 38 49 87 0 142 0 0 0 0 147
1983 MON 80 29 46 75 0 40 0 0 0 0 47
1984 WAS 73 20 29 49 0 83 0 0 0 0 88
1985 PHI 64 20 39 59 9 60 14 0 2 1 78
1986 PHI 80 7 8 15 -4 55 1 0 3 0 37
1987 PHI 82 16 10 26 -9 33 0 3 0 0 76
1988 PHI 82 8 6 14 8 18 0 0 2 0 34
1989 QUE 68 5 3 8 5 14 0 0 1 0 20
1990 QUE 43 6 5 11 6 15 0 1 0 0 26
1991 EDM 71 8 10 18 -1 24 2 0 0 0 54
1992 SAN 75 11 15 26 -8 45 1 1 1 0 69
=======================================================================================================
1025 244 334 578 6 855 18 5 9 1 1128
C Wes Walz
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 HAR 6 0 0 0 0 2 0 0 0 0 0
=======================================================================================================
6 0 0 0 0 2 0 0 0 0 0
G Rick Wamsley
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 MON 5 0 0 0 0 0 0 0 0 0 0
1982 MON 38 0 2 2 0 4 0 0 0 0 0
1983 MON 46 0 1 1 0 4 0 0 0 0 0
1984 MON 42 0 3 3 0 6 0 0 0 0 0
1985 Van 42 0 4 4 0 0 0 0 0 0 0
1985 TOR 3 0 0 0 0 0 0 0 0 0 0
1985 LOS 26 0 1 1 0 0 0 0 0 0 0
1985 71 0 5 5 0 0 0 0 0 0 0
1986 MON 38 0 2 2 0 0 0 0 0 0 0
1986 VAN 25 0 0 0 0 2 0 0 0 0 0
1986 63 0 2 2 0 2 0 0 0 0 0
1987 MON 57 0 4 4 0 2 0 0 0 0 0
1988 MON 60 0 6 6 0 4 0 0 0 0 0
1989 MON 59 0 6 6 0 0 0 0 0 0 0
1990 CHI 62 0 2 2 0 0 0 0 0 0 0
1991 BUF 60 0 2 2 0 4 0 0 0 0 0
1992 NYI 62 0 3 3 0 2 0 0 0 0 0
1993 NYI 15 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
640 0 36 36 0 28 0 0 0 0 0
D Tim Watters
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 WIN 69 2 22 24 0 97 0 0 0 0 59
1983 WIN 77 5 18 23 0 98 0 0 0 0 89
1984 WIN 74 3 20 23 0 169 0 0 0 0 159
1985 MIN 77 7 24 31 15 132 0 0 0 0 62
1986 MIN 71 6 17 23 1 104 0 0 2 0 39
1987 MIN 42 3 10 13 11 51 0 0 0 0 22
1988 MIN 30 3 3 6 -3 28 0 0 0 0 14
1989 MIN 2 0 0 0 -1 6 0 0 0 0 1
1992 SAN 14 0 5 5 -1 22 0 0 0 0 5
=======================================================================================================
456 29 119 148 22 707 0 0 2 0 450
G Steve Weeks
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 NYR 1 0 0 0 0 0 0 0 0 0 0
1982 NYR 49 0 3 3 0 0 0 0 0 0 0
1983 NYR 18 0 2 2 0 0 0 0 0 0 0
1984 NYR 26 0 0 0 0 4 0 0 0 0 0
1985 DET 42 0 0 0 0 4 0 0 0 0 0
1989 TOR 4 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
140 0 5 5 0 8 0 0 0 0 0
C Doug Weight
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 CAL 77 22 36 58 -1 112 3 2 5 1 98
1991 CAL 76 17 33 50 -4 78 4 0 1 0 84
1992 NJ 64 17 33 50 3 47 3 1 4 0 107
1993 NJ 34 11 18 29 4 29 3 0 4 0 48
=======================================================================================================
251 67 120 187 2 266 13 3 14 1 337
D Eric Weinrich
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 WAS 51 2 7 9 -19 37 1 0 0 0 36
1988 WAS 71 8 10 18 -8 74 1 0 0 0 54
1989 QUE 54 3 8 11 -5 57 2 0 0 0 46
1990 QUE 14 0 0 0 -2 9 0 0 0 0 11
1991 QUE 68 9 16 25 26 70 2 0 2 0 146
1992 QUE 82 6 25 31 2 119 2 1 0 0 167
1993 QUE 34 2 15 17 12 24 0 0 0 0 70
=======================================================================================================
374 30 81 111 6 390 8 1 2 0 530
D Jay Wells
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 LOS 43 0 0 0 0 113 0 0 0 0 245
1981 LOS 72 5 13 18 0 155 0 0 0 0 205
1982 LOS 60 1 8 9 0 145 0 0 0 0 185
1983 LOS 69 3 12 15 0 167 0 0 0 0 295
1984 LOS 69 3 18 21 0 141 0 0 0 0 157
1985 WAS 75 8 24 32 3 425 2 0 1 0 133
1986 WAS 57 6 20 26 -11 282 1 0 0 0 90
1987 HAR 69 9 28 37 -8 274 1 0 2 0 88
1988 TOR 74 8 13 21 -1 287 2 0 0 0 75
1989 STL 12 1 7 8 3 69 0 0 0 0 82
1989 TOR 24 1 6 7 -2 91 0 0 0 1 30
1989 CHI 26 4 1 5 -2 80 1 0 0 0 65
1989 CAL 3 0 1 1 -3 24 0 0 0 0 66
1989 65 6 15 21 -4 264 1 0 0 1 82
1990 STL 82 2 12 14 18 244 0 0 1 0 49
1991 EDM 59 1 11 12 -14 173 0 0 0 0 58
1992 MIN 77 6 18 24 -3 384 1 0 0 0 103
1993 MIN 14 1 2 3 -1 56 0 0 0 0 9
=======================================================================================================
885 59 194 253 -21 3110 8 0 4 1 1935
D Brad Werenka
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 BOS 15 0 7 7 -1 36 0 0 0 0 19
1993 BOS 8 1 1 2 -3 13 0 0 0 0 10
=======================================================================================================
23 1 8 9 -4 49 0 0 0 0 29
D Blake Wesley
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 PHI 2 0 1 1 0 2 0 0 0 0 2
1981 PHI 50 3 7 10 0 107 0 0 0 0 124
1982 HAR 78 9 18 27 0 123 0 0 0 0 129
1983 QUE 74 4 9 13 0 130 0 0 0 0 122
1984 QUE 46 2 8 10 0 75 0 0 0 0 56
1985 MIN 12 2 2 4 6 23 0 0 0 1 7
1986 CAL 52 2 2 4 -6 99 0 0 0 0 28
1987 MIN 12 2 0 2 2 32 0 0 0 0 9
1988 MIN 33 1 5 6 -14 53 0 0 0 0 33
1991 STL 10 0 1 1 -2 23 0 0 0 0 9
=======================================================================================================
369 25 53 78 -14 667 0 0 0 1 519
D Glen Wesley
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 STL 80 13 36 49 9 86 2 0 2 0 108
1988 BUF 70 9 26 35 7 44 1 1 1 0 100
1988 STL 10 3 5 8 3 2 1 0 0 0 12
1988 80 12 31 43 10 46 2 1 1 0 100
1989 LOS 75 9 36 45 3 87 0 0 2 0 95
1990 LOS 82 12 40 52 -7 94 2 0 1 1 124
1991 LOS 82 11 44 55 21 90 6 0 3 0 114
1992 LOS 78 6 37 43 30 67 3 0 0 0 101
1993 LOS 34 1 12 13 13 31 0 0 0 0 55
=======================================================================================================
511 64 236 300 79 501 15 1 9 1 709
G Kay Whitmore
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 BOS 6 0 0 0 0 0 0 0 0 0 0
1990 BOS 9 0 0 0 0 0 0 0 0 0 0
1991 BOS 8 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
23 0 0 0 0 0 0 0 0 0 0
L Ray Whitney
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 STL 15 0 0 0 -3 4 0 0 0 0 2
1993 STL 21 1 2 3 2 12 0 0 0 0 8
=======================================================================================================
36 1 2 3 -1 16 0 0 0 0 10
F Doug Wickenheiser
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 MON 41 7 8 15 0 20 0 0 0 0 11
1982 MON 56 12 23 35 0 43 0 0 0 0 61
1983 MON 78 25 30 55 0 49 0 0 0 0 21
1984 STL 73 12 26 38 0 27 0 0 0 0 5
1986 BOS 14 1 1 2 -6 21 1 0 0 0 19
1987 BOS 10 1 0 1 0 2 0 0 0 0 1
1988 BOS 2 0 0 0 1 0 0 0 0 0 2
=======================================================================================================
274 58 88 146 -5 162 1 0 0 0 120
D Jim Wiemer
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 BUF 64 5 15 20 0 48 0 0 0 0 39
1985 MON 8 0 2 2 5 9 0 0 0 0 5
1989 PHI 33 2 7 9 -7 51 0 0 0 0 16
1990 PHI 1 0 0 0 0 4 0 0 0 0 1
1991 EDM 39 0 5 5 -12 81 0 0 0 0 20
=======================================================================================================
145 7 29 36 -14 193 0 0 0 0 81
L Brian Wilks
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 PIT 6 0 0 0 -4 4 0 0 0 0 1
1987 PIT 4 1 0 1 2 12 0 0 0 0 1
1988 PIT 29 2 2 4 3 18 0 0 1 0 5
1989 PIT 51 9 9 18 6 56 0 0 1 0 40
1990 PIT 4 0 0 0 -1 0 0 0 0 0 1
1991 PIT 43 5 9 14 -2 50 0 0 1 0 20
1992 PIT 74 8 15 23 -7 94 1 0 1 0 70
=======================================================================================================
211 25 35 60 -3 234 1 0 4 0 138
F Dave Williams
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1975 TOR 42 10 19 29 0 187 0 0 0 0 49
1976 TOR 78 21 19 40 0 299 0 0 0 0 297
1977 TOR 77 18 25 43 0 338 0 0 0 0 299
1978 TOR 78 19 31 50 0 351 0 0 0 0 324
1979 TOR 77 19 20 39 0 298 0 0 0 0 297
1980 VAN 78 30 23 53 0 278 0 0 0 0 249
1981 VAN 77 35 27 62 0 343 0 0 0 0 337
1982 VAN 77 17 21 38 0 341 0 0 0 0 312
1984 VAN 68 15 16 31 0 294 0 0 0 0 226
1985 Van 48 2 6 8 -3 72 0 1 0 0 35
1986 VAN 45 5 4 9 5 100 0 0 1 0 40
1987 VAN 69 1 0 1 -2 36 0 0 0 0 32
1988 VAN 36 6 3 9 2 57 0 0 1 0 30
1989 DET 11 0 1 1 1 2 0 0 0 0 4
1990 WAS 76 10 12 22 -13 208 2 1 2 0 94
=======================================================================================================
937 208 227 435 -10 3204 2 2 4 0 2625
D Doug Wilson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1978 CHI 77 14 20 34 0 72 0 0 0 0 54
1979 CHI 56 5 21 26 0 37 0 0 0 0 15
1980 CHI 73 12 49 61 0 70 0 0 0 0 50
1981 CHI 76 12 39 51 0 80 0 0 0 0 87
1982 CHI 76 39 46 85 0 54 0 0 0 0 18
1983 CHI 74 18 51 69 0 58 0 0 0 0 52
1984 CHI 66 13 45 58 0 64 0 0 0 0 28
1985 HAR 76 8 56 64 14 131 3 0 2 0 163
1986 HAR 80 15 53 68 33 118 0 1 3 0 149
1987 HAR 78 11 59 70 16 114 4 1 1 0 118
1988 HAR 82 14 58 72 35 112 3 0 3 0 148
1989 HAR 81 12 59 71 34 98 3 1 1 0 140
1990 HAR 81 6 50 56 15 179 0 0 3 0 129
1991 HAR 78 13 51 64 33 90 5 0 1 0 124
1992 HAR 75 13 42 55 21 165 4 2 0 1 118
1993 SAN 34 5 19 24 -6 53 1 0 0 0 26
=======================================================================================================
1163 210 718 928 195 1495 23 5 14 1 1419
D Rik Wilson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 STL 48 3 18 21 0 24 0 0 0 0 49
1983 STL 56 3 11 14 0 50 0 0 0 0 69
1984 STL 48 7 11 18 0 53 0 0 0 0 78
1985 Van 4 0 0 0 0 2 0 0 0 0 2
1986 VAN 8 0 0 0 -2 7 0 0 0 0 2
1988 VAN 12 0 0 0 -2 14 0 0 0 0 5
1989 VAN 5 0 0 0 -1 2 0 0 0 0 0
1990 VAN 38 2 5 7 4 21 1 0 1 0 22
1991 NYI 76 2 5 7 -6 58 0 0 0 0 29
=======================================================================================================
295 17 50 67 -7 231 1 0 1 0 256
D Behn Wilson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 PHI 80 13 36 49 0 197 0 0 0 0 215
1980 PHI 61 9 25 34 0 212 0 0 0 0 255
1981 PHI 77 16 47 63 0 237 0 0 0 0 295
1982 PHI 59 13 23 36 0 135 0 0 0 0 115
1983 PHI 62 8 24 32 0 92 0 0 0 0 84
1984 CHI 62 8 24 32 0 92 0 0 0 0 54
1985 NEW 71 8 44 52 5 136 2 0 0 0 135
1986 NJ 71 11 29 40 -5 205 4 0 2 1 130
1987 NJ 76 5 53 58 7 175 1 0 0 1 143
1988 NJ 79 10 47 57 4 207 2 0 2 0 118
1989 NJ 60 6 27 33 4 145 1 0 0 0 64
1990 MON 31 3 11 14 -1 65 0 0 0 0 72
1990 NJ 41 1 17 18 -6 124 0 1 0 0 44
1990 72 4 28 32 -7 189 0 1 0 0 72
1991 MON 80 6 20 26 -6 271 0 0 1 0 90
1992 MON 72 11 22 33 9 322 1 1 1 0 70
1993 MON 30 2 14 16 14 73 0 0 0 0 34
=======================================================================================================
1012 130 463 593 25 2688 11 2 6 2 1918
F Ron Wilson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 WIN 79 21 36 57 0 28 0 0 0 0 28
1981 WIN 77 18 33 51 0 55 0 0 0 0 45
1982 WIN 39 3 13 16 0 49 0 0 0 0 8
1983 WIN 12 6 3 9 0 4 0 0 0 0 9
1984 WIN 51 3 12 15 0 12 0 0 0 0 22
1985 MON 76 9 19 28 7 56 0 1 2 0 45
1986 VAN 45 1 10 11 7 25 0 0 1 0 43
1986 MON 15 2 1 3 -4 12 0 0 0 0 4
1986 TOR 17 1 2 3 -11 12 0 0 0 0 16
1986 77 4 13 17 -8 49 0 0 1 0 43
1988 VAN 35 0 3 3 3 2 0 0 0 0 2
=======================================================================================================
446 64 132 196 2 255 0 1 3 0 222
C Carey Wilson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 CAL 15 2 5 7 0 2 0 0 0 0 12
1985 NYI 80 28 48 76 -2 22 6 1 1 0 100
1986 NYI 79 26 45 71 -14 14 10 0 3 0 88
1987 NYI 82 41 66 107 37 22 17 0 4 0 109
1988 NYI 72 21 62 83 21 14 3 1 5 0 97
1989 NYI 80 35 53 88 29 18 7 0 7 0 106
1990 NYI 82 27 60 87 2 20 6 2 4 0 185
1991 BOS 55 18 30 48 -18 10 4 1 2 0 156
1991 CHI 22 6 8 14 1 0 1 0 0 0 46
1991 77 24 38 62 -17 10 5 1 2 0 156
1992 MON 82 24 40 64 21 24 6 2 5 1 151
1993 MON 34 7 9 16 13 2 0 0 2 0 46
=======================================================================================================
683 235 426 661 90 148 60 7 33 1 1096
D Craig Wolanin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 CHI 2 0 0 0 -1 2 0 0 0 0 0
1988 CAL 15 0 4 4 -7 22 0 0 0 0 57
1988 CHI 43 1 11 12 6 45 0 0 0 0 38
1988 58 1 15 16 -1 67 0 0 0 0 57
1989 WAS 82 3 14 17 -6 86 0 1 0 1 108
1990 WAS 78 3 16 19 -1 40 0 0 1 0 105
1991 WAS 76 1 16 17 -16 46 1 0 0 0 96
1992 BOS 36 0 10 10 -7 10 0 0 0 0 65
1993 BOS 28 1 5 6 -5 32 0 0 0 0 43
=======================================================================================================
360 9 76 85 -37 283 1 1 1 1 512
L Randy Wood
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 TOR 33 4 6 10 -1 22 2 0 0 0 17
1993 TOR 13 0 2 2 -1 4 0 0 0 0 8
=======================================================================================================
46 4 8 12 -2 26 2 0 0 0 25
G Ian Wood
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 BOS 3 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
3 0 0 0 0 0 0 0 0 0 0
D Jason Wooley
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 NYR 47 3 11 14 -4 38 0 0 0 0 31
1990 NYR 67 6 18 24 9 76 1 0 0 1 27
1991 NYR 70 8 15 23 -19 67 1 0 2 1 42
1992 NYR 39 2 10 12 -9 24 1 0 0 0 28
=======================================================================================================
223 19 54 73 -23 205 3 0 2 2 128
G Ken Wregget
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 TOR 23 0 1 1 0 10 0 0 0 0 0
1985 WAS 49 0 2 2 0 16 0 0 0 0 0
1986 WAS 74 0 1 1 0 0 0 0 0 0 0
1987 WAS 38 0 0 0 0 0 0 0 0 0 0
1988 WAS 55 0 2 2 0 0 0 0 0 0 0
1989 LOS 48 0 2 2 0 0 0 0 0 0 0
1990 LOS 53 0 4 4 0 0 0 0 0 0 0
1991 LOS 56 0 3 3 0 0 0 0 0 0 0
1992 LOS 58 0 3 3 0 0 0 0 0 0 0
1993 BOS 26 0 2 2 0 0 0 0 0 0 0
=======================================================================================================
480 0 20 20 0 26 0 0 0 0 0
|