Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for players with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

G Rick Tabaracci

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  CAL     6     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
              6     0     0     0     0     0    0    0    0    0     0



D Peter Taglanetti

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  NEW    25     2     1     3    -3     8    0    0    0    0    11
1986  QUE    69     6     8    14     1   100    1    0    2    0    37
1987  QUE    27     2     3     5    -9     8    0    1    0    0    10
1988  MIN    53     2     5     7   -11    30    0    0    0    0    20
1989  MIN    67     2     8    10   -20    88    0    0    0    0    43
1990  MIN    28     0     0     0   -12    23    0    0    0    0    14
1991  MIN     2     0     1     1    -1     2    0    0    0    0     0
1992  MIN    19     0     3     3     2    46    0    0    0    0    16
1993  OTT     6     0     0     0    -2     7    0    0    0    0     2
=======================================================================================================
            296    14    29    43   -55   312    1    1    2    0   153



G Kari Takko

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1990  TOR     4     0     1     1     0     0    0    0    0    0     0
1991  TOR     2     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
              6     0     1     1     0     0    0    0    0    0     0



F Steve Tambellini

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1979  NYI     1     0     0     0     0     0    0    0    0    0     0
1980  NYI    45     5     8    13     0     4    0    0    0    0     0
1981  COL    74    25    29    54     0    19    0    0    0    0     8
1982  COL    79    29    30    59     0    14    0    0    0    0     7
1983  NJ     73    25    18    43     0    14    0    0    0    0    11
1984  CAL    73    15    10    25     0    16    0    0    0    0     5
1985  CHI    58    13    44    57     2    46    2    0    0    0    44
1986  CHI    82    13    18    31    -8    34    7    1    3    0    38
1987  DET    82     5     7    12    -8     4    1    0    0    0    26
1988  LOS     5     0     0     0    -1     0    0    0    0    0     0
1989  LOS    69     6    13    19    -4     6    3    0    0    0    18
1991  LOS    17     0     1     1    -2     0    0    0    0    0     3
=======================================================================================================
            658   136   178   314   -21   157   13    1    3    0   160



L Tony Tanti

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  CHI     2     0     0     0     0     0    0    0    0    0     5
1983  VAN    40     9     8    17     0    16    0    0    0    0     5
1984  VAN    79    45    41    86     0    50    0    0    0    0    85
1985  CAL    77    35    29    64     0    81    8    1    4    1    97
1986  CAL    76    39    32    71     5   112    9    0    6    0   100
1987  WAS    82    41    49    90    37    61    6    1    3    1   105
1988  WAS    78    41    30    71    -9    68    9    0    8    0   108
1989  WAS    82    40    31    71    29    41    7    0    4    1   131
1990  CAL    25    14    13    27    -6    16    4    0    0    0    96
1990  WAS    57    25    20    45     4    16    5    0    1    0    62
1990         82    39    33    72    -2    32    9    0    1    0    96
1991  VAN    74    43    41    84    38    72    9    0    8    1   120
1991  CAL     6     3     1     4     1     2    1    0    1    0    12
1991         80    46    42    88    39    74   10    0    9    1   120
1992  VAN    81    39    36    75    36    59   13    1    9    0   135
1993  PHI    31    16    16    32    19    29    2    0    2    1    51
=======================================================================================================
            790   390   347   737   154   623   73    3   46    5  1112



F Marc Tardif

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  LOS    57     4     1     5    -3    11    1    0    0    0    16
=======================================================================================================
             57     4     1     5    -3    11    1    0    0    0    16



D Mikhail Tatarinov

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1986  BOS     7     1     0     1    -5    14    0    0    0    0     2
=======================================================================================================
              7     1     0     1    -5    14    0    0    0    0     2



F Tim Taylor

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  NYI     4     0     0     0     0     2    0    0    0    0     0
1991  NYI     4     0     0     0     0     0    0    0    0    0     1
=======================================================================================================
              8     0     0     0     0     2    0    0    0    0     1



C Dave Taylor

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1978  LOS    64    22    21    43     0    47    0    0    0    0    45
1979  LOS    78    43    48    91     0   124    0    0    0    0     0
1980  LOS    61    37    53    90     0    72    0    0    0    0    74
1981  LOS    72    47    65   112     0   130    0    0    0    0    57
1982  LOS    78    39    67   106     0   130    0    0    0    0    74
1983  LOS    46    21    37    58     0    76    0    0    0    0    47
1984  LOS    63    20    49    69     0    91    0    0    0    0   142
1985  TOR    72    40    49    89    26    85   12    1    6    1   124
1986  TOR    81    31    49    80    -9   146    6    1    6    0   118
1987  TOR    82    30    44    74    13   130    5    1    6    0   128
1988  TOR    78    27    32    59    -7   110    8    0    5    0   142
1989  TOR    72    31    47    78    17   146    6    1    2    0   100
1990  CHI    26     8    15    23    11    77    1    0    1    0   107
1990         54    20    35    55    -5   116    6    0    1    0    75
1990         80    28    50    78     6   193    7    0    2    0   107
1991  CHI    74    28    21    49    -4   214   12    0    5    0    92
1992  CAL    21     2     2     4     1    32    0    0    0    0    68
1992  CHI    61    17    31    48    12   171    4    1    3    0    54
1992         82    19    33    52    13   203    4    1    3    0    68
1993  EDM    34     3    11    14     0    91    1    0    0    0    20
=======================================================================================================
           1063   446   641  1087    60  1872   55    5   34    1  1392



F Mark Taylor

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  PHI     2     0     0     0     0     0    0    0    0    0     0
1983  PHI    61     8    25    33     0    24    0    0    0    0    10
1984  PIT    60    24    31    55     0    24    0    0    0    0    39
1985  LOS     2     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
            125    32    56    88     0    48    0    0    0    0    49



C Jeff Teal

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  CAL    24     6     4    10    -5     4    0    1    1    0     7
1986  CAL     4     0     1     1    -3     2    0    0    0    0     0
1989  LOS     4     0     3     3    -6     2    0    0    0    0     4
1990  LOS     1     0     0     0     0     0    0    0    0    0     0
1991  HAR     5     1     0     1    -4     6    0    0    1    0     1
1992  LOS     5     2     0     2     1     6    1    0    0    0     0
=======================================================================================================
             43     9     8    17   -17    20    1    1    2    0    12



G Chris Terreri

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  BUF     1     0     0     0     0     0    0    0    0    0     0
1991  BUF     7     0     0     0     0     0    0    0    0    0     0
1992  BUF    22     0     0     0     0     0    0    0    0    0     0
1993  BUF     3     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
             33     0     0     0     0     0    0    0    0    0     0



R Greg Terrion

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  LOS    73    12    25    37     0    99    0    0    0    0    65
1982  LOS    61    15    22    37     0    23    0    0    0    0    12
1983  TOR    74    16    16    32     0    59    0    0    0    0    65
1984  TOR    79    15    24    39     0    36    0    0    0    0    45
1985  HAR    63     4    21    25    11    22    0    0    1    0    52
1986  HAR    69     1     3     4    -6    16    0    0    0    0    20
1987  BOS    70     4     5     9    -7    28    0    0    1    0    62
1992  CAL    82    16    24    40    17    77    0    1    1    0   121
1993  TOR    30     1     3     4    -2    12    0    0    0    0    27
=======================================================================================================
            601    84   143   227    13   372    0    1    3    0   469



D Mats Thelin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  EDM    36     1     1     2     0    12    0    0    0    0    11
1986  EDM    36     0     3     3     1    25    0    0    0    0    20
1987  EDM    56     2     9    11   -12    65    0    0    0    0    26
1988  EDM     1     0     0     0     1     0    0    0    0    0     0
=======================================================================================================
            129     3    13    16   -10   102    0    0    0    0    57



D Micheal Thelven

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  CAL    45     3    12    15    -9    50    1    0    0    0    21
1992  CAL    59     3    14    17     6    18    1    0    0    0    26
=======================================================================================================
            104     6    26    32    -3    68    2    0    0    0    47



D Chris Therien

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1990  DET    20     1     2     3    -6    10    0    0    1    0     1
1991  DET    81     7    21    28    -9   139    1    0    0    0    10
1992  DET    82     4    18    22    -1   183    0    1    2    0    12
1993  DET    34     1    11    12     5    48    1    0    0    0     4
=======================================================================================================
            217    13    52    65   -11   380    2    1    3    0    27



R Steve Thomas

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  NEW    77    15    35    50    -4    77    5    0    0    2   100
1986  NJ      5     1     2     3     3    18    0    0    0    0     6
1987  NJ     82    11    26    37   -16    45    3    1    0    0    57
1988  NJ     82    31    37    68    -1   109    6    1    4    0   107
1989  NJ     82    30    46    76   -10    61    9    1    7    1   105
1990  NJ     82    26    46    72    -8    88   10    0    2    0    92
1991  DET    73    12    38    50   -15    55    5    0    1    0   122
1992  DET    82    13    37    50    -4    63    2    0    3    1   120
1993  DET    34    11    21    32    14    16    3    0    1    0    55
=======================================================================================================
            599   150   288   438   -41   532   43    3   18    4   764



C Errol Thompson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  CAL    17     0     1     1    -5    13    0    0    0    0     1
1992  CAL     1     0     0     0     0     0    0    0    0    0     1
=======================================================================================================
             18     0     1     1    -5    13    0    0    0    0     2



L Esa Tikkanen

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  CHI    65    17    26    43     3   103    4    0    5    0    60
1986  CHI    79     6    16    22   -17    85    1    0    1    0    50
1987  CHI    82    17    23    40   -10   132    7    1    2    0    65
1988  CHI    23     2     3     5    -2    26    1    0    0    0    15
1989  NYR    60     7     7    14     2    70    0    0    0    0    58
1989  CHI    23     1     1     2    -6    10    0    0    0    0    17
1989         83     8     8    16    -4    80    0    0    0    0    58
1990  NYR    40     4     5     9     6    43    0    0    1    0    16
1991  TOR    29     6     3     9    -8    31    1    0    0    0    27
1992  TOR    10     1     0     1    -4     4    0    0    0    0     6
=======================================================================================================
            411    61    84   145   -36   504   14    1    9    0   314



D Mark Tinordi

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  PHI     9     0     0     0     2    27    0    0    0    0     4
1990  VAN    41     6     8    14     6   184    0    0    1    0    21
1991  VAN    82     3    17    20     9   186    0    0    1    0    45
1992  VAN    81     0    13    13    -2   151    0    0    0    0    30
1993  WIN    33     4    12    16     1    65    1    1    0    0    23
=======================================================================================================
            246    13    50    63    16   613    1    1    2    0   123



F Dave Tippett

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  BUF    78     9    19    28   -10    42    2    1    0    0   119
1986  QUE    82    19    29    48     4    60    2    3    0    0   155
1987  QUE    82     9    21    30   -38    44    3    0    1    0   127
1988  QUE    74     9    15    24   -10    20    1    2    1    1    86
1989  TOR    43     2     4     6    -9     4    0    0    0    0    20
1990  WIN     2     0     0     0     0     0    0    0    0    0     2
1991  WIN     1     0     0     0    -1     0    0    0    0    0     1
=======================================================================================================
            362    48    88   136   -64   170    8    6    2    1   510



C German Titov

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  BOS    49     7    10    17   -12    26    2    0    1    0    44
1990  TOR    25     2     6     8    -2     4    0    0    0    0    36
1990  BOS    34     4     6    10    -4    10    1    0    0    0    18
1990         59     6    12    18    -6    14    1    0    0    0    36
1991  PIT    83    24    33    57    -2    70    6    1    2    0   111
1992  PIT    80    24    37    61   -10    47    7    1    2    1    96
1993  OTT    34     6     5    11    -4     6    0    0    0    1    27
=======================================================================================================
            305    67    97   164   -34   163   16    2    5    2   332



L Keith Tkachuk

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  BOS    79    16    27    43    -3   249    5    0    3    0   127
1992  STL    55    10    16    26    -7   142    2    0    1    0   110
1992  BOS    20     2     5     7    -4    49    2    0    0    0    33
1992         75    12    21    33   -11   191    4    0    1    0   110
1993  STL    29     5    12    17    -6   159    2    1    1    0    58
=======================================================================================================
            183    33    60    93   -20   599   11    1    5    0   328



R Rick Tocchet

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  HAR    74    18    27    45    -5   229    5    0    3    0   116
1986  HAR    77    13    46    59    -8   315    7    0    3    0   132
1987  EDM    79    21    40    61     2   252    4    0    4    1   129
1988  NYR    16     5     9    14    -2    63    0    0    0    0   148
1988  EDM    66    25    31    56   -15   253    7    0    1    0   126
1988         82    30    40    70   -17   316    7    0    1    0   148
1989  NYR    82    23    42    65     1   265    3    0    4    1   118
1990  NYR    79    22    35    57    -1   367    3    0    1    1   166
1991  CAL    36     9    22    31     1   151    0    0    0    0   100
1991  NYR    35     3     2     5   -11   109    0    0    0    0    35
1991         71    12    24    36   -10   260    0    0    0    0   100
1992  CAL    79    18    23    41     5   193    2    0    2    0   150
1993  CAL    33     7     9    16    -9   184    2    0    1    0    66
=======================================================================================================
            656   164   286   450   -42  2381   33    0   19    3  1286



F Kevin Todd

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  TOR     1     0     0     0    -2     0    0    0    0    0     0
=======================================================================================================
              1     0     0     0    -2     0    0    0    0    0     0



C John Tonelli

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1979  NYI    73    17    39    56     0    44    0    0    0    0    47
1980  NYI    77    14    30    44     0    49    0    0    0    0     5
1981  NYI    70    20    32    52     0    57    0    0    0    0    11
1982  NYI    80    35    58    93     0    57    0    0    0    0    45
1983  NYI    76    31    40    71     0    55    0    0    0    0    70
1984  NYI    73    27    40    67     0    66    0    0    0    0    11
1985  TOR    68    11    47    58    17    78    3    0    1    0   138
1985  LOS     5     1     1     2    -1     2    0    1    0    0     7
1985         73    12    48    60    16    80    3    1    1    0   138
1986  TOR    82    25    46    71    -5   104    8    0    2    0   168
1987  TOR    82    14    30    44    -7    97    1    2    1    0   162
1988  DET    78    15    29    44     4    72    4    0    2    0   121
1989  DET    82     6    27    33     6   130    0    2    1    0   124
1990  DET    82     9    14    23   -18   120    2    1    2    0   122
1991  TOR    15     0     3     3     2    32    0    0    0    0   118
1991  DET    64     6    16    22    -7    61    1    1    0    0   104
1991         79     6    19    25    -5    93    1    1    0    0   118
1992  BUF    11     1     4     5     0    26    0    0    0    0    71
1992  TOR    52     1     2     3    -8    71    0    0    0    0    54
1992         63     2     6     8    -8    97    0    0    0    0    71
=======================================================================================================
           1070   233   458   691   -17  1121   19    7    9    0  1378



D Larry Trader

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1983  DET    15     0     2     2     0     6    0    0    0    0     0
1985  EDM     8     0     3     3    -2     4    0    0    0    0     2
1986  EDM     6     1     1     2    -2     2    0    0    0    0     1
1987  EDM     5     0     0     0    -3     2    0    0    0    0     1
1988  EDM     6     0     0     0    -3    12    0    0    0    0     3
1989  EDM    17     0     1     1    -5    22    0    0    0    0     6
1990  BUF    52     2     5     7   -10   140    0    0    1    0    33
1992  BUF    38     1     0     1    -8    83    0    0    0    0    16
=======================================================================================================
            147     4    12    16   -33   271    0    0    1    0    62



F Mario Tremblay

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1975  MON    63    21    18    39     0   108    0    0    0    0   124
1976  MON    71    11    16    27     0    88    0    0    0    0    45
1977  MON    74    18    28    46     0    61    0    0    0    0    68
1978  MON    56    10    14    24     0    61    0    0    0    0    45
1979  MON    76    30    29    59     0    74    0    0    0    0    65
1980  MON    77    16    26    44     0   105    0    0    0    0    87
1981  MON    77    25    38    63     0   123    0    0    0    0   158
1982  MON    80    33    40    73     0    66    0    0    0    0    45
1983  MON    80    30    37    67     0    67    0    0    0    0    55
1984  MON    67    14    25    39     0   112    0    0    0    0   145
1985  NYI    21     7    12    19     1    30    1    0    2    0    85
1985  WIN    46    14    25    39    -9    53    3    0    2    0    57
1985         67    21    37    58    -8    83    4    0    4    0    85
1986  NYI    76    24    37    61   -18   121    5    1    4    0   129
1987  MON    81    31    43    74    -1   121   12    0    5    1   101
1988  MON    78    19    34    53    17    85    4    1    4    0    95
1989  MON    77     8    20    28     2    39    5    0    0    0    40
1990  MON    76     5    14    19    -1    66    0    0    2    0    52
1991  MON    82     9    11    20     1   110    1    1    3    0    59
=======================================================================================================
           1258   325   467   794    -8  1490   31    3   22    1  1455



G Vladislav Tretiak

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1986  NYR    61     0     2     2     0     0    0    0    0    0     0
1987  NYR    69     0     1     1     0     2    0    0    0    0     0
1988  DET    53     0     2     2     0     0    0    0    0    0     0
1991  NYR    46     0     1     1     0     0    0    0    0    0     0
=======================================================================================================
            229     0     6     6     0     2    0    0    0    0     0



R Tim Trimper

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  CHI    30     6    10    16     0    10    0    0    0    0    10
1981  WIN    56    15    14    29     0    28    0    0    0    0   215
1982  CHI    74     8     8    16     0   100    0    0    0    0    94
1983  WIN     5     0     0     0     0     0    0    0    0    0     0
1984  CHI     5     0     0     0     0     0    0    0    0    0     0
1985  LOS    78    23    20    43    -4   131    7    1    4    0    81
1986  LOS    75    11    16    27    -6   186    2    1    1    1    93
1987  LOS    82    15    17    32    -8   207    2    2    3    0   104
1989  BUF    10     1     0     1    -3    12    0    0    0    0     7
1990  BUF    50     5     5    10     1    55    2    0    0    1    40
1992  BUF    12     0     0     0    -1     7    0    0    0    0     3
=======================================================================================================
            477    84    90   174   -21   736   13    4    8    2   647



C Rocky Trottier

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  NJ      5     1     1     2     0     0    0    0    0    0     0
1985  BOS    33     2     5     7    -1    23    0    0    0    0     5
1986  MIN    15     3     3     6    -1    11    0    0    0    0     3
1987  MIN    27     0     4     4     0     4    0    0    0    0     0
1988  MIN    82     6     7    13    -7    44    1    0    2    0    20
1989  MIN    40     9    10    19    -6    26    0    0    1    0    13
1990  MIN    19     1     3     4    -8    10    1    0    0    0     4
1992  MIN     2     0     1     1    -1     0    0    0    0    0     0
1993  SAN     9     1     0     1    -1     4    0    0    0    0     3
=======================================================================================================
            232    23    34    57   -25   122    2    0    3    0    48



L Bryan Trottier

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1976  NYI    80    32    63    95     0    21    0    0    0    0    14
1977  NYI    76    30    42    72     0    21    0    0    0    0    11
1978  NYI    77    46    77   123     0    46    0    0    0    0    74
1979  NYI    76    47    87   134     0    50    0    0    0    0    17
1980  NYI    78    42    62   104     0    68    0    0    0    0    45
1981  NYI    73    31    72   103     0    74    0    0    0    0   187
1982  NYI    80    50    79   129     0    88    0    0    0    0    78
1983  NYI    80    34    55    89     0    68    0    0    0    0    47
1984  NYI    68    40    71   111     0    59    0    0    0    0    22
1985  WIN    80    54    74   128    30   126   17    3    5    0   217
1986  WIN    79    35    43    78    14   115   10    2    4    2   176
1987  DET    27    11    24    35    -3    60    3    0    3    0   166
1987  WIN    53    17    35    52    -4    80    5    0    1    0   107
1987         80    28    59    87    -7   140    8    0    4    0   166
1988  DET    82    37    76   113    34   111    8    3    5    0   203
1989  CHI    72    38    45    83    -6   145    9    3    4    1   161
1990  CHI    79    35    56    91    19   105    9    0    9    0   120
1991  BUF    82    35    38    73     1   174    9    2    5    0   124
1992  WAS    78    26    40    66   -20   162    8    1    3    0    83
1993  WAS    33     9    13    22    -1    62    3    0    2    0    43
=======================================================================================================
           1353   649  1052  1701    64  1635   81   14   41    3  1895



L Vladimir Tsyplakov

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  MON     4     1     0     1    -1     4    0    0    0    0     1
1993  MIN     5     0     0     0    -4     4    0    0    0    0     4
=======================================================================================================
              9     1     0     1    -5     8    0    0    0    0     5



R John Tucker

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  BUF    21    12     4    16     0    16    0    0    0    0     5
1985  BUF    57    13    20    33    -8    16    5    0    2    0    36
1986  QUE    23     6     7    13    -7    10    1    0    0    0    30
1986  BUF    38     9    12    21     0     6    3    0    3    0    18
1986         61    15    19    34    -7    16    4    0    3    0    30
1987  QUE    82    23    40    63    -8    18    2    0    5    1    48
1988  PHI    67    14    20    34     3    20    3    0    2    1    40
1988  QUE    15     1     1     2    -4     6    0    0    1    0     4
1988         82    15    21    36    -1    26    3    0    3    1    40
1989  PHI    71    20    35    55    12    16    3    0    3    0    40
1990  PHI    82    15    31    46   -23    12    4    2    3    1    46
1991  CHI    25     6    14    20     0    14    1    0    0    0    56
1991  BUF    23     8     5    13    -5     2    3    0    0    0    14
1991  QUE    31     7     8    15    -2     8    2    0    2    0    19
1991         79    21    27    48    -7    24    6    0    2    0    56
1992  CHI    82    27    34    61     7     2   10    1    9    0    56
1993  CHI    34     7    17    24    -3    20    4    0    0    0    33
=======================================================================================================
            651   168   248   416   -38   166   41    3   30    3   445



G Ron Tugnutt

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1987  QUE    38     0     0     0     0     0    0    0    0    0     0
1988  QUE     6     0     1     1     0     0    0    0    0    0     0
1989  QUE    13     0     1     1     0     0    0    0    0    0     0
1990  QUE     9     0     0     0     0     0    0    0    0    0     0
1991  TOR    49     0     2     2     0     0    0    0    0    0     0
1992  BOS    48     0     0     0     0     2    0    0    0    0     0
=======================================================================================================
            163     0     4     4     0     2    0    0    0    0     0



L Darren Turcotte

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1987  CAL     2     0     0     0    -1     0    0    0    0    0     0
1988  CAL    22     1     4     5    -5    14    0    1    1    0     8
1989  CAL    10     2     2     4    -1    16    0    0    1    0     4
1990  CAL    62     8    20    28    -1    55    1    0    3    0    39
1991  VAN    30     2     6     8     3    24    0    0    0    0     5
1992  VAN    63     1     2     3    -1    16    0    1    0    0     8
1993  VAN    34     2     1     3    -2     5    0    0    0    0     6
=======================================================================================================
            223    16    35    51    -8   130    1    2    5    0    70



C Pierre Turgeon

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  NYR    77    15    29    44   -27    59    6    0    3    0    83
1989  NYR    74    15    29    44   -21    26    9    0    1    1    72
1990  NYR    81    26    42    68    -9    51   10    0    3    0    95
1991  NYR    82    29    32    61   -16    58   11    0    2    0   142
1992  NYR    78    15    41    56    -6    36    4    0    0    0   136
1993  NYR    34     7    22    29   -15    22    5    0    1    0    88
=======================================================================================================
            426   107   195   302   -94   252   45    0   10    1   616



L Sylvain Turgeon

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  HAR    76    40    32    72     0    55    0    0    0    0    52
1985  Van    78    34    55    89    30    32    9    0    0    1    20
1986  VAN    81    44    57   101    47    38   10    1    9    0    49
1987  VAN    82    40    38    78    25    18    5    0    4    0    44
1988  VAN    79    42    64   106    33     8   10    2    4    1    64
1989  VAN    75    45    50    95    46    34   10    3    9    1    64
1990  VAN    82    64    57   121    63     6   15    3   12    0    79
1991  DET    54    29    36    65   -17    28    7    2    2    1    74
1991  VAN    20     7    11    18    -2     2    3    0    1    0    11
1991  CAL     7     2     4     6     1     0    1    0    0    0     7
1991         81    38    51    89   -18    30   11    2    3    1    74
1992  DET    82    54    42    96    19     6   12    7    6    0    69
1993  DET    34    20    14    34     7     6    7    0    4    1    34
=======================================================================================================
            750   421   460   881   252   233   89   18   51    5   567



D Ian Turnbull

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  BOS    67     4    15    19   -10    55    0    0    2    0    39
=======================================================================================================
             67     4    15    19   -10    55    0    0    2    0    39



F Perry Turnbull

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  STL    80    16    19    35     0   124    0    0    0    0    56
1981  STL    75    34    22    56     0   209    0    0    0    0   105
1982  STL    79    33    26    59     0   161    0    0    0    0   197
1983  STL    79    32    15    47     0   172    0    0    0    0   167
1984  MON    72    20    15    35     0    81    0    0    0    0    53
1985  EDM    64     7     4    11    -3    94    1    1    0    0    25
1986  NYR    76     6     6    12     0   127    0    0    0    0    21
1987  NYR    82    13    14    27     5   182    0    0    1    1    50
1988  NYR    51     4     3     7     0    40    1    0    0    0     7
1989  NYR     3     0     0     0     0     0    0    0    0    0     2
=======================================================================================================
            661   165   124   289     2  1190    2    1    1    1   683