Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for players with last name starting with S

As generated by CareerStats for FHL.
by Fred Hurtubise

D Simo Saarinen

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  PIT    51     6     8    14    -8    60    3    0    0    0    26
1986  PIT    76     3    27    30     5    14    2    0    0    0    45
1987  PIT    80    11    26    37    23    30    3    1    1    0    63
1988  PIT    82     3    13    16    -7    34    0    0    0    0    37
1989  PIT    75     6    11    17   -13    26    3    1    3    0    62
1990  PIT    73     6    17    23     0    18    0    0    0    0    60
1991  LOS    82     3    11    14    -5    30    0    0    0    0    38
1992  LOS    73     0     9     9     7    21    0    0    0    0    43
1993  PIT     2     0     0     0    -2     0    0    0    0    0     3
=======================================================================================================
            594    38   122   160     0   233   11    2    4    0   377



C Brian Sakic

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1990  CAL     4     0     0     0    -1     2    0    0    0    0     0
1992  CAL     5     0     0     0    -1     0    0    0    0    0     2
=======================================================================================================
              9     0     0     0    -2     2    0    0    0    0     2



C Joe Sakic

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  BOS    82    34    33    67   -37    58   10    1    4    0    82
1989  BOS    72    32    35    67   -22    70   11    1    5    0    98
1990  BOS    82    29    31    60   -21    71   10    1    3    0   105
1991  BOS    82    24    40    64    16    34    6    1    4    0   161
1992  QUE    34    21    21    42    18    28    8    0    5    0   133
1992  BOS    18     9     5    14     4     0    0    0    1    1    25
1992  STL    23     8    13    21    -8    24    3    0    0    0    46
1992         75    38    39    77    14    52   11    0    6    1   133
1993  QUE    34    13    22    35     6    15    2    0    1    0    67
=======================================================================================================
            427   170   200   370   -44   300   50    4   23    1   717



D Borje Salming

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1974  TOR    76     5    34    39     0    48    0    0    0    0    45
1975  TOR    60    12    25    37     0    34    0    0    0    0    35
1976  TOR    78    16    41    57     0    70    0    0    0    0    79
1977  TOR    76    12    66    78     0    46    0    0    0    0    45
1978  TOR    80    16    60    76     0    70    0    0    0    0    89
1979  TOR    78    17    56    73     0    76    0    0    0    0    98
1980  TOR    74    19    52    71     0    94    0    0    0    0    58
1981  TOR    72     5    61    66     0   154    0    0    0    0   124
1982  TOR    69    12    44    56     0   170    0    0    0    0   147
1983  TOR    69     7    38    45     0   104    0    0    0    0   145
1984  TOR    68     5    38    43     0    92    0    0    0    0    45
1985  LOS    69     9    27    36    -3    49    0    0    0    0   171
1986  CAL    11     0     4     4     5     4    0    0    0    0   156
1986  LOS    62     9    21    30   -11    51    3    0    2    0   134
1986         73     9    25    34    -6    55    3    0    2    0   156
1987  EDM    82    12    19    31    -5   100    3    0    1    0   115
1988  QUE    63     4    15    19    -8    70    1    0    1    0    77
=======================================================================================================
           1087   160   601   761   -22  1232    7    0    4    0  1563



G Tommy Salo

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  BUF    29     0     0     0     0     0    0    0    0    0     0
1993  BUF    14     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
             43     0     0     0     0     0    0    0    0    0     0



F Gary Sampson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  WAS    15     1     1     2     0     6    0    0    0    0     2
1985  DET    75    15    36    51    26    56    1    0    4    1    84
1986  BOS    63    16    33    49   -28    20   10    0    1    0    97
1986  DET    11     1     0     1     1     6    0    0    0    0    11
1986         74    17    33    50   -27    26   10    0    1    0    97
1987  BOS    78    14    33    47    -9    12    2    4    3    0    63
1988  BOS    80    16    29    45   -15    14    2    0    3    0    53
1989  CHI    61     6    22    28   -24    10    2    0    1    0    46
1991  LOS     1     0     0     0     0     0    0    0    0    0    15
1991  CHI    38     0     9     9     4     7    0    0    0    0    15
1991         39     0     9     9     4     7    0    0    0    0    15
=======================================================================================================
            422    69   163   232   -45   131   17    4   12    1   386



D Ulf Samuelsson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  CHI    77     9    27    36    -8   323    1    2    2    0   194
1986  CHI    67    10    26    36    -8   250    3    0    0    1   204
1987  CHI    74     6    18    24   -14   265    1    0    0    0   190
1988  CHI    79     7    22    29    12   351    0    0    3    0   251
1989  BOS    82     5    17    22    -9   396    1    0    1    0   254
1990  BOS    75     4    24    28     5   331    1    0    1    0   245
1991  BOS    80     9    20    29     1   249    4    0    1    0   232
1992  STL    55     2    10    12     3   316    2    0    0    0   139
1993  STL    34     3     5     8     9   135    0    0    0    0    67
=======================================================================================================
            623    55   169   224    -9  2616   13    2    8    1  1776



D Kjell Samuelsson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1986  EDM    63    10    20    30     3   183    1    1    0    0    60
1986  VAN     6     0     2     2    -4     6    0    0    0    0     5
1986         69    10    22    32    -1   189    1    1    0    0    60
1987  EDM    81     9    20    29   -12   212    1    1    1    0   123
1988  TOR    81    10    25    35   -12   155    1    0    2    0   114
1989  TOR    70     7    14    21    -1   115    0    0    0    0    88
1990  TOR    77     8    23    31    -9   303    2    0    1    0    76
1991  TOR     9     0     1     1    -2    36    0    0    0    0     5
=======================================================================================================
            387    44   105   149   -37  1010    5    2    4    0   471



L Geoff Sanderson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  NJ     82    16    16    32    -7    70    6    0    5    0    82
1993  NJ     34     6     5    11    -8     8    2    0    1    0    24
=======================================================================================================
            116    22    21    43   -15    78    8    0    6    0   106



R Jim Sandlak

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  DET     4     1     0     1    -1     0    0    0    1    0     0
1989  DET     2     1     0     1     0     2    1    0    0    0     1
1990  WIN    71     5     8    13     5    31    0    2    0    0    32
1991  WIN    74    11    13    24    -5    62    1    1    0    0    67
1992  WIN    63     3     0     3    -4    34    0    0    0    0    20
=======================================================================================================
            214    21    21    42    -5   129    2    3    1    0   120



G Mike Sands

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  BUF     1     0     0     0     0     2    0    0    0    0     0
1987  CHI     7     0     0     0     0     0    0    0    0    0     0
1988  CHI     4     0     0     0     0     0    0    0    0    0     0
1989  TOR     3     0     0     0     0     0    0    0    0    0     0
1990  NYI     1     0     0     0     0     0    0    0    0    0     0
1991  EDM    28     0     0     0     0     0    0    0    0    0     0
1992  PHI    13     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
             57     0     0     0     0     2    0    0    0    0     0



R Tomas Sandstrom

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  WIN    72     8    22    30    -7   205    2    0    3    0    70
1986  WIN    76    25    32    57    15   240    6    0    3    0    97
1987  WIN    65    22    26    48    13   136    5    0    6    0    63
1988  WIN    82    27    45    72     8   255    5    0    1    0   134
1989  BUF    71    13    22    35    -9   147    2    0    1    0    81
1990  QUE    79    17    40    57    13   188    4    0    5    0   108
1991  PHI    74    17    39    56    10   299    2    3    1    0   117
1992  PHI    76    23    33    56    13   250    5    0    6    0   102
1993  OTT    25     4    10    14    -3   102    3    0    2    0    51
=======================================================================================================
            620   156   269   425    53  1822   34    3   28    0   823



L Miroslav Satan

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1993  CAL    35     5     1     6    -1    27    0    0    1    0    18
=======================================================================================================
             35     5     1     6    -1    27    0    0    1    0    18



C Jean-Francois Sauve

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  BUF    20     5     9    14     0    12    0    0    0    0     7
1982  BUF    69    19    36    55     0    49    0    0    0    0     9
1983  BUF     9     0     4     4     0     9    0    0    0    0     2
1984  QUE    39    10    17    27     0     2    0    0    0    0    12
1985  PIT     2     0     0     0     0     0    0    0    0    0     0
1986  PIT    66    20    16    36     2     8    5    0    3    0    33
1987  PIT    71     5     6    11    -7    14    0    0    1    0     9
1988  PIT     2     0     0     0     0     0    0    0    0    0     0
1989  PIT    33     4     6    10     0    12    0    0    0    0     9
1990  PIT    60    12    10    22     1    16    2    0    1    0    20
1991  PIT     5     1     1     2     0     0    1    0    1    0     3
1992  CHI     2     1     1     2     1     0    1    0    0    0     2
=======================================================================================================
            378    77   106   183    -3   122    9    0    6    0   106



G Bob Sauve

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1977  BUF     4     0     0     0     0     0    0    0    0    0     0
1978  BUF    11     0     1     1     0     0    0    0    0    0     0
1979  BUF    29     0     0     0     0     2    0    0    0    0     0
1980  BUF    32     0     4     4     0     2    0    0    0    0     0
1981  BUF    35     0     1     1     0     0    0    0    0    0     0
1982  DET    55     0     0     0     0     2    0    0    0    0     0
1983  BUF    54     0     1     1     0     8    0    0    0    0     0
1984  BUF    40     0     0     0     0     2    0    0    0    0     0
1985  CHI    32     0     0     0     0     0    0    0    0    0     0
1986  QUE    19     0     0     0     0     0    0    0    0    0     0
1987  NYR    29     0     2     2     0     0    0    0    0    0     0
1988  NYR    17     0     1     1     0     0    0    0    0    0     0
=======================================================================================================
            357     0    10    10     0    16    0    0    0    0     0



L Brian Savage

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  WAS    32     0     4     4    -5     2    0    0    0    0    14
1992  BUF    40     6     5    11   -24    14    2    0    0    0    28
1993  BUF    35     8     7    15   -15    12    1    0    1    0    32
=======================================================================================================
            107    14    16    30   -44    28    3    0    1    0    74



C Martin Savard

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  BUF     2     1     0     1    -2     5    0    0    0    0     0
1992  BUF     8     0     1     1    -4    16    0    0    0    0     0
=======================================================================================================
             10     1     1     2    -6    21    0    0    0    0     0



L Denis Savard

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  CHI    76    28    47    75     0    47    0    0    0    0    23
1982  CHI    80    32    87   119     0    82    0    0    0    0     5
1983  CHI    78    35    86   121     0    99    0    0    0    0     7
1984  CHI    75    37    57    94     0    71    0    0    0    0    12
1985  QUE    77    21    39    60   -20    80    5    0    0    1   164
1986  BUF    77    32    67    99     2    75   12    0    0    1   173
1987  BUF    78    35    51    86    13    60    9    1    6    1   163
1988  QUE    36    20    25    45     5    28    4    0    1    1   204
1988  BUF    46    24    38    62     3    18   10    0    2    2   127
1988         82    44    63   107     8    46   14    0    3    3   204
1989  WAS    81    34    58    92     7    46    9    1    3    1   162
1990  WAS    82    39    64   103     3    43   13    2    2    1   170
1991  WAS    79    39    38    77     0    24   12    1    3    2   170
1992  QUE    82    34    24    58   -15    48    6    0    6    1   141
1993  BOS    34    16    16    32    -1    14    4    0    1    0    77
=======================================================================================================
            981   426   697  1123    -3   735   84    5   24   11  1598



F Andre Savard

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1974  BOS    72    16    14    30     0    39    0    0    0    0    21
1975  BOS    77    19    25    44     0    45    0    0    0    0    44
1976  BOS    79    17    23    40     0    60    0    0    0    0    54
1977  BUF    80    25    35    60     0    30    0    0    0    0    21
1978  BUF    80    19    20    39     0    40    0    0    0    0    14
1979  BUF    65    18    22    40     0    20    0    0    0    0    25
1980  BUF    33     3    10    13     0    16    0    0    0    0    21
1981  BUF    79    31    43    74     0    63    0    0    0    0    97
1982  BUF    62    18    20    38     0    24    0    0    0    0    66
1983  BUF    68    16    25    41     0    28    0    0    0    0    45
1984  QUE    60    20    24    44     0    38    0    0    0    0    59
1985  TOR    81    12    30    42   -14    89    6    0    1    0   104
1986  TOR    70    11     5    16    -3    58    3    1    1    0    75
1989  DET    44     3    10    13     2    24    0    0    1    0    21
=======================================================================================================
            950   228   306   534   -15   574    9    1    3    0   667



D Andy Schliebener

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  VAN    22     0     1     1     0    10    0    0    0    0     5
1984  VAN    51     2    10    12     0    48    0    0    0    0    24
1985  BOS    51     2    14    16   -31    78    0    0    0    0    64
1986  DET    81    14    22    36    18    81    2    2    0    0    90
1987  DET    82     9    17    26    -8    83    3    0    3    0    77
1988  TOR    74     4    21    25     9    75    1    1    0    0   101
1988  DET    10     3     2     5     2    16    0    1    0    0     8
1988         84     7    23    30    11    91    1    2    0    0   101
1989  PHI     7     1     0     1     0     8    0    0    0    0    66
1989  TOR    26     3     2     5    -4    16    1    1    0    0    34
1989  CHI    24     1     2     3     5    20    0    0    0    0    54
1989         57     5     4     9     1    44    1    1    0    0    66
1990  PHI    71     4     9    13     3    51    0    0    3    0    78
1991  TOR    63     7     8    15   -11    60    1    0    1    1    95
1992  TOR    78     5    12    17    -6    79    0    0    0    0   124
=======================================================================================================
            640    55   120   175   -23   625    8    5    7    1   820



D Mathieu Schneider

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  PHI    59    11    26    37    -3    62    4    0    2    0    43
1988  QUE     1     0     0     0    -1     0    0    0    0    0     0
1988         60    11    26    37    -4    62    4    0    2    0    43
1989  PHI    70     5    19    24   -10    70    2    0    1    0    38
1990  BUF    15     1     3     4     0    12    0    0    0    0     8
1991  STL    51     6    15    21    -4    64    1    0    1    0    38
1992  BOS    68    11    15    26   -22    79    3    1    0    0    92
1993  BOS    29     9     9    18    -4    14    2    1    1    0    40
=======================================================================================================
            293    43    87   130   -44   301   12    2    5    0   259



D Dwight Schofield

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1977  DET     3     1     0     0     0     2    0    0    0    0     0
1983  MON     2     0     0     0     0     7    0    0    0    0     2
1984  STL    70     4    10    14     0   219    0    0    0    0   265
1985  BOS    41     3     5     8     9   201    0    0    0    0    39
=======================================================================================================
            116     8    15    22     9   429    0    0    0    0   306



G Corey Schwab

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  QUE     3     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
              3     0     0     0     0     0    0    0    0    0     0



L Al Secord

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1979  BOS    71    16     7    23     0   125    0    0    0    0   154
1980  BOS    77    23    16    39     0   170    0    0    0    0   189
1981  CHI    59    13    12    25     0   187    0    0    0    0   121
1982  CHI    80    44    31    75     0   303    0    0    0    0   325
1983  CHI    80    54    32    86     0   180    0    0    0    0   127
1984  CHI    14     4     4     8     0    77    0    0    0    0    84
1985  NEW    65    31    21    52    -2   121    8    0    3    0   111
1986  NJ     78    36    19    55     2   150    6    1    6    0   101
1987  NJ     75    30    29    59    23   168    3    0    5    0   141
1988  NJ     77    36    33    69     0   179   10    0    5    0   129
1989  NJ     75    32    24    56    -4   221    6    1    1    0   119
1990  NJ     77    14     4    18     6   109    2    0    4    1    52
1991  NYI    74    28    11    39     2   242   11    1    5    0    86
1992  SAN    70    25    10    35   -13   268    5    1    5    1   110
1993  BUF    28    13    10    23     0    75    2    0    1    1    46
=======================================================================================================
           1000   399   263   662    14  2575   53    4   35    3  1895



F Steve Seguin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  TOR     4     0     1     1     0     0    0    0    0    0     1
1986  TOR    29     0     1     1    -9    22    0    0    0    0     5
1987  BOS     5     0     0     0    -1     0    0    0    0    0     0
1988  BOS     1     0     0     0     0     0    0    0    0    0     0
1989  BOS     4     0     0     0    -4     4    0    0    0    0     2
1990  BOS    14     1     1     2    -2    16    0    0    1    0     6
1991  CHI     9     0     0     0    -1    22    0    0    0    0     2
=======================================================================================================
             66     1     3     4   -17    64    0    0    1    0    16



F Ric Seiling

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1978  BUF    80    19    19    38     0    33    0    0    0    0    15
1979  BUF    78    20    22    42     0    56    0    0    0    0    57
1980  BUF    80    25    35    60     0    54    0    0    0    0    68
1981  BUF    74    30    27    57     0    80    0    0    0    0    85
1982  BUF    57    22    25    47     0    58    0    0    0    0    29
1983  BUF    75    19    22    41     0    41    0    0    0    0    15
1984  BUF    78    13    22    35     0    42    0    0    0    0    18
1985  CHI    47     2     1     3   -10     7    1    0    0    0     5
1989  BUF    34     7     3    10    -1    20    0    0    1    0    28
1990  EDM    67     3     7    10    -3    47    0    0    0    0    35
1991  PHI    15     0     1     1    -1    12    0    0    0    0     5
=======================================================================================================
            685   160   184   344   -15   450    1    0    1    0   360



R Teemu Selanne

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  PHI    66    17    32    49   -25    87    2    0    4    0    31
1990  VAN    49    25    28    53     4    37    6    0    3    0    42
1990  PHI    27     3     9    12   -16    12    1    0    0    0    13
1990         76    28    37    65   -12    49    7    0    3    0    42
1991  STL    79    31    58    89    10    51    8    0    4    0    95
1992  QUE    78    33    40    73   -11    73   13    0    4    1    80
1993  QUE    34    16    20    36     7    18    6    0    2    0    40
=======================================================================================================
            333   125   187   312   -31   278   36    0   17    1   301



R Alexander Selivanov

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  BOS     3     0     1     1     3    12    0    0    0    0     7
1991  STL    31     2     3     5     4     4    0    0    1    0     7
1991         34     2     4     6     7    16    0    0    1    0     7
1992  MON     7     0     3     3    -3     6    0    0    0    0     3
1993  MON     4     0     0     0     0     2    0    0    0    0     3
=======================================================================================================
             45     2     7     9     4    24    0    0    1    0    20



C Alexander Semak

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  PIT    50     5    11    16    -3    25    0    0    0    0    34
1990  PIT    17     1     3     4    -7     8    0    0    0    0    13
1991  PIT     4     1     0     1     2     2    0    0    0    0     0
1992  PIT    20     4     4     8     1    12    3    0    0    0    12
=======================================================================================================
             91    11    18    29    -7    47    3    0    0    0    59



F Dave Semenko

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  EDM    67     6     7    13     0   135    0    0    0    0    18
1981  EDM    58    11     8    19     0    80    0    0    0    0    57
1982  EDM    59    12    12    24     0   194    0    0    0    0     4
1983  EDM    75    12    15    27     0   141    0    0    0    0    15
1984  EDM    52     6    11    17     0   118    0    0    0    0    88
1985  DET    56     1     0     1    -3    64    0    0    0    0    28
1986  BOS    47     5    13    18     1    93    1    0    0    1    51
=======================================================================================================
            414    53    66   119    -2   825    1    0    0    1   261



C Anatoli Semenov

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  TOR    48     5     5    10   -14    43    1    0    0    0    27
1989  WAS     3     0     0     0    -1     4    0    0    0    0     4
1989         51     5     5    10   -15    47    1    0    0    0    27
1990  LOS     5     0     0     0    -2     6    0    0    0    0     4
1991  LOS    11     4     1     5    -4     6    2    1    0    0    12
1992  LOS    82     3     5     8     1    30    0    0    0    0    22
=======================================================================================================
            149    12    11    23   -20    89    3    1    0    0    69



D Jeff Serowik

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  DET     2     0     0     0     1     7    0    0    0    0     3
1990  DET    76     3     9    12   -12   197    0    0    0    0    75
1991  PHI    11     0     0     0    -5    19    0    0    0    0     8
1992  EDM    66     3     7    10    -9   194    0    0    0    0    91
1993  EDM    30     1     3     4    -7    65    0    0    0    0    55
=======================================================================================================
            185     7    19    26   -32   482    0    0    0    0   232



D Brent Severyn

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1986  BOS     7     1     0     1    -4     4    0    0    0    0     3
=======================================================================================================
              7     1     0     1    -4     4    0    0    0    0     3



G Richard Sevigny

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  MON    11     0     0     0     0     4    0    0    0    0     0
1981  MON    33     0     0     0     0    30    0    0    0    0     0
1982  MON    19     0     0     0     0    10    0    0    0    0     0
1984  MON    40     0     0     0     0    12    0    0    0    0     0
1985  CAL    22     0     0     0     0     0    0    0    0    0     0
1986  BOS     8     0     0     0     0     0    0    0    0    0     0
1987  BOS    10     0     0     0     0     0    0    0    0    0     0
1988  BOS    11     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
            154     0     0     0     0    56    0    0    0    0     0



L Brendan Shanahan

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  PHI    82    20    35    55   -15   107    3    0    2    0    37
1989  PHI    78    30    27    57    -7    75    6    0    4    0   130
1990  QUE    76    26    20    46    -5    75   12    0    5    0   143
1990  CHI     8     1     1     2     0     8    0    0    0    0    10
1990         84    27    21    48    -5    83   12    0    5    0   143
1991  QUE    82    33    45    78    32    74    9    1    5    0   155
1992  STL    74    30    28    58    30    68    4    0    6    0   132
1993  STL    34    19    16    35    -2    38    4    0    6    0    92
=======================================================================================================
            434   159   172   331    33   445   38    1   28    0   699



D David Shand

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1977  ATL    55     5    11    16     0    62    0    0    0    0    65
1978  ATL    80     2    23    25     0    94    0    0    0    0   105
1979  ATL    79     4    22    26     0    64    0    0    0    0    78
1980  ATL    74     3     7    10     0   104    0    0    0    0   118
1981  TOR    47     0     4     4     0    60    0    0    0    0    29
1983  TOR     1     0     1     1     0     2    0    0    0    0     0
1984  WAS    72     4    15    19     0   124    0    0    0    0   115
1985  TOR     6     0     0     0    -6    10    0    0    0    0     5
1987  HAR     2     0     0     0    -3     0    0    0    0    0     5
1988  HAR     1     0     0     0     2     0    0    0    0    0     1
=======================================================================================================
            417    18    83   101    -7   520    0    0    0    0   521



D Darryl Shannon

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  NYI    10     0     1     1    -3    12    0    0    0    0    11
1992  NYI     4     0     0     0     0    16    0    0    0    0     4
=======================================================================================================
             14     0     1     1    -3    28    0    0    0    0    15



L Darrin Shannon

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  PHI    14     0     2     2     2     6    0    0    0    0     2
=======================================================================================================
             14     0     2     2     2     6    0    0    0    0     2



D Brad Shaw

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1993  OTT     2     0     0     0    -5     0    0    0    0    0     2
=======================================================================================================
              2     0     0     0    -5     0    0    0    0    0     2



D David Shaw

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1983  QUE     2     0     0     0     0     0    0    0    0    0     0
1984  QUE     3     0     0     0     0     0    0    0    0    0     0
1985  EDM    76     7    26    33   -13    95    1    0    1    0    90
1986  CHI    16     2     7     9    -5    38    1    0    0    0    74
1986  EDM    63     7    22    29     4    95    2    1    1    0    54
1986         79     9    29    38    -1   133    3    1    1    0    74
1987  CHI    82    10    28    38   -18    80    3    0    1    0   113
1988  CHI    82    17    26    43    26    80    3    1    1    1   108
1989  CHI    21     4     5     9    -3    20    0    1    0    0   126
1989  TOR    65     3    14    17   -18    97    0    0    0    0    99
1989         86     7    19    26   -21   117    0    1    0    0   126
1990  EDM    75     5    15    20   -20    82    0    0    0    0   106
1991  CAL    79     8    17    25    -7    73    2    1    1    0    96
1992  EDM    81     5    19    24   -23    67    1    0    1    0   114
1993  EDM    19     2     2     4    -5    14    0    0    1    0    19
=======================================================================================================
            664    70   181   251   -82   741   13    4    7    1   999



C Doug Shedden

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  PIT    38    10    15    25     0    12    0    0    0    0    12
1983  PIT    80    24    43    67     0    54    0    0    0    0    72
1984  PIT    67    22    35    57     0    20    0    0    0    0     2
1985  BOS    80    35    51    86    -9    52    8    1    6    0    62
1986  BOS    80    29    47    76    -9    44    6    1    4    0    57
1987  BOS    82    35    40    75    -4    28    8    1    3    0    74
1988  CHI    66    29    32    61     8    10    7    0    3    0    59
1988  BOS    13     3     7    10     4    14    1    0    0    0     9
1988         79    32    39    71    12    24    8    0    3    0    59
1989  DET    79    36    50    86     7    38    9    1    5    0    66
1990  CHI    24    11    10    21     8     8    3    0    2    0    65
1990  DET    27     6    18    24     2     4    1    0    1    0    24
1990  BUF    28     5    20    25     0    17    1    0    0    0    26
1990         79    22    48    70    10    29    5    0    3    0    65
1991  EDM    24     8    13    21    -6     4    1    1    0    0    66
1991  CHI    55    25    32    57    -1    30    9    0    6    0    44
1991         79    33    45    78    -7    34   10    1    6    0    66
1992  MIN    82    34    37    71     7    48    5    1    3    1    49
1993  MIN    33    10    12    22    -5    20    1    0    0    0    25
=======================================================================================================
            858   322   462   784     2   403   60    6   33    1   712



D Neil Sheehy

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  CAL     1     1     0     1     0     2    0    0    0    0     4
1985  BOS    70     6     8    14    11   202    0    0    0    1   104
1986  BOS    71     3    16    19     2   249    1    0    0    0   118
1987  BOS    58     7    16    23    -1   300    0    0    1    0    83
1988  BOS    61     1    13    14     3   221    0    0    0    0    83
1989  BOS     7     0     0     0     0    14    0    0    0    0     6
1990  WIN    66     3    12    15   -17   239    0    1    1    0    82
1991  PHI    16     0     1     1     7    39    0    0    0    0     9
1992  PHI    56     1    10    11     3   157    0    0    0    0    75
1993  PHI    10     0     4     4     5     9    0    0    0    0     8
=======================================================================================================
            416    22    80   102    13  1432    1    1    2    1   572



R Ray Sheppard

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1986  CAL    51     8     4    12     2     6    1    0    0    0    13
1987  LOS    65     6    15    21     5     8    1    0    2    0    17
1988  LOS    75    11    14    25    -8     6    1    0    0    0    29
1989  LOS    79     7    10    17    -4     2    0    0    2    0    34
1990  VAN    27     2     2     4     3     0    1    0    0    0     6
1991  VAN    78     9    11    20     7     8    2    0    1    1    53
1992  VAN    82    12    14    26    -4    10    2    0    2    0    53
1993  VAN    34     9     6    15     7    20    1    0    4    1    34
=======================================================================================================
            491    64    76   140     8    60    9    0   11    2   239



L Gord Sherven

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
