Otsim Career Stats for players with last name starting with N
As generated by CareerStats for FHL.
by Fred Hurtubise
F Mark Napier
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 MON 54 11 20 31 0 11 0 0 0 0 4
1980 MON 76 16 33 49 0 7 0 0 0 0 12
1981 MON 79 35 36 71 0 24 0 0 0 0 44
1982 MON 80 40 41 81 0 14 0 0 0 0 14
1983 MON 73 40 27 67 0 6 0 0 0 0 4
1984 MIN 63 16 30 46 0 17 0 0 0 0 8
1985 PHI 80 34 48 82 -2 28 13 0 5 0 44
1986 PHI 82 6 17 23 -9 10 2 0 0 0 35
1987 PHI 82 13 19 32 -14 12 2 0 1 0 32
=======================================================================================================
669 211 271 482 -25 129 17 0 6 0 197
C Mats Naslund
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 MON 74 26 45 71 0 10 0 0 0 0 5
1984 MON 77 29 35 64 0 4 0 0 0 0 5
1985 TOR 69 53 54 107 12 30 15 3 7 0 55
1986 MIN 49 29 28 57 5 14 12 0 6 0 72
1986 TOR 30 21 28 49 0 22 8 1 1 0 30
1986 79 50 56 106 5 36 20 1 7 0 72
1987 MIN 80 55 68 123 31 34 16 3 9 0 67
1988 MIN 81 53 54 107 14 10 11 0 6 0 67
1989 MIN 82 57 60 117 -19 8 21 0 5 1 97
1990 MIN 82 65 47 112 -26 6 19 3 6 1 139
1991 PHI 82 47 52 99 2 34 8 3 5 0 56
1992 PHI 82 48 73 121 45 41 9 0 8 0 69
1993 VAN 1 0 1 1 -1 0 0 0 0 0 22
1993 PHI 29 10 23 33 21 5 2 0 2 0 21
1993 30 10 24 34 20 5 2 0 2 0 22
=======================================================================================================
818 493 568 1061 84 218 121 13 55 2 705
L Markus Naslund
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 WIN 75 24 30 54 13 35 5 0 5 0 84
1993 WIN 30 12 14 26 8 15 3 1 4 0 31
=======================================================================================================
105 36 44 80 21 50 8 1 9 0 115
D Ric Nattress
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 MON 40 1 3 4 0 19 0 0 0 0 11
1984 MON 34 0 12 12 0 15 0 0 0 0 5
1985 WAS 75 2 4 6 -26 92 0 0 0 0 93
1986 WAS 79 6 13 19 -38 166 4 1 0 0 105
1987 WAS 15 1 2 3 -5 15 1 0 0 0 24
1988 WAS 27 1 2 3 -1 10 1 0 1 0 26
1989 WIN 49 1 3 4 -11 55 0 0 0 0 37
=======================================================================================================
319 12 39 51 -81 372 6 1 1 0 301
C Petr Nedved
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 BOS 81 18 25 43 -14 103 3 1 1 0 127
1991 BOS 82 17 28 45 4 63 4 0 1 0 115
1992 BOS 79 21 37 58 -16 105 8 0 3 0 143
1993 EDM 27 5 6 11 -12 27 2 0 1 0 68
=======================================================================================================
269 61 96 157 -38 298 17 1 6 0 453
R Cam Neely
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 BOS 51 15 34 49 3 79 2 0 0 0 97
1985 STL 23 6 5 11 -6 64 1 0 0 0 32
1985 74 21 39 60 -3 143 3 0 0 0 97
1986 BOS 80 27 38 65 -2 118 7 0 2 1 81
1987 BOS 75 24 40 64 4 81 5 0 3 0 132
1988 BOS 82 19 39 58 -3 79 5 0 1 0 121
1989 BOS 66 19 20 39 -5 69 3 0 3 0 101
1990 WAS 16 4 8 12 -7 44 3 0 1 0 118
1990 BUF 60 14 22 36 -12 95 2 0 2 1 95
1990 76 18 30 48 -19 139 5 0 3 1 118
1991 WAS 79 29 35 64 -32 97 11 2 12 0 142
1992 WAS 74 20 43 63 -6 102 4 0 2 0 124
1993 WAS 33 14 15 29 2 30 3 0 4 0 70
=======================================================================================================
639 191 299 490 -64 858 46 2 30 2 1113
F Sergei Nemchinov
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 EDM 71 1 4 5 -30 46 1 0 1 0 25
1988 EDM 23 2 2 4 1 6 0 0 0 0 8
1989 EDM 30 7 11 18 3 25 0 0 2 0 21
1990 EDM 19 0 3 3 -3 0 0 0 0 0 5
1991 TOR 12 1 0 1 1 0 0 0 0 0 5
=======================================================================================================
155 11 20 31 -28 77 1 0 3 0 64
R Ray Neufeld
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 HAR 8 1 0 1 0 0 0 0 0 0 2
1981 HAR 52 5 10 15 0 44 0 0 0 0 15
1982 HAR 19 4 3 7 0 4 0 0 0 0 4
1983 HAR 80 26 31 57 0 86 0 0 0 0 88
1984 HAR 80 27 42 69 0 97 0 0 0 0 95
1985 TOR 80 26 40 66 -2 106 7 1 4 0 98
1986 TOR 77 26 28 54 -24 173 7 0 4 0 102
1987 TOR 82 38 45 83 26 92 8 2 7 0 112
1988 TOR 82 31 50 81 -2 134 8 2 7 0 123
1989 TOR 70 17 33 50 -9 103 6 1 1 1 84
1990 BUF 80 18 31 49 -14 113 4 0 1 0 94
1991 NYI 82 18 32 50 4 81 2 0 2 0 79
1992 NYI 82 18 39 57 -9 126 2 3 0 1 110
1993 NYI 34 13 11 24 -3 46 5 0 2 0 49
=======================================================================================================
908 268 395 663 -33 1205 49 9 28 2 1055
F John Newberry
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 MON 3 0 0 0 0 0 0 0 0 0 0
1985 HAR 8 2 1 3 1 2 0 0 1 0 0
1986 HAR 1 0 0 0 0 0 0 0 0 0 0
1988 HAR 2 0 0 0 -3 0 0 0 0 0 0
1989 HAR 5 1 1 2 -1 2 0 0 0 0 1
1990 HAR 48 4 3 7 5 16 0 0 0 0 5
1991 HAR 77 6 5 11 4 22 1 0 1 0 15
=======================================================================================================
144 13 10 23 6 42 1 0 2 0 21
C Bernie Nicholls
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 LOS 22 14 18 32 0 27 0 0 0 0 88
1983 LOS 71 28 22 50 0 124 0 0 0 0 178
1984 LOS 78 41 54 95 0 83 0 0 0 0 134
1985 STL 80 27 58 85 -6 198 8 1 6 0 184
1986 STL 82 38 65 103 3 159 12 0 9 0 208
1987 STL 82 35 65 100 19 141 3 2 6 0 197
1988 STL 82 33 55 88 2 151 7 0 6 0 194
1989 STL 74 37 65 102 32 96 9 1 3 0 176
1990 STL 74 38 50 88 21 194 12 4 6 1 163
1991 LOS 71 35 59 94 25 203 11 1 4 1 148
1992 LOS 66 28 45 73 14 278 3 1 4 1 128
1993 LOS 34 16 28 44 15 105 3 1 3 0 71
=======================================================================================================
816 370 584 954 125 1759 68 11 47 3 1869
D Scott Niedermayer
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 MIN 74 9 21 30 -6 68 3 0 1 0 104
1993 MIN 25 1 5 6 -5 8 0 1 0 1 32
=======================================================================================================
99 10 26 36 -11 76 3 1 1 1 136
C Joe Nieuwendyk
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 BOS 77 25 30 55 -22 46 12 2 5 1 145
1987 BOS 82 37 49 86 -6 38 16 1 3 0 189
1988 BOS 82 35 46 81 -8 50 6 1 4 1 170
1989 BOS 76 25 36 61 -20 50 6 2 5 1 162
1990 VAN 82 33 56 89 16 34 8 1 3 0 264
1991 VAN 77 23 52 75 28 10 7 1 1 0 194
1992 VAN 80 33 41 74 33 36 9 3 3 0 219
1993 PHI 32 8 26 34 -2 14 3 0 1 0 68
=======================================================================================================
588 219 336 555 19 278 67 11 25 3 1411
F Chris Nilan
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 MON 51 0 2 2 0 2 0 0 0 0 9
1981 MON 57 7 8 15 0 262 0 0 0 0 267
1982 MON 49 7 4 11 0 204 0 0 0 0 198
1983 MON 66 6 8 14 0 213 0 0 0 0 247
1984 MON 76 16 10 26 0 338 0 0 0 0 358
1985 NYR 75 7 9 16 -8 175 0 0 0 0 43
1986 NYR 40 5 2 7 -4 97 2 1 2 0 16
1987 NYR 61 3 7 10 -3 176 0 2 0 0 23
1988 QUE 47 5 4 9 -9 102 0 0 2 0 26
1989 BOS 4 1 0 1 0 0 0 0 0 0 2
1990 BOS 9 0 2 2 2 48 0 0 0 0 5
=======================================================================================================
535 57 56 113 -22 1617 2 3 4 0 1194
L Jim Nill
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 VAN 69 10 14 24 0 132 0 0 0 0 214
1983 VAN 65 7 15 22 0 136 0 0 0 0 205
1984 BOS 77 12 8 20 0 159 0 0 0 0 144
1985 CHI 80 15 20 35 8 73 3 0 1 0 56
1986 CHI 80 6 23 29 -15 74 4 0 1 0 67
1987 CHI 48 9 13 22 -1 42 2 0 1 0 28
1988 CHI 66 8 19 27 3 51 0 0 2 0 54
1989 CHI 75 10 16 26 6 48 1 0 1 1 57
1990 CHI 65 3 18 21 10 22 1 1 1 0 41
1991 EDM 73 7 25 32 -7 62 3 0 1 0 61
1992 CAL 1 0 0 0 0 0 0 0 0 0 1
=======================================================================================================
699 87 171 258 4 799 14 1 8 1 928
F Kent Nilsson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 ATL 80 40 53 93 0 10 0 0 0 0 1
1981 CAL 80 49 82 131 0 26 0 0 0 0 8
1982 CAL 41 26 29 55 0 8 0 0 0 0 1
1983 CAL 80 46 58 104 0 10 0 0 0 0 1
1984 CAL 67 31 49 80 0 22 0 0 0 0 11
1985 CHI 78 21 48 69 10 30 3 1 3 0 16
1986 CHI 67 15 30 45 -20 22 8 0 2 0 14
1987 CHI 82 26 41 67 -5 26 7 0 7 0 19
1988 CHI 82 6 8 14 -4 4 0 1 0 0 4
1989 CHI 46 3 2 5 0 12 0 0 0 0 1
=======================================================================================================
703 263 400 663 -19 170 18 2 12 0 76
R Owen Nolan
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 NJ 60 17 23 40 1 157 4 0 4 1 66
1992 NJ 78 23 34 57 3 201 7 0 3 0 81
1993 NJ 34 12 14 26 5 68 2 0 0 0 25
=======================================================================================================
172 52 71 123 9 426 13 0 7 1 172
R Brian Noonan
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 MIN 42 8 12 20 -3 43 0 0 2 0 75
1988 TOR 39 3 14 17 7 59 0 0 0 0 25
1988 81 11 26 37 4 102 0 0 2 0 75
1989 BUF 17 6 3 9 0 30 0 1 0 0 68
1989 LOS 53 3 6 9 -8 75 0 0 0 0 51
1989 70 9 9 18 -8 105 0 1 0 0 68
1990 BOS 40 3 3 6 -12 20 1 0 0 0 59
1990 41 2 1 3 -8 20 0 0 0 0 28
1990 81 5 4 9 -20 40 1 0 0 0 59
1991 BOS 80 10 16 26 -2 96 1 0 3 0 91
1992 BOS 82 16 20 36 -4 92 6 1 0 0 104
1993 BOS 34 7 9 16 4 51 2 0 1 0 53
=======================================================================================================
387 56 83 139 -18 466 10 2 6 0 526
D Robert Nordmark
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 CAL 82 2 15 17 8 136 0 0 1 0 29
1991 CAL 14 2 4 6 -3 35 0 0 0 0 4
1992 SAN 30 2 6 8 -1 32 0 0 0 0 9
1993 PIT 20 1 3 4 1 87 0 1 0 0 10
=======================================================================================================
146 7 28 35 5 290 0 1 1 0 52
D Mattias Norstrom
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 DET 4 0 0 0 -3 4 0 0 0 0 1
=======================================================================================================
4 0 0 0 -3 4 0 0 0 0 1
D Jeff Norton
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 EDM 52 6 13 19 11 38 0 0 1 0 42
1987 EDM 74 4 16 20 -28 25 1 0 1 0 91
1988 EDM 42 2 10 12 -17 24 0 0 1 0 43
1989 DET 1 0 0 0 -1 0 0 0 0 0 9
1989 QUE 10 0 2 2 0 0 0 0 0 0 8
1989 11 0 2 2 -1 0 0 0 0 0 9
1991 DET 24 2 1 3 -7 14 1 0 0 0 47
1992 SAN 79 6 11 17 -7 36 1 0 1 0 62
1993 SAN 28 3 5 8 1 16 2 0 0 0 30
=======================================================================================================
310 23 58 81 -48 153 5 0 4 0 332
D Lee Norwood
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 TOR 4 0 1 1 -3 12 0 0 0 0 3
1990 TOR 29 2 5 7 -2 116 1 0 0 0 16
=======================================================================================================
33 2 6 8 -5 128 1 0 0 0 19
D Teppo Numminen
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 WAS 63 3 7 10 1 88 0 0 1 0 32
1990 TOR 11 0 3 3 -1 29 0 0 0 0 35
1990 WAS 16 1 1 2 -3 49 0 0 0 0 22
1990 27 1 4 5 -4 78 0 0 0 0 35
1991 TOR 73 7 16 23 -21 166 1 0 1 0 75
1992 TOR 82 10 19 29 -19 82 1 0 2 0 109
1993 TOR 34 4 7 11 -11 36 1 0 0 0 68
=======================================================================================================
279 25 53 78 -54 450 3 0 4 0 341
C Michael Nylander
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 LOS 1 0 1 1 1 2 0 0 0 0 0
1993 LOS 34 3 3 6 0 21 1 1 1 0 11
=======================================================================================================
35 3 4 7 1 23 1 1 1 0 11
D Gary Nylund
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 TOR 16 0 3 3 0 16 0 0 0 0 4
1984 TOR 47 2 14 16 0 103 0 0 0 0 111
1985 WAS 67 6 19 25 19 293 1 0 2 0 148
1986 WAS 77 10 23 33 -7 252 5 1 0 0 175
1987 WAS 76 10 18 28 -11 208 5 1 0 0 150
1988 WAS 78 11 13 24 -14 237 3 0 1 0 170
1989 HAR 76 8 9 17 -8 286 2 0 2 0 149
1990 HAR 52 2 9 11 11 161 0 0 1 0 79
1991 HAR 9 0 2 2 -1 25 0 0 0 0 16
1992 SAN 55 2 7 9 -4 128 0 0 0 0 82
1993 WIN 17 0 0 0 -5 57 0 0 0 0 23
=======================================================================================================
570 51 117 168 -20 1766 16 2 6 0 1107
F Bob Nystrom
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1973 NYI 11 1 1 1 0 2 0 0 0 0 10
1974 NYI 77 21 20 41 0 118 0 0 0 0 105
1975 NYI 76 27 28 55 0 122 0 0 0 0 147
1976 NYI 80 23 25 48 0 106 0 0 0 0 167
1977 NYI 80 29 27 56 0 91 0 0 0 0 57
1978 NYI 11 30 29 59 0 94 0 0 0 0 98
1979 NYI 78 19 20 39 0 113 0 0 0 0 137
1980 NYI 67 21 18 39 0 94 0 0 0 0 86
1981 NYI 79 14 30 44 0 145 0 0 0 0 169
1982 NYI 74 22 25 47 0 103 0 0 0 0 157
1983 NYI 74 10 20 30 0 98 0 0 0 0 112
1984 NYI 74 15 29 44 0 80 0 0 0 0 86
1985 LOS 73 11 20 31 -23 75 2 0 0 0 70
1986 LOS 80 10 15 25 -2 171 2 0 1 0 57
1987 HAR 38 7 6 13 4 37 1 0 0 0 33
=======================================================================================================
972 260 313 572 -21 1449 5 0 1 0 1491
|