Otsim Career Stats for players with last name starting with M
As generated by CareerStats for FHL.
by Fred Hurtubise
F Al MacAdam
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1975 CLF 80 18 25 43 0 55 0 0 0 0 26
1976 CLF 80 32 31 63 0 49 0 0 0 0 26
1977 CLE 80 22 41 63 0 68 0 0 0 0 86
1978 CLF 80 16 32 48 0 42 0 0 0 0 32
1979 MIN 69 24 34 58 0 30 0 0 0 0 15
1980 MIN 80 42 51 93 0 24 0 0 0 0 5
1981 MIN 78 21 39 60 0 94 0 0 0 0 26
1982 MIN 79 18 43 61 0 37 0 0 0 0 33
1983 MIN 73 11 22 33 0 60 0 0 0 0 46
1984 MIN 80 22 13 35 0 23 0 0 0 0 5
1985 MIN 74 23 30 53 3 54 7 1 4 0 97
1986 MIN 54 7 9 16 -8 46 3 0 0 0 35
1987 HAR 52 3 2 5 -2 43 1 0 0 0 28
1988 LOS 37 4 8 12 -3 33 1 0 1 0 16
=======================================================================================================
996 263 380 643 -10 658 12 1 5 0 476
R Paul MacDermid
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 HAR 3 1 0 1 0 2 0 0 0 0 0
1983 HAR 7 0 0 0 0 2 0 0 0 0 0
1984 HAR 3 0 1 1 0 0 0 0 0 0 0
1985 LOS 17 3 1 4 -10 25 0 0 0 0 9
1986 LOS 80 5 2 7 4 23 0 0 1 0 25
1987 LOS 80 4 7 11 -14 48 2 0 0 0 62
1988 LOS 1 0 0 0 -1 0 0 0 0 0 0
1989 LOS 4 0 0 0 0 0 0 0 0 0 1
1993 LOS 2 0 0 0 -1 2 0 0 0 0 4
=======================================================================================================
197 13 11 24 -22 102 2 0 1 0 101
D Al MacInnis
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 CAL 2 0 0 0 0 0 0 0 0 0 2
1983 CAL 14 1 3 4 0 9 0 0 0 0 0
1984 CAL 51 11 34 45 0 42 0 0 0 0 145
1985 BUF 80 18 45 63 4 104 4 2 0 0 117
1986 QUE 82 15 48 63 -18 135 4 0 3 0 113
1987 QUE 76 17 36 53 -28 120 5 1 2 0 116
1988 BUF 21 4 10 14 -1 40 1 0 1 0 125
1988 QUE 45 5 23 28 -16 66 1 2 1 0 84
1988 66 9 33 42 -17 106 2 2 2 0 125
1989 BUF 82 15 50 65 30 96 3 1 0 0 110
1990 DET 53 4 33 37 6 76 1 0 1 0 122
1990 BUF 29 4 16 20 4 53 1 0 2 0 45
1990 82 8 49 57 10 129 2 0 3 0 122
1991 DET 77 12 56 68 -4 89 1 0 0 0 120
1992 DET 82 13 45 58 -1 142 2 1 0 0 123
1993 DET 25 2 19 21 8 20 0 0 0 0 37
=======================================================================================================
719 121 418 539 -16 992 23 7 10 0 1259
F Paul MacLean
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 STL 1 0 0 0 0 0 0 0 0 0 0
1982 WIN 74 36 25 61 0 106 0 0 0 0 101
1983 WIN 80 32 44 76 0 121 0 0 0 0 181
1984 WIN 76 40 31 71 0 155 0 0 0 0 141
1985 DET 79 26 37 63 -1 45 8 1 3 0 48
1986 CHI 16 5 9 14 -8 2 2 0 0 0 41
1986 DET 21 3 7 10 5 8 2 0 1 0 2
1986 QUE 2 0 3 3 1 0 0 0 0 0 3
1986 BUF 45 16 12 28 5 32 2 0 2 0 30
1986 84 24 31 55 3 42 6 0 3 0 41
1987 CHI 82 13 20 33 -9 15 2 1 4 0 63
1988 CHI 66 3 8 11 8 14 0 0 0 0 16
1989 EDM 78 8 15 23 -20 21 3 0 0 0 69
1990 TOR 16 1 2 3 0 2 0 0 0 0 12
=======================================================================================================
636 183 213 396 -19 521 19 2 10 0 707
R John MacLean
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 NJ 23 1 0 1 0 10 0 0 0 0 7
1984 NJ 23 1 0 1 0 10 0 0 0 0 1
1985 WIN 75 21 41 62 -4 217 7 0 4 0 136
1986 WIN 76 21 25 46 -4 226 7 0 4 0 121
1987 CAL 59 7 30 37 -15 179 1 0 0 0 132
1987 WIN 18 3 5 8 -8 62 1 0 0 0 28
1987 77 10 35 45 -23 241 2 0 0 0 132
1988 WIN 80 17 25 42 -21 207 8 1 3 0 117
1988 CAL 3 1 0 1 -1 0 1 0 0 0 6
1988 83 18 25 43 -22 207 9 1 3 0 117
1989 MON 76 14 20 34 13 189 0 0 1 0 116
1990 MON 81 12 23 35 2 273 6 0 4 0 101
1991 MON 82 5 17 22 -5 158 1 0 1 0 80
1992 MON 82 10 13 23 3 207 0 0 1 0 74
1993 MON 34 6 5 11 8 61 1 0 0 0 26
=======================================================================================================
712 119 204 323 -32 1799 33 1 18 0 945
F Brian MacLellan
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 LOS 8 0 3 3 0 7 0 0 0 0 0
1984 LOS 72 25 29 54 0 45 0 0 0 0 54
1985 DET 61 8 17 25 -20 19 2 0 0 0 21
1986 DET 63 4 8 12 -5 28 2 0 1 0 16
1987 EDM 69 8 4 12 -3 28 2 0 0 0 23
=======================================================================================================
273 45 61 106 -28 127 6 0 1 0 114
F Bob MacMillan
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1975 NYR 22 1 2 3 0 4 0 0 0 0 4
1976 STL 80 20 32 52 0 41 0 0 0 0 65
1977 STL 80 19 39 58 0 11 0 0 0 0 69
1978 ATL 80 38 33 71 0 23 0 0 0 0 55
1979 ATL 79 37 71 108 0 14 0 0 0 0 25
1980 ATL 77 22 39 61 0 10 0 0 0 0 19
1981 CAL 77 28 35 63 0 47 0 0 0 0 52
1982 COL 80 22 43 61 0 41 0 0 0 0 59
1983 NJ 71 19 29 48 0 8 0 0 0 0 9
1984 NJ 71 17 23 40 0 23 0 0 0 0 26
1985 BOS 76 0 2 2 -1 4 0 0 0 0 7
1986 VAN 39 3 8 11 6 8 0 0 0 1 17
1988 EDM 37 3 4 7 -6 14 0 0 1 0 11
=======================================================================================================
869 229 360 585 -1 248 0 0 1 1 418
C Craig MacTavish
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 CAL 82 17 24 41 1 89 4 2 1 1 117
1989 EDM 27 10 11 21 1 16 0 0 1 1 74
1989 PHI 52 8 15 23 5 69 0 2 0 0 41
1989 79 18 26 44 6 85 0 2 1 1 74
1990 HAR 83 12 9 21 -15 103 1 1 1 0 96
1991 CAL 54 5 9 14 -5 36 1 0 0 0 54
1992 DET 45 4 4 8 -6 28 0 1 0 0 37
=======================================================================================================
343 56 72 128 -19 341 6 6 3 2 419
D Jamie Macoun
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 CAL 22 1 4 5 0 25 0 0 0 0 22
1984 CAL 72 9 23 32 0 97 0 0 0 0 142
1985 DET 79 15 37 52 9 127 3 0 1 0 91
1986 DET 80 9 40 49 19 149 0 1 2 0 61
1987 DET 76 13 37 50 29 105 3 1 2 0 83
1988 DET 78 7 41 48 37 86 2 0 2 0 93
1989 DET 82 11 38 49 2 82 5 0 0 0 120
1990 PHI 81 6 49 55 31 108 1 1 1 0 116
1991 BUF 55 8 27 35 -13 92 1 0 0 0 121
1991 PHI 7 0 1 1 0 2 0 0 0 0 8
1991 QUE 16 1 3 4 -2 18 0 0 0 0 20
1991 78 9 31 40 -15 112 1 0 0 0 121
1992 CAL 81 7 46 53 25 86 2 0 2 0 131
1993 CAL 29 0 10 10 12 33 0 0 0 0 47
=======================================================================================================
758 87 356 443 149 1010 17 3 10 0 1055
C John Madden
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 BUF 33 3 5 8 -7 12 0 2 2 0 43
=======================================================================================================
33 3 5 8 -7 12 0 2 2 0 43
L Marc Magnan
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 BUF 8 0 2 2 -4 0 0 0 0 0 1
=======================================================================================================
8 0 2 2 -4 0 0 0 0 0 1
F Frank Mahovlich
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1957 TOR 3 1 0 1 0 2 0 0 0 0 0
1958 TOR 67 20 16 36 0 67 0 0 0 0 7
1959 TOR 63 22 27 49 0 94 0 0 0 0 87
1960 TOR 70 18 21 39 0 61 0 0 0 0 15
1961 TOR 70 48 36 84 0 131 0 0 0 0 254
1962 TOR 70 33 38 71 0 87 0 0 0 0 124
1963 TOR 67 36 37 73 0 56 0 0 0 0 17
1964 TOR 70 26 29 55 0 66 0 0 0 0 87
1965 TOR 59 23 28 51 0 76 0 0 0 0 142
1966 TOR 68 32 24 56 0 68 0 0 0 0 77
1967 DET 63 18 28 46 0 44 0 0 0 0 12
1968 DET 63 26 26 52 0 32 0 0 0 0 11
1969 DET 76 49 29 78 0 38 0 0 0 0 9
1970 DET 74 38 32 70 0 59 0 0 0 0 57
1971 MON 73 31 42 73 0 47 0 0 0 0 7
1972 MON 76 43 53 96 0 36 0 0 0 0 8
1973 MON 78 38 55 93 0 51 0 0 0 0 54
1974 MON 71 31 49 80 0 47 0 0 0 0 22
=======================================================================================================
1181 533 570 1103 0 1062 0 0 0 0 990
F Sergei Makarov
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 TOR 4 0 0 0 -2 12 0 0 0 0 2
1987 TOR 49 3 3 6 -12 18 1 0 1 0 24
1989 TOR 1 0 0 0 -1 0 0 0 0 0 0
1991 HAR 2 0 0 0 -2 0 0 0 0 0 0
=======================================================================================================
56 3 3 6 -17 30 1 0 1 0 26
R Mikko Makela
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 DET 82 17 17 34 1 57 9 0 0 0 32
1993 DET 30 2 4 6 -6 16 0 0 0 0 9
=======================================================================================================
112 19 21 40 -5 73 9 0 0 0 41
D Vladimir Malakhov
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 BOS 6 0 0 0 2 0 0 0 0 0 2
1988 BOS 13 0 3 3 -7 25 0 0 0 0 3
1989 BOS 34 3 0 3 -1 28 1 0 0 0 18
1990 BOS 35 3 5 8 -4 49 1 1 1 0 22
1991 BOS 70 5 10 15 3 63 2 1 1 0 46
1992 WAS 17 3 3 6 -6 4 1 1 0 0 32
1992 STL 31 2 3 5 -9 34 0 0 1 0 20
1992 48 5 6 11 -15 38 1 1 1 0 32
1993 WAS 30 1 1 2 4 18 0 0 0 0 29
=======================================================================================================
236 17 25 42 -18 221 5 3 3 0 172
G Clint Malarchuk
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 QUE 2 0 0 0 0 0 0 0 0 0 0
1983 QUE 15 0 0 0 0 0 0 0 0 0 0
1984 QUE 23 0 1 1 0 9 0 0 0 0 0
1986 PIT 24 0 1 1 0 0 0 0 0 0 0
1987 PIT 9 0 0 0 0 0 0 0 0 0 0
1988 PIT 16 0 0 0 0 0 0 0 0 0 0
1989 PIT 35 0 1 1 0 0 0 0 0 0 0
1990 PIT 31 0 1 1 0 0 0 0 0 0 0
1991 PIT 65 0 3 3 0 5 0 0 0 0 0
1992 PIT 64 0 1 1 0 0 0 0 0 0 0
1993 EDM 24 0 1 1 0 2 0 0 0 0 0
=======================================================================================================
308 0 9 9 0 16 0 0 0 0 0
F Greg Malone
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1977 PIT 66 18 19 37 0 43 0 0 0 0 11
1978 PIT 78 18 43 61 0 80 0 0 0 0 51
1979 PIT 80 35 30 65 0 52 0 0 0 0 51
1980 PIT 51 19 32 51 0 46 0 0 0 0 10
1981 PIT 62 21 29 50 0 68 0 0 0 0 67
1982 PIT 78 15 24 39 0 125 0 0 0 0 71
1983 PIT 80 17 44 61 0 82 0 0 0 0 89
1984 HAR 78 17 37 54 0 56 0 0 0 0 71
1985 PHI 78 7 8 15 8 50 0 0 1 0 11
1986 PHI 77 10 8 18 -13 39 0 0 2 0 14
1987 PHI 7 0 1 1 -1 0 0 0 0 0 2
1988 PHI 6 0 1 1 0 0 0 0 0 0 0
1989 PHI 14 1 5 6 0 2 0 0 1 0 6
1990 TOR 11 2 1 3 1 2 1 0 1 0 3
1991 TOR 12 1 0 1 -7 0 0 0 0 0 1
=======================================================================================================
778 181 282 463 -12 645 1 0 5 0 458
D Dave Maloney
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1975 NYR 4 0 2 2 0 0 0 0 0 0 0
1976 NYR 21 1 3 4 0 66 0 0 0 0 47
1977 NYR 66 3 18 21 0 100 0 0 0 0 70
1978 NYR 56 2 19 21 0 63 0 0 0 0 77
1979 NYR 76 11 17 28 0 151 0 0 0 0 147
1980 NYR 77 12 25 37 0 186 0 0 0 0 245
1981 NYR 79 11 36 47 0 132 0 0 0 0 122
1982 NYR 64 13 36 49 0 105 0 0 0 0 147
1983 NYR 78 8 42 50 0 132 0 0 0 0 142
1984 NYR 68 7 26 33 0 168 0 0 0 0 256
1985 PHI 70 7 25 32 1 280 3 0 1 0 108
1986 PHI 82 11 33 44 -5 278 3 2 2 0 150
1987 PHI 76 14 25 39 -6 332 6 1 1 0 144
1988 PHI 67 7 37 44 -5 210 1 0 0 0 145
1989 PHI 46 1 20 21 12 167 0 0 0 0 78
1990 PHI 78 7 25 32 -12 297 5 1 1 0 93
1991 PHI 76 2 16 18 4 177 0 0 1 0 50
=======================================================================================================
1084 117 405 522 -11 2844 18 4 6 0 2021
F Don Maloney
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 NYR 28 9 17 26 0 39 0 0 0 0 5
1980 NYR 79 25 48 73 0 97 0 0 0 0 55
1981 NYR 61 29 23 52 0 99 0 0 0 0 51
1982 NYR 54 22 36 58 0 73 0 0 0 0 61
1983 NYR 78 29 40 69 0 88 0 0 0 0 51
1984 NYR 79 24 42 66 0 62 0 0 0 0 71
1985 QUE 8 1 0 1 4 6 0 0 0 0 11
=======================================================================================================
387 139 206 345 4 464 0 0 0 0 305
L Kirk Maltby
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 PIT 38 3 6 9 3 108 1 0 1 0 17
1992 PIT 33 5 1 6 -8 31 3 1 0 0 35
1993 PIT 34 4 7 11 -7 72 2 1 0 0 18
=======================================================================================================
105 12 14 26 -12 211 6 2 1 0 70
D Dan Mandich
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 MIN 67 3 4 7 0 169 0 0 0 0 255
1984 MIN 31 2 7 9 0 77 0 0 0 0 97
1986 TOR 12 0 2 2 -6 12 0 0 0 0 3
=======================================================================================================
110 5 13 18 -6 258 0 0 0 0 355
R Jimmy Mann
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 WIN 72 3 5 8 0 287 0 0 0 0 299
1981 WIN 37 3 3 6 0 105 0 0 0 0 99
1982 WIN 37 3 2 5 0 79 0 0 0 0 29
1983 WIN 40 0 1 1 0 73 0 0 0 0 66
1984 QUE 38 1 2 3 0 96 0 0 0 0 45
1985 STL 2 0 0 0 0 12 0 0 0 0 1
1986 STL 19 2 4 6 5 24 1 0 0 0 14
1987 STL 75 12 9 21 9 208 2 0 2 0 58
1988 STL 65 6 3 9 -4 138 1 0 0 0 63
1992 STL 2 0 0 0 -1 2 0 0 0 0 3
=======================================================================================================
387 30 29 59 9 1024 4 0 2 0 677
D Bob Manno
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1977 VAN 2 0 0 0 0 0 0 0 0 0 0
1978 VAN 49 5 14 19 0 29 0 0 0 0 9
1979 VAN 52 5 16 21 0 42 0 0 0 0 47
1980 VAN 40 3 14 17 0 14 0 0 0 0 0
1981 VAN 20 0 11 11 0 30 0 0 0 0 15
1982 VAN 72 9 41 50 0 67 0 0 0 0 88
1984 DET 62 9 13 22 0 60 0 0 0 0 78
1985 TOR 69 15 28 43 1 34 6 0 1 0 90
1986 TOR 72 9 22 31 -9 12 0 0 0 1 88
1987 TOR 70 6 17 23 -10 42 4 0 3 0 86
1988 TOR 3 0 2 2 0 0 0 0 0 0 3
=======================================================================================================
511 61 178 239 -18 330 10 0 4 1 504
D Dave Manson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 BOS 67 8 11 19 -19 203 1 0 1 1 78
1991 BOS 50 7 1 8 4 133 2 0 0 0 70
1992 BOS 35 1 2 3 -3 97 0 0 0 0 50
1993 BOS 27 0 0 0 -9 65 0 0 0 0 29
=======================================================================================================
179 16 14 30 -27 498 3 0 1 1 227
D Moe Mantha
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 WIN 58 2 23 25 0 35 0 0 0 0 35
1982 WIN 25 0 12 12 0 28 0 0 0 0 45
1983 WIN 21 2 7 9 0 6 0 0 0 0 10
1984 WIN 72 16 38 54 0 67 0 0 0 0 78
1985 CAL 74 13 34 47 7 186 4 1 2 0 146
1986 CAL 63 11 41 52 20 155 3 0 2 0 139
1987 WAS 76 10 47 57 11 265 3 1 1 0 187
1988 WAS 79 11 54 65 -4 175 1 0 0 1 157
1989 WAS 72 10 52 62 17 192 1 0 1 0 158
1990 PHI 76 7 53 60 13 260 3 0 0 0 188
1991 PIT 80 4 55 59 6 228 1 0 0 0 123
1992 PIT 72 4 35 39 -10 221 1 0 0 0 89
1993 PIT 33 3 14 17 -10 108 1 0 1 1 47
=======================================================================================================
801 93 465 558 50 1926 18 2 7 2 1402
C Todd Marchant
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 SAN 3 0 3 3 0 2 0 0 0 0 4
1993 SAN 7 1 4 5 -1 2 0 0 0 0 10
=======================================================================================================
10 1 7 8 -1 4 0 0 0 0 14
D Bryan Marchment
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 NJ 1 0 0 0 0 0 0 0 0 0 1
1990 WAS 27 2 11 13 5 87 0 0 1 0 13
1991 BUF 40 1 7 8 -8 140 0 0 0 0 23
1992 BUF 8 0 0 0 -5 18 0 0 0 0 3
1993 BUF 29 0 9 9 -7 79 0 0 0 0 29
=======================================================================================================
105 3 27 30 -15 324 0 0 1 0 69
F Nevin Markwart
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 BOS 70 14 16 30 0 121 0 0 0 0 11
1985 HAR 2 0 0 0 0 0 0 0 0 0 0
1989 HAR 7 1 0 1 -1 10 0 0 0 0 0
=======================================================================================================
79 15 16 31 -1 131 0 0 0 0 11
D Mario Marois
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1978 NYR 8 1 1 2 0 15 0 0 0 0 12
1979 NYR 71 5 26 31 0 153 0 0 0 0 210
1980 NYR 79 8 23 31 0 142 0 0 0 0 95
1981 QUE 69 5 21 24 0 181 0 0 0 0 154
1982 QUE 71 11 32 43 0 161 0 0 0 0 182
1983 QUE 36 2 12 14 0 108 0 0 0 0 112
1984 QUE 80 13 36 49 0 151 0 0 0 0 182
1985 Van 74 9 41 50 16 304 1 0 0 0 122
1986 VAN 77 7 52 59 10 314 3 0 2 0 128
1987 VAN 71 6 37 43 1 323 1 0 0 0 99
1988 VAN 65 7 41 48 11 313 1 2 1 0 91
1989 VAN 76 7 61 68 24 217 3 0 2 0 122
1990 QUE 66 7 44 51 -2 358 5 0 1 0 116
1991 BUF 57 6 22 28 -23 250 3 1 1 0 119
1991 QUE 14 1 5 6 -4 50 0 0 0 0 20
1991 71 7 27 34 -27 300 3 1 1 0 119
1992 BOS 65 6 32 38 -13 345 0 0 0 0 80
1993 BOS 34 3 13 16 0 73 1 1 0 0 20
=======================================================================================================
1013 104 499 601 20 3458 18 4 7 0 1864
D Brad Marsh
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 ATL 80 0 19 19 0 101 0 0 0 0 119
1980 ATL 80 1 12 13 0 119 0 0 0 0 189
1981 CAL 80 1 12 13 0 87 0 0 0 0 67
1982 PHI 81 2 23 25 0 116 0 0 0 0 95
1983 PHI 68 2 11 13 0 52 0 0 0 0 47
1984 PHI 77 3 14 17 0 83 0 0 0 0 37
1985 NEW 79 3 16 19 7 237 1 0 0 0 111
1986 NJ 72 2 9 11 -12 233 0 0 0 0 93
1987 NJ 81 1 20 21 -7 202 0 0 0 0 136
1988 NJ 1 0 0 0 -1 0 0 0 0 0 1
1989 NJ 36 4 2 6 -2 120 0 0 0 0 35
1990 NJ 3 0 0 0 -2 12 0 0 0 0 4
1992 NJ 7 0 0 0 7 36 0 0 0 0 6
=======================================================================================================
745 19 138 157 -10 1398 1 0 0 0 940
R Grant Marshall
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 NYI 9 3 2 5 1 8 1 0 0 0 17
1993 NYI 34 5 10 15 1 69 0 1 1 0 45
=======================================================================================================
43 8 12 20 2 77 1 1 1 0 62
F Grant Martin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 VAN 12 0 2 2 0 6 0 0 0 0 0
1985 TOR 6 0 0 0 -5 2 0 0 0 0 2
1989 BUF 5 0 1 1 -1 2 0 0 0 0 1
1989 TOR 2 0 1 1 0 0 0 0 0 0 0
1989 7 0 2 2 -1 2 0 0 0 0 1
1990 TOR 38 2 4 6 1 28 0 0 0 0 5
=======================================================================================================
63 2 8 10 -5 38 0 0 0 0 8
F Rick Martin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 VAN 78 6 18 24 -13 27 3 0 0 0 4
=======================================================================================================
78 6 18 24 -13 27 3 0 0 0 4
F Terry Martin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1976 BUF 1 0 0 0 0 0 0 0 0 0 0
1977 BUF 62 11 12 23 0 8 0 0 0 0 8
1978 BUF 21 3 2 5 0 9 0 0 0 0 22
1979 BUF 64 6 8 14 0 33 0 0 0 0 8
1980 TOR 40 6 15 21 0 2 0 0 0 0 2
1981 TOR 69 23 14 37 0 32 0 0 0 0 12
1982 TOR 72 25 24 49 0 39 0 0 0 0 22
1983 TOR 76 14 13 27 0 28 0 0 0 0 2
1984 TOR 63 15 10 25 0 51 0 0 0 0 73
1985 NYI 16 1 2 3 -1 2 0 0 0 0 5
1986 NYI 24 1 5 6 0 6 0 0 0 0 6
=======================================================================================================
508 105 105 210 -1 210 0 0 0 0 160
F Dennis Maruk
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1976 CLV 80 30 32 62 0 44 0 0 0 0 8
1977 CLV 80 28 50 78 0 68 0 0 0 0 78
1978 CLV 76 36 35 71 0 50 0 0 0 0 47
1979 WAS 78 31 59 90 0 71 0 0 0 0 78
1980 WAS 27 10 17 27 0 8 0 0 0 0 5
1981 WAS 80 50 47 97 0 87 0 0 0 0 102
1982 WAS 80 60 76 136 0 128 0 0 0 0 114
1983 WAS 80 31 50 81 0 71 0 0 0 0 9
1984 MIN 71 17 43 60 0 42 0 0 0 0 5
1985 LOS 80 11 15 26 -9 50 0 0 0 0 46
1986 LOS 20 0 1 1 -1 23 0 0 0 0 2
1987 WIN 59 6 3 9 -4 6 0 0 1 0 16
1988 STL 18 0 1 1 -5 0 0 0 0 0 5
1989 STL 5 0 0 0 2 0 0 0 0 0 1
=======================================================================================================
834 310 429 739 -17 648 0 0 1 0 516
G Bob Mason
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 WAS 2 0 0 0 0 0 0 0 0 0 0
1986 VAN 1 0 0 0 0 0 0 0 0 0 0
1987 NYI 34 0 0 0 0 0 0 0 0 0 0
1988 NYI 29 0 2 2 0 0 0 0 0 0 0
1989 NYI 26 0 0 0 0 0 0 0 0 0 0
1990 NYI 30 0 0 0 0 0 0 0 0 0 0
1991 NJ 2 0 0 0 0 0 0 0 0 0 0
1992 BOS 34 0 0 0 0 0 0 0 0 0 0
1993 EDM 3 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
161 0 2 2 0 0 0 0 0 0 0
F Stephane Matteau
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 HAR 4 0 1 1 -1 0 0 0 0 0 0
=======================================================================================================
4 0 1 1 -1 0 0 0 0 0 0
D Richard Matvichuk
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 CAL 1 0 0 0 0 0 0 0 0 0 0
1993 CAL 3 1 0 1 3 0 0 0 1 0 2
=======================================================================================================
4 1 0 1 3 0 0 0 1 0 2
D Brad Maxwell
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1978 MIN 75 18 29 47 0 100 0 0 0 0 100
1979 MIN 70 9 28 37 0 145 0 0 0 0 145
1980 MIN 58 7 30 37 0 126 0 0 0 0 90
1981 MIN 27 3 13 16 0 98 0 0 0 0 67
1982 MIN 51 10 21 31 0 96 0 0 0 0 85
1983 MIN 77 11 28 39 0 157 0 0 0 0 98
1984 MIN 78 19 54 73 0 225 0 0 0 0 250
1985 LOS 77 9 18 27 -26 65 2 1 1 0 70
1986 LOS 80 7 11 18 -4 118 2 0 0 0 71
1987 LOS 80 1 13 14 -16 117 0 0 0 0 65
1988 LOS 52 7 10 17 -18 106 3 0 0 0 92
=======================================================================================================
725 101 255 356 -64 1353 7 1 1 0 1133
D Bryan Maxwell
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1978 MIN 18 2 5 7 0 41 0 0 0 0 10
1979 MIN 25 1 6 7 0 46 0 0 0 0 50
1980 STL 57 1 11 12 0 112 0 0 0 0 132
1981 STL 40 3 10 13 0 137 0 0 0 0 111
1982 WIN 45 1 9 10 0 110 0 0 0 0 149
1983 WIN 54 7 13 20 0 131 0 0 0 0 147
1984 WIN 48 3 15 18 0 111 0 0 0 0 140
1985 LOS 74 10 12 22 -21 69 4 0 2 0 75
1986 LOS 65 7 24 31 -13 37 3 0 1 0 79
1987 HAR 52 3 21 24 -9 36 1 0 0 0 52
1988 HAR 61 5 13 18 14 10 0 0 1 0 29
1989 BUF 32 1 11 12 -1 10 0 0 0 0 36
1990 LOS 4 0 2 2 -2 0 0 0 0 0 1
=======================================================================================================
575 44 152 196 -32 850 8 0 4 0 1011
L Brad May
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 CAL 2 0 1 1 1 0 0 0 0 0 2
=======================================================================================================
2 0 1 1 1 0 0 0 0 0 2
F Gary McAdam
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1976 BUF 31 1 2 3 0 2 0 0 0 0 2
1977 BUF 73 13 16 29 0 17 0 0 0 0 9
1978 BUF 79 19 22 41 0 44 0 0 0 0 44
1979 BUF 68 11 14 25 0 27 0 0 0 0 4
1980 PIT 78 19 22 41 0 63 0 0 0 0 69
1981 DET 74 8 23 31 0 57 0 0 0 0 22
1982 CAL 46 12 15 27 0 18 0 0 0 0 12
1983 BUF 4 1 0 1 0 0 0 0 0 0 2
1984 NJ 62 10 11 21 0 12 0 0 0 0 12
1985 DET 8 1 1 2 -3 0 1 0 0 0 4
=======================================================================================================
