Otsim Career Stats for players with last name starting with L
As generated by CareerStats for FHL.
by Fred Hurtubise
R Kevin LaVallee
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 CAL 77 15 20 35 0 16 0 0 0 0 55
1982 CAL 75 32 29 61 0 30 0 0 0 0 25
1983 CAL 60 19 16 35 0 17 0 0 0 0 14
1984 LOS 19 3 3 6 0 2 0 0 0 0 10
1985 Van 4 1 0 1 0 0 1 0 0 0 4
1987 VAN 4 0 1 1 1 0 0 0 0 0 2
1988 VAN 62 11 12 23 8 34 0 0 0 0 30
1989 MIN 49 22 17 39 -5 71 6 0 0 0 46
1990 MIN 62 8 12 20 -11 79 2 0 0 0 41
1991 EDM 24 4 4 8 -10 28 2 0 0 0 67
1991 MIN 54 9 6 15 -15 31 5 0 0 0 47
1991 78 13 10 23 -25 59 7 0 0 0 67
1992 PHI 10 2 2 4 4 12 0 0 0 0 2
1993 OTT 33 9 7 16 -10 35 5 0 1 0 34
=======================================================================================================
533 135 129 264 -38 355 21 0 1 0 377
R Normand Lacombe
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 BOS 8 0 1 1 -2 2 0 0 0 0 1
1989 BOS 31 4 3 7 8 34 0 0 0 0 14
1990 BOS 10 1 2 3 1 0 0 0 0 0 4
1991 CHI 73 4 13 17 6 32 1 0 1 0 33
1992 CHI 79 11 20 31 2 61 1 3 0 0 70
1993 CHI 34 4 6 10 -2 49 0 0 1 0 31
=======================================================================================================
235 24 45 69 13 178 2 3 2 0 153
D Randy Ladouceur
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 DET 27 0 4 4 0 16 0 0 0 0 8
1984 DET 71 3 17 20 0 58 0 0 0 0 125
1985 BOS 44 6 9 15 5 141 1 0 0 0 46
1986 BOS 23 0 4 4 0 95 0 0 0 0 28
1987 BOS 70 6 11 17 7 230 0 0 1 0 71
1988 BOS 16 1 2 3 0 88 0 0 0 0 21
1989 BOS 5 1 0 1 0 20 0 0 0 0 2
1990 BOS 5 0 1 1 -3 21 0 0 0 0 7
1991 NYI 32 1 2 3 -5 111 0 0 0 0 24
1992 NYI 78 0 4 4 -10 162 0 0 0 0 74
=======================================================================================================
371 18 54 72 -6 942 1 0 1 0 406
F Guy Lafleur
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1972 MON 73 29 35 64 0 48 0 0 0 0 4
1973 MON 70 28 27 55 0 51 0 0 0 0 3
1974 MON 73 21 35 56 0 29 0 0 0 0 1
1975 MON 70 53 66 119 0 36 0 0 0 0 14
1976 MON 80 56 69 125 0 36 0 0 0 0 12
1977 MON 80 56 80 136 0 26 0 0 0 0 7
1978 MON 78 60 72 132 0 26 0 0 0 0 2
1979 MON 80 52 77 129 0 28 0 0 0 0 1
1980 MON 74 50 75 125 0 12 0 0 0 0 8
1981 MON 51 27 43 70 0 29 0 0 0 0 11
1982 MON 66 27 57 84 0 24 0 0 0 0 7
1983 MON 68 27 49 76 0 12 0 0 0 0 7
1984 MON 80 30 40 70 0 19 0 0 0 0 10
1985 MON 74 28 22 50 9 24 7 1 3 0 147
1986 NYR 73 23 35 58 -10 66 6 0 3 0 132
1986 MON 5 0 2 2 -1 2 0 0 0 0 4
1986 78 23 37 60 -11 68 6 0 3 0 132
1987 NYR 73 26 33 59 -8 28 7 0 0 0 146
1988 BUF 82 27 28 55 -23 26 13 0 3 0 137
1989 QUE 43 6 17 23 -16 44 1 0 1 0 59
=======================================================================================================
1293 626 862 1488 -49 566 34 1 10 0 712
C Pat Lafontaine
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 NYI 15 13 6 19 0 6 0 0 0 0 2
1985 WIN 28 15 13 28 -10 40 5 0 2 0 98
1985 DET 39 18 13 31 2 31 2 0 1 0 54
1985 EDM 4 2 0 2 -1 22 0 0 0 0 60
1985 71 35 26 61 -9 93 7 0 3 0 98
1986 WIN 82 21 30 51 -5 62 9 0 4 0 94
1987 WIN 80 33 30 63 13 88 6 2 4 1 107
1988 CAL 74 23 23 46 -14 110 1 5 4 0 140
1989 QUE 77 29 37 66 10 52 12 1 3 0 159
1990 PHI 77 21 20 41 -23 50 5 1 4 0 142
1991 CAL 74 20 13 33 -29 58 6 1 1 1 134
1992 HAR 76 23 18 41 4 54 5 2 4 0 113
1993 HAR 32 4 3 7 -14 16 0 0 0 0 47
=======================================================================================================
658 222 206 428 -67 589 51 12 27 2 1150
D Tom Laidlaw
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 NYR 80 6 23 29 0 100 0 0 0 0 29
1982 NYR 79 3 18 21 0 104 0 0 0 0 84
1983 NYR 80 0 10 10 0 75 0 0 0 0 74
1984 NYR 79 3 15 18 0 62 0 0 0 0 69
1985 Van 58 4 5 9 0 79 2 0 0 0 21
1986 NYI 74 4 11 15 4 150 1 0 2 0 36
1987 NYI 76 8 17 25 -1 104 1 0 1 0 57
1988 NYI 76 6 6 12 2 81 0 1 1 0 29
1989 NYI 39 4 6 10 9 78 1 0 1 1 19
1990 NYI 26 3 1 4 -7 101 2 0 0 0 7
=======================================================================================================
667 41 112 153 7 934 7 1 5 1 425
G Patrick Lalime
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 CAL 3 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
3 0 0 0 0 0 0 0 0 0 0
D Mike Lalor
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 CHI 12 0 2 2 -6 4 0 0 0 0 7
1989 PHI 10 0 2 2 -1 8 0 0 0 0 85
1989 CHI 56 1 11 12 10 93 0 0 0 0 66
1989 66 1 13 14 9 101 0 0 0 0 85
1990 WAS 76 2 16 18 -13 157 1 0 1 0 123
1991 WAS 65 2 10 12 -7 222 0 1 0 0 114
1992 WAS 34 3 3 6 -2 58 0 0 0 0 58
1993 WAS 2 0 0 0 0 6 0 0 0 0 4
=======================================================================================================
255 8 44 52 -19 548 1 1 1 0 457
F Mark Lamb
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 STL 1 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
1 0 0 0 0 0 0 0 0 0 0
R Lane Lambert
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 DET 73 20 15 35 0 115 0 0 0 0 154
1985 CHI 80 29 38 67 2 30 10 0 5 0 15
1986 CHI 82 37 35 72 3 24 7 1 2 0 16
1987 DET 82 19 28 47 -15 43 7 1 3 0 14
1988 DET 82 16 19 35 -1 12 7 0 2 0 9
1989 DET 80 17 29 46 -11 26 4 0 4 0 12
1990 HAR 45 2 3 5 0 2 0 0 0 0 19
1990 TOR 35 2 2 4 -14 6 1 0 0 0 7
1990 80 4 5 9 -14 8 1 0 0 0 19
1991 HAR 82 8 7 15 -1 22 0 0 3 0 16
1992 HAR 79 3 8 11 1 4 0 0 1 0 13
1993 HAR 34 4 6 10 -3 4 0 0 0 0 11
=======================================================================================================
754 157 190 347 -39 288 36 2 20 0 286
D Dan Lambert
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 BUF 42 2 12 14 -22 56 1 0 0 0 19
1993 BUF 35 2 7 9 -7 14 0 0 0 0 17
=======================================================================================================
77 4 19 23 -29 70 1 0 0 0 36
F Larry Landon
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 NYR 1 0 0 0 0 2 0 0 0 0 0
=======================================================================================================
1 0 0 0 0 2 0 0 0 0 0
D Gord Lane
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1976 WAS 3 1 0 1 0 12 0 0 0 0 9
1977 WAS 80 2 15 17 0 207 0 0 0 0 168
1978 WAS 69 2 9 11 0 195 0 0 0 0 118
1979 WAS 64 3 15 18 0 147 0 0 0 0 68
1980 NYI 74 4 18 22 0 207 0 0 0 0 168
1981 NYI 60 4 9 12 0 124 0 0 0 0 106
1982 NYI 51 0 13 13 0 98 0 0 0 0 78
1983 NYI 44 3 4 7 0 87 0 0 0 0 36
1984 NYI 38 0 3 3 0 70 0 0 0 0 23
1985 BUF 60 3 11 14 -6 210 1 1 0 0 93
1986 BUF 69 3 3 6 9 114 0 0 0 0 65
1987 BUF 55 0 8 8 6 130 0 0 0 0 47
1988 BUF 12 0 1 1 0 10 0 0 0 0 7
1989 BOS 52 2 3 5 -2 157 0 0 0 1 52
=======================================================================================================
731 27 112 138 7 1768 1 1 0 1 1038
C Robert Lang
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 EDM 17 2 5 7 -6 11 0 0 0 0 5
1990 MIN 40 9 12 21 0 14 4 0 2 0 31
1991 MIN 81 15 25 40 -17 27 6 0 4 0 37
1992 BUF 79 17 26 43 -25 84 2 0 2 0 74
1993 BUF 32 9 12 21 -5 28 1 0 3 0 39
=======================================================================================================
249 52 80 132 -53 164 13 0 11 0 186
D Dave Langevin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 NYI 76 3 13 16 0 109 0 0 0 0 21
1981 NYI 75 1 16 17 0 122 0 0 0 0 121
1982 NYI 73 1 20 21 0 82 0 0 0 0 88
1983 NYI 73 4 17 21 0 64 0 0 0 0 91
1984 NYI 69 3 16 19 0 53 0 0 0 0 55
1985 NYR 50 1 16 17 6 30 0 0 0 0 108
1985 DET 10 0 3 3 0 16 0 0 0 0 13
1985 60 1 19 20 6 46 0 0 0 0 108
1986 CAL 36 2 9 11 -3 8 0 0 0 0 115
1986 NYR 41 1 11 12 0 37 0 0 0 0 59
1986 77 3 20 23 -3 45 0 0 0 0 115
1987 CAL 73 5 18 23 7 55 0 1 0 0 105
1988 VAN 82 10 17 27 10 33 1 1 2 0 92
1989 MIN 82 3 23 26 9 61 0 0 1 0 89
1990 NYR 81 8 13 21 -3 66 3 0 0 0 110
=======================================================================================================
821 42 192 234 26 736 4 2 3 0 1067
D Rod Langway
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 MON 45 3 4 7 0 30 0 0 0 0 45
1980 MON 77 7 29 36 0 81 0 0 0 0 95
1981 MON 80 11 34 45 0 120 0 0 0 0 187
1982 MON 66 5 34 39 0 116 0 0 0 0 145
1983 WAS 80 3 29 32 0 75 0 0 0 0 96
1984 WAS 80 9 24 33 0 61 0 0 0 0 79
1985 PHI 80 8 44 52 6 94 0 0 0 0 203
1986 PHI 81 4 27 31 5 88 0 0 2 0 176
1987 PHI 78 3 36 39 -18 61 1 0 1 0 187
1988 BUF 82 7 27 34 -7 51 1 0 3 0 169
1989 EDM 23 1 9 10 1 17 0 0 0 0 164
1989 BUF 26 1 14 15 0 15 0 0 0 0 65
1989 HAR 27 3 12 15 0 14 0 0 1 0 114
1989 76 5 35 40 1 46 0 0 1 0 164
1990 PHI 16 1 6 7 5 9 0 0 0 0 161
1990 CAL 53 3 15 18 -3 28 0 1 1 0 93
1990 WAS 9 0 4 4 -1 7 0 0 0 0 31
1990 78 4 25 29 1 44 0 1 1 0 161
1991 PHI 82 5 27 32 35 70 1 0 0 0 146
1992 PHI 82 6 21 27 31 87 0 0 2 0 138
1993 PHI 34 2 6 8 3 30 0 0 0 0 54
=======================================================================================================
1101 82 402 484 57 1054 3 1 10 0 2348
R Jean-Marc Lanthier
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 VAN 11 2 1 3 0 2 0 0 0 0 0
1985 Van 75 17 28 45 1 46 5 0 1 0 67
1986 VAN 75 7 10 17 7 23 1 0 3 0 24
1987 WIN 77 9 10 19 -6 44 2 0 0 0 68
1988 PIT 55 6 9 15 -8 14 0 0 0 0 79
1988 CAL 7 1 1 2 2 8 0 0 0 0 10
1988 62 7 10 17 -6 22 0 0 0 0 79
1989 PIT 41 6 1 7 -7 16 0 0 2 0 27
1990 PIT 82 16 23 39 1 14 3 0 2 0 114
1991 PIT 73 13 13 26 -12 34 5 0 2 0 105
1992 PIT 46 3 0 3 -7 4 1 0 0 0 18
1993 PIT 5 0 0 0 -2 2 0 0 0 0 6
=======================================================================================================
547 80 96 176 -31 207 17 0 10 0 518
D Rick Lanz
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 VAN 76 7 22 29 0 40 0 0 0 0 45
1982 VAN 39 3 11 14 0 48 0 0 0 0 49
1983 VAN 74 10 38 48 0 46 0 0 0 0 45
1984 VAN 79 18 39 57 0 45 0 0 0 0 65
1985 NYR 68 7 18 25 -28 45 2 0 0 0 65
1986 NYR 82 23 29 52 -7 30 13 1 1 0 57
1987 NYR 80 18 24 42 -10 43 6 0 2 0 69
1988 NYR 79 7 32 39 -14 42 1 0 4 0 67
1989 NYR 79 13 14 27 -31 36 6 0 4 0 64
1990 NYR 80 13 31 44 -1 14 3 0 4 0 67
1991 NYR 77 4 26 30 -37 16 3 0 1 0 60
1992 NYR 77 15 29 44 -4 30 6 0 0 1 48
=======================================================================================================
890 138 313 451 -132 435 40 1 16 1 701
D Daniel Lapierre
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 DET 13 2 0 2 4 4 0 1 1 0 24
1989 DET 63 1 1 2 4 21 0 0 0 0 70
=======================================================================================================
76 3 1 4 8 25 0 1 1 0 94
D Rick Lapoint
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1976 DET 80 10 23 33 0 95 0 0 0 0 85
1977 PHI 71 3 19 22 0 119 0 0 0 0 115
1978 PHI 47 4 16 20 0 91 0 0 0 0 81
1979 PHI 77 3 18 21 0 53 0 0 0 0 36
1980 STL 80 6 19 25 0 87 0 0 0 0 65
1981 STL 80 8 25 33 0 124 0 0 0 0 85
1982 STL 71 2 20 22 0 127 0 0 0 0 100
1983 QUE 43 2 9 11 0 59 0 0 0 0 26
1984 QUE 22 2 10 12 0 12 0 0 0 0 11
1985 DET 28 0 1 1 -4 24 0 0 0 0 9
1986 DET 53 1 3 4 5 44 0 0 0 0 12
1987 DET 31 0 3 3 -1 24 0 0 0 0 12
=======================================================================================================
683 41 166 207 0 859 0 0 0 0 637
C Claude Lapointe
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 QUE 8 1 1 2 0 20 0 0 0 0 3
1989 QUE 3 0 0 0 0 18 0 0 0 0 0
1990 QUE 13 1 2 3 1 39 0 0 0 0 5
1991 QUE 81 11 4 15 -3 129 2 0 1 0 33
1992 QUE 58 6 3 9 -9 74 1 0 0 0 16
1993 QUE 34 4 1 5 0 23 0 0 0 0 8
=======================================================================================================
197 23 11 34 -11 303 3 0 1 0 65
R Martin Lapointe
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 NJ 28 6 6 12 -1 37 2 0 1 0 3
=======================================================================================================
28 6 6 12 -1 37 2 0 1 0 3
F Vincent Lapointe
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 BOS 8 1 1 2 -1 6 0 0 0 0 7
=======================================================================================================
8 1 1 2 -1 6 0 0 0 0 7
C Igor Larionov
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 QUE 71 19 19 38 -5 16 1 1 0 0 145
1987 QUE 41 4 11 15 -11 0 1 0 0 0 47
1988 EDM 53 10 9 19 -18 30 2 0 0 0 100
1989 MIN 78 20 26 46 -33 54 7 1 3 0 181
1989 EDM 4 0 2 2 -1 0 0 0 0 0 11
1989 82 20 28 48 -34 54 7 1 3 0 181
1990 MIN 11 3 2 5 -4 4 0 0 1 0 28
1991 MIN 82 25 24 49 -11 32 10 0 5 0 144
1992 MIN 49 13 14 27 -8 20 6 0 1 0 103
1993 BUF 33 2 4 6 -16 26 0 0 0 0 62
=======================================================================================================
422 96 111 207 -107 182 27 2 10 0 821
L Steve Larmer
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 CHI 4 0 1 1 0 0 0 0 0 0 0
1982 CHI 3 0 0 0 0 0 0 0 0 0 0
1983 CHI 80 43 47 90 0 28 0 0 0 0 7
1984 CHI 80 35 40 75 0 34 0 0 0 0 4
1985 WIN 81 24 43 67 -3 24 10 0 3 0 58
1986 EDM 33 11 19 30 -2 6 2 0 2 0 47
1986 VAN 38 18 25 43 3 10 6 0 4 0 28
1986 71 29 44 73 1 16 8 0 6 0 47
1987 EDM 71 26 37 63 -17 30 3 2 1 0 61
1988 MON 72 37 32 69 7 18 8 0 5 0 64
1989 PHI 16 6 9 15 -11 10 4 0 1 0 61
1989 WIN 56 18 22 40 -13 6 3 0 2 0 49
1989 72 24 31 55 -24 16 7 0 3 0 61
1990 PHI 18 4 10 14 2 6 0 0 0 0 49
1990 EDM 57 22 28 50 7 8 12 0 3 0 39
1990 75 26 38 64 9 14 12 0 3 0 49
1991 BUF 76 13 25 38 -13 14 2 0 2 0 98
1992 BUF 61 18 22 40 -14 10 10 0 0 0 80
1993 OTT 34 12 14 26 -13 4 3 1 3 1 18
=======================================================================================================
780 287 374 661 -67 208 63 3 26 1 663
L Jeff Larmer
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 COL 8 1 1 2 0 8 0 0 0 0 4
1983 NJ 65 21 24 45 0 21 0 0 0 0 24
1984 CHI 76 15 26 41 0 28 0 0 0 0 4
1985 EDM 29 11 13 24 5 23 3 0 4 0 79
1985 NYR 15 0 7 7 1 12 0 0 0 0 8
1985 WIN 32 3 11 14 0 29 1 0 0 0 23
1985 76 14 31 45 6 64 4 0 4 0 79
1986 EDM 80 36 27 63 13 72 11 4 7 3 106
1987 EDM 81 27 50 77 -6 100 9 1 4 0 162
1988 NYR 18 9 10 19 0 44 2 0 1 0 114
1988 EDM 32 3 21 24 0 24 1 0 0 1 31
1988 QUE 15 5 8 13 -2 6 0 0 1 0 52
1988 BUF 7 0 1 1 -1 9 0 0 0 0 65
1988 CHI 11 5 6 11 0 4 2 0 0 0 85
1988 83 22 46 68 -3 87 5 0 2 1 114
1989 TOR 51 9 16 25 -5 22 1 0 2 0 97
1989 NYR 20 3 3 6 -10 16 0 0 0 0 25
1989 CHI 9 4 2 6 1 22 1 1 1 0 39
1989 80 16 21 37 -14 60 2 1 3 0 97
1990 TOR 79 15 23 38 -7 78 6 0 3 0 80
1991 CHI 12 4 2 6 2 6 0 0 1 0 58
1991 LOS 61 10 6 16 -19 25 4 0 1 0 41
1991 73 14 8 22 -17 31 4 0 2 0 58
1992 CHI 81 12 13 25 8 29 1 0 1 0 55
1993 CHI 34 3 12 15 1 22 0 0 0 0 30
=======================================================================================================
816 196 282 478 -19 600 42 6 26 4 1182
F Jacob Larochelle
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 MON 5 0 2 2 -3 0 0 0 0 0 5
=======================================================================================================
5 0 2 2 -3 0 0 0 0 0 5
F Pierre Larouche
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1975 PIT 79 31 37 68 0 52 0 0 0 0 66
1976 PIT 76 53 58 111 0 33 0 0 0 0 39
1977 PIT 65 29 34 63 0 14 0 0 0 0 11
1978 MON 64 23 37 60 0 11 0 0 0 0 6
1979 MON 36 9 13 22 0 4 0 0 0 0 12
1980 MON 73 50 41 91 0 16 0 0 0 0 59
1981 MON 61 25 28 53 0 28 0 0 0 0 68
1982 HAR 67 34 37 71 0 12 0 0 0 0 22
1983 HAR 38 18 22 40 0 8 0 0 0 0 25
1984 NYR 77 48 33 81 0 40 0 0 0 0 47
1985 Van 60 15 23 38 -4 23 4 0 1 0 3
1987 PIT 80 11 8 19 8 29 0 0 1 0 3
1988 PIT 71 8 6 14 0 0 1 1 3 0 4
1989 BUF 17 7 3 10 3 2 0 0 1 0 2
1989 LOS 6 0 2 2 0 0 0 0 0 0 1
1989 23 7 5 12 3 2 0 0 1 0 2
=======================================================================================================
870 361 382 743 7 272 5 1 6 0 368
D Reed Larson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1977 DET 14 0 1 1 0 23 0 0 0 0 29
1978 DET 75 19 41 60 0 95 0 0 0 0 154
1979 DET 79 18 49 67 0 169 0 0 0 0 215
1980 DET 80 22 44 66 0 101 0 0 0 0 145
1981 DET 78 27 31 58 0 153 0 0 0 0 268
1982 DET 80 21 39 60 0 112 0 0 0 0 129
1983 DET 80 22 52 74 0 104 0 0 0 0 187
1984 DET 78 23 39 62 0 122 0 0 0 0 147
1985 MON 16 3 9 12 9 18 1 0 2 0 114
1985 NEW 22 3 8 11 -20 106 2 0 0 0 32
1985 DET 21 3 19 22 10 92 1 0 0 0 55
1985 EDM 17 3 13 16 11 50 0 1 0 0 83
1985 76 12 49 61 10 266 4 1 2 0 114
1986 TOR 38 4 21 25 11 127 1 0 0 0 99
1986 BUF 15 3 8 11 6 45 1 0 1 0 19
1986 STL 20 4 15 19 3 33 0 1 0 0 42
1986 73 11 44 55 20 205 2 1 1 0 99
1987 TOR 74 14 42 56 14 220 3 0 0 0 87
1988 HAR 82 16 48 64 10 379 1 0 2 0 107
1989 BUF 80 10 29 39 3 295 3 0 2 0 82
1990 STL 82 8 43 51 17 331 1 1 0 0 85
1991 STL 76 4 40 44 12 284 1 0 2 0 87
1992 BUF 72 8 33 41 -35 248 4 0 2 1 104
1993 QUE 17 1 9 10 -5 88 1 0 1 0 10
=======================================================================================================
1196 236 633 869 46 3195 20 3 12 1 2280
D Jiri Latal
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 PHI 11 1 2 3 -6 20 0 0 0 0 8
1991 HAR 2 0 0 0 -1 2 0 0 0 0 1
=======================================================================================================
13 1 2 3 -7 22 0 0 0 0 9
R Craig Laughlin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 MON 36 12 11 23 0 33 0 0 0 0 12
1983 WAS 75 17 27 44 0 41 0 0 0 0 42
1984 WAS 80 20 32 52 0 69 0 0 0 0 64
1985 MON 81 28 49 77 -1 68 6 0 3 1 130
1986 MON 82 31 55 86 -13 83 10 4 2 0 173
1987 MON 78 30 51 81 5 91 15 3 5 0 143
1988 WAS 82 30 49 79 17 67 11 0 5 0 106
1989 BUF 75 21 35 56 -9 102 5 0 3 0 89
1990 LOS 79 34 47 81 -5 79 12 0 5 2 111
1991 LOS 81 23 51 74 -3 61 8 0 3 0 100
1992 LOS 81 13 23 36 -4 66 3 0 1 0 72
1993 TOR 35 9 14 23 -14 40 3 0 1 0 34
=======================================================================================================
865 268 444 712 -27 800 73 7 28 3 1076
D Janne Laukkanen
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 DET 5 0 1 1 -5 2 0 0 0 0 2
1990 DET 82 4 18 22 -10 58 1 0 1 0 53
1991 QUE 81 5 26 31 1 53 1 0 1 0 50
1992 STL 82 8 34 42 -1 47 1 1 1 0 79
1993 STL 34 7 9 16 5 26 2 0 0 0 26
=======================================================================================================
284 24 88 112 -10 186 5 1 3 0 210
L Brian Lawton
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 MIN 58 10 21 31 0 33 0 0 0 0 31
1985 EDM 69 10 7 17 6 33 3 0 3 0 25
1986 EDM 79 15 9 24 -10 44 2 0 1 0 34
1988 HAR 17 3 3 6 4 4 0 0 0 1 7
1989 HAR 44 6 5 11 3 18 1 0 4 0 21
1990 HAR 82 10 9 19 14 50 1 0 3 0 58
1991 HAR 82 5 5 10 3 29 0 2 2 0 79
1992 HAR 68 8 6 14 4 40 0 2 2 0 61
1993 HAR 12 1 1 2 -4 8 1 0 1 0 12
=======================================================================================================
511 68 66 134 20 259 8 4 16 1 328
R Derek Laxdal
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 MON 80 14 17 31 15 61 0 0 3 0 23
1986 MON 79 6 7 13 6 53 0 0 0 0 17
1987 MON 23 1 3 4 -1 20 0 0 0 0 8
1988 MON 47 14 20 34 7 69 5 0 1 0 27
1989 MON 6 0 0 0 0 2 0 0 0 0 8
1990 WIN 82 22 35 57 -19 97 2 1 5 0 115
1991 WIN 80 20 46 66 16 106 3 1 2 0 116
1992 WIN 79 24 42 66 16 76 4 1 4 0 125
1993 WIN 31 11 13 24 2 59 4 0 3 0 36
=======================================================================================================
507 112 183 295 42 543 18 3 18 0 475
R Jeff Lazaro
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 WAS 4 0 0 0 -1 0 0 0 0 0 0
=======================================================================================================
4 0 0 0 -1 0 0 0 0 0 0
C Stephane Lebeau
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 CAL 4 1 0 1 -2 4 0 0 0 0 1
1992 BUF 20 5 3 8 -13 32 3 0 1 0 9
1993 BUF 1 1 0 1 0 0 0 0 0 0 1
=======================================================================================================
25 7 3 10 -15 36 3 0 1 0 11
L John Leclair
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 NYI 82 23 26 49 8 141 9 1 3 0 53
1989 NYI 77 33 24 57 6 135 11 0 6 0 98
1990 NYI 71 31 23 54 1 97 10 3 4 2 100
1991 MIN 81 19 31 50 -25 81 4 0 3 0 87
1992 MON 80 21 30 51 -10 103 6 0 1 1 76
1993 MON 34 11 11 22 14 49 4 0 1 0 39
=======================================================================================================
425 138 145 283 -6 606 44 4 18 3 453
D Grant Ledyard
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 EDM 73 12 24 36 -18 87 3 1 1 0 95
1986 CHI 16 2 8 10 -5 40 2 0 0 0 126
1986 EDM 65 7 28 35 -2 140 2 0 1 0 109
1986 81 9 36 45 -7 180 4 0 1 0 126
1987 CHI 76 17 33 50 6 145 2 1 1 0 121
1988 LOS 77 12 28 40 17 113 4 0 1 0 111
1989 LOS 82 7 28 35 1 142 1 0 1 0 133
1990 LOS 79 9 24 33 -9 293 2 1 1 0 116
1991 LOS 71 9 19 28 23 180 2 0 1 0 102
1992 LOS 82 6 25 31 1 225 0 0 1 0 108
1993 LOS 28 0 4 4 -8 54 0 0 0 0 20
=======================================================================================================
649 81 221 302 6 1419 18 3 8 0 1041
F Ed Lee
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 MIN 70 5 5 10 -5 87 0 0 1 0 32
1987 MIN 18 1 3 4 -3 45 0 0 0 0 11
1988 BUF 5 1 1 2 2 18 0 0 0 0 8
1989 WIN 44 1 2 3 1 27 0 0 0 0 17
=======================================================================================================
137 8 11 19 -5 177 0 0 1 0 68
R Gary Leeman
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 TOR 52 4 8 12 0 31 0 0 0 0 11
1985 WIN 69 6 11 17 3 42 0 0 0 0 22
1986 LOS 80 29 37 66 -21 133 6 0 0 0 87
1987 LOS 80 24 35 59 -23 106 10 0 5 0 88
1988 WIN 79 16 27 43 -15 114 5 0 4 0 69
1989 WIN 75 19 27 46 -20 71 5 1 1 0 79
1990 WIN 76 14 29 43 -7 49 1 0 1 1 74
1991 WAS 33 2 8 10 1 11 0 0 0 1 109
1991 WIN 5 0 0 0 0 5 0 0 0 0 4
