Otsim Career Stats for players with last name starting with I
As generated by CareerStats for FHL.
by Fred Hurtubise
D Al Iafrate
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 BUF 56 10 17 27 -6 76 5 0 3 0 70
1986 MON 72 11 32 43 -7 32 3 0 0 0 83
1987 MON 70 8 27 35 7 26 0 0 1 0 80
1988 MON 81 10 27 37 9 36 1 0 1 0 138
1989 MON 77 6 27 33 2 32 0 1 0 0 150
1990 LOS 82 6 23 29 -12 79 1 0 0 0 175
1991 LOS 74 5 34 39 5 36 4 0 0 2 145
1992 LOS 70 7 34 41 12 36 1 0 0 1 158
1993 LOS 33 4 17 21 10 20 0 0 1 1 41
=======================================================================================================
615 67 238 305 20 373 15 1 6 4 1040
F Peter Ihnacak
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 TOR 80 28 38 66 0 44 0 0 0 0 68
1984 TOR 47 10 13 23 0 24 0 0 0 0 11
1985 CAL 60 5 4 9 -12 40 1 0 1 0 21
1986 CAL 73 6 12 18 -2 10 0 0 0 0 21
1987 CAL 34 2 5 7 -4 4 0 0 0 0 12
1989 TOR 2 0 0 0 -2 5 0 0 0 0 0
=======================================================================================================
296 51 72 123 -20 127 1 0 1 0 133
F Carl Ingram
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 HAR 27 2 4 6 1 20 0 0 0 0 28
=======================================================================================================
27 2 4 6 1 20 0 0 0 0 28
G Arturs Irbe
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 WIN 7 0 0 0 0 0 0 0 0 0 0
1988 WIN 3 0 0 0 0 0 0 0 0 0 0
1989 WIN 4 0 0 0 0 0 0 0 0 0 0
1990 WIN 11 0 0 0 0 2 0 0 0 0 0
1991 STL 4 0 0 0 0 0 0 0 0 0 0
1991 WIN 5 0 0 0 0 0 0 0 0 0 0
1991 9 0 0 0 0 0 0 0 0 0 0
1992 WAS 11 0 0 0 0 0 0 0 0 0 0
1993 WAS 11 0 1 1 0 0 0 0 0 0 0
=======================================================================================================
56 0 1 1 0 2 0 0 0 0 0
|