Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for players with last name starting with H

As generated by CareerStats for FHL.
by Fred Hurtubise

R Marc Habscheid

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  EDM     7     1     3     4     0     2    0    0    0    0     1
1983  EDM    32     3    10    13     0    14    0    0    0    0    11
1984  EDM     9     1     0     1     0     6    0    0    0    0     1
1985  NEW    32     7    15    22    -6     2    1    0    0    0    24
1986  NJ     76    11    18    29     3     6    3    1    1    1    38
1987  NYI    82    21    33    54    -2    14    8    1    3    1    99
1988  NYI    82    10    20    30    -9     8    2    1    1    0    86
1989  NYI    82    11    33    44    10    22    1    0    2    1    78
1990  BUF    25     1    10    11     4     6    0    0    0    0    55
1990  CHI    54     4    15    19     5    18    0    0    0    0    25
1990         79     5    25    30     9    24    0    0    0    0    55
1991  BUF    14     1     4     5    -8     0    0    0    0    0    16
1992  NYI    80    19    29    48    -2    14    5    0    2    0    89
1993  OTT    20     2     5     7    -7     2    1    0    0    0    20
=======================================================================================================
            595    92   195   287   -12   114   21    3    9    3   543



F Len Hachborn

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  PHI    38    11    21    32     0     4    0    0    0    0    23
1987  NYR     5     0     1     1     0     2    0    0    0    0     0
1988  NYR     1     1     0     1     1     0    0    0    0    0     0
1989  NYR     4     0     1     1     0     0    0    0    0    0     2
=======================================================================================================
             48    12    23    35     1     6    0    0    0    0    25



G Jeff Hackett

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1987  CHI     3     0     0     0     0     0    0    0    0    0     0
1988  BUF    29     0     3     3     0     0    0    0    0    0     0
1989  WIN    61     0     1     1     0     0    0    0    0    0     0
1990  WIN    55     0     0     0     0     0    0    0    0    0     0
1991  MON    23     0     0     0     0     0    0    0    0    0     0
1992  NYI    47     0     1     1     0     0    0    0    0    0     0
1993  NYI    27     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
            245     0     5     5     0     0    0    0    0    0     0



D Roger Haegglund

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  CHI     1     0     0     0    -2     2    0    0    0    0     0
=======================================================================================================
              1     0     0     0    -2     2    0    0    0    0     0



D Bill Hajt

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1974  BUF     6     0     2     2     0     0    0    0    0    0     4
1975  BUF    76     3    26    29     0    68    0    0    0    0    17
1976  BUF    80     6    21    27     0    48    0    0    0    0     9
1977  BUF    79     6    20    26     0    56    0    0    0    0    10
1978  BUF    76     4    18    22     0    30    0    0    0    0     8
1979  BUF    40     3     8    11     0    20    0    0    0    0    14
1980  BUF    75     4    12    16     0    24    0    0    0    0    44
1981  BUF    68     2    19    21     0    42    0    0    0    0    12
1982  BUF    65     2     9    11     0    44    0    0    0    0    28
1983  BUF    72     3    12    15     0    26    0    0    0    0    14
1984  BUF    79     3    24    27     0    32    0    0    0    0     3
1985  TOR    64     6    27    33    34   122    1    1    0    0   123
1986  HAR    42     2     7     9    -5    35    0    0    1    0    58
=======================================================================================================
            822    44   205   249    29   547    1    1    1    0   344



F Anders Hakansson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  MIN    72    12     4    16     0    29    0    0    0    0    11
1983  PIT    67     9    12    21     0    26    0    0    0    0     1
1984  LOS    80    15    17    32     0    41    0    0    0    0    42
1985  NEW    30     2     5     7    -9    10    1    1    0    0     1
=======================================================================================================
            249    38    38    76    -9   106    1    1    0    0    55



D Bob Halkidis

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  LOS    18     0     1     1    -4    26    0    0    0    0     8
=======================================================================================================
             18     0     1     1    -4    26    0    0    0    0     8



R Taylor Hall

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  VAN     4     1     0     1     0     0    0    0    0    0     0
1985  PHI    74     9     9    18     0    39    0    0    2    0    38
1986  PHI    78    20    30    50    13    94    4    0    8    0    96
1987  PHI    82    28    33    61   -13    51   10    0    2    1    95
1988  PHI    80    38    45    83   -28    50   15    0    6    0   111
1989  PHI    75    16    33    49     5    46    3    1    2    0   111
1990  PHI    80    26    25    51     2    66    6    0    6    0    80
1991  PHI    82    33    29    62    26    41    7    0    5    0   115
1992  PHI    82    19    22    41     3    75    0    0    2    1    92
1993  PHI    34    17     9    26    10    26    3    0    0    0    53
=======================================================================================================
            671   207   235   442    18   488   48    1   33    2   791



D Kevin Haller

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  NYR     2     0     1     1    -2     2    0    0    0    0     0
1993  NYR    30     1     8     9    -2    18    0    0    0    0    23
=======================================================================================================
             32     1     9    10    -4    20    0    0    0    0    23



D Doug Halward

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1976  BOS    32     1     5     6     0     6    0    0    0    0     1
1977  BOS    18     2     2     4     0     6    0    0    0    0     1
1978  BOS    25     0     2     2     0     2    0    0    0    0     1
1979  LOS    27     1     5     6     0    13    0    0    0    0    21
1980  BOS    63    11    45    56     0    52    0    0    0    0    62
1981  VAN    58     4    16    20     0   100    0    0    0    0   101
1982  VAN    37     4    13    17     0    40    0    0    0    0    20
1983  VAN    75    19    33    52     0    83    0    0    0    0   145
1984  VAN    54     7    16    23     0    35    0    0    0    0    33
1985  BUF    23     3    17    20   -10   115    1    0    1    0    88
1985  EDM    46     3    16    19    -5    98    0    0    0    0    66
1985         69     6    33    39   -15   213    1    0    1    0    88
1986  BUF    81    10    28    38     3   162    4    1    1    0    60
1987  BUF    65     8    24    32     5   134    2    1    1    0    84
1988  TOR    79    15    22    37     4   158    3    1    1    0    83
1989  TOR    81    11    22    33   -13   247    6    0    3    0    63
1990  CAL    56     3     6     9     1    45    0    0    0    0    18
1991  LOS    17     1     3     4     4    42    0    0    0    0    10
=======================================================================================================
            837   103   275   378   -11  1338   16    3    7    0   857



L Gilles Hamel

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  BUF    51    10     9    19     0    19    0    0    0    0    53
1982  BUF    16     2     7     9     0     2    0    0    0    0     3
1983  BUF    66    22    20    42     0    26    0    0    0    0    67
1984  BUF    75    21    23    44     0    37    0    0    0    0    33
1985  PHI    34     4    10    14     7    31    1    0    1    0    33
1985  EDM    39     7     8    15    -5    46    1    0    0    0    19
1985  MIN     6     1     1     2    -2     0    0    0    0    0    21
1985         79    12    19    31     0    77    2    0    1    0    33
1986  PHI    78    14     9    23     1   100    3    1    2    0    23
1987  PHI    82     2     3     5    -6    40    0    0    1    0    16
1989  PHI    11     5     1     6    -5     2    1    0    0    0    11
1991  PHI     3     1     0     1     1    12    0    0    1    0     2
1992  PHI    57     3     5     8     4    22    1    0    0    0    11
1993  PHI    26     3     1     4     6     6    0    0    0    0     5
=======================================================================================================
            544    95    97   192     1   343    7    1    5    0   297



D Ken Hammond

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  VAN     5     0     0     0     3     6    0    0    0    0     1
1990  MIN    78     0     8     8   -17   147    0    0    0    0    35
1991  MIN    37     1     1     2    -9   102    0    0    0    0    14
1992  MIN     4     0     0     0    -2     7    0    0    0    0     4
1993  MIN    12     0     0     0    -4    36    0    0    0    0     3
=======================================================================================================
            136     1     9    10   -29   298    0    0    0    0    57



D Roman Hamrlik

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1993  EDM    34     3     4     7    -3    37    0    0    1    0    36
=======================================================================================================
             34     3     4     7    -3    37    0    0    1    0    36



R Mark Hamway

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  BOS    74    20    26    46    10    44    2    0    0    0    76
1986  BUF    80     6    11    17     7    37    1    0    1    0    30
1987  BUF    79    10     7    17     6    38    1    0    0    1    39
1988  BUF    61     5     7    12     5     7    0    0    0    0    21
1989  BUF    43     4     3     7    -1    16    0    0    0    1    12
1990  BUF    81    13    12    25     3    31    0    1    1    0    71
1991  BUF    13     0     2     2    -3     0    0    0    0    0     4
1992  BUF    41     2     3     5   -13    20    0    0    0    0    21
=======================================================================================================
            472    60    71   131    14   193    4    1    2    2   274



L Ron Handy

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  MON     9     0     1     1     0     9    0    0    0    0     3
1986  MON    18     3     4     7     3    16    0    0    0    0    14
1987  MON    50     5     8    13     6    18    0    1    0    0    27
1988  MON     8     3     2     5     4     0    1    0    0    0     9
1989  PIT    41     5     5    10    -3    20    1    1    1    0    40
1990  PIT    70    15    16    31     3    65    2    0    2    0    67
1991  PIT    82    23    25    48     7    61    5    0    2    0   101
1992  PIT    79    28    28    56    14    75    7    1    8    0   100
1993  PIT    34     9     7    16    -5    26    1    2    0    1    45
=======================================================================================================
            391    91    96   187    29   290   17    5   13    1   406



G Glen Hanlon

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1978  VAN     4     0     0     0     0     2    0    0    0    0     0
1979  VAN    31     0     1     1     0    30    0    0    0    0     0
1980  VAN    57     0     1     1     0    43    0    0    0    0     0
1981  VAN    17     0     1     1     0    10    0    0    0    0     0
1982  STL    30     0     0     0     0    22    0    0    0    0     0
1983  NYR    21     0     0     0     0     2    0    0    0    0     0
1984  VAN    50     0     2     2     0    30    0    0    0    0     0
1985  EDM    37     0     0     0     0     0    0    0    0    0     0
1986  EDM    35     0     1     1     0     0    0    0    0    0     0
1987  EDM    38     0     1     1     0     2    0    0    0    0     0
1988  EDM    32     0     1     1     0     0    0    0    0    0     0
=======================================================================================================
            352     0     8     8     0   141    0    0    0    0     0



L Dave Hannan

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  PIT     1     0     0     0     0     0    0    0    0    0     0
1983  PIT    74    11    22    33     0   127    0    0    0    0   147
1984  PIT    24     2     3     5     0    33    0    0    0    0    39
1985  STL    78     6    10    16    -3    69    1    0    2    0    44
1986  STL    76     4     8    12    -4    26    2    1    0    0    41
1987  STL    82    13     7    20    16    42    2    2    0    0    48
1988  STL    82    10    14    24     6    28    0    1    0    0    75
1990  STL     2     0     0     0     0     0    0    0    0    0     1
1991  PIT    52     1     8     9    -4    31    0    0    0    0    42
1992  SAN     1     0     0     0     0     0    0    0    0    0     2
=======================================================================================================
            472    47    72   119    11   356    5    4    2    0   439



D Mark Hardy

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  LOS    15     0     1     1     0    10    0    0    0    0     4
1981  LOS    77     5    20    25     0    77    0    0    0    0   167
1982  LOS    77     6    39    45     0   130    0    0    0    0   230
1983  LOS    74     5    34    39     0   101    0    0    0    0   168
1984  LOS    79     8    41    49     0   122    0    0    0    0   137
1985  CAL    80     8    22    30   -11    54    4    0    0    0    50
1986  CAL    80     9    22    31   -17    71    2    0    1    0    49
1987  LOS    81     8    14    22   -16    93    2    0    0    0    51
1988  LOS    81    14    17    31    -8   112    3    0    3    0    55
1989  LOS    43     2    10    12    -4    48    1    0    0    0    33
1991  LOS     1     0     0     0    -1     0    0    0    0    0     0
=======================================================================================================
            688    65   220   285   -57   818   12    0    4    0   944



F Billy Harris

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  PHI    73     8    10    18    -5    36    1    0    2    0    51
=======================================================================================================
             73     8    10    18    -5    36    1    0    2    0    51



D Craig Hartsburg

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  MIN    79    14    30    44     0    81    0    0    0    0    41
1981  MIN    74    13    30    43     0   124    0    0    0    0   154
1982  MIN    76    17    60    77     0   117    0    0    0    0    98
1983  MIN    78    12    50    62     0   109    0    0    0    0    57
1984  MIN    26     7     7    14     0    37    0    0    0    0    67
1985  NYR    72     7    53    60    20   235    2    0    2    0   128
1986  NYR    68    10    35    45    -3   186    3    0    1    0   102
1987  NYR    67     4    38    42    -4   187    1    0    0    0   109
1988  CHI    18     0     9     9     8    67    0    0    0    0   122
1988  NYR    57    14    32    46    -7   187    1    1    1    0    91
1988         75    14    41    55     1   254    1    1    1    0   122
1989  CHI    45     8    28    36     4   147    3    0    4    0   103
1989  BUF    16     1     7     8     3    65    0    0    0    0    31
1989         61     9    35    44     7   212    3    0    4    0   103
1990  CAL    72     7    38    45     4   324    3    0    2    0    83
1991  WIN    24     3    26    29    12    89    0    0    1    0    82
1991  CAL    45     2    12    14   -12   177    0    1    0    0    45
1991         69     5    38    43     0   266    0    1    1    0    82
1992  WIN    67     7    35    42     8   217    2    0    1    0    91
1993  VAN    29     5    16    21    11   140    0    0    1    0    27
=======================================================================================================
            913   131   506   637    44  2489   15    2   13    0  1431



G Dominik Hasek

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1986  STL    73     0     5     5     0    17    0    0    0    0     0
1986  LOS     8     0     0     0     0     0    0    0    0    0     0
1986         81     0     5     5     0    17    0    0    0    0     0
1987  STL    80     0     3     3     0     2    0    0    0    0     0
1988  STL    54     0     3     3     0     4    0    0    0    0     0
1989  STL    67     0     3     3     0     0    0    0    0    0     0
1990  STL    54     0     3     3     0     2    0    0    0    0     0
1991  STL    69     0     2     2     0     2    0    0    0    0     0
1992  CAL    61     0     1     1     0     2    0    0    0    0     0
1993  CAL    26     0     2     2     0     2    0    0    0    0     0
=======================================================================================================
            492     0    22    22     0    31    0    0    0    0     0



D Kevin Hatcher

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  MON    35     0     5     5     8    87    0    0    0    0    47
1986  MON    54     3    11    14    33    78    0    0    0    0    91
1987  MON    77    12    17    29    15   174    0    0    5    0   125
1988  MON    77     6    15    21    16   164    0    0    0    0   150
1989  MON    82     5    15    20    37   120    0    0    1    0   199
1990  MON    82     4    17    21    37   169    0    0    0    0   182
1991  VAN    62     3    23    26    39   152    1    0    1    0   270
1991  CAL    19     1     5     6    -1    32    0    0    0    0    76
1991         81     4    28    32    38   184    1    0    1    0   270
1992  VAN    82     5    27    32    46   305    1    0    0    0   246
1993  VAN    31     0    12    12    12    46    0    0    0    0    91
=======================================================================================================
            601    39   147   186   242  1327    2    0    7    0  1477



D Derian Hatcher

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  BOS    81    11    19    30    -4   287    2    1    2    0   156
1992  STL    75     6    14    20   -25   252    0    0    0    0   135
1993  STL    33     1    10    11    -2    90    1    0    1    0    61
=======================================================================================================
            189    18    43    61   -31   629    3    1    3    0   352



C Dale Hawerchuk

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  WIN    80    45    58   103     0    47    0    0    0    0    11
1983  WIN    79    40    51    91     0    31    0    0    0    0     1
1984  WIN    80    37    65   102     0    73    0    0    0    0    14
1985  NYR    59    27    39    66     8    38    7    0    4    1    97
1985  Van     1     0     0     0     1    12    0    0    0    0     1
1985  LOS    15     2     7     9    -9    10    2    0    0    0    19
1985         75    29    46    75     0    60    9    0    4    1    97
1986  NYR    78    36    38    74     9   104    8    2    6    0   130
1987  NYR    74    27    42    69     6    67    4    3    5    1   175
1988  NYR    82    29    45    74    -2   100    8    1    1    0   206
1989  NYR    76    34    43    77    -3    46    8    1    5    1   148
1990  NYR    81    28    47    75    -7    47    7    0    4    0   164
1991  NYR    79    23    43    66    -2    77    7    1    3    0   149
1992  NYR    82    25    55    80    26    61    6    0    0    0   184
1993  NYR    34    14    23    37    -4    32    4    2    1    0    76
=======================================================================================================
            900   367   556   923    23   745   61   10   29    3  1375



D Greg Hawgood

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1987  TOR    25     3     8    11     1    18    1    0    0    0    18
1988  DET     1     0     0     0     0     0    0    0    0    0     0
1989  DET    70     1    11    12     1    96    0    0    0    0    24
1990  QUE    78     4    32    36    10   110    1    0    0    0    99
1991  DET    80     6    21    27   -12    92    0    1    1    0    91
1992  DET    81     8    29    37     9    92    0    0    0    0   131
1993  DET    34     3    15    18     1    23    2    0    1    0    47
=======================================================================================================
            369    25   116   141    10   431    4    1    2    0   410



C Alan Haworth

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  BUF    49    16    20    36     0    64    0    0    0    0    32
1982  BUF    57    21    18    39     0    30    0    0    0    0    12
1983  WAS    74    23    27    50     0    34    0    0    0    0    32
1984  WAS    75    24    31    54     0    52    0    0    0    0    65
1985  STL    58    25    28    53    -5    82    5    1    4    0    72
1985  BOS    26    11    11    22     1    42    3    0    1    0    18
1985         84    36    39    75    -4   124    8    1    5    0    72
1986  STL    80    41    49    90    21    78   15    1    4    0    70
1987  STL    78    28    53    81    -1   109   10    0    3    0    69
1988  STL    82    41    51    92     8    76   12    4    2    1    72
1989  DET    78    48    55   103     1    67   19    2    6    0    90
1990  DET    81    51    57   108     7    95   13    1    9    0    84
1991  CHI    27    16    11    27    -1    35    4    0    2    0    85
1991  EDM    55    26    23    49   -12    63    7    0    3    0    64
1991         82    42    34    76   -13    98   11    0    5    0    85
1992  CHI    82    42    54    96    18    81   12    0    5    0    68
1993  CHI    31    15    20    35    12    46    3    0    3    0    24
=======================================================================================================
            933   428   508   935    49   954  103    9   42    1   857



G Brian Hayward

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1983  WIN    24     0     1     1     0     0    0    0    0    0     0
1984  WIN    28     0     1     1     0     2    0    0    0    0     0
1985  NEW    43     0     1     1     0     0    0    0    0    0     0
1986  NJ     36     0     0     0     0     0    0    0    0    0     0
1987  NJ     44     0     0     0     0     0    0    0    0    0     0
1988  NJ     40     0     1     1     0     0    0    0    0    0     0
1989  NJ     26     0     0     0     0     0    0    0    0    0     0
1990  NJ      4     0     0     0     0     0    0    0    0    0     0
1991  NYI     1     0     0     0     0     0    0    0    0    0     0
1992  SAN     6     0     0     0     0     0    0    0    0    0     0
1993  OTT    10     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
            262     0     4     4     0     2    0    0    0    0     0



G Glenn Healy

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1988  NYR    45     0     0     0     0     2    0    0    0    0     0
1989  NYR    43     0     0     0     0     0    0    0    0    0     0
1990  CHI    34     0     0     0     0     0    0    0    0    0     0
1991  CHI    22     0     1     1     0     0    0    0    0    0     0
1992  LOS     4     0     0     0     0     0    0    0    0    0     0
1993  LOS    18     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
            166     0     1     1     0     2    0    0    0    0     0



R Randy Heath

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  BOS    63    12    31    43    -4    58    2    1    2    0    67
1986  BOS    80    18    28    46   -14    66    5    0    2    0    72
1987  BOS    82    17    26    43   -23    76    5    0    2    0    87
1988  BOS    73    20    31    51   -18    86    3    1    2    0    74
1989  BOS    61     8    22    30   -10    68    2    0    1    0    56
1990  TOR    41     9    15    24    -8    25    3    0    1    0   107
1990  BOS    41     2    13    15     4    10    1    0    0    0    37
1990         82    11    28    39    -4    35    4    0    1    0   107
1991  TOR    82    15    43    58   -37    79    3    1    1    0   124
1992  TOR    82    14    40    54   -20    30    3    0    2    0   135
1993  PHI    34     2     7     9    -2    12    0    0    1    0    35
=======================================================================================================
            639   117   256   373  -132   510   27    3   14    0   794



G Guy Hebert

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1987  CAL    27     0     2     2     0     0    0    0    0    0     0
1988  VAN    10     0     1     1     0     0    0    0    0    0     0
1989  MIN    22     0     0     0     0     0    0    0    0    0     0
1990  MIN    57     0     0     0     0     0    0    0    0    0     0
1991  MIN    67     0     3     3     0     0    0    0    0    0     0
1992  MIN    66     0     3     3     0     0    0    0    0    0     0
1993  MIN    29     0     1     1     0     2    0    0    0    0     0
=======================================================================================================
            278     0    10    10     0     2    0    0    0    0     0



F Anders Hedberg

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1979  NYR    80    33    46    79     0    33    0    0    0    0     5
1980  NYR    80    32    39    71     0    21    0    0    0    0     2
1981  NYR    80    30    40    70     0    52    0    0    0    0    12
1982  NYR     4     0     1     1     0     0    0    0    0    0     0
1983  NYR    78    25    34    59     0    12    0    0    0    0     2
1984  NYR    79    32    35    67     0    16    0    0    0    0    11
1985  WAS    78    25    47    72    19    38    6    1    4    0   152
1986  WAS    81    27    37    64    -4    30    6    3    3    1    86
1987  WAS    81    25    39    64   -26    54    9    0    1    0    86
1988  CAL    55    20    20    40     5    30    2    0    2    0    71
1989  NYI    76    19    34    53     6    32    7    0    2    0    95
=======================================================================================================
            772   268   372   640     0   318   30    4   12    1   522



D Bret Hedican

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  STL    47     1    12    13     1    88    0    0    0    0    25
1992  BUF    31     2     3     5   -19    62    1    1    1    0    30
1993  BUF    35     3     7    10    -2    14    0    0    0    0    29
=======================================================================================================
            113     6    22    28   -20   164    1    1    1    0    84



G Rick Heinz

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  STL     4     0     1     1     0     0    0    0    0    0     0
1982  STL     3     0     0     0     0     0    0    0    0    0     0
1983  STL     9     0     0     0     0     2    0    0    0    0     0
1984  STL    22     0     0     0     0     4    0    0    0    0     0
1985  PHI     1     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
             39     0     1     1     0     6    0    0    0    0     0



C Darby Hendrickson

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  HAR    32     1     1     2    -4     4    0    0    1    0    12
=======================================================================================================
             32     1     1     2    -4     4    0    0    1    0    12



L Dale Henry

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  WIN     4     1     0     1    -4     0    0    1    1    0     3
1986  MIN    47     3     2     5    -4     8    0    0    1    0    28
1987  MIN    60     3     4     7    -1    23    0    0    1    0    63
1988  MIN    41     4     2     6    -4    27    0    0    0    0    67
1989  MIN    81     8    12    20   -14    37    0    1    1    0    95
1990  MIN    63     4     7    11    -9    53    1    0    0    0    70
1993  MIN     5     0     1     1     3     4    0    0    0    0     7
=======================================================================================================
            301    23    28    51   -33   152    1    2    4    0   333



D Alan Hepple

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  NJ      1     0     0     0     0     7    0    0    0    0     4
1985  WIN     1     0     0     0     0    12    0    0    0    0     0
1988  WIN     5     2     0     2    -1    29    1    0    0    0     3
1989  WIN    25     1     7     8    -3    99    0    0    0    0    25
1992  CHI    48     1     7     8    -8   118    0    0    0    0    93
1993  CHI     2     0     0     0     0     2    0    0    0    0     2
=======================================================================================================
             82     4    14    18   -12   267    1    0    0    0   127



G Denis Herron

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1973  PIT    18     0     1     1     0     0    0    0    0    0     0
1974  PIT     5     0     1     1     0     0    0    0    0    0     0
1975  KAN    25     0     1     1     0     2    0    0    0    0     0
1976  KAN    64     0     0     0     0    16    0    0    0    0     0
1977  PIT    34     0     1     1     0     4    0    0    0    0     0
1978  PIT    60     0     1     1     0     6    0    0    0    0     0
1979  PIT    56     0     2     2     0    18    0    0    0    0     0
1980  MON    34     0     0     0     0     0    0    0    0    0     0
1981  MON    25     0     2     2     0     0    0    0    0    0     0
1982  MON    27     0     0     0     0     4    0    0    0    0     0
1983  PIT    31     0     1     1     0    14    0    0    0    0     0
1984  PIT    38     0     0     0     0    21    0    0    0    0     0
1986  CHI    14     0     0     0     0     0    0    0    0    0     0
1987  CHI     3     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
            434     0    10    10     0    85    0    0    0    0     0



G Ron Hextall

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  EDM    44     0     3     3     0    11    0    0    0    0     0
1986  EDM    62     0     6     6     0    23    0    0    0    0     0
1987  CAL    67     0     2     2     0    52    0    0    0    0     0
1988  WIN    64     0     1     1     0    32    0    0    0    0     0
1988  CAL     3     0     0     0     0     0    0    0    0    0     0
1988         67     0     1     1     0    32    0    0    0    0     0
1989  MON    29     0     0     0     0     2    0    0    0    0     0
1990  MON    64     0     4     4     0    16    0    0    0    0     0
1991  MON    68     0     4     4     0    18    0    0    0    0     0
1992  MON    69     0     2     2     0    28    0    0    0    0     0
1993  MON    27     0     1     1     0     2    0    0    0    0     0
=======================================================================================================
            497     0    23    23     0   184    0    0    0    0     0



F Pat Hickey

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1976  NYR    70    14    22    36     0    36    0    0    0    0    19
1977  NYR    80    23    17    40     0    35    0    0    0    0    39
1978  NYR    80    40    33    73     0    47    0    0    0    0    59
1979  NYR    80    34    41    75     0    56    0    0    0    0    84
1980  COL    76    31    27    58     0    36    0    0    0    0    55
1981  TOR    72    16    33    49     0    49    0    0    0    0    23
1982  QUE    61    15    15    30     0    36    0    0    0    0    79
1983  STL     1     0     0     0     0     0    0    0    0    0     0
1984  STL    67     9    11    20     0    24    0    0    0    0    19
1985  LOS    72    20    30    50    -4    46    1    1    1    0   140
1986  LOS    73    17    28    45   -21   111    4    0    2    0   146
1987  PHI    80    11    14    25   -16    58    0    1    0    0   116
=======================================================================================================
            812   230   271   501   -41   534    5    2    3    0   779



L Andre Hidi

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  WAS     1     0     0     0     0     0    0    0    0    0     0
1985  QUE    71    27    33    60   -14    36   12    1    3    0   103
1986  QUE    82    28    39    67   -21    85    8    0    5    0    83
1987  MIN    81    25    36    61    -3    68    9    0    2    0    90
1988  MIN    82    27    44    71   -11   100    9    0    1    0   132
1989  MIN    78    25    40    65    -1    80    9    0    2    0    79
