Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for players with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

L Paul Gagne

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  COL    61    25    17    42     0    12    0    0    0    0     6
1982  COL    59    10    12    22     0    17    0    0    0    0     6
1983  NJ     53    14    15    29     0    13    0    0    0    0     3
1984  COL    66    14    18    32     0    33    0    0    0    0    45
1985  MON    78    14    17    31    -6    26    3    1    2    0    28
1986  MON    82    16    43    59    -7    63    7    0    3    0    97
1987  MON    81    24    38    62    18    54   10    1    5    1   106
1988  MON    73    16    46    62    21    38    8    0    3    1   130
1989  MON    82    13    28    41    16    26    4    0    2    0   105
1990  MON    53     9    18    27     5    16    4    1    1    0    61
1991  PIT    17     3     6     9    -7     0    2    0    2    0    79
1991  MON    66     8    12    20    -8    32    0    0    0    0    56
1991         83    11    18    29   -15    32    2    0    2    0    79
1992  PIT    58     6    26    32    -1    45    1    0    1    0    97
1993  PIT    34     4    18    22    -7    16    1    0    0    0    46
=======================================================================================================
            863   176   314   490    24   391   40    3   19    2   865



C Dave Gagner

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  WIN    22     1     1     2    -3     0    1    0    0    0     2
1986  WIN    19     2     1     3     1     4    0    0    0    0     6
1989  WIN    28     3     2     5    -5    10    1    0    0    0    13
1991  WIN    13     1     7     8     4    12    1    0    0    0     9
1992  WIN    11     2     3     5    -4     8    0    0    0    0    16
1993  WIN    33     2     2     4     1    33    0    0    1    0     5
=======================================================================================================
            126    11    16    27    -6    67    3    0    1    0    51



F Bob Gainey

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1974  MON    66     3     7    10     0    31    0    0    0    0    54
1975  MON    80    17    21    38     0    49    0    0    0    0    68
1976  MON    78    15    13    28     0    57    0    0    0    0    54
1977  MON    80    14    19    33     0    41    0    0    0    0    28
1978  MON    66    15    16    31     0    57    0    0    0    0    59
1979  MON    79    20    18    38     0    44    0    0    0    0    24
1980  MON    64    14    19    33     0    32    0    0    0    0    21
1981  MON    78    23    24    47     0    36    0    0    0    0    33
1982  MON    79    21    24    45     0    24    0    0    0    0    22
1983  MON    80    12    18    30     0    43    0    0    0    0    48
1984  MON    77    17    22    39     0    41    0    0    0    0    45
1985  MIN    82    21    35    56     6    55    4    1    1    0   149
1986  TOR    51     6    27    33    -1    26    2    0    1    0   139
1986  MIN    25     1    10    11    -8    12    0    0    0    0    46
1986         76     7    37    44    -9    38    2    0    1    0   139
1987  TOR    80    22    52    74    16    22    3    1    2    1   148
1988  TOR    81    17    61    78    -7    22    6    1    3    0   168
1989  MON    78     9    40    49   -13    44    4    0    1    0   110
1990  MON    80     7    17    24    -5    26    2    1    1    0    66
=======================================================================================================
           1304   254   443   697   -12   662   21    4    9    1  1282



L Gerard Gallant

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  CAL    40    14    18    32     4    87    5    0    0    0    52
1986  VAN    49    17    24    41    14   158    5    1    3    0    71
1986  CAL     6     2     2     4     2    25    2    0    0    0     4
1986         55    19    26    45    16   183    7    1    3    0    71
1987  VAN    70    13    10    23    -1   242    0    1    5    0    75
1988  VAN    77    11    12    23     6   167    1    1    0    0    58
1989  VAN    82    14    13    27     4   183    2    1    2    0    98
1990  VAN    77    11    11    22     8   285    0    1    3    0    87
1991  VAN    82     9    17    26    13   169    1    2    2    0    90
1992  VAN    64     7    17    24     2   235    2    1    0    1   119
1993  VAN    23     3     6     9     2    65    0    0    1    0    23
=======================================================================================================
            570   101   130   231    54  1616   18    8   16    1   677



D Garry Galley

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  EDM    16     1     6     7    -2    18    0    0    0    0    45
1985  MON    52     2    19    21     8    60    1    0    0    0    34
1985         68     3    25    28     6    78    1    0    0    0    45
1986  MIN    63    11    16    27    -8    57    4    0    2    0    32
1987  MIN    71    13    15    28     6    84    2    2    0    0    42
1988  MIN    77     9    32    41     0    52    1    0    2    0    56
1989  TOR    13     0     2     2    -1     8    0    0    0    0    38
1989  MIN    38     2    10    12   -23    37    0    0    0    0    25
1989  EDM     6     2     1     3    -3     2    0    0    0    0    28
1989  CHI    13     1     1     2    -1     6    1    0    1    0    36
1989         70     5    14    19   -28    53    1    0    1    0    38
1990  TOR    75     5    32    37    -5    69    2    0    0    0    60
1991  TOR    18     0     5     5     0    34    0    0    0    0    43
1991  CHI    50     2    13    15   -15    34    0    0    0    0    33
1991         68     2    18    20   -15    68    0    0    0    0    43
1992  WAS    19     2    11    13    -5    12    1    0    0    0    41
1992  TOR    52     3    14    17    -8    48    0    0    1    0    30
1992         71     5    25    30   -13    60    1    0    1    0    41
1993  WAS    17     2     5     7     3     8    1    0    0    0    10
=======================================================================================================
            580    55   182   237   -54   529   13    2    6    0   553



G Troy Gamble

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1987  QUE     2     0     1     1     0     0    0    0    0    0     0
=======================================================================================================
              2     0     1     1     0     0    0    0    0    0     0



R Perry Ganchar

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  STL     1     0     0     0     0     0    0    0    0    0     0
1985  WAS    54     1     3     4    -8    10    0    0    0    0     9
1986  TOR    31     4     7    11     5    26    0    0    0    0    15
1986  WAS    46     3     4     7    -4    32    0    0    1    0     5
1986         77     7    11    18     1    58    0    0    1    0    15
1987  CAL    14     4    14    18     3    12    2    0    2    0    25
1987  TOR    28     2     3     5     1    16    0    0    0    0     7
1987         42     6    17    23     4    28    2    0    2    0    25
1988  CAL    76     8    31    39   -38    94    2    0    1    0    53
1989  BUF    73    13    21    34   -21    90    5    0    3    0    83
1990  BUF    82    13    15    28    -3    51    4    0    3    0    39
1991  BUF    53     4     7    11     1     8    1    0    1    0    23
1992  BUF    71    12    21    33   -21    68    4    0    1    0    37
=======================================================================================================
            529    64   126   190   -85   407   18    0   12    0   296



F Bill Gardner

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  CHI     1     0     0     0     0     0    0    0    0    0     0
1982  CHI    69     8    15    23     0    20    0    0    0    0     3
1983  CHI    77    15    25    40     0    12    0    0    0    0     1
1984  CHI    79    27    21    48     0    12    0    0    0    0     8
1985  CAL    45     2     7     9    -9     6    0    0    1    0    38
1987  NJ     82     9    19    28    -2    72    0    2    1    1    81
1988  NJ      1     0     0     0    -1     0    0    0    0    0     0
1989  NJ      4     0     0     0     0     0    0    0    0    0     1
1990  NJ     76     9     8    17     1    70    1    0    1    0    67
1991  NJ     61     4     6    10     6    32    0    0    2    0    40
=======================================================================================================
            495    74   101   175    -5   224    1    2    5    1   239



F Paul Gardner

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1977  COL    60    30    29    59     0    25    0    0    0    0    33
1978  COL    46    30    22    52     0    29    0    0    0    0    30
1979  TOR    64    23    26    49     0    32    0    0    0    0    22
1980  TOR    45    11    13    24     0    10    0    0    0    0    10
1981  PIT    62    34    40    74     0    59    0    0    0    0    44
1982  PIT    59    36    33    69     0    28    0    0    0    0    22
1983  PIT    70    28    27    55     0    12    0    0    0    0    14
1984  PIT    16     0     5     5     0     6    0    0    0    0     6
1986  BUF     8     1     2     3     0     6    0    0    0    0     0
1987  BUF     1     0     0     0     0     2    0    0    0    0     0
=======================================================================================================
            431   193   197   390     0   209    0    0    0    0   181



F Danny Gare

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1975  BUF    78    31    31    62     0    75    0    0    0    0    77
1976  BUF    79    50    23    73     0   129    0    0    0    0    87
1977  BUF    35    11    15    26     0    73    0    0    0    0    29
1978  BUF    69    39    38    77     0    95    0    0    0    0    57
1979  BUF    71    27    40    67     0    90    0    0    0    0    65
1980  BUF    76    56    33    89     0    90    0    0    0    0    79
1981  BUF    73    46    39    85     0   109    0    0    0    0    77
1982  DET    58    20    23    43     0    99    0    0    0    0    50
1983  DET    79    26    35    61     0   107    0    0    0    0    59
1984  BUF    63    13    13    26     0   147    0    0    0    0    62
1985  TOR    76     4    12    16   -20    68    1    0    0    0    67
1986  NYR    45     2     7     9     5    54    0    0    0    0    28
1988  NYR    77     0     6     6    -2    35    0    0    0    0    27
1989  NYR     6     1     2     3     1    13    0    0    0    0     7
=======================================================================================================
            885   326   317   643   -16  1184    1    0    0    0   771



L Johan Garpenlov

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1987  NYI    19     0     1     1    -6    16    0    0    0    0     6
1988  NYI    82    10    23    33     4    38    3    0    2    0    54
1989  NYI     3     1     2     3     1     0    1    0    0    0     0
1990  NYI    78    12    19    31   -10    78    1    0    3    0    34
1991  CAL    16     2     2     4    -1    20    2    0    0    0    24
1991  WIN    31     5     7    12     2    26    1    1    1    0    12
1991         47     7     9    16     1    46    3    1    1    0    24
1992  BUF    58     7     8    15   -17    26    1    0    1    0    34
1993  BUF     1     0     0     0    -1     0    0    0    0    0     1
=======================================================================================================
            288    37    62    99   -28   204    9    1    7    0   165



G John Garrett

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  HAR    52     0     2     2     0    12    0    0    0    0     0
1981  HAR    54     0     1     1     0     2    0    0    0    0     0
1982  QUE    28     0     1     1     0     2    0    0    0    0     0
1983  HAR    34     0     2     2     0     2    0    0    0    0     0
1984  VAN    29     0     0     0     0     9    0    0    0    0     0
1985  PHI    34     0     0     0     0     0    0    0    0    0     0
1986  PHI     3     0     0     0     0     0    0    0    0    0     0
=======================================================================================================
            234     0     6     6     0    27    0    0    0    0     0



R Mike Gartner

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  WAS    77    36    32    68     0    66    0    0    0    0     1
1981  WAS    80    48    46    94     0   100    0    0    0    0   125
1982  WAS    80    35    45    80     0   121    0    0    0    0    78
1983  WAS    73    38    38    76     0    54    0    0    0    0    87
1984  WAS    80    40    45    85     0    90    0    0    0    0    74
1985  EDM    75    29    43    72    23    85    7    0    2    0    49
1986  STL    82    37    70   107     9    59   12    0    6    0    62
1987  STL    82    32    57    89    12    52    5    1    8    0    80
1988  STL    64    24    45    69    -8    26   11    1    5    1    43
1989  STL    75    26    64    90    11    32    9    0    2    0    53
1990  STL    77    41    55    96    15    58   14    1    4    0    48
1991  VAN    82    37    64   101    33    71    9    1    5    0    51
1992  BOS    79    35    47    82    14    60    6    0    5    0    54
1993  BOS    34    16    17    33   -12    33    4    1    5    0    28
=======================================================================================================
           1040   474   668  1142    97   907   77    5   42    1   833



R Steve Gatzos

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  PIT    16     6     8    14     0    14    0    0    0    0    14
1983  PIT    44     6     7    13     0    52    0    0    0    0    84
1984  PIT    23     3     3     6     0    15    0    0    0    0     7
1985  BOS    62    11    12    23    -4    34    3    0    2    0    62
1986  BOS    75    14    19    33     5    44    1    1    2    0    50
1987  BOS    75    11    15    26    -4    44    1    0    2    0    63
1988  BOS    80     7    17    24    -4    40    1    0    0    0    59
1989  CHI    13     2     2     4     1     6    0    0    1    0    45
1989  BOS    52    11    10    21     9    28    1    0    0    0    39
1989         65    13    12    25    10    34    1    0    1    0    45
1990  TOR    27     3     6     9    -4    17    0    0    0    0    29
1990  CHI    55     2     3     5     1    23    0    0    0    0    15
1990         82     5     9    14    -3    40    0    0    0    0    29
1991  TOR    72     3    15    18    -4    34    0    0    0    0    43
1992  TOR    73    11    11    22    -6    38    2    0    0    0    48
1993  OTT    32     5     8    13    -6    27    1    0    0    0    32
=======================================================================================================
            699    95   136   231   -16   416   10    1    7    0   590



R Jean-Marc Gaulin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1983  QUE     1     0     0     0     0     0    0    0    0    0     0
1984  QUE     2     0     0     0     0     0    0    0    0    0     0
1985  WAS    77    24    30    54     0   108    7    2    2    0    87
1986  WAS    82    27    38    65   -18   105   12    0    3    0   105
1987  WIN    63    11    26    37    11   117    2    0    1    1   102
1987  CAL    15     7     7    14    -2    26    2    0    1    0    27
1987         78    18    33    51     9   143    4    0    2    1   102
1988  WIN    82     8    17    25   -22   110    1    0    0    0    60
1989  WIN    82    17    24    41    -4    79    2    0    1    0    93
1990  LOS    80    10    12    22    -7    62    1    0    1    1    53
1991  EDM    80    14    21    35    -4    53    8    0    1    1    92
1992  EDM    82    17    33    50     6    48    6    0    3    0   107
1993  EDM    34     9     6    15   -11    34    4    0    0    1    55
=======================================================================================================
            680   144   214   358   -51   742   45    2   13    4   781



F Stewart Gavin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1981  TOR    14     1     2     3     0    13    0    0    0    0    14
1982  TOR    38     5     6    11     0    29    0    0    0    0    14
1983  TOR    63     6     5    11     0    44    0    0    0    0    78
1984  TOR    80    10    22    32     0    90    0    0    0    0   147
1985  TOR    58     2    11    13   -17    52    2    0    1    0    28
1986  TOR    78    18    16    34     1    59    4    1    2    0    48
1987  TOR    80    18    22    40    -4   121    2    0    1    0    35
1988  TOR    81     8     7    15   -12    31    3    0    1    0    30
1989  TOR     6     2     0     2     0     2    1    0    0    0     2
1991  LOS     9     0     0     0     1     7    0    0    0    0     7
=======================================================================================================
            507    70    91   161   -31   448   12    1    5    0   403



L Martin Gelinas

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  PHI     8     0     0     0     1     0    0    0    0    0     1
1990  EDM    20     5    14    19    -7    13    2    0    0    0    12
1991  NJ     41     5     9    14   -10    33    2    2    1    1    26
1992  NJ      1     0     0     0     0     0    0    0    0    0     3
1993  DET     4     0     0     0    -1     2    0    0    0    0     0
=======================================================================================================
             74    10    23    33   -17    48    4    2    1    1    42



F Rod Gilbert

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1961  NYR     1     0     1     1     0     2    0    0    0    0     0
1962  NYR     1     0     0     0     0     4    0    0    0    0     0
1963  NYR    70    11    20    31     0    20    0    0    0    0    20
1964  NYR    70    24    40    64     0    62    0    0    0    0     9
1965  NYR    70    25    36    61     0    52    0    0    0    0    58
1966  NYR    34    10    15    25     0    20    0    0    0    0     0
1967  NYR    64    28    18    46     0    12    0    0    0    0     0
1968  NYR    73    29    48    77     0    46    0    0    0    0     9
1969  NYR    66    28    49    77     0    22    0    0    0    0     0
1970  NYR    72    16    37    53     0    22    0    0    0    0    24
1971  NYR    78    30    31    61     0    65    0    0    0    0    21
1972  NYR    73    43    54    97     0    64    0    0    0    0    45
1973  NYR    76    25    59    84     0    25    0    0    0    0    47
1974  NYR    75    36    41    77     0    20    0    0    0    0     1
1975  NYR    76    36    61    97     0    22    0    0    0    0     7
1976  NYR    70    36    50    86     0    32    0    0    0    0     8
1977  NYR    77    27    48    75     0    50    0    0    0    0    78
1978  NYR    19     2     7     9     0     6    0    0    0    0     1
=======================================================================================================
           1065   406   615  1021     0   546    0    0    0    0   328



F Greg Gilbert

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1982  NYI     1     1     0     1     0     0    0    0    0    0     0
1983  NYI    45     8    11    19     0    30    0    0    0    0    15
1984  NYI    79    31    35    66     0    59    0    0    0    0    78
1985  WAS    63    14    32    46     7   100    4    1    3    0    34
1986  WAS    77    22    34    56   -18   126    8    0    2    2    59
1987  WAS    82    21    27    48   -22    88    6    1    2    1    53
1988  WAS    62     2     5     7   -10    84    1    0    0    0    15
=======================================================================================================
            409    99   144   243   -43   487   19    2    7    3   254



C Brent Gilchrist

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1989  NJ      3     0     1     1     0     0    0    0    0    0     2
1990  NJ      7     1     0     1    -4     0    1    0    0    0     8
1991  BUF     9     1     4     5     4    11    0    0    0    0    11
1992  BUF    30     3     6     9   -11    92    0    0    0    0    45
1993  BUF    35     3     7    10    -3    28    1    0    2    0    74
=======================================================================================================
             84     8    18    26   -14   131    2    0    2    0   140



D Curt Giles

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  MIN    37     2     7     9     0    31    0    0    0    0    22
1981  MIN    67     5    22    27     0    56    0    0    0    0    58
1982  MIN    74     3    12    15     0    87    0    0    0    0   214
1983  MIN    76     2    21    23     0    70    0    0    0    0   142
1984  MIN    70     6    22    28     0    59    0    0    0    0    87
1985  TOR    77    13    29    42    -8    48    2    1    0    0   100
1986  TOR    64     5    25    30    -9    42    1    0    0    0    50
1987  TOR    78     4    16    20    -8    34    1    0    0    0    89
1988  DET    72     8     9    17     5    14    1    0    2    0    68
1988  TOR     7     1     3     4     2    26    0    0    0    0     6
1988         79     9    12    21     7    40    1    0    2    0    68
1989  DET    34     1     1     2    -1    18    0    0    0    0    22
1990  DET    55     1    11    12     2    12    0    0    0    0    48
1991  DET    41     1     5     6   -13    26    0    0    0    0    60
1992  PIT    34     1     5     6     5    18    1    0    0    0    31
1993  PIT    12     1     2     3     2     7    0    0    1    0     5
=======================================================================================================
            798    54   190   244   -23   548    6    1    3    0  1002



D Todd Gill

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1985  BUF    13     1     1     2    -6    22    0    0    0    0     9
1987  HAR    11     1     3     4     2    20    0    0    0    0    10
1990  HAR     1     0     0     0     0     0    0    0    0    0     0
1991  HAR     2     0     0     0    -2     6    0    0    0    0     0
1993  HAR     4     0     0     0    -1    11    0    0    0    0     0
=======================================================================================================
             31     2     4     6    -7    59    0    0    0    0    19



F Clark Gillies

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1975  NYI    80    25    22    47     0    66    0    0    0    0    89
1976  NYI    80    34    27    61     0    96    0    0    0    0    89
1977  NYI    70    33    22    55     0    93    0    0    0    0    54
1978  NYI    80    35    50    85     0    76    0    0    0    0    97
1979  NYI    75    35    56    91     0    68    0    0    0    0    39
1980  NYI    73    19    35    54     0    49    0    0    0    0    21
1981  NYI    80    33    45    78     0    99    0    0    0    0   147
1982  NYI    79    38    39    77     0    75    0    0    0    0    89
1983  NYI    70    21    20    41     0    76    0    0    0    0    14
1984  NYI    76    12    16    28     0    65    0    0    0    0    89
1985  PHI    73    14    18    32     1   117    5    2    2    0   120
1986  PHI    81    16    16    32   -19   125    5    0    1    1   119
1987  PHI    78     9    18    27   -12    30    5    1    1    0    84
1988  PHI    71     7    13    20     4    24    1    1    1    1    39
1989  WAS    75    10    22    32    -3    70    3    0    2    0    64
1990  LOS    56     2     4     6    -5     8    1    0    1    0    14
=======================================================================================================
           1197   343   423   766   -34  1137   20    4    8    2  1168



F Jere Gillis

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1978  VAN    79    23    18    41     0    35    0    0    0    0     8
1979  VAN    78    13    12    25     0    33    0    0    0    0    30
1980  VAN    67    13    17    30     0   108    0    0    0    0   158
1981  NYR    46    10    14    24     0     4    0    0    0    0     8
1982  QUE    38     5    10    15     0    16    0    0    0    0     8
1983  BUF     3     0     0     3     0     0    0    0    0    0     2
1984  VAN    37     9    13    22     0     7    0    0    0    0     2
1985  HAR    76    21    43    64    26    88    4    0    3    0    62
1986  HAR    72     5    10    15    -6    99    2    0    2    0    56
1987  HAR    74    10    15    25    -8    73    0    2    1    0    47
1988  HAR     4     1     1     2     1     0    0    0    1    0     0
=======================================================================================================
            574   110   153   266    13   463    6    2    7    0   381



L Paul Gillis

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1983  QUE     7     0     2     2     0     2    0    0    0    0     1
1984  QUE    57     8     9    17     0    59    0    0    0    0    47
1985  NEW    71    12    19    31     0   182    1    0    3    0    90
1986  NJ     82    11    22    33   -12   311    0    1    0    0    85
1987  NJ     82    13    22    35    -9   185    1    0    1    0    81
1989  NJ     53     5    12    17    -2   112    2    0    1    0    52
1990  NJ     80     7    15    22    -6   186    0    0    1    0    71
1991  NJ     65     6     6    12    -9   158    2    0    0    0    70
1993  EDM    25     1     7     8    -9    76    0    1    1    0    48
=======================================================================================================
            522    63   114   177   -47  1271    6    2    7    0   545



L Doug Gilmour

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  STL    80    25    28    53     0    57    0    0    0    0    11
1985  HAR    78    38    39    77     8    60    7    1    4    1   203
1986  HAR    82    38    37    75    -4    99   10    0    3    0   209
1987  HAR    76    34    48    82    11    94   12    1    5    2   176
1988  HAR    82    39    50    89    34    77   11    1    3    1   159
1989  HAR    80    34    55    89    41    64    4    1    6    0   224
1990  HAR    72    28    42    70    24    53    8    4    5    0   157
1991  HAR    82    40    50    90    35    50   11    1    4    0   193
1992  HAR    80    24    56    80    24    64   11    1    4    0   204
1993  HAR    32    17    13    30     2    14    1    1    2    1    61
=======================================================================================================
            744   317   418   735   175   632   75   11   36    5  1597



D Gaston Gingras

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  MON    34     3     7    10     0    18    0    0    0    0    58
1981  MON    55     5    16    21     0    22    0    0    0    0    48
1982  MON    34     3     7    10     0    18    0    0    0    0    58
1983  TOR    67    11    26    37     0    18    0    0    0    0    48
1984  TOR    59     7    20    27     0    16    0    0    0    0    21
1985  TOR    54     3    12    15     6    34    1    0    0    0     7
1986  NYI    81    10    27    37   -12    32    6    0    2    0    18
1987  NYI    77    13    31    44     0    34    7    0    2    1    10
1988  NYI    67    11    15    26    -4    23    4    0    1    0     9
1989  NYI    81    11    29    40    -3    22    3    0    3    0    19
1990  EDM    27     4     7    11    -1    10    2    0    0    0     4
1991  BUF    66     4    12    16    -4    44    1    0    0    1     9
=======================================================================================================
            702    85   209   294   -18   291   24    0    8    2   309



R Tom Glavine

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1992  BOS    11     2     1     3     5    30    0    0    0    0     0
=======================================================================================================
             11     2     1     3     5    30    0    0    0    0     0



D Brian Glynn

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1991  CHI    62     2     6     8     0   115    1    0    0    0    24
1992  CHI    14     0     0     0    -1    73    0    0    0    0     5
1993  MIN     5     0     0     0    -2     4    0    0    0    0     5
=======================================================================================================
             81     2     6     8    -3   192    1    0    0    0    34



D Sergei Gonchar

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1993  CAL    31     1     3     4    -9    43    0    0    1    0    23
=======================================================================================================
             31     1     3     4    -9    43    0    0    1    0    23



F Butch Goring

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1971  LOS    59    13    23    36     0     8    0    0    0    0     0
1972  LOS    74    21    29    50     0     2    0    0    0    0     5
1973  LOS    67    28    31    59     0     2    0    0    0    0     0
1974  LOS    70    28    33    61     0     2    0    0    0    0     0
1975  LOS    60    27    33    60     0     6    0    0    0    0    12
1976  LOS    80    33    40    73     0     8    0    0    0    0     1
1977  LOS    78    30    55    85     0     6    0    0    0    0     1
1978  LOS    80    37    36    73     0     2    0    0    0    0     1
1979  LOS    80    36    51    87     0    16    0    0    0    0     5
1980  NYI    81    26    53    79     0    14    0    0    0    0     0
1981  NYI    78    23    37    60     0    18    0    0    0    0    77
1982  NYI    67    15    17    32     0    10    0    0    0    0     1
1983  NYI    75    19    20    39     0     8    0    0    0    0     8
1984  NYI    71    22    24    46     0     8    0    0    0    0     8
1985  MIN    80    21    36    57    -9    52    5    0    3    0   154
1986  MIN    82    15    31    46    -1    22    4    1    2    1   122
1987  MIN    82    14    21    35   -16    22    0    3    3    0   110
=======================================================================================================
           1264   408   570   978   -26   206    9    4    8    1   505



G Mario Gosselin

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1984  QUE     3     0     0     0     0     2    0    0    0    0     0
1985  WIN    38     0     1     1     0     0    0    0    0    0     0
1986  DET    19     0     0     0     0     0    0    0    0    0     0
1987  TOR    26     0     0     0     0     0    0    0    0    0     0
1988  TOR    49     0     1     1     0     0    0    0    0    0     0
1989  TOR    43     0     2     2     0     0    0    0    0    0     0
1990  WAS    39     0     0     0     0     0    0    0    0    0     0
1991  WAS    27     0     0     0     0     0    0    0    0    0     0
1992  WAS    31     0     1     1     0     0    0    0    0    0     0
=======================================================================================================
            275     0     5     5     0     2    0    0    0    0     0



F Bob Gould

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  ATL     1     0     0     0     0     0    0    0    0    0     0
1981  CAL     3     0     0     0     0     0    0    0    0    0     0
1982  WAS    76    21    13    34     0    69    0    0    0    0    22
1983  WAS    80    22    18    40     0    43    0    0    0    0    12
1984  WAS    78    21    19    40     0    74    0    0    0    0    32
1985  EDM    24     1     1     2    -2    13    0    0    0    0     8
1985  DET    41     0     3     3    -4    14    0    0    0    0     5
1985         65     1     4     5    -6    27    0    0    0    0     8
1986  EDM     9     0     0     0     0     0    0    0    0    0     3
1987  EDM    77     9     8    17   -10    15    1    0    0    0    24
1988  EDM     9     1     3     4    -1    12    0    0    0    0     4
=======================================================================================================
            398    75    65   140   -17   240    1    0    0    0   110



L Michel Goulet

YEAR  TEAM   GP    G     A    PTS    +-   PIM   PP   SH   GW   GT    HT
=======================================================================================================
1980  QUE    77    22    32    54     0    48    0    0    0    0    14
1981  QUE    76    32    39    71     0    45    0    0    0    0    64
1982  QUE    80    42    42    84     0    48    0    0    0    0    14
1983  QUE    80    47    48   105     0    51    0    0    0    0    22
1984  QUE    75    56    65   121     0    76    0    0    0    0    45
1985  NYI    70    46    44    90     6    55   14    1    5    1    65
1986  NYI    75    53    46    99   -12   104   10    3    4    2    73
1987  NYI    80    61    69   130    24    99   13    0   10    0    68
1988  NYI    82    61    80   141    46    77   15    1    8    2    80
1989  NYI    82    48    64   112    24    88   14    1    6    2    74
1990  NYI    74    53    60   113    25    61   12    2    4    0    76
1991  NYI    82    59    74   133    20   114   16    1    4    0    88
1992  NYI    79    41    54    95   -13    90   16    0    6    0    67
