Otsim Career Stats for goalies with last name starting with V
As generated by CareerStats for FHL.
by Fred Hurtubise
G John Vanbiesbrouck
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 NYI 66 3349 3.89 28 23 8 3 217 1577 0.862 4 0 23
1986 NYI 73 3690 4.00 28 30 6 1 246 1770 0.861 14 3 24
1987 NYI 70 3769 3.65 31 28 7 1 229 1773 0.871 2 3 25
1988 NYI 64 3585 3.26 37 17 6 1 195 1598 0.878 2 3 24
1989 NYI 69 3878 2.91 37 18 9 3 188 1688 0.889 2 1 24
1990 NYI 65 3690 3.17 32 25 4 2 195 1651 0.882 8 3 25
1991 EDM 40 2244 3.58 12 24 4 1 134 1139 0.882 2 1 28
1991 NJ 24 1200 3.40 8 9 2 0 68 541 0.874 2 1 22
1991 64 3444 3.52 20 33 6 1 202 1680 0.880 4 2 26
1992 EDM 70 4006 3.38 27 36 7 1 226 1988 0.886 2 0 28
1993 PIT 30 1653 3.38 11 15 3 1 93 784 0.881 0 1 26
=======================================================================================================
571 31064 3.46 251 225 56 14 1791 14509 0.877 38 16 25
G Mike Vernon
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 QUE 57 2874 4.20 16 31 4 0 201 1402 0.857 0 1 24
1987 QUE 67 3515 3.99 22 37 3 0 234 1749 0.866 0 3 26
1988 VAN 21 1149 3.13 10 9 2 0 60 482 0.876 0 0 22
1988 QUE 24 1243 3.57 7 10 3 0 74 613 0.879 0 1 25
1988 45 2392 3.36 17 19 5 0 134 1095 0.878 0 1 24
1989 VAN 31 1451 2.61 13 6 4 0 63 611 0.897 0 1 19
1990 CAL 61 3239 3.35 27 28 2 2 181 1528 0.882 0 2 25
1991 WIN 64 3344 3.05 32 21 3 2 170 1563 0.891 0 3 24
1992 WIN 60 3275 2.89 30 22 3 2 158 1444 0.891 0 3 24
1993 WIN 26 1508 3.14 12 10 3 1 79 710 0.889 0 0 27
=======================================================================================================
411 21598 3.39 169 174 27 7 1220 10102 0.879 0 14 24
|