Otsim Career Stats for goalies with last name starting with R
As generated by CareerStats for FHL.
by Fred Hurtubise
G Bill Ranford
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 BOS 35 1779 3.84 10 19 2 1 114 778 0.853 2 0 22
1988 BOS 54 2592 3.56 23 22 3 0 154 1277 0.879 2 3 23
1989 BOS 58 3216 3.40 23 26 6 3 182 1529 0.881 5 1 26
1990 BOS 71 3877 3.48 23 40 5 2 225 1954 0.885 5 1 27
1991 VAN 69 3863 2.70 40 19 5 3 174 1660 0.895 0 4 24
1992 VAN 67 3924 2.71 42 19 6 3 177 1594 0.889 0 3 23
1993 VAN 28 1605 2.95 19 6 2 1 79 702 0.887 0 0 25
=======================================================================================================
382 20856 3.18 180 151 29 13 1105 9494 0.884 14 12 24
G Daryl Reaugh
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1988 LOS 2 41 4.39 0 0 0 0 3 20 0.850 0 0 10
1992 HAR 21 643 4.85 4 5 1 0 52 300 0.827 0 0 14
1993 HAR 13 363 3.97 3 3 0 0 24 172 0.860 0 0 13
=======================================================================================================
36 1047 4.53 7 8 1 0 79 492 0.839 0 0 13
G Eldon Reddick
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1988 STL 1 31 7.74 0 0 0 0 4 25 0.840 0 0 25
=======================================================================================================
1 31 7.74 0 0 0 0 4 25 0.840 0 0 25
G Glenn Resch
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 QUE 36 1151 4.27 9 8 2 0 82 502 0.837 0 0 13
=======================================================================================================
36 1151 4.27 9 8 2 0 82 502 0.837 0 0 13
G Manon Rheaume
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1992 CAL 2 106 5.09 0 1 1 0 9 57 0.842 0 0 28
=======================================================================================================
2 106 5.09 0 1 1 0 9 57 0.842 0 0 28
G Damian Rhodes
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1989 DET 27 934 4.18 8 7 0 0 65 423 0.846 0 0 15
1991 TOR 4 92 7.17 0 1 0 0 11 51 0.784 2 0 12
1991 CAL 1 4 15.00 0 0 0 0 1 3 0.667 0 0 3
1991 5 96 7.50 0 1 0 0 12 54 0.778 2 0 10
1992 TOR 3 76 4.74 0 2 0 0 6 43 0.860 0 0 14
1993 VAN 6 314 4.20 1 4 1 0 22 138 0.841 0 0 23
=======================================================================================================
41 1420 4.44 9 14 1 0 105 658 0.840 2 0 16
G Mike Richter
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 TOR 45 1684 3.99 11 15 4 3 112 863 0.870 2 1 19
1987 HAR 29 1321 3.27 12 9 2 0 72 581 0.876 0 2 20
1987 TOR 10 410 4.39 1 6 0 0 30 204 0.853 0 0 20
1987 39 1731 3.54 13 15 2 0 102 785 0.870 0 2 20
1988 HAR 59 2968 2.87 31 13 4 2 142 1226 0.884 0 4 20
1989 BUF 63 3351 3.26 27 23 9 3 182 1515 0.880 0 5 24
1990 QUE 63 3481 3.22 25 25 8 1 187 1561 0.880 0 4 24
1991 QUE 62 3382 2.59 34 20 2 7 146 1394 0.895 0 3 22
1992 QUE 64 3548 2.74 33 19 6 2 162 1561 0.896 0 4 24
1993 QUE 28 1581 2.88 15 10 1 0 76 647 0.883 0 2 23
=======================================================================================================
423 21726 3.06 189 140 36 18 1109 9552 0.884 2 25 22
G Pat Riggin
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 MON 62 3381 3.25 33 18 4 1 183 1554 0.882 2 1 25
1986 TOR 50 2610 3.63 12 25 4 0 158 1225 0.871 0 3 24
1986 MON 13 714 4.37 3 10 0 0 52 351 0.852 0 2 27
1986 63 3324 3.79 15 35 4 0 210 1576 0.867 0 5 25
1987 TOR 71 3603 3.41 32 25 4 2 205 1773 0.884 0 3 24
1988 PHI 69 3704 3.60 30 26 5 2 222 1779 0.875 0 4 25
1989 CHI 63 3412 3.04 30 21 7 1 173 1551 0.888 0 2 24
1990 MON 31 1288 3.49 8 10 2 0 75 586 0.872 2 2 18
1991 VAN 41 1658 3.76 8 15 3 1 104 808 0.871 0 0 19
1992 VAN 22 958 2.57 7 7 1 1 41 393 0.896 0 1 17
1993 SAN 18 729 3.70 8 3 0 0 45 364 0.876 0 1 20
=======================================================================================================
440 22057 3.42 171 160 30 8 1258 10384 0.879 4 19 23
G Dwayne Roloson
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1992 DET 3 160 4.50 2 1 0 0 12 75 0.840 0 0 25
1993 DET 2 83 3.61 0 0 0 0 5 35 0.857 0 0 17
=======================================================================================================
5 243 4.20 2 1 0 0 17 110 0.845 0 0 22
G Roberto Romano
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1989 NJ 2 24 10.00 0 0 0 0 4 12 0.667 0 0 6
=======================================================================================================
2 24 10.00 0 0 0 0 4 12 0.667 0 0 6
G Patrick Roy
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 BUF 69 3677 3.00 33 24 4 3 184 1697 0.892 26 0 24
1986 BUF 63 3321 3.18 36 18 4 2 176 1552 0.887 20 2 24
1987 BUF 70 3823 2.83 39 22 5 2 180 1694 0.894 15 2 24
1988 BUF 69 3612 2.84 38 20 4 5 171 1612 0.894 8 1 23
1989 HAR 50 2659 3.14 29 9 4 0 139 1067 0.870 4 0 21
1989 BUF 20 1165 3.09 10 9 0 1 60 510 0.882 2 0 25
1989 70 3824 3.12 39 18 4 1 199 1577 0.874 6 0 22
1990 HAR 69 3899 2.57 45 16 5 7 167 1699 0.902 24 1 24
1991 HAR 75 4170 2.72 46 20 5 3 189 1793 0.895 6 1 23
1992 HAR 71 4058 2.72 44 19 6 1 184 1672 0.890 11 1 23
1993 HAR 30 1684 3.17 13 13 2 1 89 740 0.880 0 0 24
=======================================================================================================
586 32068 2.88 333 170 39 25 1539 14036 0.890 116 8 23
|