Otsim Career Stats for goalies with last name starting with P
As generated by CareerStats for FHL.
by Fred Hurtubise
G Darren Pang
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 HAR 7 245 6.12 3 4 0 0 25 122 0.795 0 0 17
1986 HAR 35 1209 4.52 6 13 2 0 91 582 0.844 0 2 16
1987 HAR 9 108 6.11 0 1 1 0 11 42 0.738 0 0 4
1990 HAR 7 292 3.08 4 1 0 0 15 126 0.881 0 0 18
1991 HAR 2 63 5.71 0 1 0 0 6 25 0.760 0 0 12
1992 SAN 8 325 3.88 2 3 0 0 21 158 0.867 0 0 19
=======================================================================================================
68 2242 4.52 15 23 3 0 169 1055 0.840 0 2 15
G Pete Peeters
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 BUF 53 2562 3.86 21 19 3 0 165 1205 0.863 0 0 22
1986 WIN 44 1704 4.01 13 13 2 1 114 800 0.858 0 2 18
1987 WIN 22 546 4.84 0 5 1 0 44 269 0.836 0 1 12
1988 WIN 1 26 4.62 0 0 0 0 2 16 0.875 0 0 16
1989 WIN 36 1308 2.98 7 9 3 0 65 621 0.895 0 0 17
1990 WIN 48 1920 3.84 16 16 1 0 123 945 0.870 0 4 19
1991 WIN 24 1051 3.54 6 10 0 0 62 487 0.873 0 0 20
1992 WIN 1 57 4.21 1 0 0 0 4 30 0.867 0 0 30
=======================================================================================================
229 9174 3.79 64 72 10 1 579 4373 0.868 0 7 19
G Steve Penney
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 CHI 80 4307 4.15 32 42 4 1 298 2140 0.861 0 4 26
1986 CHI 65 3372 4.06 22 38 3 1 228 1631 0.860 0 4 25
1987 CHI 65 3529 3.79 24 35 1 2 223 1749 0.872 0 1 26
1988 LOS 65 3498 3.04 28 22 6 3 177 1680 0.895 0 1 25
1989 LOS 49 2521 3.19 19 21 1 1 134 1220 0.890 0 0 24
1990 DET 50 2541 3.31 19 20 3 2 140 1290 0.891 0 1 25
1991 NJ 55 2862 3.61 18 25 3 0 172 1463 0.882 0 2 26
1992 NJ 32 1241 3.82 8 12 1 0 79 583 0.864 0 1 18
1993 NJ 13 344 3.84 2 2 0 0 22 154 0.857 0 0 11
=======================================================================================================
474 24215 3.65 172 217 22 10 1473 11910 0.876 0 14 25
G Frank Pietrangelo
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1988 STL 13 385 4.68 3 3 0 0 30 185 0.838 0 1 14
1990 STL 9 378 4.29 1 3 1 0 27 178 0.848 0 0 19
=======================================================================================================
22 763 4.48 4 6 1 0 57 363 0.843 0 1 16
G Felix Potvin
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1990 NYR 1 12 10.00 1 0 0 0 2 12 0.833 0 0 12
1991 NYR 7 344 3.49 0 2 3 0 20 164 0.878 2 1 23
1992 NYR 36 1710 3.19 12 13 3 1 91 843 0.892 0 0 23
1993 NYR 12 384 4.38 1 2 1 0 28 194 0.856 0 0 16
=======================================================================================================
56 2450 3.45 14 17 7 1 141 1213 0.884 2 1 21
G Daren Puppa
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 TOR 4 85 7.06 0 2 0 0 10 53 0.811 0 0 13
1987 DET 10 229 3.67 3 1 0 0 14 81 0.827 0 0 8
1988 NYR 5 62 6.77 0 0 0 0 7 31 0.774 0 0 6
1989 NYR 59 2785 3.45 18 26 4 3 160 1411 0.887 0 0 23
1990 NYR 65 3149 3.58 19 29 6 1 188 1586 0.881 0 1 24
1991 NYR 34 1464 3.52 8 14 2 0 86 709 0.879 2 0 20
1992 QUE 33 1357 3.18 10 12 1 0 72 615 0.883 0 0 18
1993 QUE 11 466 3.09 4 4 0 1 24 182 0.868 0 0 16
=======================================================================================================
221 9597 3.51 62 88 13 5 561 4668 0.880 2 1 21
|