Otsim Career Stats for goalies with last name starting with M
As generated by CareerStats for FHL.
by Fred Hurtubise
G Clint Malarchuk
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 PIT 24 725 2.73 7 2 2 0 33 317 0.896 0 1 13
1987 PIT 9 158 3.42 0 2 0 0 9 70 0.871 0 0 7
1988 PIT 16 536 3.69 5 4 0 0 33 285 0.884 0 0 17
1989 PIT 35 1526 3.22 12 10 3 3 82 714 0.885 0 1 20
1990 PIT 31 1019 2.77 5 6 5 0 47 435 0.892 0 1 14
1991 PIT 65 3231 3.16 27 25 4 3 170 1506 0.887 5 3 23
1992 PIT 64 3517 2.88 26 27 7 1 169 1626 0.896 0 1 25
1993 EDM 24 1394 3.40 5 14 4 0 79 648 0.878 2 1 27
=======================================================================================================
268 12106 3.08 87 90 25 7 622 5601 0.889 7 8 20
G Bob Mason
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 VAN 1 35 0.00 0 0 1 0 0 12 1.000 0 0 12
1987 NYI 34 1120 3.05 8 6 1 1 57 492 0.884 0 0 14
1988 NYI 29 1112 3.67 6 8 3 0 68 501 0.864 0 2 17
1989 NYI 26 1023 3.81 8 7 3 0 65 450 0.856 0 0 17
1990 NYI 30 1148 3.82 7 8 4 0 73 500 0.854 0 0 16
1992 BOS 34 1184 3.90 6 9 0 0 77 604 0.873 0 0 17
1993 EDM 3 26 4.62 0 0 0 0 2 21 0.905 0 0 7
=======================================================================================================
157 5648 3.63 35 38 12 1 342 2580 0.867 0 2 16
G Kirk McLean
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1987 NJ 4 179 4.69 1 3 0 0 14 101 0.861 0 0 25
1988 NJ 11 328 4.02 1 3 1 0 22 172 0.872 0 0 15
1989 NJ 17 566 2.97 2 4 1 1 28 280 0.900 0 1 16
1990 NJ 60 3043 3.43 25 20 6 0 174 1498 0.884 0 1 24
1991 NJ 51 2509 3.11 20 20 2 0 130 1187 0.890 0 1 23
1992 NJ 68 3715 3.04 31 24 6 2 188 1736 0.892 0 1 25
1993 NJ 30 1689 3.45 13 16 1 1 97 781 0.876 0 0 26
=======================================================================================================
241 12029 3.26 93 90 17 4 653 5755 0.887 0 4 23
G Jamie McLennan
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1991 CAL 1 19 3.16 0 0 0 0 1 8 0.875 0 0 8
1992 CAL 1 19 0.00 0 0 0 0 0 10 1.000 0 0 10
=======================================================================================================
2 38 1.58 0 0 0 0 1 18 0.944 0 0 9
G Rollie Melanson
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 WAS 40 1774 3.62 11 15 2 1 107 826 0.870 0 0 20
1986 WAS 45 1046 3.50 3 7 3 1 61 466 0.869 2 0 10
1987 WAS 6 129 5.12 0 0 0 0 11 49 0.776 0 0 8
1988 WAS 4 35 12.00 0 0 0 0 7 21 0.667 0 0 5
1990 EDM 2 51 4.71 0 0 0 0 4 27 0.852 0 0 13
=======================================================================================================
97 3035 3.76 14 22 5 2 190 1389 0.863 2 0 14
G Gilles Meloche
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 LOS 41 930 4.52 5 10 1 0 70 433 0.838 0 0 10
=======================================================================================================
41 930 4.52 5 10 1 0 70 433 0.838 0 0 10
G Corrado Micalef
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 CAL 34 1348 4.05 9 13 1 0 91 699 0.870 2 1 20
1987 PIT 31 990 3.76 8 4 2 1 62 467 0.867 0 0 15
1988 PIT 32 1047 3.50 5 9 2 0 61 438 0.861 2 0 13
1989 CAL 38 1615 3.68 9 17 1 1 99 812 0.878 6 0 21
1990 CAL 24 1081 3.72 9 8 0 1 67 513 0.869 0 0 21
1991 CHI 20 585 4.10 4 6 0 0 40 268 0.851 0 0 13
1992 CHI 30 1082 3.44 8 5 3 1 62 537 0.885 0 0 17
1993 CHI 10 461 3.51 4 3 1 0 27 206 0.869 0 0 20
=======================================================================================================
219 8209 3.72 56 65 10 4 509 3940 0.871 10 1 17
G Greg Millen
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 BOS 53 2873 4.03 19 31 3 0 193 1355 0.858 2 6 25
1985 STL 15 617 3.89 4 4 1 0 40 284 0.859 0 1 18
1985 68 3490 4.01 23 35 4 0 233 1639 0.858 2 7 24
1986 MIN 57 2973 3.11 21 20 5 2 154 1336 0.885 0 3 23
1987 MIN 48 2400 3.67 20 13 4 0 147 1028 0.857 0 4 21
1988 MIN 50 2349 3.32 15 22 5 1 130 1128 0.885 2 1 22
1989 MIN 37 1736 3.94 10 17 4 1 114 825 0.862 0 0 22
1990 BOS 23 542 3.87 2 5 0 0 35 242 0.855 0 1 10
1990 MIN 7 397 3.78 2 4 1 0 25 152 0.836 0 0 21
1990 30 939 3.83 4 9 1 0 60 394 0.848 0 1 13
1992 NYI 3 132 5.45 0 2 0 0 12 68 0.824 0 0 22
=======================================================================================================
293 14019 3.64 93 118 23 4 850 6418 0.868 4 16 21
G Eddie Mio
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 MON 12 446 4.71 4 4 0 0 35 213 0.836 0 1 17
1986 MON 32 1335 3.69 10 10 2 0 82 595 0.862 0 0 18
1987 MON 22 1200 2.85 12 6 1 2 57 517 0.890 0 0 23
1988 MON 27 1314 4.06 12 8 1 0 89 617 0.856 0 0 22
1989 EDM 34 1385 3.47 7 11 4 0 80 652 0.877 0 0 19
1989 CHI 1 36 8.33 0 1 0 0 5 20 0.750 0 0 20
1989 35 1421 3.59 7 12 4 0 85 672 0.874 0 0 19
1990 EDM 30 1032 3.78 5 8 2 0 65 536 0.879 0 0 17
1991 NYI 35 1305 3.72 11 10 0 1 81 647 0.875 0 0 18
1992 BUF 40 1651 4.07 6 19 0 0 112 889 0.874 0 0 22
1993 BUF 29 1426 3.41 10 12 2 1 81 728 0.889 0 0 25
=======================================================================================================
262 11130 3.70 77 89 12 4 687 5414 0.873 0 1 20
G Andy Moog
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 NYR 67 3494 3.74 33 29 1 5 218 1650 0.868 0 3 24
1986 NYR 42 1803 3.93 13 14 2 0 118 864 0.863 0 2 20
1987 CHI 20 535 4.60 3 3 2 0 41 260 0.842 0 0 13
1988 CHI 29 1046 4.24 9 6 3 1 74 501 0.852 0 0 17
1989 CHI 26 1043 3.45 8 5 1 0 60 493 0.878 0 1 18
1990 NYR 42 1637 4.00 12 9 3 0 109 784 0.861 0 0 18
1991 NYR 15 603 3.88 3 6 0 0 39 278 0.860 0 0 18
1992 NYR 6 320 3.00 2 3 0 0 16 154 0.896 0 0 25
1993 NYR 1 14 8.57 0 0 0 0 2 10 0.800 0 0 10
=======================================================================================================
248 10495 3.87 83 75 12 6 677 4994 0.864 0 6 20
|