Otsim Career Stats for goalies with last name starting with L
As generated by CareerStats for FHL.
by Fred Hurtubise
G Patrick Lalime
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1993 CAL 3 59 6.10 0 0 0 0 6 22 0.727 0 0 7
=======================================================================================================
3 59 6.10 0 0 0 0 6 22 0.727 0 0 7
G Manny Legace
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1993 NJ 1 18 3.33 0 0 0 0 1 10 0.900 0 0 10
=======================================================================================================
1 18 3.33 0 0 0 0 1 10 0.900 0 0 10
G Reggie Lemelin
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 NYR 29 978 4.17 7 7 0 0 68 470 0.855 0 2 16
1986 PHI 38 1603 3.44 11 12 2 1 92 701 0.869 0 0 18
1987 PHI 75 3690 4.28 23 41 3 0 263 1692 0.845 2 1 22
1988 PHI 2 53 5.66 0 0 0 0 5 29 0.828 0 0 14
1989 TOR 5 208 4.33 2 2 0 0 15 88 0.830 0 0 17
=======================================================================================================
149 6532 4.07 43 62 5 1 443 2980 0.851 2 3 20
G Pelle Lindbergh
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 NEW 68 3350 3.73 21 32 6 1 208 1648 0.874 12 0 24
1986 NJ 68 3593 3.31 30 27 5 2 198 1796 0.890 0 2 26
1987 NJ 66 3156 4.16 20 27 6 0 219 1542 0.858 4 1 23
1988 NJ 60 2776 4.00 21 22 3 0 185 1390 0.867 0 2 23
1989 NJ 67 3569 3.73 26 35 3 3 222 1714 0.870 0 2 25
1990 NJ 44 1836 3.56 13 17 1 3 109 872 0.875 0 1 19
1991 PHI 34 1755 3.11 16 9 3 1 91 821 0.889 0 2 24
1992 SAN 44 2217 3.55 12 26 2 1 131 1100 0.881 2 1 25
1992 TOR 19 925 3.63 5 8 3 0 56 443 0.874 0 0 23
1992 63 3142 3.57 17 34 5 1 187 1543 0.879 2 1 24
1993 SAN 21 958 3.01 5 10 2 1 48 457 0.895 0 1 21
=======================================================================================================
491 24135 3.65 169 213 34 12 1467 11783 0.875 18 12 23
G Mike Liut
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 STL 58 3228 3.23 30 22 5 4 174 1537 0.887 0 1 26
1985 BOS 19 1022 3.52 7 9 2 0 60 456 0.868 0 2 24
1985 77 4250 3.30 37 31 7 4 234 1993 0.883 0 3 25
1986 CAL 10 577 2.60 5 4 1 1 25 286 0.913 0 0 28
1986 STL 8 480 2.88 5 3 0 0 23 224 0.897 0 0 28
1986 LOS 50 2757 3.59 22 24 3 2 165 1291 0.872 0 0 25
1986 68 3814 3.35 32 31 4 3 213 1801 0.882 0 0 26
1987 WAS 47 2569 3.95 19 22 4 0 169 1180 0.857 0 3 25
1987 CAL 16 881 3.34 8 4 3 0 49 443 0.889 0 0 27
1987 63 3450 3.79 27 26 7 0 218 1623 0.866 0 3 25
1988 WAS 44 2230 3.85 20 19 3 1 143 1023 0.860 0 3 23
1989 WAS 56 2687 3.75 18 23 4 0 168 1304 0.871 0 1 23
1990 BUF 36 1178 3.06 7 11 1 0 60 536 0.888 0 0 14
1991 BUF 34 1235 3.26 7 9 1 0 67 578 0.884 0 1 17
1992 CAL 16 397 5.14 1 7 0 1 34 198 0.828 0 1 12
=======================================================================================================
394 19241 3.55 149 157 27 9 1137 9056 0.874 0 12 22
|