Otsim Career Stats for goalies with last name starting with K
As generated by CareerStats for FHL.
by Fred Hurtubise
G Hannu Kamppuri
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 HAR 3 114 4.21 1 0 0 0 8 62 0.871 0 0 20
1986 HAR 11 312 4.81 1 3 0 0 25 136 0.816 0 0 12
1987 HAR 4 140 3.86 0 1 1 0 9 61 0.852 0 0 15
1992 HAR 2 94 4.47 0 0 0 0 7 48 0.854 0 0 24
1993 HAR 1 3 0.00 0 0 0 0 0 3 1.000 0 0 3
=======================================================================================================
21 663 4.43 2 4 1 0 49 310 0.842 0 0 14
G Doug Keans
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 HAR 31 1464 3.28 11 8 2 1 80 659 0.879 0 0 21
1986 BUF 5 200 2.40 1 1 1 0 8 80 0.900 0 1 16
1987 BUF 23 998 3.13 6 5 3 1 52 465 0.888 0 1 20
1988 BUF 1 65 2.77 0 0 1 0 3 19 0.842 0 0 19
1989 BUF 29 1096 3.18 7 7 1 1 58 473 0.877 0 0 16
1990 VAN 2 112 3.21 1 1 0 0 6 36 0.833 0 0 18
1991 VAN 1 24 5.00 0 0 0 0 2 7 0.714 0 0 7
1992 VAN 3 35 3.43 0 0 0 0 2 26 0.923 0 0 8
=======================================================================================================
95 3994 3.17 26 22 8 3 211 1765 0.880 0 2 18
G Nikolai Khabibulin
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1993 BOS 22 790 3.34 4 5 1 1 44 394 0.888 0 1 17
=======================================================================================================
22 790 3.34 4 5 1 1 44 394 0.888 0 1 17
G Olaf Kolzig
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1990 WAS 8 282 5.32 1 4 0 0 25 151 0.834 0 0 18
1991 WAS 8 161 6.34 0 2 0 0 17 77 0.779 0 0 9
1992 STL 13 622 3.18 5 5 1 0 33 264 0.875 0 0 20
1993 STL 21 894 4.30 5 10 0 0 64 431 0.852 0 1 20
=======================================================================================================
50 1959 4.26 11 21 1 0 139 923 0.849 0 1 18
|