Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for goalies with last name starting with J

As generated by CareerStats for FHL.
by Fred Hurtubise

G Pat Jablonski

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1987  PHI    39  1110  3.89     3     6     4     0    72   508 0.858     0     1   13
1989  PHI    21   617  4.38     1     7     1     0    45   295 0.847     0     0   14
1990  PHI     4    51  1.18     1     0     0     0     1    25 0.960     0     0    6
1991  PHI     4    73  2.47     2     0     0     0     3    21 0.857     0     0    5
1992  PHI    32  1480  3.32    13     8     3     2    82   672 0.878     0     0   21
1993  WIN    23  1031  3.84     5    13     0     1    66   519 0.873     0     0   22
=======================================================================================================
            123  4362  3.70    25    34     8     3   269  2040 0.868     0     1   16



G Bob Janecyk

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  LOS    70  3405  4.72    10    46     2     1   268  1562 0.828     0     1   22
1986  LOS    27   692  5.55     1     7     1     0    64   339 0.811     0     0   12
1987  LOS    34   939  4.15     4     6     0     2    65   469 0.861     0     0   13
1988  LOS    41  1663  3.79    13    11     2     1   105   887 0.882     0     1   21
1989  WAS    37  1449  3.44     7    12     4     0    83   677 0.877     0     0   18
1990  LOS    36  1376  3.58     6    13     2     0    82   626 0.869     0     1   17
1991  LOS    11   200  3.60     1     2     0     0    12    86 0.860     0     0    7
1992  STL    19   415  2.89     2     0     1     0    20   196 0.898     0     0   10
1993  STL     5    94  3.19     0     0     0     0     5    46 0.891     0     0    9
=======================================================================================================
            280 10233  4.13    44    97    12     4   704  4888 0.856     0     3   17



G Darren Jensen

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  STL    32  1140  4.53     8     8     0     1    86   574 0.850     0     1   17
1986  STL    27   639  4.13     1     2     2     0    44   316 0.861     0     0   11
1987  STL    29   668  3.23     5     4     1     1    36   318 0.887     0     0   10
1988  CAL    16   555  3.03     2     5     2     0    28   249 0.888     0     0   15
1989  HAR    15   552  4.13     2     5     0     0    38   259 0.853     0     0   17
1990  HAR    22   757  3.17     8     3     0     0    40   311 0.871     0     2   14
1991  HAR    22   724  4.06     4     5     1     0    49   329 0.851     0     0   14
1992  EDM    23   785  3.90     2     9     0     0    51   379 0.865     0     0   16
1993  VAN     7   144  2.08     1     0     0     0     5    66 0.924     0     1    9
=======================================================================================================
            193  5964  3.79    33    41     6     2   377  2801 0.865     0     4   14



G Al Jensen

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  BOS    33   838  3.87     3     3     1     0    54   391 0.862     0     0   11
1986  BOS    50  1882  4.43    10    17     3     0   139   862 0.839    16     2   17
1988  CAL    17   726  3.72     2     6     2     0    45   376 0.880     0     0   22
1989  QUE    17   613  2.84     6     2     1     0    29   291 0.900     0     1   17
1990  QUE    24   917  3.47     7     4     2     2    53   375 0.859     0     0   15
1993  PHI    13   551  2.18     6     2     1     0    20   205 0.902     0     0   15
=======================================================================================================
            154  5527  3.69    34    34    10     2   340  2500 0.864    16     3   16



G Curtis Joseph

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1987  VAN     4   245  3.18     2     1     1     0    13   109 0.881     0     0   27
1988  STL    32  1540  3.86    13    11     2     0    99   749 0.868     0     1   23
1989  EDM    51  2529  3.63    17    22     3     0   153  1198 0.872     2     2   23
1990  DET    45  2065  3.63    14    19     2     1   125  1002 0.875     0     1   22
1991  DET    61  2785  3.51    19    27     2     2   163  1352 0.879     0     1   22
1992  DET    49  2667  2.88    20    20     3     1   128  1283 0.900     0     2   26
1993  DET    25  1407  2.17    12     9     2     1    51   665 0.923     0     0   26
=======================================================================================================
            267 13238  3.32    97   109    15     5   732  6358 0.885     2     7   23